ACKERS, Charles (1702 - 1759) ‹ LBT 20781 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1725–1759
Floruit 1725 (A) — 1759 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1702 | |
| Death | - on 17 Jun 1759 Plomer; McKenzie & Ross, p.26 = "He was fifty-six years old". | Musgrave, Sir W., vol.1 (1889), p.6 |
| Burial | St.James's Clerkenwell McKenzie & Ross, p.26. |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/846, Artan Quire Num bers: 147-193, 501/509-10 |
PRO - of Saint John Clerkenwell, Middlesex. --- |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4598 | ALLEN, Mary (mar. ACKERS) (1702 - 1746) ‹ LBT 04598 › | spouse | ||
| 4599 | BULL, Margaretta Maria (mar. ACKERS) (1701 - ) ‹ LBT 04599 › | spouse | ||
| 34443 | ACKERS, John ‹ LBT 34443 › | parent | Gardener | |
| 15718 | ACKERS, John ( - 1756) ‹ LBT 15718 › | child | Printer |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #6020 |
Stationers' Company Titles (1)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1756-05-04 | 1759-06-17 | Chosen; First attendance; Last attendance; Died |
Occupations (2)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
| Printer | Master |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| PALMER, Samuel ‹ LBT 20445 › | None mentioned | N/A |
Had Apprentice(s): (17)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| ACKERS, John ( - 1756) ‹ LBT 15718 › | None mentioned | N/A | |
| ACKERS, William ‹ LBT 15719 › | None mentioned | N/A | |
| BRAY, William ‹ LBT 15720 › | £52.10s. | Father | |
| FARR, William ‹ LBT 15721 › | None mentioned | N/A | |
| HALFORD, William (1714 - 1747) ‹ LBT 15722 › | £10 | Q | |
| JOHNSON, Robert ‹ LBT 15723 › | £20 | Father | |
| KEMPTON, John ‹ LBT 15724 › | £10.10s. | Q | |
| KIMBER, Richard ‹ LBT 15725 › | None mentioned | N/A | |
| MILES, Thomas ‹ LBT 15726 › | £21 | Q | |
| PALMER, Samuel ( - 1782) ‹ LBT 15727 › | £5 | Charity | |
| PARDON, Richard ‹ LBT 15728 › | £10/10s. | Q | |
| SAY, Eusebius (bap. 1730 - ) ‹ LBT 15729 › | £31.10s. | Father | |
| STRETTON, George ‹ LBT 15730 › | £52.10s. | Brother | |
| TOWNSEND, John ( - 1805) ‹ LBT 15731 › | £84 | Father | |
| TRIMMER, Robert ‹ LBT 15732 › | £16/16s | Q | |
| TURNER, George ‹ LBT 15733 › | £52.10s. | Father | |
| USHER, Thomas (bap. 1742 - ) ‹ LBT 15734 › | £20 | Father |
Addresses (17)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1728-02-06 | St John Street | McKenzie, D.F. (1978) | ||
| 1729-03-04 | St John Street | McKenzie, D.F. (1978) | ||
| 1734-04-02 | St John Street | McKenzie, D.F. (1978) | ||
| 1735-11-04 | St John Street | McKenzie, D.F. (1978) | ||
| 1735-05-06 | St John Street | McKenzie, D.F. (1978) | ||
| 1736-05-04 | St John Street | McKenzie, D.F. (1978) | ||
| 1739-04-03 | St John Street | McKenzie, D.F. (1978) | ||
| 1740-06-03 | St John Street | McKenzie, D.F. (1978) | ||
| 1742-11-07 | St John Street | McKenzie, D.F. (1978) | ||
| 1744-10-02 | St John Street | McKenzie, D.F. (1978) | ||
| 1745-12-03 | St John Street | McKenzie, D.F. (1978) | ||
| 1746-11-04 | St John Street | McKenzie, D.F. (1978) | ||
| 1748-07-05 | St John Street | McKenzie, D.F. (1978) | ||
| 1750-08-07 | St John Street | McKenzie, D.F. (1978) | ||
| 1753-08-07 | St John Street | McKenzie, D.F. (1978) | ||
| 1755-06-03 | St John Street | McKenzie, D.F. (1978) | ||
| 1758-03-07 | Aldersgate Street | McKenzie, D.F. (1978) |
Events (94)
| Date | Event type | Description |
|---|---|---|
| 9 Jun 1718 | Bound | to Samuel Palmer (LBT/20445) |
| 23 May 1725 | Married | - to Mary Allen (LBT/04598) at Charterhouse Chapel |
| Jul 1725 | City Freedom | Servitude - COL/CHD/FR/02/0451 |
| 6 Jul 1725 | Freed - Servitude | |
| 6 Feb 1728 | Appr - Binding | John Kempton (LBT/15724) |
| 4 Mar 1729 | Appr - Binding | William Halford (LBT/15722) |
| 4 Jul 1732 | Cloathed | |
| 2 Apr 1734 | Appr - Binding | William Ackers (LBT/15719) |
| 6 May 1735 | Appr - Binding | Robert Trimmer (LBT/15732) |
| 4 Nov 1735 | Appr - Binding | Richard Pardon(LBT/15728) |
| 4 May 1736 | Appr - Binding | Thomas Miles (LBT/15726) |
| 6 Jun 1738 | Renter Warden (2) | Served 1738/1739 |
| 3 Apr 1739 | Appr - Binding | Samuel Palmer (LBT/15727) |
| 3 Jun 1740 | Appr - Binding | John Ackers (LBT/15718) his son |
| 7 Nov 1742 | Appr - Binding | Richard Kimber (LBT/15725) |
| 2 Oct 1744 | Appr - Binding | Eusebius Say (LBT/15729) |
| 3 Dec 1745 | Appr - Binding | George Stretton (LBT/15730) |
| 4 Nov 1746 | Appr - Binding | William Farr (LBT/15721) |
| 13 Jan 1747 | Married | - to Margaretta Maria Bull (LBT/04599) at St John, Clerkenwell |
| 5 Jul 1748 | Appr - Binding | William Bray (LBT/15720) |
| 7 Aug 1750 | Appr - Binding | John Townsend (LBT/15731) |
| 7 Aug 1753 | Appr - Binding | Robert Johnson (LBT/15723) |
| 3 Jun 1755 | Appr - Binding | George Turner (LBT/15733) |
| 4 May 1756 | Court | Chosen as an Assistant |
| 20 May 1756 | Court | Attended - first |
| 26 May 1756 | Court | Attended |
| 1 Jun 1756 | Court | Attended |
| 22 Jun 1756 | Court | Attended |
| 3 Jul 1756 | Court | Absent |
| 6 Jul 1756 | Court | Attended |
| 3 Aug 1756 | Court | Attended |
| 7 Sep 1756 | Court | Attended |
| 28 Sep 1756 | Court | Attended |
| 5 Oct 1756 | Court | Attended |
| 2 Nov 1756 | Court | Attended |
| 1 Dec 1756 | Court | Attended |
| 7 Dec 1756 | Court | Attended |
| 24 Dec 1756 | Court | Attended |
| 1757 | Court | Attended |
| 11 Jan 1757 | Court | Attended |
| 1 Feb 1757 | Court | Attended |
| 1 Mar 1757 | Court | Attended |
| 23 Mar 1757 | Court | Attended |
| 26 Mar 1757 | Court | Attended |
| 5 Apr 1757 | Court | Attended |
| 3 May 1757 | Court | Attended |
| 7 Jun 1757 | Court | Attended |
| 24 Jun 1757 | Court | Attended |
| 2 Jul 1757 | Court | Absent |
| 5 Jul 1757 | Court | Attended |
| 6 Jul 1757 | Court | Attended |
| 2 Aug 1757 | Court | Attended |
| 6 Sep 1757 | Court | Attended |
| 27 Sep 1757 | Court | Attended |
| 1 Oct 1757 | Court | Attended |
| 4 Oct 1757 | Court | Attended |
| 1 Nov 1757 | Court | Attended |
| 1 Dec 1757 | Court | Absent |
| 6 Dec 1757 | Court | Absent |
| 23 Dec 1757 | Court | Attended |
| 7 Feb 1758 | Court | Attended |
| 1 Mar 1758 | Court | Attended |
| 7 Mar 1758 | Appr - Binding | Thomas Usher (LBT/15734) |
| 7 Mar 1758 | Court | Attended |
| 24 Mar 1758 | Court | Attended |
| 27 Mar 1758 | Court | Attended |
| 4 Apr 1758 | Court | Attended |
| 2 May 1758 | Court | Absent |
| 6 Jun 1758 | Court | Attended |
| 23 Jun 1758 | Court | Attended |
| 1 Jul 1758 | Court | Absent |
| 4 Jul 1758 | Court | Attended |
| 1 Aug 1758 | Court | Absent |
| 5 Sep 1758 | Court | Absent |
| 29 Sep 1758 | Court | Absent |
| 3 Oct 1758 | Court | Attended |
| 7 Nov 1758 | Court | Attended |
| 1 Dec 1758 | Court | Absent |
| 5 Dec 1758 | Court | Attended |
| 22 Dec 1758 | Court | Attended |
| 6 Feb 1759 | Court | Attended |
| 1 Mar 1759 | Court | Absent |
| 6 Mar 1759 | Court | Attended |
| 23 Mar 1759 | Court | Attended |
| 29 Mar 1759 | Court | Attended |
| 3 Apr 1759 | Court | Attended |
| 1 May 1759 | Court | Attended – last |
| 9 May 1759 | Court | Absent |
| 12 Jun 1759 | Court | Absent |
| 17 Jun 1759 | Court | Died |
| 17 Jun 1759 | Died | |
| 22 Jun 1759 | Buried | St James, Clerkenwell |
| 7 Aug 1759 | Appr - Turn-over/Out | George Turner (LBT/15733) to Henry Baldwin (LBT/21753) |
| 4 Dec 1759 | Appr - Turn-over/Out | Thomas Usher (LBT/15734) to William Richardson (LBT/21399) |
Further Notes
C.B. 5 Feb 1754 - Ordered that Mr.Charles Ackers in case he shall not at the next Court be chosen an Assistant have the next Livery Share preferrable to any person who shall then be chosen an Assistant. ---
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #6020 |
MLT Note: McKenzie & Ross, p.26 = " --- 14 September 1757 -- took his oath as a Justice of the Peace for the county of Middlesex. ---" ---