BETTESWORTH, Arthur ( - 1739) ‹ LBT 11298 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1698–1739
Floruit 1698 (A) — 1739 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 5 Jun 1739 | Musgrave, Sir W., |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/696, Henchman: 93-143, 285/274 |
1739-06-09 | PRO - Stationer of London. --- Plomer 4. = left his copies of books to his son Thomas who was then under age, but his stock in co-partnership he left to be divided beween all his children equally; - unchecked |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 3542 | BETTESWORTH, (Unknown) ‹ LBT 03542 › | spouse | ||
| 33429 | BETTESWORTH, Arthur ‹ LBT 33429 › | parent | Gentleman | |
| 16382 | BETTESWORTH, Thomas ( - 1756) ‹ LBT 16382 › | child | Bookseller |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #0114 |
Stationers' Company Titles (3)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1723-04-01 | 1739-06-05 | Chosen; First attendance; Last attendance; Died |
| Under Warden | 1733-06-30 | 1734-06-30 | Served 1733/1734 |
| Under Warden | 1734-07-06 | 1735-07-06 | Served 1734/1735 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Bookseller | Master; Plomer, H.R. &c. (1922) |
| Stationer | Will |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BACK, John ( - 1702) ‹ LBT 14237 › | None mentioned | N/A |
Had Apprentice(s): (9)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BETTESWORTH, Thomas ( - 1756) ‹ LBT 16382 › | None mentioned | N/A | |
| GREEN, William ‹ LBT 16383 › | £100 | Q | |
| HINCHLIFFE, William ‹ LBT 16384 › | Q | ||
| HINTON, John ( - 1781) ‹ LBT 16385 › | £105 | Q | |
| HITCH, Charles ( - 1764) ‹ LBT 16386 › | £45 | Q | |
| KNAPTON, Paul (bap. 1703 - 1755) ‹ LBT 16387 › | £70 | Q | |
| MACKENZIE, Joseph ‹ LBT 16388 › | £100 | Q | |
| MORLEY, John ‹ LBT 16389 › | Q | Q | |
| SMITH, Henry ‹ LBT 17246 › |
Addresses (7)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1699, (1699-1737) | London Bridge, Red Lion | Plomer, H.R. &c. (1922) | ||
| 1718-04-07 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1721-05-01 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1725-06-01 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1730-03-03 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1732-06-06 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1736-08-03 | Paternoster Row | McKenzie, D.F. (1978) |
Events (334)
| Date | Event type | Description |
|---|---|---|
| 6 Oct 1690 | Bound | to John Back (LBT/14237) |
| Jun 1698 | City Freedom | Servitude - COL/CHD/FR/02/0130 |
| 6 Jun 1698 | Freed - Servitude | |
| 9 Jun 1707 | Appr - Binding | William Hinchliffe (LBT/16384) |
| 9 Jun 1707 | Cloathed | |
| 23 Jun 1712 | Renter Warden | fined - |
| 7 Sep 1713 | Appr - Binding | John Morley (LBT/16389) |
| 5 Apr 1714 | Appr - Turn-over/In | Henry Smith (LBT/17246) from Samuel Clarke [ST/2: |
| 7 Apr 1718 | Appr - Binding | Charles Hitch (LBT/16386) |
| 2 Mar 1719 | Appr - Turn-over/Out | John Morley (LBT/16389) to Richard Ford (LBT/19835) |
| 1 May 1721 | Appr - Binding | Paul Knapton (LBT/16387) |
| 1 Apr 1723 | Court | Attended - first |
| 6 May 1723 | Court | Attended |
| 11 Jun 1723 | Court | Attended |
| 20 Jun 1723 | Court | Attended |
| 2 Jul 1723 | Court | Absent |
| 6 Jul 1723 | Court | Attended |
| 6 Aug 1723 | Court | Attended |
| 3 Sep 1723 | Court | Attended |
| 26 Sep 1723 | Court | Absent |
| 1 Oct 1723 | Court | Attended |
| 5 Nov 1723 | Court | Attended |
| 2 Dec 1723 | Court | Attended |
| 3 Dec 1723 | Court | Attended |
| 19 Dec 1723 | Court | Absent |
| 4 Feb 1724 | Court | Attended |
| 2 Mar 1724 | Court | Attended |
| 3 Mar 1724 | Court | Attended |
| 24 Mar 1724 | Court | Attended |
| 26 Mar 1724 | Court | Attended |
| 14 Apr 1724 | Court | Attended |
| 5 May 1724 | Court | Attended |
| 2 Jun 1724 | Court | Attended |
| 18 Jun 1724 | Court | Attended |
| 4 Jul 1724 | Court | Attended |
| 7 Jul 1724 | Court | Attended |
| 4 Aug 1724 | Court | Attended |
| 1 Sep 1724 | Court | Absent |
| 24 Sep 1724 | Court | Absent |
| 6 Oct 1724 | Court | Attended |
| 3 Nov 1724 | Court | Attended |
| 1 Dec 1724 | Court | Attended |
| 17 Dec 1724 | Court | Attended |
| 22 Dec 1724 | Court | Absent |
| 2 Feb 1725 | Court | Attended |
| 1 Mar 1725 | Court | Attended |
| 2 Mar 1725 | Court | Attended |
| 23 Mar 1725 | Court | Attended |
| 26 Mar 1725 | Court | Attended |
| 6 Apr 1725 | Court | Absent |
| 4 May 1725 | Court | Attended |
| 1 Jun 1725 | Appr - Binding | William Green (LBT/16383) |
| 1 Jun 1725 | Court | Attended |
| 22 Jun 1725 | Court | Attended |
| 3 Jul 1725 | Court | Attended |
| 6 Jul 1725 | Court | Attended |
| 3 Aug 1725 | Court | Attended |
| 7 Sep 1725 | Court | Absent |
| 24 Sep 1725 | Court | Attended |
| 5 Oct 1725 | Court | Absent |
| 2 Nov 1725 | Court | Absent |
| 1 Dec 1725 | Court | Attended |
| 7 Dec 1725 | Court | Attended |
| 23 Dec 1725 | Court | Absent |
| 1 Feb 1726 | Court | Attended |
| 1 Mar 1726 | Court | Absent |
| 24 Mar 1726 | Court | Absent |
| 26 Mar 1726 | Court | Attended |
| 5 Apr 1726 | Court | Attended |
| 3 May 1726 | Court | Attended |
| 7 Jun 1726 | Court | Absent |
| 21 Jun 1726 | Court | Attended |
| 2 Jul 1726 | Court | Attended |
| 5 Jul 1726 | Court | Absent |
| 2 Aug 1726 | Court | Attended |
| 6 Sep 1726 | Court | Absent |
| 28 Sep 1726 | Court | Absent |
| 4 Oct 1726 | Court | Attended |
| 1 Nov 1726 | Court | Attended |
| 1 Dec 1726 | Court | Absent |
| 6 Dec 1726 | Court | Attended |
| 22 Dec 1726 | Court | Attended |
| 7 Feb 1727 | Court | Attended |
| 1 Mar 1727 | Court | Attended |
| 7 Mar 1727 | Court | Absent |
| 23 Mar 1727 | Court | Attended |
| 27 Mar 1727 | Court | Absent |
| 11 Apr 1727 | Court | Attended |
| 2 May 1727 | Court | Attended |
| 6 May 1727 | Court | Attended |
| 22 Jun 1727 | Court | Attended |
| 1 Jul 1727 | Court | Attended |
| 4 Jul 1727 | Court | Attended |
| 5 Jul 1727 | Court | Attended |
| 19 Jul 1727 | Court | Attended |
| 1 Aug 1727 | Court | Absent |
| 5 Sep 1727 | Court | Absent |
| 26 Sep 1727 | Court | Attended |
| 3 Oct 1727 | Court | Attended |
| 7 Nov 1727 | Court | Attended |
| 1 Dec 1727 | Court | Attended |
| 5 Dec 1727 | Court | Absent |
| 21 Dec 1727 | Court | Attended |
| 6 Feb 1728 | Court | Attended |
| 1 Mar 1728 | Court | Absent |
| 5 Mar 1728 | Court | Attended |
| 22 Mar 1728 | Court | Absent |
| 26 Mar 1728 | Court | Attended |
| 2 Apr 1728 | Court | Attended |
| 7 May 1728 | Court | Attended |
| 4 Jun 1728 | Court | Attended |
| 19 Jun 1728 | Court | Attended |
| 2 Jul 1728 | Court | Attended |
| 6 Jul 1728 | Court | Attended |
| 6 Aug 1728 | Court | Absent |
| 13 Aug 1728 | Court | Absent |
| 3 Sep 1728 | Court | Absent |
| 27 Sep 1728 | Court | Absent |
| 1 Oct 1728 | Court | Absent |
| 5 Nov 1728 | Court | Absent |
| 2 Dec 1728 | Court | Attended |
| 3 Dec 1728 | Court | Attended |
| 23 Dec 1728 | Court | Attended |
| 4 Feb 1729 | Court | Attended |
| 1 Mar 1729 | Court | Absent |
| 4 Mar 1729 | Court | Attended |
| 21 Mar 1729 | Court | Attended |
| 26 Mar 1729 | Court | Attended |
| 1 Apr 1729 | Court | Absent |
| 6 May 1729 | Court | Attended |
| 3 Jun 1729 | Court | Attended |
| 20 Jun 1729 | Court | Attended |
| 1 Jul 1729 | Court | Attended |
| 5 Jul 1729 | Court | Attended |
| 5 Aug 1729 | Court | Attended |
| 2 Sep 1729 | Court | Absent |
| 26 Sep 1729 | Court | Attended |
| 7 Oct 1729 | Court | Attended |
| 4 Nov 1729 | Court | Absent |
| 1 Dec 1729 | Court | Attended |
| 2 Dec 1729 | Court | Attended |
| 22 Dec 1729 | Court | Attended |
| 3 Feb 1730 | Court | Attended |
| 2 Mar 1730 | Court | Absent |
| 3 Mar 1730 | Appr - Binding | Joseph MacKenzie (LBT/16388) |
| 3 Mar 1730 | Court | Attended |
| 24 Mar 1730 | Court | Attended |
| 26 Mar 1730 | Court | Attended |
| 7 Apr 1730 | Court | Attended |
| 5 May 1730 | Court | Attended |
| 2 Jun 1730 | Court | Attended |
| 22 Jun 1730 | Court | Absent |
| 4 Jul 1730 | Court | Attended |
| 7 Jul 1730 | Court | Attended |
| 4 Aug 1730 | Court | Absent |
| 1 Sep 1730 | Court | Attended |
| 25 Sep 1730 | Court | Absent |
| 6 Oct 1730 | Court | Absent |
| 3 Nov 1730 | Court | Absent |
| 1 Dec 1730 | Court | Attended |
| 22 Dec 1730 | Court | Absent |
| 2 Feb 1731 | Court | Attended |
| 10 Feb 1731 | Court | Attended |
| 17 Feb 1731 | Court | Attended |
| 1 Mar 1731 | Court | Attended |
| 2 Mar 1731 | Court | Attended |
| 23 Mar 1731 | Court | Absent |
| 26 Mar 1731 | Court | Attended |
| 6 Apr 1731 | Court | Attended |
| 4 May 1731 | Court | Absent |
| 1 Jun 1731 | Court | Attended |
| 23 Jun 1731 | Court | Absent |
| 3 Jul 1731 | Court | Attended |
| 6 Jul 1731 | Court | Absent |
| 3 Aug 1731 | Court | Attended |
| 7 Sep 1731 | Court | Attended |
| 28 Sep 1731 | Court | Absent |
| 5 Oct 1731 | Court | Absent |
| 2 Nov 1731 | Court | Absent |
| 1 Dec 1731 | Court | Attended |
| 7 Dec 1731 | Court | Attended |
| 21 Dec 1731 | Court | Attended |
| 1 Feb 1732 | Court | Attended |
| 1 Mar 1732 | Court | Attended |
| 7 Mar 1732 | Court | Absent |
| 23 Mar 1732 | Court | Attended |
| 27 Mar 1732 | Court | Attended |
| 4 Apr 1732 | Court | Attended |
| 18 Apr 1732 | Court | Attended |
| 2 May 1732 | Court | Attended |
| 6 Jun 1732 | Appr - Binding | John Hinton (LBT/16385) |
| 6 Jun 1732 | Court | Attended |
| 23 Jun 1732 | Court | Attended |
| 1 Jul 1732 | Court | Attended |
| 4 Jul 1732 | Court | Absent |
| 1 Aug 1732 | Court | Attended |
| 5 Sep 1732 | Court | Attended |
| 27 Sep 1732 | Court | Attended |
| 3 Oct 1732 | Court | Absence |
| 7 Nov 1732 | Court | Absence |
| 1 Dec 1732 | Court | Attended |
| 5 Dec 1732 | Court | Attended |
| 21 Dec 1732 | Court | Attended |
| 6 Feb 1733 | Court | Attended |
| 1 Mar 1733 | Court | Attended |
| 6 Mar 1733 | Court | Attended |
| 22 Mar 1733 | Court | Absence |
| 26 Mar 1733 | Court | Attended |
| 3 Apr 1733 | Court | Attended |
| 1 May 1733 | Court | Attended |
| 5 Jun 1733 | Court | Attended |
| 22 Jun 1733 | Court | Attended |
| 30 Jun 1733 | Court | Attended – chosen as Under Warden |
| 30 Jun 1733 | Under Warden | Served 1733/1734 |
| 3 Jul 1733 | Court | Attended {Under Warden} |
| 7 Aug 1733 | Court | Attended {Under Warden} |
| 4 Sep 1733 | Court | Attended {Under Warden} |
| 18 Sep 1733 | Court | Attended {Under Warden} |
| 27 Sep 1733 | Court | Attended {Under Warden} |
| 2 Oct 1733 | Court | Attended {Under Warden} |
| 6 Nov 1733 | Court | Attended {Under Warden} |
| 1 Dec 1733 | Court | Attended {Under Warden} |
| 4 Dec 1733 | Court | Attended {Under Warden} |
| 21 Dec 1733 | Court | Attended {Under Warden} |
| 16 Jan 1734 | Court | Attended {Under Warden} |
| 5 Feb 1734 | Court | Attended {Under Warden} |
| 1 Mar 1734 | Court | Attended {Under Warden} |
| 5 Mar 1734 | Court | Attended {Under Warden} |
| 22 Mar 1734 | Court | Attended {Under Warden} |
| 26 Mar 1734 | Court | Attended {Under Warden} |
| 2 Apr 1734 | Court | Attended {Under Warden} |
| 7 May 1734 | Court | Attended {Under Warden} |
| 11 Jun 1734 | Court | Attended {Under Warden} |
| 21 Jun 1734 | Court | Attended {Under Warden} |
| 2 Jul 1734 | Court | Attended {Under Warden} |
| 6 Jul 1734 | Court | Attended {Under Warden} – chosen as Under Warden |
| 6 Jul 1734 | Under Warden | Served 1734/1735 |
| 6 Aug 1734 | Court | Attended {Under Warden} |
| 3 Sep 1734 | Court | Attended {Under Warden} |
| 26 Sep 1734 | Court | Attended {Under Warden} |
| 1 Oct 1734 | Court | Attended {Under Warden} |
| 5 Nov 1734 | Court | Attended {Under Warden} |
| 2 Dec 1734 | Court | Attended {Under Warden} |
| 3 Dec 1734 | Court | Attended {Under Warden} |
| 21 Dec 1734 | Court | Attended {Under Warden} |
| 2 Feb 1735 | Court | Attended {Under Warden} |
| 1 Mar 1735 | Court | Attended {Under Warden} |
| 4 Mar 1735 | Court | Attended {Under Warden} |
| 24 Mar 1735 | Court | Attended {Under Warden} |
| 26 Mar 1735 | Court | Attended {Under Warden} |
| 1 Apr 1735 | Court | Attended {Under Warden} |
| 6 May 1735 | Court | Attended {Under Warden} |
| 3 Jun 1735 | Court | Attended {Under Warden} |
| 23 Jun 1735 | Court | Attended {Under Warden} |
| 1 Jul 1735 | Court | Attended {Under Warden} |
| 5 Jul 1735 | Court | Attended {Under Warden} |
| 5 Aug 1735 | Court | Attended |
| 2 Sep 1735 | Court | Attended |
| 26 Sep 1735 | Court | Absent |
| 7 Oct 1735 | Court | Absent |
| 4 Nov 1735 | Court | Attended |
| 1 Dec 1735 | Court | Attended |
| 2 Dec 1735 | Court | Attended |
| 25 Dec 1735 | Court | Absent |
| 3 Feb 1736 | Court | Attended |
| 1 Mar 1736 | Court | Absent |
| 23 Mar 1736 | Court | Attended |
| 26 Mar 1736 | Court | Attended |
| 6 Apr 1736 | Court | Attended |
| 4 May 1736 | Court | Attended |
| 1 Jun 1736 | Court | Attended |
| 22 Jun 1736 | Court | Absent |
| 3 Jul 1736 | Court | Attended |
| 6 Jul 1736 | Court | Attended |
| 3 Aug 1736 | Appr - Binding | Thomas Bettesworth (LBT/16382) his son |
| 3 Aug 1736 | Court | Attended |
| 7 Sep 1736 | Court | Absent |
| 28 Sep 1736 | Court | Absent |
| 5 Oct 1736 | Court | Absent |
| 2 Nov 1736 | Court | Absent |
| 1 Dec 1736 | Court | Attended |
| 7 Dec 1736 | Court | Attended |
| 23 Dec 1736 | Court | Attended |
| 1 Feb 1737 | Court | Attended |
| 1 Mar 1737 | Court | Attended |
| 22 Mar 1737 | Court | Attended |
| 26 Mar 1737 | Court | Attended |
| 5 Apr 1737 | Court | Attended |
| 3 May 1737 | Court | Attended |
| 7 Jun 1737 | Court | Absent |
| 21 Jun 1737 | Court | Attended |
| 2 Jul 1737 | Court | Attended |
| 5 Jul 1737 | Court | Attended |
| 2 Aug 1737 | Court | Absent |
| 6 Sep 1737 | Court | Absent |
| 27 Sep 1737 | Court | Absent |
| 4 Oct 1737 | Court | Attended |
| 18 Oct 1737 | Court | Absent |
| 1 Nov 1737 | Court | Attended |
| 1 Dec 1737 | Court | Attended |
| 6 Dec 1737 | Court | Attended |
| 20 Dec 1737 | Court | Absent |
| 7 Feb 1738 | Court | Attended |
| 1 Mar 1738 | Court | Attended |
| 7 Mar 1738 | Court | Attended |
| 24 Mar 1738 | Court | Attended |
| 27 Mar 1738 | Court | Attended |
| 11 Apr 1738 | Court | Absent |
| 2 May 1738 | Court | Absent |
| 6 Jun 1738 | Court | Absent |
| 23 Jun 1738 | Court | Attended |
| 1 Jul 1738 | Court | Attended |
| 4 Jul 1738 | Court | Attended |
| 1 Aug 1738 | Court | Attended |
| 22 Aug 1738 | Court | Attended |
| 5 Sep 1738 | Court | Absent |
| 26 Sep 1738 | Court | Attended |
| 28 Sep 1738 | Court | No record |
| 3 Oct 1738 | Court | Attended |
| 10 Oct 1738 | Court | Absent |
| 7 Nov 1738 | Court | Attended |
| 1 Dec 1738 | Court | Attended |
| 5 Dec 1738 | Court | Attended |
| 22 Dec 1738 | Court | Absent |
| 6 Feb 1739 | Court | Absent |
| 1 Mar 1739 | Court | Absent |
| 6 Mar 1739 | Court | Absent |
| 23 Mar 1739 | Court | Absent |
| 26 Mar 1739 | Court | Absent |
| 3 Apr 1739 | Court | Attended |
| 1 May 1739 | Court | Attended - last |
| 29 May 1739 | Court | Absent |
| 5 Jun 1739 | Court | Died |
| 5 Jun 1739 | Died |
Further Notes
C.B. 7 Dec 1742 - the late Mr.Betwsorth had given a legacy of 20 Guineas to this Company and that Mr.Hitch proposed laying out the same in a pair of silver Candlesticks to match the pair now belonging to this Court whereupon it is Ordered that Mr.Betsworth's said Legacy be laid out in a pair of Silver Candlesticks and left to the Master Wardens and Mr.Hitch and that the former Order of laying it out in a Chimney piece be Discharged. ---
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #0114 |
MLT Note: Bettesworth published many books in association with his former apprentice and son-in-law Charles Hitch (LBT/16386). ---