BURROWS, Robert ‹ LBT 20839 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1778–1826
Floruit 1778 (A) — 1826 (B); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #6094 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
| Bookseller | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| PARKER, Henry ( - 1809) ‹ LBT 21536 › | £100 | Father |
Events (31)
| Date | Event type | Description |
|---|---|---|
| 4 Nov 1766 | Bound | to Henry Parker (LBT/21536) |
| May 1778 | City Freedom | Servitude - COL/CHD/FR/02/1064 - as Burrow |
| 5 May 1778 | Freed - Servitude | |
| 10 Jan 1799 | Wright's Bequest | - paid £1.1.0 |
| 7 Jan 1800 | Wright's Bequest | - paid £2.2.0 |
| 8 Jan 1801 | Wright's Bequest | - paid £2.2.0 |
| 7 Jan 1802 | Wright's Bequest | - paid £2.2.0 |
| 7 Jan 1803 | Wright's Bequest | - paid £2.2.0 |
| Jan 1804 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1805 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1806 | Wright's Bequest | - paid £2.2.0 |
| 2 Jan 1807 | Wright's Bequest | - paid £2.2.0 |
| 4 Jan 1808 | Wright's Bequest | - paid £2.2.0 |
| 4 Jan 1809 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1810 | Wright's Bequest | - paid £2.2.0 |
| 4 Jan 1811 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1812 | Wright's Bequest | - paid £2.2.0 |
| 5 Jan 1813 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1814 | Wright's Bequest | - paid £2.2.0 |
| 4 Jan 1815 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1816 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1817 | Wright's Bequest | - paid £2.2.0 |
| 7 Jan 1818 | Wright's Bequest | - paid £2.2.0 |
| 5 Jan 1819 | Wright's Bequest | - paid £2.2.0 |
| 7 Jan 1820 | Wright's Bequest | - paid £2.2.0 |
| 4 Jan 1821 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1822 | Wright's Bequest | - paid £2.2.0 |
| 3 Jan 1823 | Wright's Bequest | - paid £2.2.0 |
| 8 Jan 1824 | Wright's Bequest | - paid £2.2.0 |
| Jan 1825 | Wright's Bequest | - paid £2.2.0 |
| Jan 1826 | Wright's Bequest | - paid £2.2.0 |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #6094 |