CADELL, Thomas (1742 - 1802) ‹ LBT 20310 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1756–1802
Floruit 1756 (E) — 1802 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | 1742 | Plomer 4, p.41. |
| Baptism | 12 Nov 1742 | O.D.N.B. |
| Death | - on 27 Dec 1802 | O.D.N.B. |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1390/342, Marriott: 293-346, 280/679-81 |
circa-, 2 Jul 1795 | Wills B:21 - late of Bloomsbury Place, in the parish of St.George's Bloomsbury, Middlesex - Codicil to will 15 June 1802. --- PRO - Bookseller late Alderman of the City of London of Bloomsbury. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Henry BENGOUGH | ||
| STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 › | ||
| CADELL, Thomas ( - 1836) ‹ LBT 16954 › | Son |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4531 | JONES, (Unknown) (mar. CADELL) ‹ LBT 04531 › | spouse | ||
| 34390 | CADELL, William ‹ LBT 34390 › | parent | Gentleman | |
| 36837 | ELLISON, Joseph ‹ LBT 36837 › | child | Timperley, C.H. (1842) |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #5461 |
Stationers' Company Titles (2)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1795-10-06 | 1802-12-27 | Chosen; First attendance; Last attendance; Died |
| Master | 1798-06-30 | 1799-06-30 | Served 1798/1799. |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookseller | Apprentice; Master; Will; O.D.N.B. |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| MILLAR, Andrew ( - 1768) ‹ LBT 20312 › | £105 | Father |
Had Apprentice(s): (3)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BELL, Samuel ‹ LBT 16953 › | £262.10s. | Mother's executor | Premium paid by George Perkins, executor of Mrs.Frances Bell, his mother, deceased. Misprint in McK 3, p.63 - "1776" for "1766", cf. entry for Turn-over p.164. |
| CADELL, Thomas ( - 1836) ‹ LBT 16954 › | None mentioned | N/A | |
| WALTER, Thomas Porten ‹ LBT 16955 › | None mentioned | N/A |
Addresses (22)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 0000 | Bloomsbury Place | Beadle's Book; Livery List | ||
| over 25 yr, 1741000, (1741-) | 141 Strand | O.D.N.B. | - 'over against Catherine Street' | |
| 1776-12-02 | St Mary-le-Strand | McKenzie, D.F. (1978) | - Parish of | |
| 1777-05-06 | Strand | McKenzie, D.F. (1978) | ||
| 1786-08-01 | Strand | McKenzie, D.F. (1978) | ||
| 1786 | 141 Strand | Beadle's Book | ||
| 1787 | 141 Strand | Beadle's Book | ||
| 1788 | 141 Strand | Beadle's Book | ||
| 1789 | 141 Strand | Beadle's Book | ||
| 1790 | 141 Strand | Beadle's Book | ||
| 1791 | 141 Strand | Beadle's Book | ||
| 1792-06-30 | Strand | Beadle's Book; Livery List | ||
| 1793 | 141 Strand | Beadle's Book | ||
| 1794 | 141 Strand | Beadle's Book | ||
| 1795-07-04 | Great Russell Street | Beadle's Book; Livery List | ||
| 1796-07-02 | Great Russell Street | Beadle's Book; Livery List | ||
| 1797-07-01 | Bloomsbury Place | Beadle's Book; Livery List | ||
| 1799 | Bloomsbury Place | Beadle's Book | ||
| 1800-07-06 | Beadle's Book; Livery List | |||
| 1801-07-05 | Beadle's Book; Livery List | |||
| 1802-07-04 | Beadle's Book; Livery List | |||
| 1803-04-22 | Bloomsbury Place | Will | - late of |
Events (164)
| Date | Event type | Description |
|---|---|---|
| 7 Mar 1758 | Bound | to Andrew Millar (LBT/20312) |
| Apr 1765 | City Freedom | Servitude - COL/CHD/FR/02/0918 |
| 2 Apr 1765 | Cloathed | |
| 2 Apr 1765 | Freed - Servitude | |
| 7 May 1765 | Re-cloathed | " took up his Freedom and Cloathing of this Company on the 2d Day of April last not being able to get his Freedom of the City till after that Day attended and was at his desire and upon the question put Recloathed." |
| 2 Dec 1766 | Appr - Binding | Samuel Bell (LBT/16953) |
| 1 Apr 1769 | Married | - to [Not known] Jones (LBT/04531) |
| 6 Mar 1770 | Renter Warden | summoned - |
| 26 Mar 1770 | Renter Warden | fined - |
| 6 Nov 1770 | Appr - Turn-over/Out | Samuel Bell (LBT/16953) to Lacy Hawes (LBT/19089) |
| 6 May 1777 | Appr - Binding | Thomas Porten Walter (LBT/16955) |
| 1 Aug 1786 | Appr - Binding | Thomas Cadell (LBT/16954) his son. |
| 6 Oct 1795 | Court | Chosen as an Assistant |
| 22 Oct 1795 | Court | Attended - first |
| 3 Nov 1795 | Court | Attended |
| 1 Dec 1795 | Court | Attended |
| 17 Dec 1795 | Court | Attended |
| 2 Feb 1796 | Court | Attended |
| 1 Mar 1796 | Court | Attended |
| 22 Mar 1796 | Court | Attended |
| 26 Mar 1796 | Court | Attended |
| 5 Apr 1796 | Court | Attended |
| 3 May 1796 | Court | Attended |
| 7 Jun 1796 | Court | Attended |
| 23 Jun 1796 | Court | Attended |
| 2 Jul 1796 | Court | Attended |
| 5 Jul 1796 | Court | Absent |
| 2 Aug 1796 | Court | Attended |
| 6 Sep 1796 | Court | Attended |
| 29 Sep 1796 | Court | Absent |
| 4 Oct 1796 | Court | Absent |
| 1 Nov 1796 | Court | Attended |
| 1 Dec 1796 | Court | Absent |
| 6 Dec 1796 | Court | Attended |
| 22 Dec 1796 | Court | Attended |
| 7 Feb 1797 | Court | Attended |
| 1 Mar 1797 | Court | Absent |
| 7 Mar 1797 | Court | Attended |
| 23 Mar 1797 | Court | Attended |
| 27 Mar 1797 | Court | Attended |
| 4 Apr 1797 | Court | Attended |
| 2 May 1797 | Court | Attended |
| 13 Jun 1797 | Court | Absent |
| 22 Jun 1797 | Court | Absent |
| 1 Jul 1797 | Court | Attended |
| 4 Jul 1797 | Court | Absent |
| 1 Aug 1797 | Court | Absent |
| 10 Aug 1797 | Court | Attended |
| 17 Aug 1797 | Court | Attended |
| 28 Aug 1797 | Court | Attended |
| 5 Sep 1797 | Court | Attended |
| 28 Sep 1797 | Court | Absent |
| 3 Oct 1797 | Court | Absent |
| 7 Nov 1797 | Court | Attended |
| 1 Dec 1797 | Court | Absent |
| 5 Dec 1797 | Court | Attended |
| 20 Dec 1797 | Court | Attended |
| 6 Feb 1798 | Court | Absent |
| 21 Feb 1798 | Court | Attended |
| 1 Mar 1798 | Court | Absent |
| 6 Mar 1798 | Court | Attended |
| 22 Mar 1798 | Court | Absent |
| 26 Mar 1798 | Court | Absent |
| 3 Apr 1798 | Court | Attended |
| 1 May 1798 | Court | Absent |
| 5 Jun 1798 | Court | Attended |
| 21 Jun 1798 | Court | Attended |
| 30 Jun 1798 | Court | Attended |
| 30 Jun 1798 | Master | Served 1798/1799. |
| 30 Jun 1798 | Under Warden | fined - see Further Notes |
| 30 Jun 1798 | Upper Warden | fined - |
| 3 Jul 1798 | Court | Attended {Master} |
| 7 Aug 1798 | Court | Attended {Master} |
| 4 Sep 1798 | Court | Attended {Master} |
| 27 Sep 1798 | Court | Absent {Master} |
| 2 Oct 1798 | Court | Absent {Master} |
| 6 Nov 1798 | Court | Attended {Master} |
| 1 Dec 1798 | Court | Attended {Master} |
| 4 Dec 1798 | Court | Attended {Master} |
| 20 Dec 1798 | Court | Attended {Master} |
| 10 Jan 1799 | Court | Attended {Master} |
| 5 Feb 1799 | Court | Attended {Master} |
| 1 Mar 1799 | Court | Attended {Master} |
| 5 Mar 1799 | Court | Attended {Master} |
| 21 Mar 1799 | Court | Attended {Master} |
| 26 Mar 1799 | Court | Absent {Master} |
| 2 Apr 1799 | Court | Attended {Master} |
| 7 May 1799 | Court | Attended {Master} |
| 4 Jun 1799 | Court | Attended {Master} |
| 20 Jun 1799 | Court | Attended {Master} |
| 2 Jul 1799 | Court | Attended {Master} |
| 6 Jul 1799 | Court | Attended {Master} |
| 6 Aug 1799 | Court | Absent |
| 3 Sep 1799 | Court | Attended |
| 26 Sep 1799 | Court | Absent |
| 1 Oct 1799 | Court | Absent |
| 5 Nov 1799 | Court | Absent |
| 2 Dec 1799 | Court | Absent |
| 3 Dec 1799 | Court | Attended |
| 19 Dec 1799 | Court | Attended |
| 7 Jan 1800 | Court | Attended |
| 4 Feb 1800 | Court | Attended |
| 1 Mar 1800 | Court | Attended |
| 4 Mar 1800 | Court | Attended |
| 20 Mar 1800 | Court | Absent |
| 26 Mar 1800 | Court | Attended |
| 1 Apr 1800 | Court | Attended |
| 6 May 1800 | Court | Attended |
| 16 May 1800 | Court | Attended |
| 10 Jun 1800 | Court | Absent |
| 19 Jun 1800 | Court | Attended |
| 1 Jul 1800 | Court | Attended |
| 5 Jul 1800 | Court | Absent |
| 5 Aug 1800 | Court | Attended |
| 2 Sep 1800 | Court | Absent |
| 25 Sep 1800 | Court | Attended |
| 7 Oct 1800 | Court | Absent |
| 4 Nov 1800 | Court | Absent |
| 1 Dec 1800 | Court | Absent |
| 2 Dec 1800 | Court | Attended |
| 18 Dec 1800 | Court | Attended |
| 8 Jan 1801 | Court | Attended |
| 3 Feb 1801 | Court | Absent |
| 2 Mar 1801 | Court | Attended |
| 3 Mar 1801 | Court | Attended |
| 19 Mar 1801 | Court | Attended |
| 26 Mar 1801 | Court | Absent |
| 14 Apr 1801 | Court | Attended |
| 5 May 1801 | Court | Attended |
| 2 Jun 1801 | Court | Attended |
| 18 Jun 1801 | Court | Attended |
| 4 Jul 1801 | Court | Attended |
| 7 Jul 1801 | Court | Attended |
| 4 Aug 1801 | Court | Absent |
| 1 Sep 1801 | Court | Absent |
| 24 Sep 1801 | Court | Attended |
| 6 Oct 1801 | Court | Absent |
| 3 Nov 1801 | Court | Attended |
| 1 Dec 1801 | Court | Absent |
| 15 Dec 1801 | Court | Absent |
| 7 Jan 1802 | Court | Absent |
| 2 Feb 1802 | Court | Attended |
| 1 Mar 1802 | Court | Absent |
| 2 Mar 1802 | Court | Absent |
| 24 Mar 1802 | Court | Attended |
| 26 Mar 1802 | Court | Attended |
| 4 May 1802 | Court | Attended |
| 25 May 1802 | Court | Absent |
| 2 Jun 1802 | Court | Attended |
| 17 Jun 1802 | Court | Attended |
| 19 Jun 1802 | Court | Attended |
| 3 Jul 1802 | Court | Attended |
| 6 Jul 1802 | Court | Attended |
| 3 Aug 1802 | Court | Absent |
| 7 Sep 1802 | Court | Attended |
| 23 Sep 1802 | Court | Absent |
| 5 Oct 1802 | Court | Absent |
| 2 Nov 1802 | Court | Attended |
| 1 Dec 1802 | Court | Absent |
| 7 Dec 1802 | Court | Attended |
| 16 Dec 1802 | Court | Attended - last |
| 22 Dec 1802 | Died | |
| 27 Dec 1802 | Court | Died |
| 1 Feb 1803 | Death reported to the Court. |
Further Notes
O.D.N.B. - became Millar's partner in April 1765 - took over altogether two years later on Miller's retirement - with the support of Millar's capable assistant Robert Lawless. ---
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #5461 |
SOURCES & TRANSCRIPTIONS
Transcriptions
Dictionary of National Biography - article by Catherine Dille
MLT Note: Alderman - Walbrook Ward, 1798-1831; Sherriff - 1800-1.