CALVERT, (Unknown) ‹ LBT 03453 ›
Jump to navigation
Jump to search
Female, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 10224 | CALVERT, George ( - 1688) ‹ LBT 10224 › | spouse | Bookseller, Stationer | |
| 3581 | CALVERT, Sarah (mar. SIMPSON) ‹ LBT 03581 › | child | ||
| 6475 | NEEDHAM, Cassandra (mar. GROVER) ‹ LBT 06475 › | child | ||
| 11776 | CALVERT, Nathaniel ‹ LBT 11776 › | child | ||
| 35743 | CALVERT, George ‹ LBT 35743 › | child | Will - loving son of Stanwell, Middlesex, Clerk |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of George Clavert (LBT/10224) - Evidence of children |