CARON, (Unknown) ‹ LBT 06363 ›
Jump to navigation
Jump to search
Female, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 22596 | CARON, John Emerson ( - 1835) ‹ LBT 22596 › | spouse | Bookbinder | |
| 24117 | CARON, Charles (bap. 1801 - ) ‹ LBT 24117 › | child | Paper hanger | I.G.I. - Bapt. = 25 Oct 1801 |
| 24118 | CARON, Henry ‹ LBT 24118 › | child | Printer | I.G.I. - Bapt. = Henry George - 16 Feb 1812 or Henry Edwin Birch - 4 Dec 1814 |
| 24119 | CARON, John Nicholas (bap. 1804 - ) ‹ LBT 24119 › | child | Mathematical instrument maker | I.G.I. - Bapt. = 5 Feb 1804 |
| 24120 | CARON, Nicholas William (bap. 1806 - ) ‹ LBT 24120 › | child | Paper hanger | I.G.I. - Bapt. = 11 May 1806 |
| 36204 | CARON, Martha Mary ‹ LBT 36204 › | child | I.G.I. - Bapt. = 27 Aug 1809 |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of John Emerson Caron (LBT/22596) - Evidence of children |