Calendar:1600s:1614
Jump to navigation
Jump to search
← 1613 | Back to 1600s | 1615 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1613/1614) | Saturday | 11 James l | |
| 2 Jan (1613/1614) | Sunday | 11 James l | 2nd Sunday after Christmas |
| 3 Jan (1613/1614) | Monday | 11 James l | |
| 4 Jan (1613/1614) | Tuesday | 11 James l | |
| 5 Jan (1613/1614) | Wednesday | 11 James l | |
| 6 Jan (1613/1614) | Thursday | 11 James l | Epiphany |
| 7 Jan (1613/1614) | Friday | 11 James l | |
| 8 Jan (1613/1614) | Saturday | 11 James l | |
| 9 Jan (1613/1614) | Sunday | 11 James l | 1st Sunday after Epiphany |
| 10 Jan (1613/1614) | Monday | 11 James l | |
| 11 Jan (1613/1614) | Tuesday | 11 James l | |
| 12 Jan (1613/1614) | Wednesday | 11 James l | |
| 13 Jan (1613/1614) | Thursday | 11 James l | |
| 14 Jan (1613/1614) | Friday | 11 James l | |
| 15 Jan (1613/1614) | Saturday | 11 James l | |
| 16 Jan (1613/1614) | Sunday | 11 James l | 2nd Sunday after Epiphany |
| 17 Jan (1613/1614) | Monday | 11 James l | Appr: 1, Free: 2, Loan: 1 |
| 18 Jan (1613/1614) | Tuesday | 11 James l | |
| 19 Jan (1613/1614) | Wednesday | 11 James l | |
| 20 Jan (1613/1614) | Thursday | 11 James l | |
| 21 Jan (1613/1614) | Friday | 11 James l | |
| 22 Jan (1613/1614) | Saturday | 11 James l | |
| 23 Jan (1613/1614) | Sunday | 11 James l | 3rd Sunday after Epiphany |
| 24 Jan (1613/1614) | Monday | 11 James l | |
| 25 Jan (1613/1614) | Tuesday | 11 James l | Bind: 6, T/O: 4 |
| 26 Jan (1613/1614) | Wednesday | 11 James l | |
| 27 Jan (1613/1614) | Thursday | 11 James l | |
| 28 Jan (1613/1614) | Friday | 11 James l | |
| 29 Jan (1613/1614) | Saturday | 11 James l | |
| 30 Jan (1613/1614) | Sunday | 11 James l | 4th Sunday after Epiphany |
| 31 Jan (1613/1614) | Monday | 11 James l | |
| 1 Feb (1613/1614) | Tuesday | 11 James l | |
| 2 Feb (1613/1614) | Wednesday | 11 James l | Candlemas |
| 3 Feb (1613/1614) | Thursday | 11 James l | |
| 4 Feb (1613/1614) | Friday | 11 James l | |
| 5 Feb (1613/1614) | Saturday | 11 James l | |
| 6 Feb (1613/1614) | Sunday | 11 James l | 5th Sunday after Epiphany |
| 7 Feb (1613/1614) | Monday | 11 James l | Bind: 3 |
| 8 Feb (1613/1614) | Tuesday | 11 James l | |
| 9 Feb (1613/1614) | Wednesday | 11 James l | |
| 10 Feb (1613/1614) | Thursday | 11 James l | |
| 11 Feb (1613/1614) | Friday | 11 James l | |
| 12 Feb (1613/1614) | Saturday | 11 James l | |
| 13 Feb (1613/1614) | Sunday | 11 James l | 6th Sunday after Epiphany |
| 14 Feb (1613/1614) | Monday | 11 James l | |
| 15 Feb (1613/1614) | Tuesday | 11 James l | |
| 16 Feb (1613/1614) | Wednesday | 11 James l | |
| 17 Feb (1613/1614) | Thursday | 11 James l | |
| 18 Feb (1613/1614) | Friday | 11 James l | |
| 19 Feb (1613/1614) | Saturday | 11 James l | |
| 20 Feb (1613/1614) | Sunday | 11 James l | Septuagesima |
| 21 Feb (1613/1614) | Monday | 11 James l | |
| 22 Feb (1613/1614) | Tuesday | 11 James l | |
| 23 Feb (1613/1614) | Wednesday | 11 James l | |
| 24 Feb (1613/1614) | Thursday | 11 James l | |
| 25 Feb (1613/1614) | Friday | 11 James l | |
| 26 Feb (1613/1614) | Saturday | 11 James l | |
| 27 Feb (1613/1614) | Sunday | 11 James l | Sexagesima |
| 28 Feb (1613/1614) | Monday | 11 James l | |
| 1 Mar (1613/1614) | Tuesday | 11 James l | Free: 1 |
| 2 Mar (1613/1614) | Wednesday | 11 James l | |
| 3 Mar (1613/1614) | Thursday | 11 James l | |
| 4 Mar (1613/1614) | Friday | 11 James l | |
| 5 Mar (1613/1614) | Saturday | 11 James l | |
| 6 Mar (1613/1614) | Sunday | 11 James l | Quinquagesima |
| 7 Mar (1613/1614) | Monday | 11 James l | |
| 8 Mar (1613/1614) | Tuesday | 11 James l | Shrove Tuesday — Free: 1, Translat: 1 |
| 9 Mar (1613/1614) | Wednesday | 11 James l | Ash Wednesday |
| 10 Mar (1613/1614) | Thursday | 11 James l | |
| 11 Mar (1613/1614) | Friday | 11 James l | |
| 12 Mar (1613/1614) | Saturday | 11 James l | |
| 13 Mar (1613/1614) | Sunday | 11 James l | Quadragesima/1st Sunday of Lent |
| 14 Mar (1613/1614) | Monday | 11 James l | |
| 15 Mar (1613/1614) | Tuesday | 11 James l | |
| 16 Mar (1613/1614) | Wednesday | 11 James l | |
| 17 Mar (1613/1614) | Thursday | 11 James l | |
| 18 Mar (1613/1614) | Friday | 11 James l | |
| 19 Mar (1613/1614) | Saturday | 11 James l | |
| 20 Mar (1613/1614) | Sunday | 11 James l | 2nd Sunday of Lent |
| 21 Mar (1613/1614) | Monday | 11 James l | |
| 22 Mar (1613/1614) | Tuesday | 11 James l | |
| 23 Mar (1613/1614) | Wednesday | 11 James l | Bind: 2 |
| 24 Mar (1613/1614) | Thursday | 12 James l | 12 James I begins |
| 25 Mar | Friday | 12 James l | Annunciation [Quarter Day] — Bind: 2 |
| 26 Mar | Saturday | 12 James l | R.Ward: 2 |
| 27 Mar | Sunday | 12 James l | 3rd Sunday of Lent |
| 28 Mar | Monday | 12 James l | Appr: 1, Free: 2 |
| 29 Mar | Tuesday | 12 James l | |
| 30 Mar | Wednesday | 12 James l | |
| 31 Mar | Thursday | 12 James l | |
| 1 Apr | Friday | 12 James l | |
| 2 Apr | Saturday | 12 James l | |
| 3 Apr | Sunday | 12 James l | 4th Sunday of Lent |
| 4 Apr | Monday | 12 James l | Bind: 8, Free: 2, T/O: 2 |
| 5 Apr | Tuesday | 12 James l | |
| 6 Apr | Wednesday | 12 James l | |
| 7 Apr | Thursday | 12 James l | |
| 8 Apr | Friday | 12 James l | |
| 9 Apr | Saturday | 12 James l | |
| 10 Apr | Sunday | 12 James l | Passion Sunday/5th Sunday of Lent |
| 11 Apr | Monday | 12 James l | |
| 12 Apr | Tuesday | 12 James l | |
| 13 Apr | Wednesday | 12 James l | |
| 14 Apr | Thursday | 12 James l | |
| 15 Apr | Friday | 12 James l | |
| 16 Apr | Saturday | 12 James l | |
| 17 Apr | Sunday | 12 James l | Palm Sunday/6th Sunday of Lent |
| 18 Apr | Monday | 12 James l | |
| 19 Apr | Tuesday | 12 James l | |
| 20 Apr | Wednesday | 12 James l | |
| 21 Apr | Thursday | 12 James l | |
| 22 Apr | Friday | 12 James l | Good Friday |
| 23 Apr | Saturday | 12 James l | |
| 24 Apr | Sunday | 12 James l | Easter Day [O.S.] |
| 25 Apr | Monday | 12 James l | |
| 26 Apr | Tuesday | 12 James l | |
| 27 Apr | Wednesday | 12 James l | |
| 28 Apr | Thursday | 12 James l | |
| 29 Apr | Friday | 12 James l | Bind: 2 |
| 30 Apr | Saturday | 12 James l | |
| 1 May | Sunday | 12 James l | Quasimodo/1st Sunday after Easter — Turned-o: 1 |
| 2 May | Monday | 12 James l | Free: 3 |
| 3 May | Tuesday | 12 James l | |
| 4 May | Wednesday | 12 James l | |
| 5 May | Thursday | 12 James l | |
| 6 May | Friday | 12 James l | |
| 7 May | Saturday | 12 James l | |
| 8 May | Sunday | 12 James l | 2nd Sunday after Easter |
| 9 May | Monday | 12 James l | |
| 10 May | Tuesday | 12 James l | |
| 11 May | Wednesday | 12 James l | |
| 12 May | Thursday | 12 James l | |
| 13 May | Friday | 12 James l | |
| 14 May | Saturday | 12 James l | |
| 15 May | Sunday | 12 James l | 3rd Sunday after Easter |
| 16 May | Monday | 12 James l | |
| 17 May | Tuesday | 12 James l | Appr: 1, Bind: 10, Free: 3, T/O: 3, Turned-o: 1 |
| 18 May | Wednesday | 12 James l | |
| 19 May | Thursday | 12 James l | |
| 20 May | Friday | 12 James l | |
| 21 May | Saturday | 12 James l | |
| 22 May | Sunday | 12 James l | 4th Sunday after Easter |
| 23 May | Monday | 12 James l | |
| 24 May | Tuesday | 12 James l | |
| 25 May | Wednesday | 12 James l | |
| 26 May | Thursday | 12 James l | |
| 27 May | Friday | 12 James l | |
| 28 May | Saturday | 12 James l | |
| 29 May | Sunday | 12 James l | Rogation/5th Sunday after Easter |
| 30 May | Monday | 12 James l | |
| 31 May | Tuesday | 12 James l | |
| 1 Jun | Wednesday | 12 James l | |
| 2 Jun | Thursday | 12 James l | Ascension Day |
| 3 Jun | Friday | 12 James l | |
| 4 Jun | Saturday | 12 James l | |
| 5 Jun | Sunday | 12 James l | Sunday after Ascension |
| 6 Jun | Monday | 12 James l | Bind: 10, Free: 1 |
| 7 Jun | Tuesday | 12 James l | |
| 8 Jun | Wednesday | 12 James l | |
| 9 Jun | Thursday | 12 James l | |
| 10 Jun | Friday | 12 James l | |
| 11 Jun | Saturday | 12 James l | |
| 12 Jun | Sunday | 12 James l | Whit Sunday |
| 13 Jun | Monday | 12 James l | |
| 14 Jun | Tuesday | 12 James l | |
| 15 Jun | Wednesday | 12 James l | |
| 16 Jun | Thursday | 12 James l | Buried: 1, Court: 1 |
| 17 Jun | Friday | 12 James l | |
| 18 Jun | Saturday | 12 James l | |
| 19 Jun | Sunday | 12 James l | Trinity Sunday |
| 20 Jun | Monday | 12 James l | |
| 21 Jun | Tuesday | 12 James l | |
| 22 Jun | Wednesday | 12 James l | |
| 23 Jun | Thursday | 12 James l | Corpus Christi |
| 24 Jun | Friday | 12 James l | Nativity of St John the Baptist [Quarter Day] — Bind: 5 |
| 25 Jun | Saturday | 12 James l | Bind: 1 |
| 26 Jun | Sunday | 12 James l | 1st Sunday after Trinity |
| 27 Jun | Monday | 12 James l | |
| 28 Jun | Tuesday | 12 James l | |
| 29 Jun | Wednesday | 12 James l | |
| 30 Jun | Thursday | 12 James l | Appr: 1, Free: 2 |
| Jul | Died: 1 | ||
| 1 Jul | Friday | 12 James l | Loan: 1 |
| 2 Jul | Saturday | 12 James l | Appr: 2, Free: 1, Mastr: 1, U.Ward: 1, Ward: 1 |
| 3 Jul | Sunday | 12 James l | 2nd Sunday after Trinity |
| 4 Jul | Monday | 12 James l | |
| 5 Jul | Tuesday | 12 James l | |
| 6 Jul | Wednesday | 12 James l | |
| 7 Jul | Thursday | 12 James l | |
| 8 Jul | Friday | 12 James l | |
| 9 Jul | Saturday | 12 James l | |
| 10 Jul | Sunday | 12 James l | 3rd Sunday after Trinity |
| 11 Jul | Monday | 12 James l | |
| 12 Jul | Tuesday | 12 James l | |
| 13 Jul | Wednesday | 12 James l | |
| 14 Jul | Thursday | 12 James l | |
| 15 Jul | Friday | 12 James l | |
| 16 Jul | Saturday | 12 James l | |
| 17 Jul | Sunday | 12 James l | 4th Sunday after Trinity — T/O: 1 |
| 18 Jul | Monday | 12 James l | |
| 19 Jul | Tuesday | 12 James l | |
| 20 Jul | Wednesday | 12 James l | |
| 21 Jul | Thursday | 12 James l | |
| 22 Jul | Friday | 12 James l | |
| 23 Jul | Saturday | 12 James l | |
| 24 Jul | Sunday | 12 James l | 5th Sunday after Trinity |
| 25 Jul | Monday | 12 James l | Bind: 4 |
| 26 Jul | Tuesday | 12 James l | |
| 27 Jul | Wednesday | 12 James l | |
| 28 Jul | Thursday | 12 James l | |
| 29 Jul | Friday | 12 James l | |
| 30 Jul | Saturday | 12 James l | |
| 31 Jul | Sunday | 12 James l | 6th Sunday after Trinity |
| 1 Aug | Monday | 12 James l | Lammas — Appr: 1, Bind: 5, Free: 3 |
| 2 Aug | Tuesday | 12 James l | |
| 3 Aug | Wednesday | 12 James l | |
| 4 Aug | Thursday | 12 James l | |
| 5 Aug | Friday | 12 James l | |
| 6 Aug | Saturday | 12 James l | |
| 7 Aug | Sunday | 12 James l | 7th Sunday after Trinity |
| 8 Aug | Monday | 12 James l | |
| 9 Aug | Tuesday | 12 James l | |
| 10 Aug | Wednesday | 12 James l | |
| 11 Aug | Thursday | 12 James l | |
| 12 Aug | Friday | 12 James l | |
| 13 Aug | Saturday | 12 James l | |
| 14 Aug | Sunday | 12 James l | 8th Sunday after Trinity |
| 15 Aug | Monday | 12 James l | |
| 16 Aug | Tuesday | 12 James l | |
| 17 Aug | Wednesday | 12 James l | |
| 18 Aug | Thursday | 12 James l | |
| 19 Aug | Friday | 12 James l | |
| 20 Aug | Saturday | 12 James l | |
| 21 Aug | Sunday | 12 James l | 9th Sunday after Trinity |
| 22 Aug | Monday | 12 James l | |
| 23 Aug | Tuesday | 12 James l | |
| 24 Aug | Wednesday | 12 James l | |
| 25 Aug | Thursday | 12 James l | |
| 26 Aug | Friday | 12 James l | |
| 27 Aug | Saturday | 12 James l | |
| 28 Aug | Sunday | 12 James l | 10th Sunday after Trinity |
| 29 Aug | Monday | 12 James l | |
| 30 Aug | Tuesday | 12 James l | |
| 31 Aug | Wednesday | 12 James l | |
| 1 Sep | Thursday | 12 James l | |
| 2 Sep | Friday | 12 James l | |
| 3 Sep | Saturday | 12 James l | |
| 4 Sep | Sunday | 12 James l | 11th Sunday after Trinity |
| 5 Sep | Monday | 12 James l | Appr: 1, Bind: 2, Free: 2, Son - pa: 1 |
| 6 Sep | Tuesday | 12 James l | |
| 7 Sep | Wednesday | 12 James l | |
| 8 Sep | Thursday | 12 James l | |
| 9 Sep | Friday | 12 James l | |
| 10 Sep | Saturday | 12 James l | |
| 11 Sep | Sunday | 12 James l | 12th Sunday after Trinity |
| 12 Sep | Monday | 12 James l | |
| 13 Sep | Tuesday | 12 James l | |
| 14 Sep | Wednesday | 12 James l | |
| 15 Sep | Thursday | 12 James l | |
| 16 Sep | Friday | 12 James l | |
| 17 Sep | Saturday | 12 James l | |
| 18 Sep | Sunday | 12 James l | 13th Sunday after Trinity |
| 19 Sep | Monday | 12 James l | |
| 20 Sep | Tuesday | 12 James l | |
| 21 Sep | Wednesday | 12 James l | |
| 22 Sep | Thursday | 12 James l | |
| 23 Sep | Friday | 12 James l | |
| 24 Sep | Saturday | 12 James l | |
| 25 Sep | Sunday | 12 James l | 14th Sunday after Trinity |
| 26 Sep | Monday | 12 James l | |
| 27 Sep | Tuesday | 12 James l | Bind: 2 |
| 28 Sep | Wednesday | 12 James l | |
| 29 Sep | Thursday | 12 James l | Michaelmas [Quarter Day] — Bind: 15 |
| 30 Sep | Friday | 12 James l | |
| 1 Oct | Saturday | 12 James l | |
| 2 Oct | Sunday | 12 James l | 15th Sunday after Trinity |
| 3 Oct | Monday | 12 James l | |
| 4 Oct | Tuesday | 12 James l | |
| 5 Oct | Wednesday | 12 James l | |
| 6 Oct | Thursday | 12 James l | |
| 7 Oct | Friday | 12 James l | |
| 8 Oct | Saturday | 12 James l | |
| 9 Oct | Sunday | 12 James l | 16th Sunday after Trinity |
| 10 Oct | Monday | 12 James l | |
| 11 Oct | Tuesday | 12 James l | |
| 12 Oct | Wednesday | 12 James l | |
| 13 Oct | Thursday | 12 James l | |
| 14 Oct | Friday | 12 James l | Appr: 2, Bind: 4, Free: 5 |
| 15 Oct | Saturday | 12 James l | |
| 16 Oct | Sunday | 12 James l | 17th Sunday after Trinity |
| 17 Oct | Monday | 12 James l | |
| 18 Oct | Tuesday | 12 James l | |
| 19 Oct | Wednesday | 12 James l | Bind: 2 |
| 20 Oct | Thursday | 12 James l | Loan: 1 |
| 21 Oct | Friday | 12 James l | |
| 22 Oct | Saturday | 12 James l | |
| 23 Oct | Sunday | 12 James l | 18th Sunday after Trinity — Free: 1 |
| 24 Oct | Monday | 12 James l | |
| 25 Oct | Tuesday | 12 James l | |
| 26 Oct | Wednesday | 12 James l | |
| 27 Oct | Thursday | 12 James l | |
| 28 Oct | Friday | 12 James l | |
| 29 Oct | Saturday | 12 James l | |
| 30 Oct | Sunday | 12 James l | 19th Sunday after Trinity |
| 31 Oct | Monday | 12 James l | |
| 1 Nov | Tuesday | 12 James l | Bind: 1 |
| 2 Nov | Wednesday | 12 James l | |
| 3 Nov | Thursday | 12 James l | |
| 4 Nov | Friday | 12 James l | |
| 5 Nov | Saturday | 12 James l | |
| 6 Nov | Sunday | 12 James l | 20th Sunday after Trinity |
| 7 Nov | Monday | 12 James l | Appr: 1, Bind: 8, Free: 2, Son - pa: 1 |
| 8 Nov | Tuesday | 12 James l | |
| 9 Nov | Wednesday | 12 James l | |
| 10 Nov | Thursday | 12 James l | |
| 11 Nov | Friday | 12 James l | |
| 12 Nov | Saturday | 12 James l | |
| 13 Nov | Sunday | 12 James l | 21st Sunday after Trinity |
| 14 Nov | Monday | 12 James l | |
| 15 Nov | Tuesday | 12 James l | |
| 16 Nov | Wednesday | 12 James l | |
| 17 Nov | Thursday | 12 James l | |
| 18 Nov | Friday | 12 James l | Bind: 2 |
| 19 Nov | Saturday | 12 James l | |
| 20 Nov | Sunday | 12 James l | 22nd Sunday after Trinity |
| 21 Nov | Monday | 12 James l | |
| 22 Nov | Tuesday | 12 James l | |
| 23 Nov | Wednesday | 12 James l | |
| 24 Nov | Thursday | 12 James l | |
| 25 Nov | Friday | 12 James l | |
| 26 Nov | Saturday | 12 James l | |
| 27 Nov | Sunday | 12 James l | 1st Sunday of Advent |
| 28 Nov | Monday | 12 James l | |
| 29 Nov | Tuesday | 12 James l | Bind: 2 |
| 30 Nov | Wednesday | 12 James l | |
| 1 Dec | Thursday | 12 James l | |
| 2 Dec | Friday | 12 James l | |
| 3 Dec | Saturday | 12 James l | |
| 4 Dec | Sunday | 12 James l | 2nd Sunday of Advent |
| 5 Dec | Monday | 12 James l | Appr: 3, Bind: 2, Free: 6 |
| 6 Dec | Tuesday | 12 James l | |
| 7 Dec | Wednesday | 12 James l | |
| 8 Dec | Thursday | 12 James l | |
| 9 Dec | Friday | 12 James l | |
| 10 Dec | Saturday | 12 James l | |
| 11 Dec | Sunday | 12 James l | 3rd Sunday of Advent |
| 12 Dec | Monday | 12 James l | Appr: 1, Free: 2 |
| 13 Dec | Tuesday | 12 James l | |
| 14 Dec | Wednesday | 12 James l | |
| 15 Dec | Thursday | 12 James l | |
| 16 Dec | Friday | 12 James l | |
| 17 Dec | Saturday | 12 James l | |
| 18 Dec | Sunday | 12 James l | 4th Sunday of Advent |
| 19 Dec | Monday | 12 James l | |
| 20 Dec | Tuesday | 12 James l | |
| 21 Dec | Wednesday | 12 James l | |
| 22 Dec | Thursday | 12 James l | Court: 1 |
| 23 Dec | Friday | 12 James l | |
| 24 Dec | Saturday | 12 James l | |
| 25 Dec | Sunday | 12 James l | Christmas Day [Quarter Day] — Bind: 8 |
| 26 Dec | Monday | 12 James l | |
| 27 Dec | Tuesday | 12 James l | |
| 28 Dec | Wednesday | 12 James l | |
| 29 Dec | Thursday | 12 James l | |
| 30 Dec | Friday | 12 James l | |
| 31 Dec | Saturday | 12 James l |
Printing Trades with active floruit in 1614 (239)
Trades other than Printing with active floruit in 1614 (6)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| ARCHER, Francis ( - 1638) ‹ LBT 06826 › | 1600 | A | 1638 | A | Draper |
| COLE, George ( - 1637) ‹ LBT 07169 › | 1602 | A | 1637 | A | Professor of Civil Law |
| TRIPLET, Robert ‹ LBT 08109 › | 1603 | A | 1627 | A | Tablet maker |
| PAVIER, Thomas ( - 1625) ‹ LBT 08217 › | 1600 | A | 1625 | A | Draper |
| GOSSE, Nathaniel ‹ LBT 08314 › | 1611 | A | 1637 | A | Instrument-maker |
| BILTON, Andrew ‹ LBT 09425 › | 1606 | A | 1629 | A | Brewer |