Calendar:1600s:1629
Jump to navigation
Jump to search
← 1628 | Back to 1600s | 1630 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1628/1629) | Thursday | 4 Charles l | |
| 2 Jan (1628/1629) | Friday | 4 Charles l | |
| 3 Jan (1628/1629) | Saturday | 4 Charles l | |
| 4 Jan (1628/1629) | Sunday | 4 Charles l | 2nd Sunday after Christmas |
| 5 Jan (1628/1629) | Monday | 4 Charles l | |
| 6 Jan (1628/1629) | Tuesday | 4 Charles l | Epiphany |
| 7 Jan (1628/1629) | Wednesday | 4 Charles l | |
| 8 Jan (1628/1629) | Thursday | 4 Charles l | |
| 9 Jan (1628/1629) | Friday | 4 Charles l | |
| 10 Jan (1628/1629) | Saturday | 4 Charles l | |
| 11 Jan (1628/1629) | Sunday | 4 Charles l | 1st Sunday after Epiphany |
| 12 Jan (1628/1629) | Monday | 4 Charles l | |
| 13 Jan (1628/1629) | Tuesday | 4 Charles l | |
| 14 Jan (1628/1629) | Wednesday | 4 Charles l | Bind: 1 |
| 15 Jan (1628/1629) | Thursday | 4 Charles l | |
| 16 Jan (1628/1629) | Friday | 4 Charles l | |
| 17 Jan (1628/1629) | Saturday | 4 Charles l | |
| 18 Jan (1628/1629) | Sunday | 4 Charles l | 2nd Sunday after Epiphany |
| 19 Jan (1628/1629) | Monday | 4 Charles l | |
| 20 Jan (1628/1629) | Tuesday | 4 Charles l | |
| 21 Jan (1628/1629) | Wednesday | 4 Charles l | |
| 22 Jan (1628/1629) | Thursday | 4 Charles l | |
| 23 Jan (1628/1629) | Friday | 4 Charles l | |
| 24 Jan (1628/1629) | Saturday | 4 Charles l | |
| 25 Jan (1628/1629) | Sunday | 4 Charles l | 3rd Sunday after Epiphany |
| 26 Jan (1628/1629) | Monday | 4 Charles l | |
| 27 Jan (1628/1629) | Tuesday | 4 Charles l | |
| 28 Jan (1628/1629) | Wednesday | 4 Charles l | |
| 29 Jan (1628/1629) | Thursday | 4 Charles l | |
| 30 Jan (1628/1629) | Friday | 4 Charles l | |
| 31 Jan (1628/1629) | Saturday | 4 Charles l | |
| 1 Feb (1628/1629) | Sunday | 4 Charles l | Septuagesima |
| 2 Feb (1628/1629) | Monday | 4 Charles l | Candlemas |
| 3 Feb (1628/1629) | Tuesday | 4 Charles l | Bind: 6 |
| 4 Feb (1628/1629) | Wednesday | 4 Charles l | |
| 5 Feb (1628/1629) | Thursday | 4 Charles l | |
| 6 Feb (1628/1629) | Friday | 4 Charles l | |
| 7 Feb (1628/1629) | Saturday | 4 Charles l | |
| 8 Feb (1628/1629) | Sunday | 4 Charles l | Sexagesima |
| 9 Feb (1628/1629) | Monday | 4 Charles l | |
| 10 Feb (1628/1629) | Tuesday | 4 Charles l | |
| 11 Feb (1628/1629) | Wednesday | 4 Charles l | |
| 12 Feb (1628/1629) | Thursday | 4 Charles l | |
| 13 Feb (1628/1629) | Friday | 4 Charles l | |
| 14 Feb (1628/1629) | Saturday | 4 Charles l | |
| 15 Feb (1628/1629) | Sunday | 4 Charles l | Quinquagesima |
| 16 Feb (1628/1629) | Monday | 4 Charles l | |
| 17 Feb (1628/1629) | Tuesday | 4 Charles l | Shrove Tuesday |
| 18 Feb (1628/1629) | Wednesday | 4 Charles l | Ash Wednesday |
| 19 Feb (1628/1629) | Thursday | 4 Charles l | |
| 20 Feb (1628/1629) | Friday | 4 Charles l | |
| 21 Feb (1628/1629) | Saturday | 4 Charles l | |
| 22 Feb (1628/1629) | Sunday | 4 Charles l | Quadragesima/1st Sunday of Lent |
| 23 Feb (1628/1629) | Monday | 4 Charles l | |
| 24 Feb (1628/1629) | Tuesday | 4 Charles l | |
| 25 Feb (1628/1629) | Wednesday | 4 Charles l | |
| 26 Feb (1628/1629) | Thursday | 4 Charles l | |
| 27 Feb (1628/1629) | Friday | 4 Charles l | |
| 28 Feb (1628/1629) | Saturday | 4 Charles l | |
| 1 Mar (1628/1629) | Sunday | 4 Charles l | 2nd Sunday of Lent |
| 2 Mar (1628/1629) | Monday | 4 Charles l | Appr: 1, Bind: 4, Free: 1, Son - pa: 1 |
| 3 Mar (1628/1629) | Tuesday | 4 Charles l | |
| 4 Mar (1628/1629) | Wednesday | 4 Charles l | |
| 5 Mar (1628/1629) | Thursday | 4 Charles l | |
| 6 Mar (1628/1629) | Friday | 4 Charles l | |
| 7 Mar (1628/1629) | Saturday | 4 Charles l | |
| 8 Mar (1628/1629) | Sunday | 4 Charles l | 3rd Sunday of Lent |
| 9 Mar (1628/1629) | Monday | 4 Charles l | |
| 10 Mar (1628/1629) | Tuesday | 4 Charles l | |
| 11 Mar (1628/1629) | Wednesday | 4 Charles l | |
| 12 Mar (1628/1629) | Thursday | 4 Charles l | |
| 13 Mar (1628/1629) | Friday | 4 Charles l | |
| 14 Mar (1628/1629) | Saturday | 4 Charles l | |
| 15 Mar (1628/1629) | Sunday | 4 Charles l | 4th Sunday of Lent |
| 16 Mar (1628/1629) | Monday | 4 Charles l | |
| 17 Mar (1628/1629) | Tuesday | 4 Charles l | |
| 18 Mar (1628/1629) | Wednesday | 4 Charles l | |
| 19 Mar (1628/1629) | Thursday | 4 Charles l | |
| 20 Mar (1628/1629) | Friday | 4 Charles l | |
| 21 Mar (1628/1629) | Saturday | 4 Charles l | |
| 22 Mar (1628/1629) | Sunday | 4 Charles l | Passion Sunday/5th Sunday of Lent |
| 23 Mar (1628/1629) | Monday | 4 Charles l | |
| 24 Mar (1628/1629) | Tuesday | 4 Charles l | |
| 25 Mar | Wednesday | 4 Charles l | Annunciation [Quarter Day] — Bind: 2 |
| 26 Mar | Thursday | 4 Charles l | Appr: 2, Bind: 8, Free: 4 |
| 27 Mar | Friday | 5 Charles l | 5 Charles I begins |
| 28 Mar | Saturday | 5 Charles l | |
| 29 Mar | Sunday | 5 Charles l | Palm Sunday/6th Sunday of Lent |
| 30 Mar | Monday | 5 Charles l | |
| 31 Mar | Tuesday | 5 Charles l | |
| 1 Apr | Wednesday | 5 Charles l | |
| 2 Apr | Thursday | 5 Charles l | Bind: 4 |
| 3 Apr | Friday | 5 Charles l | Good Friday |
| 4 Apr | Saturday | 5 Charles l | |
| 5 Apr | Sunday | 5 Charles l | Easter Day [O.S.] |
| 6 Apr | Monday | 5 Charles l | Free: 1 |
| 7 Apr | Tuesday | 5 Charles l | |
| 8 Apr | Wednesday | 5 Charles l | |
| 9 Apr | Thursday | 5 Charles l | |
| 10 Apr | Friday | 5 Charles l | |
| 11 Apr | Saturday | 5 Charles l | |
| 12 Apr | Sunday | 5 Charles l | Quasimodo/1st Sunday after Easter — Loan: 1 |
| 13 Apr | Monday | 5 Charles l | Free: 2 |
| 14 Apr | Tuesday | 5 Charles l | |
| 15 Apr | Wednesday | 5 Charles l | |
| 16 Apr | Thursday | 5 Charles l | |
| 17 Apr | Friday | 5 Charles l | Loan: 1 |
| 18 Apr | Saturday | 5 Charles l | |
| 19 Apr | Sunday | 5 Charles l | 2nd Sunday after Easter |
| 20 Apr | Monday | 5 Charles l | Loan: 1 |
| 21 Apr | Tuesday | 5 Charles l | |
| 22 Apr | Wednesday | 5 Charles l | |
| 23 Apr | Thursday | 5 Charles l | |
| 24 Apr | Friday | 5 Charles l | |
| 25 Apr | Saturday | 5 Charles l | |
| 26 Apr | Sunday | 5 Charles l | 3rd Sunday after Easter |
| 27 Apr | Monday | 5 Charles l | |
| 28 Apr | Tuesday | 5 Charles l | |
| 29 Apr | Wednesday | 5 Charles l | |
| 30 Apr | Thursday | 5 Charles l | |
| 1 May | Friday | 5 Charles l | Bind: 4 |
| 2 May | Saturday | 5 Charles l | |
| 3 May | Sunday | 5 Charles l | 4th Sunday after Easter |
| 4 May | Monday | 5 Charles l | Bind: 6 |
| 5 May | Tuesday | 5 Charles l | |
| 6 May | Wednesday | 5 Charles l | Bind: 6 |
| 7 May | Thursday | 5 Charles l | |
| 8 May | Friday | 5 Charles l | |
| 9 May | Saturday | 5 Charles l | |
| 10 May | Sunday | 5 Charles l | Rogation/5th Sunday after Easter |
| 11 May | Monday | 5 Charles l | |
| 12 May | Tuesday | 5 Charles l | |
| 13 May | Wednesday | 5 Charles l | Bind: 2 |
| 14 May | Thursday | 5 Charles l | Ascension Day |
| 15 May | Friday | 5 Charles l | |
| 16 May | Saturday | 5 Charles l | Appr: 1 |
| 17 May | Sunday | 5 Charles l | Sunday after Ascension — Bind: 2 |
| 18 May | Monday | 5 Charles l | |
| 19 May | Tuesday | 5 Charles l | |
| 20 May | Wednesday | 5 Charles l | |
| 21 May | Thursday | 5 Charles l | |
| 22 May | Friday | 5 Charles l | |
| 23 May | Saturday | 5 Charles l | |
| 24 May | Sunday | 5 Charles l | Whit Sunday |
| 25 May | Monday | 5 Charles l | |
| 26 May | Tuesday | 5 Charles l | |
| 27 May | Wednesday | 5 Charles l | |
| 28 May | Thursday | 5 Charles l | |
| 29 May | Friday | 5 Charles l | |
| 30 May | Saturday | 5 Charles l | |
| 31 May | Sunday | 5 Charles l | Trinity Sunday |
| 1 Jun | Monday | 5 Charles l | Appr: 1, Bind: 4, Free: 1 |
| 2 Jun | Tuesday | 5 Charles l | |
| 3 Jun | Wednesday | 5 Charles l | |
| 4 Jun | Thursday | 5 Charles l | Corpus Christi — Cloth: 8 |
| 5 Jun | Friday | 5 Charles l | |
| 6 Jun | Saturday | 5 Charles l | |
| 7 Jun | Sunday | 5 Charles l | 1st Sunday after Trinity |
| 8 Jun | Monday | 5 Charles l | |
| 9 Jun | Tuesday | 5 Charles l | |
| 10 Jun | Wednesday | 5 Charles l | |
| 11 Jun | Thursday | 5 Charles l | |
| 12 Jun | Friday | 5 Charles l | Bind: 2 |
| 13 Jun | Saturday | 5 Charles l | Bind: 1 |
| 14 Jun | Sunday | 5 Charles l | 2nd Sunday after Trinity |
| 15 Jun | Monday | 5 Charles l | |
| 16 Jun | Tuesday | 5 Charles l | |
| 17 Jun | Wednesday | 5 Charles l | |
| 18 Jun | Thursday | 5 Charles l | |
| 19 Jun | Friday | 5 Charles l | |
| 20 Jun | Saturday | 5 Charles l | Bind: 2 |
| 21 Jun | Sunday | 5 Charles l | 3rd Sunday after Trinity |
| 22 Jun | Monday | 5 Charles l | |
| 23 Jun | Tuesday | 5 Charles l | |
| 24 Jun | Wednesday | 5 Charles l | Nativity of St John the Baptist [Quarter Day] — Bind: 8 |
| 25 Jun | Thursday | 5 Charles l | |
| 26 Jun | Friday | 5 Charles l | Loan: 1 |
| 27 Jun | Saturday | 5 Charles l | |
| 28 Jun | Sunday | 5 Charles l | 4th Sunday after Trinity |
| 29 Jun | Monday | 5 Charles l | |
| 30 Jun | Tuesday | ||
| 1 Jul | Wednesday | 5 Charles l | Bind: 10 |
| 2 Jul | Thursday | 5 Charles l | |
| 3 Jul | Friday | 5 Charles l | |
| 4 Jul | Saturday | 5 Charles l | Appr: 1, Free: 2 |
| 5 Jul | Sunday | 5 Charles l | 5th Sunday after Trinity |
| 6 Jul | Monday | 5 Charles l | Free: 1, Son - pa: 1 |
| 7 Jul | Tuesday | 5 Charles l | |
| 8 Jul | Wednesday | 5 Charles l | Loan: 2 |
| 9 Jul | Thursday | 5 Charles l | |
| 10 Jul | Friday | 5 Charles l | |
| 11 Jul | Saturday | 5 Charles l | |
| 12 Jul | Sunday | 5 Charles l | 6th Sunday after Trinity |
| 13 Jul | Monday | 5 Charles l | |
| 14 Jul | Tuesday | 5 Charles l | |
| 15 Jul | Wednesday | 5 Charles l | Loan: 1 |
| 16 Jul | Thursday | 5 Charles l | |
| 17 Jul | Friday | 5 Charles l | |
| 18 Jul | Saturday | 5 Charles l | |
| 19 Jul | Sunday | 5 Charles l | 7th Sunday after Trinity |
| 20 Jul | Monday | 5 Charles l | |
| 21 Jul | Tuesday | 5 Charles l | |
| 22 Jul | Wednesday | 5 Charles l | |
| 23 Jul | Thursday | 5 Charles l | |
| 24 Jul | Friday | 5 Charles l | Bind: 4 |
| 25 Jul | Saturday | 5 Charles l | |
| 26 Jul | Sunday | 5 Charles l | 8th Sunday after Trinity |
| 27 Jul | Monday | 5 Charles l | |
| 28 Jul | Tuesday | 5 Charles l | |
| 29 Jul | Wednesday | 5 Charles l | |
| 30 Jul | Thursday | 5 Charles l | |
| 31 Jul | Friday | 5 Charles l | |
| 1 Aug | Saturday | 5 Charles l | Lammas — Bind: 3 |
| 2 Aug | Sunday | 5 Charles l | 9th Sunday after Trinity |
| 3 Aug | Monday | 5 Charles l | Bind: 9, Court: 2, Free: 2 |
| 4 Aug | Tuesday | 5 Charles l | |
| 5 Aug | Wednesday | 5 Charles l | |
| 6 Aug | Thursday | 5 Charles l | Free: 1 |
| 7 Aug | Friday | 5 Charles l | |
| 8 Aug | Saturday | 5 Charles l | |
| 9 Aug | Sunday | 5 Charles l | 10th Sunday after Trinity |
| 10 Aug | Monday | 5 Charles l | |
| 11 Aug | Tuesday | 5 Charles l | |
| 12 Aug | Wednesday | 5 Charles l | |
| 13 Aug | Thursday | 5 Charles l | |
| 14 Aug | Friday | 5 Charles l | |
| 15 Aug | Saturday | 5 Charles l | |
| 16 Aug | Sunday | 5 Charles l | 11th Sunday after Trinity |
| 17 Aug | Monday | 5 Charles l | |
| 18 Aug | Tuesday | 5 Charles l | |
| 19 Aug | Wednesday | 5 Charles l | |
| 20 Aug | Thursday | 5 Charles l | |
| 21 Aug | Friday | 5 Charles l | |
| 22 Aug | Saturday | 5 Charles l | |
| 23 Aug | Sunday | 5 Charles l | 12th Sunday after Trinity |
| 24 Aug | Monday | 5 Charles l | |
| 25 Aug | Tuesday | 5 Charles l | |
| 26 Aug | Wednesday | 5 Charles l | |
| 27 Aug | Thursday | 5 Charles l | |
| 28 Aug | Friday | 5 Charles l | |
| 29 Aug | Saturday | 5 Charles l | |
| 30 Aug | Sunday | 5 Charles l | 13th Sunday after Trinity |
| 31 Aug | Monday | 5 Charles l | |
| 1 Sep | Tuesday | 5 Charles l | |
| 2 Sep | Wednesday | 5 Charles l | |
| 3 Sep | Thursday | 5 Charles l | |
| 4 Sep | Friday | 5 Charles l | |
| 5 Sep | Saturday | 5 Charles l | |
| 6 Sep | Sunday | 5 Charles l | 14th Sunday after Trinity — Bind: 14 |
| 7 Sep | Monday | 5 Charles l | Court: 2 |
| 8 Sep | Tuesday | 5 Charles l | |
| 9 Sep | Wednesday | 5 Charles l | Patent |
| 10 Sep | Thursday | 5 Charles l | |
| 11 Sep | Friday | 5 Charles l | |
| 12 Sep | Saturday | 5 Charles l | Bind: 1 |
| 13 Sep | Sunday | 5 Charles l | 15th Sunday after Trinity |
| 14 Sep | Monday | 5 Charles l | |
| 15 Sep | Tuesday | 5 Charles l | |
| 16 Sep | Wednesday | 5 Charles l | |
| 17 Sep | Thursday | 5 Charles l | |
| 18 Sep | Friday | 5 Charles l | |
| 19 Sep | Saturday | 5 Charles l | |
| 20 Sep | Sunday | 5 Charles l | 16th Sunday after Trinity — Bind: 1 |
| 21 Sep | Monday | 5 Charles l | |
| 22 Sep | Tuesday | 5 Charles l | |
| 23 Sep | Wednesday | 5 Charles l | |
| 24 Sep | Thursday | 5 Charles l | |
| 25 Sep | Friday | 5 Charles l | |
| 26 Sep | Saturday | 5 Charles l | |
| 27 Sep | Sunday | 5 Charles l | 17th Sunday after Trinity |
| 28 Sep | Monday | 5 Charles l | |
| 29 Sep | Tuesday | 5 Charles l | Michaelmas [Quarter Day] — Bind: 13 |
| 30 Sep | Wednesday | 5 Charles l | |
| 1 Oct | Thursday | 5 Charles l | |
| 2 Oct | Friday | 5 Charles l | |
| 3 Oct | Saturday | 5 Charles l | |
| 4 Oct | Sunday | 5 Charles l | 18th Sunday after Trinity |
| 5 Oct | Monday | 5 Charles l | Bind: 6, Free: 1 |
| 6 Oct | Tuesday | 5 Charles l | |
| 7 Oct | Wednesday | 5 Charles l | |
| 8 Oct | Thursday | 5 Charles l | |
| 9 Oct | Friday | 5 Charles l | |
| 10 Oct | Saturday | 5 Charles l | |
| 11 Oct | Sunday | 5 Charles l | 19th Sunday after Trinity |
| 12 Oct | Monday | 5 Charles l | |
| 13 Oct | Tuesday | 5 Charles l | |
| 14 Oct | Wednesday | 5 Charles l | |
| 15 Oct | Thursday | 5 Charles l | |
| 16 Oct | Friday | 5 Charles l | |
| 17 Oct | Saturday | 5 Charles l | |
| 18 Oct | Sunday | 5 Charles l | 20th Sunday after Trinity |
| 19 Oct | Monday | 5 Charles l | |
| 20 Oct | Tuesday | 5 Charles l | |
| 21 Oct | Wednesday | 5 Charles l | Appr: 1 |
| 22 Oct | Thursday | 5 Charles l | |
| 23 Oct | Friday | 5 Charles l | |
| 24 Oct | Saturday | 5 Charles l | |
| 25 Oct | Sunday | 5 Charles l | 21st Sunday after Trinity |
| 26 Oct | Monday | 5 Charles l | |
| 27 Oct | Tuesday | 5 Charles l | |
| 28 Oct | Wednesday | 5 Charles l | Bind: 2 |
| 29 Oct | Thursday | 5 Charles l | Bind: 6, Free: 1 |
| 30 Oct | Friday | 5 Charles l | |
| 31 Oct | Saturday | 5 Charles l | |
| 1 Nov | Sunday | 5 Charles l | 22nd Sunday after Trinity |
| 2 Nov | Monday | 5 Charles l | Bind: 5, Court: 1, Free: 1 |
| 3 Nov | Tuesday | 5 Charles l | Translat: 1 |
| 4 Nov | Wednesday | 5 Charles l | |
| 5 Nov | Thursday | 5 Charles l | |
| 6 Nov | Friday | 5 Charles l | |
| 7 Nov | Saturday | 5 Charles l | |
| 8 Nov | Sunday | 5 Charles l | 23rd Sunday after Trinity |
| 9 Nov | Monday | 5 Charles l | |
| 10 Nov | Tuesday | 5 Charles l | |
| 11 Nov | Wednesday | 5 Charles l | |
| 12 Nov | Thursday | 5 Charles l | |
| 13 Nov | Friday | 5 Charles l | |
| 14 Nov | Saturday | 5 Charles l | |
| 15 Nov | Sunday | 5 Charles l | 24th Sunday after Trinity |
| 16 Nov | Monday | 5 Charles l | |
| 17 Nov | Tuesday | 5 Charles l | |
| 18 Nov | Wednesday | 5 Charles l | |
| 19 Nov | Thursday | 5 Charles l | |
| 20 Nov | Friday | 5 Charles l | |
| 21 Nov | Saturday | 5 Charles l | |
| 22 Nov | Sunday | 5 Charles l | 25th Sunday after Trinity |
| 23 Nov | Monday | 5 Charles l | |
| 24 Nov | Tuesday | 5 Charles l | |
| 25 Nov | Wednesday | 5 Charles l | |
| 26 Nov | Thursday | 5 Charles l | |
| 27 Nov | Friday | 5 Charles l | |
| 28 Nov | Saturday | 5 Charles l | |
| 29 Nov | Sunday | 5 Charles l | 1st Sunday of Advent |
| 30 Nov | Monday | 5 Charles l | |
| 1 Dec | Tuesday | 5 Charles l | |
| 2 Dec | Wednesday | 5 Charles l | |
| 3 Dec | Thursday | 5 Charles l | |
| 4 Dec | Friday | 5 Charles l | |
| 5 Dec | Saturday | 5 Charles l | |
| 6 Dec | Sunday | 5 Charles l | 2nd Sunday of Advent |
| 7 Dec | Monday | 5 Charles l | Appr: 1, Bind: 5, Free: 2, Loan: 1 |
| 8 Dec | Tuesday | 5 Charles l | |
| 9 Dec | Wednesday | 5 Charles l | |
| 10 Dec | Thursday | 5 Charles l | |
| 11 Dec | Friday | 5 Charles l | |
| 12 Dec | Saturday | 5 Charles l | |
| 13 Dec | Sunday | 5 Charles l | 3rd Sunday of Advent |
| 14 Dec | Monday | 5 Charles l | Free: 3 |
| 15 Dec | Tuesday | 5 Charles l | |
| 16 Dec | Wednesday | 5 Charles l | |
| 17 Dec | Thursday | 5 Charles l | |
| 18 Dec | Friday | 5 Charles l | |
| 19 Dec | Saturday | 5 Charles l | |
| 20 Dec | Sunday | 5 Charles l | 4th Sunday of Advent |
| 21 Dec | Monday | 5 Charles l | |
| 22 Dec | Tuesday | 5 Charles l | |
| 23 Dec | Wednesday | 5 Charles l | |
| 24 Dec | Thursday | 5 Charles l | |
| 25 Dec | Friday | 5 Charles l | Christmas Day [Quarter Day] — Bind: 8 |
| 26 Dec | Saturday | 5 Charles l | |
| 27 Dec | Sunday | 5 Charles l | 1st Sunday after Christmas |
| 28 Dec | Monday | 5 Charles l | |
| 29 Dec | Tuesday | 5 Charles l | |
| 30 Dec | Wednesday | 5 Charles l | |
| 31 Dec | Thursday | 5 Charles l |
Printing Trades with active floruit in 1629 (280)
Trades other than Printing with active floruit in 1629 (8)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| ARCHER, Francis ( - 1638) ‹ LBT 06826 › | 1600 | A | 1638 | A | Draper |
| COLE, George ( - 1637) ‹ LBT 07169 › | 1602 | A | 1637 | A | Professor of Civil Law |
| GOSSE, Nathaniel ‹ LBT 08314 › | 1611 | A | 1637 | A | Instrument-maker |
| BILTON, Andrew ‹ LBT 09425 › | 1606 | A | 1629 | A | Brewer |
| BURD, Henry ‹ LBT 09431 › | 1621 | A | 1650 | A | Glover |
| DAINTY, Thomas ( - 1652) ‹ LBT 10717 › | 1619 | A | 1652 | A | Coat seller |
| DUGARD, William (1606 - 1662) ‹ LBT 12348 › | 1622 | B | 1662 | B | Schoolmaster |
| MORE, John ( - 1638) ‹ LBT 30406 › | 1618 | B | 1638 | B | Patentee of Law Books |