Calendar:1600s:1634
Jump to navigation
Jump to search
← 1633 | Back to 1600s | 1635 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1633/1634) | Wednesday | 9 Charles l | Bind: 4 |
| 2 Jan (1633/1634) | Thursday | 9 Charles l | |
| 3 Jan (1633/1634) | Friday | 9 Charles l | |
| 4 Jan (1633/1634) | Saturday | 9 Charles l | |
| 5 Jan (1633/1634) | Sunday | 9 Charles l | 2nd Sunday after Christmas |
| 6 Jan (1633/1634) | Monday | 9 Charles l | Epiphany |
| 7 Jan (1633/1634) | Tuesday | 9 Charles l | |
| 8 Jan (1633/1634) | Wednesday | 9 Charles l | |
| 9 Jan (1633/1634) | Thursday | 9 Charles l | |
| 10 Jan (1633/1634) | Friday | 9 Charles l | |
| 11 Jan (1633/1634) | Saturday | 9 Charles l | |
| 12 Jan (1633/1634) | Sunday | 9 Charles l | 1st Sunday after Epiphany |
| 13 Jan (1633/1634) | Monday | 9 Charles l | |
| 14 Jan (1633/1634) | Tuesday | 9 Charles l | |
| 15 Jan (1633/1634) | Wednesday | 9 Charles l | |
| 16 Jan (1633/1634) | Thursday | 9 Charles l | Bind: 2 |
| 17 Jan (1633/1634) | Friday | 9 Charles l | |
| 18 Jan (1633/1634) | Saturday | 9 Charles l | |
| 19 Jan (1633/1634) | Sunday | 9 Charles l | 2nd Sunday after Epiphany |
| 20 Jan (1633/1634) | Monday | 9 Charles l | |
| 21 Jan (1633/1634) | Tuesday | 9 Charles l | |
| 22 Jan (1633/1634) | Wednesday | 9 Charles l | |
| 23 Jan (1633/1634) | Thursday | 9 Charles l | |
| 24 Jan (1633/1634) | Friday | 9 Charles l | |
| 25 Jan (1633/1634) | Saturday | 9 Charles l | |
| 26 Jan (1633/1634) | Sunday | 9 Charles l | 3rd Sunday after Epiphany |
| 27 Jan (1633/1634) | Monday | 9 Charles l | |
| 28 Jan (1633/1634) | Tuesday | 9 Charles l | |
| 29 Jan (1633/1634) | Wednesday | 9 Charles l | |
| 30 Jan (1633/1634) | Thursday | 9 Charles l | |
| 31 Jan (1633/1634) | Friday | 9 Charles l | |
| 1 Feb (1633/1634) | Saturday | 9 Charles l | |
| 2 Feb (1633/1634) | Sunday | 9 Charles l | Septuagesima; Candlemas — Bind: 4 |
| 3 Feb (1633/1634) | Monday | 9 Charles l | Bind: 2, Court: 1 |
| 4 Feb (1633/1634) | Tuesday | 9 Charles l | |
| 5 Feb (1633/1634) | Wednesday | 9 Charles l | |
| 6 Feb (1633/1634) | Thursday | 9 Charles l | |
| 7 Feb (1633/1634) | Friday | 9 Charles l | |
| 8 Feb (1633/1634) | Saturday | 9 Charles l | |
| 9 Feb (1633/1634) | Sunday | 9 Charles l | Sexagesima |
| 10 Feb (1633/1634) | Monday | 9 Charles l | |
| 11 Feb (1633/1634) | Tuesday | 9 Charles l | |
| 12 Feb (1633/1634) | Wednesday | 9 Charles l | |
| 13 Feb (1633/1634) | Thursday | 9 Charles l | |
| 14 Feb (1633/1634) | Friday | 9 Charles l | |
| 15 Feb (1633/1634) | Saturday | 9 Charles l | |
| 16 Feb (1633/1634) | Sunday | 9 Charles l | Quinquagesima |
| 17 Feb (1633/1634) | Monday | 9 Charles l | |
| 18 Feb (1633/1634) | Tuesday | 9 Charles l | Shrove Tuesday |
| 19 Feb (1633/1634) | Wednesday | 9 Charles l | Ash Wednesday |
| 20 Feb (1633/1634) | Thursday | 9 Charles l | |
| 21 Feb (1633/1634) | Friday | 9 Charles l | |
| 22 Feb (1633/1634) | Saturday | 9 Charles l | |
| 23 Feb (1633/1634) | Sunday | 9 Charles l | Quadragesima/1st Sunday of Lent |
| 24 Feb (1633/1634) | Monday | 9 Charles l | |
| 25 Feb (1633/1634) | Tuesday | 9 Charles l | |
| 26 Feb (1633/1634) | Wednesday | 9 Charles l | |
| 27 Feb (1633/1634) | Thursday | 9 Charles l | |
| 28 Feb (1633/1634) | Friday | 9 Charles l | |
| 1 Mar (1633/1634) | Saturday | 9 Charles l | Bind: 2, Free: 1 |
| 2 Mar (1633/1634) | Sunday | 9 Charles l | 2nd Sunday of Lent |
| 3 Mar (1633/1634) | Monday | 9 Charles l | Bind: 2, Free: 6, Son - pa: 1 |
| 4 Mar (1633/1634) | Tuesday | 9 Charles l | |
| 5 Mar (1633/1634) | Wednesday | 9 Charles l | |
| 6 Mar (1633/1634) | Thursday | 9 Charles l | |
| 7 Mar (1633/1634) | Friday | 9 Charles l | |
| 8 Mar (1633/1634) | Saturday | 9 Charles l | |
| 9 Mar (1633/1634) | Sunday | 9 Charles l | 3rd Sunday of Lent |
| 10 Mar (1633/1634) | Monday | 9 Charles l | |
| 11 Mar (1633/1634) | Tuesday | 9 Charles l | |
| 12 Mar (1633/1634) | Wednesday | 9 Charles l | |
| 13 Mar (1633/1634) | Thursday | 9 Charles l | |
| 14 Mar (1633/1634) | Friday | 9 Charles l | |
| 15 Mar (1633/1634) | Saturday | 9 Charles l | |
| 16 Mar (1633/1634) | Sunday | 9 Charles l | 4th Sunday of Lent |
| 17 Mar (1633/1634) | Monday | 9 Charles l | |
| 18 Mar (1633/1634) | Tuesday | 9 Charles l | |
| 19 Mar (1633/1634) | Wednesday | 9 Charles l | |
| 20 Mar (1633/1634) | Thursday | 9 Charles l | |
| 21 Mar (1633/1634) | Friday | 9 Charles l | Appr: 1 |
| 22 Mar (1633/1634) | Saturday | 9 Charles l | |
| 23 Mar (1633/1634) | Sunday | 9 Charles l | Passion Sunday/5th Sunday of Lent |
| 24 Mar (1633/1634) | Monday | 9 Charles l | |
| 25 Mar | Tuesday | 9 Charles l | Annunciation [Quarter Day] — Bind: 9 |
| 26 Mar | Wednesday | 9 Charles l | Free: 1, R.Ward: 2 |
| 27 Mar | Thursday | 10 Charles l | 10 Charles I begins |
| 28 Mar | Friday | 10 Charles l | |
| 29 Mar | Saturday | 10 Charles l | |
| 30 Mar | Sunday | 10 Charles l | Palm Sunday/6th Sunday of Lent |
| 31 Mar | Monday | 10 Charles l | Appr: 1, Bind: 5, Free: 4 |
| 1 Apr | Tuesday | 10 Charles l | |
| 2 Apr | Wednesday | 10 Charles l | Bind: 1, Loan: 1 |
| 3 Apr | Thursday | 10 Charles l | |
| 4 Apr | Friday | 10 Charles l | Good Friday |
| 5 Apr | Saturday | 10 Charles l | |
| 6 Apr | Sunday | 10 Charles l | Easter Day [O.S.] |
| 7 Apr | Monday | 10 Charles l | |
| 8 Apr | Tuesday | 10 Charles l | |
| 9 Apr | Wednesday | 10 Charles l | |
| 10 Apr | Thursday | 10 Charles l | |
| 11 Apr | Friday | 10 Charles l | |
| 12 Apr | Saturday | 10 Charles l | |
| 13 Apr | Sunday | 10 Charles l | Quasimodo/1st Sunday after Easter |
| 14 Apr | Monday | 10 Charles l | |
| 15 Apr | Tuesday | 10 Charles l | |
| 16 Apr | Wednesday | 10 Charles l | |
| 17 Apr | Thursday | 10 Charles l | |
| 18 Apr | Friday | 10 Charles l | |
| 19 Apr | Saturday | 10 Charles l | |
| 20 Apr | Sunday | 10 Charles l | 2nd Sunday after Easter |
| 21 Apr | Monday | 10 Charles l | |
| 22 Apr | Tuesday | 10 Charles l | |
| 23 Apr | Wednesday | 10 Charles l | Buried: 1, Court: 1 |
| 24 Apr | Thursday | 10 Charles l | |
| 25 Apr | Friday | 10 Charles l | |
| 26 Apr | Saturday | 10 Charles l | |
| 27 Apr | Sunday | 10 Charles l | 3rd Sunday after Easter |
| 28 Apr | Monday | 10 Charles l | |
| 29 Apr | Tuesday | 10 Charles l | |
| 30 Apr | Wednesday | 10 Charles l | |
| 1 May | Thursday | 10 Charles l | Bind: 6 |
| 2 May | Friday | 10 Charles l | |
| 3 May | Saturday | 10 Charles l | |
| 4 May | Sunday | 10 Charles l | 4th Sunday after Easter |
| 5 May | Monday | 10 Charles l | Free: 4, Son - pa: 1 |
| 6 May | Tuesday | 10 Charles l | |
| 7 May | Wednesday | 10 Charles l | |
| 8 May | Thursday | 10 Charles l | |
| 9 May | Friday | 10 Charles l | |
| 10 May | Saturday | 10 Charles l | |
| 11 May | Sunday | 10 Charles l | Rogation/5th Sunday after Easter |
| 12 May | Monday | 10 Charles l | |
| 13 May | Tuesday | 10 Charles l | |
| 14 May | Wednesday | 10 Charles l | |
| 15 May | Thursday | 10 Charles l | Ascension Day |
| 16 May | Friday | 10 Charles l | |
| 17 May | Saturday | 10 Charles l | |
| 18 May | Sunday | 10 Charles l | Sunday after Ascension |
| 19 May | Monday | 10 Charles l | |
| 20 May | Tuesday | 10 Charles l | |
| 21 May | Wednesday | 10 Charles l | |
| 22 May | Thursday | 10 Charles l | |
| 23 May | Friday | 10 Charles l | |
| 24 May | Saturday | 10 Charles l | |
| 25 May | Sunday | 10 Charles l | Whit Sunday — Bind: 1 |
| 26 May | Monday | 10 Charles l | |
| 27 May | Tuesday | 10 Charles l | |
| 28 May | Wednesday | 10 Charles l | |
| 29 May | Thursday | 10 Charles l | |
| 30 May | Friday | 10 Charles l | |
| 31 May | Saturday | 10 Charles l | |
| 1 Jun | Sunday | 10 Charles l | Trinity Sunday |
| 2 Jun | Monday | 10 Charles l | |
| 3 Jun | Tuesday | 10 Charles l | Bind: 6, Free: 7, Son - pa: 1, T/O: 1, Turned-o: 1 |
| 4 Jun | Wednesday | 10 Charles l | |
| 5 Jun | Thursday | 10 Charles l | Corpus Christi |
| 6 Jun | Friday | 10 Charles l | |
| 7 Jun | Saturday | 10 Charles l | |
| 8 Jun | Sunday | 10 Charles l | 1st Sunday after Trinity |
| 9 Jun | Monday | 10 Charles l | |
| 10 Jun | Tuesday | 10 Charles l | |
| 11 Jun | Wednesday | 10 Charles l | |
| 12 Jun | Thursday | 10 Charles l | Court: 1 |
| 13 Jun | Friday | 10 Charles l | |
| 14 Jun | Saturday | 10 Charles l | |
| 15 Jun | Sunday | 10 Charles l | 2nd Sunday after Trinity |
| 16 Jun | Monday | 10 Charles l | Loan: 1 |
| 17 Jun | Tuesday | 10 Charles l | |
| 18 Jun | Wednesday | 10 Charles l | |
| 19 Jun | Thursday | 10 Charles l | |
| 20 Jun | Friday | 10 Charles l | |
| 21 Jun | Saturday | 10 Charles l | Free: 1 |
| 22 Jun | Sunday | 10 Charles l | 3rd Sunday after Trinity |
| 23 Jun | Monday | 10 Charles l | |
| 24 Jun | Tuesday | 10 Charles l | Nativity of St John the Baptist [Quarter Day] — Bind: 14 |
| 25 Jun | Wednesday | 10 Charles l | |
| 26 Jun | Thursday | 10 Charles l | |
| 27 Jun | Friday | 10 Charles l | |
| 28 Jun | Saturday | 10 Charles l | Bind: 2 |
| 29 Jun | Sunday | 10 Charles l | 4th Sunday after Trinity |
| 30 Jun | Monday | 10 Charles l | Bind: 8, Cloth: 1, Free: 8, Loan: 1 |
| 1 Jul | Tuesday | 10 Charles l | |
| 2 Jul | Wednesday | 10 Charles l | Loan: 1 |
| 3 Jul | Thursday | 10 Charles l | |
| 4 Jul | Friday | 10 Charles l | |
| 5 Jul | Saturday | 10 Charles l | |
| 6 Jul | Sunday | 10 Charles l | 5th Sunday after Trinity |
| 7 Jul | Monday | 10 Charles l | Appr: 4, Bind: 11, Free: 7, Mastr: 1, Son - pa: 1, U.Ward: 1, Ward: 1 |
| 8 Jul | Tuesday | 10 Charles l | |
| 9 Jul | Wednesday | 10 Charles l | Loan: 1 |
| 10 Jul | Thursday | 10 Charles l | |
| 11 Jul | Friday | 10 Charles l | |
| 12 Jul | Saturday | 10 Charles l | |
| 13 Jul | Sunday | 10 Charles l | 6th Sunday after Trinity |
| 14 Jul | Monday | 10 Charles l | |
| 15 Jul | Tuesday | 10 Charles l | |
| 16 Jul | Wednesday | 10 Charles l | |
| 17 Jul | Thursday | 10 Charles l | |
| 18 Jul | Friday | 10 Charles l | |
| 19 Jul | Saturday | 10 Charles l | |
| 20 Jul | Sunday | 10 Charles l | 7th Sunday after Trinity |
| 21 Jul | Monday | 10 Charles l | |
| 22 Jul | Tuesday | 10 Charles l | |
| 23 Jul | Wednesday | 10 Charles l | Loan: 1 |
| 24 Jul | Thursday | 10 Charles l | |
| 25 Jul | Friday | 10 Charles l | Bind: 2 |
| 26 Jul | Saturday | 10 Charles l | |
| 27 Jul | Sunday | 10 Charles l | 8th Sunday after Trinity |
| 28 Jul | Monday | 10 Charles l | Loan: 1 |
| 29 Jul | Tuesday | 10 Charles l | |
| 30 Jul | Wednesday | 10 Charles l | |
| 31 Jul | Thursday | 10 Charles l | |
| 1 Aug | Friday | 10 Charles l | Lammas |
| 2 Aug | Saturday | 10 Charles l | |
| 3 Aug | Sunday | 10 Charles l | 9th Sunday after Trinity |
| 4 Aug | Monday | 10 Charles l | Bind: 18, Free: 3 |
| 5 Aug | Tuesday | 10 Charles l | |
| 6 Aug | Wednesday | 10 Charles l | |
| 7 Aug | Thursday | 10 Charles l | |
| 8 Aug | Friday | 10 Charles l | |
| 9 Aug | Saturday | 10 Charles l | |
| 10 Aug | Sunday | 10 Charles l | 10th Sunday after Trinity |
| 11 Aug | Monday | 10 Charles l | |
| 12 Aug | Tuesday | 10 Charles l | |
| 13 Aug | Wednesday | 10 Charles l | |
| 14 Aug | Thursday | 10 Charles l | |
| 15 Aug | Friday | 10 Charles l | |
| 16 Aug | Saturday | 10 Charles l | |
| 17 Aug | Sunday | 10 Charles l | 11th Sunday after Trinity |
| 18 Aug | Monday | 10 Charles l | |
| 19 Aug | Tuesday | 10 Charles l | |
| 20 Aug | Wednesday | 10 Charles l | |
| 21 Aug | Thursday | 10 Charles l | |
| 22 Aug | Friday | 10 Charles l | |
| 23 Aug | Saturday | 10 Charles l | |
| 24 Aug | Sunday | 10 Charles l | 12th Sunday after Trinity — Bind: 3 |
| 25 Aug | Monday | 10 Charles l | |
| 26 Aug | Tuesday | 10 Charles l | |
| 27 Aug | Wednesday | 10 Charles l | Loan: 1 |
| 28 Aug | Thursday | 10 Charles l | |
| 29 Aug | Friday | 10 Charles l | |
| 30 Aug | Saturday | 10 Charles l | |
| 31 Aug | Sunday | 10 Charles l | 13th Sunday after Trinity |
| 1 Sep | Monday | 10 Charles l | Appr: 1, Bind: 4, Free: 2 |
| 2 Sep | Tuesday | 10 Charles l | |
| 3 Sep | Wednesday | 10 Charles l | |
| 4 Sep | Thursday | 10 Charles l | |
| 5 Sep | Friday | 10 Charles l | |
| 6 Sep | Saturday | 10 Charles l | |
| 7 Sep | Sunday | 10 Charles l | 14th Sunday after Trinity |
| 8 Sep | Monday | 10 Charles l | |
| 9 Sep | Tuesday | 10 Charles l | |
| 10 Sep | Wednesday | 10 Charles l | |
| 11 Sep | Thursday | 10 Charles l | |
| 12 Sep | Friday | 10 Charles l | |
| 13 Sep | Saturday | 10 Charles l | |
| 14 Sep | Sunday | 10 Charles l | 15th Sunday after Trinity |
| 15 Sep | Monday | 10 Charles l | Bind: 2, Free: 2 |
| 16 Sep | Tuesday | 10 Charles l | |
| 17 Sep | Wednesday | 10 Charles l | |
| 18 Sep | Thursday | 10 Charles l | |
| 19 Sep | Friday | 10 Charles l | |
| 20 Sep | Saturday | 10 Charles l | |
| 21 Sep | Sunday | 10 Charles l | 16th Sunday after Trinity |
| 22 Sep | Monday | 10 Charles l | |
| 23 Sep | Tuesday | 10 Charles l | |
| 24 Sep | Wednesday | 10 Charles l | |
| 25 Sep | Thursday | 10 Charles l | |
| 26 Sep | Friday | 10 Charles l | |
| 27 Sep | Saturday | 10 Charles l | |
| 28 Sep | Sunday | 10 Charles l | 17th Sunday after Trinity |
| 29 Sep | Monday | 10 Charles l | Michaelmas [Quarter Day] — Bind: 10 |
| 30 Sep | Tuesday | 10 Charles l | |
| 1 Oct | Wednesday | 10 Charles l | |
| 2 Oct | Thursday | 10 Charles l | |
| 3 Oct | Friday | 10 Charles l | |
| 4 Oct | Saturday | 10 Charles l | |
| 5 Oct | Sunday | 10 Charles l | 18th Sunday after Trinity |
| 6 Oct | Monday | 10 Charles l | Bind: 2, Free: 4 |
| 7 Oct | Tuesday | 10 Charles l | |
| 8 Oct | Wednesday | 10 Charles l | |
| 9 Oct | Thursday | 10 Charles l | |
| 10 Oct | Friday | 10 Charles l | |
| 11 Oct | Saturday | 10 Charles l | |
| 12 Oct | Sunday | 10 Charles l | 19th Sunday after Trinity |
| 13 Oct | Monday | 10 Charles l | |
| 14 Oct | Tuesday | 10 Charles l | |
| 15 Oct | Wednesday | 10 Charles l | |
| 16 Oct | Thursday | 10 Charles l | |
| 17 Oct | Friday | 10 Charles l | |
| 18 Oct | Saturday | 10 Charles l | |
| 19 Oct | Sunday | 10 Charles l | 20th Sunday after Trinity |
| 20 Oct | Monday | 10 Charles l | |
| 21 Oct | Tuesday | 10 Charles l | |
| 22 Oct | Wednesday | 10 Charles l | |
| 23 Oct | Thursday | 10 Charles l | |
| 24 Oct | Friday | 10 Charles l | |
| 25 Oct | Saturday | 10 Charles l | |
| 26 Oct | Sunday | 10 Charles l | 21st Sunday after Trinity |
| 27 Oct | Monday | 10 Charles l | Bind: 4 |
| 28 Oct | Tuesday | 10 Charles l | |
| 29 Oct | Wednesday | 10 Charles l | Bind: 2 |
| 30 Oct | Thursday | 10 Charles l | |
| 31 Oct | Friday | 10 Charles l | |
| 1 Nov | Saturday | 10 Charles l | Patent — Bind: 2 |
| 2 Nov | Sunday | 10 Charles l | 22nd Sunday after Trinity |
| 3 Nov | Monday | 10 Charles l | |
| 4 Nov | Tuesday | 10 Charles l | Bind: 2, Free: 1 |
| 5 Nov | Wednesday | 10 Charles l | |
| 6 Nov | Thursday | 10 Charles l | |
| 7 Nov | Friday | 10 Charles l | |
| 8 Nov | Saturday | 10 Charles l | |
| 9 Nov | Sunday | 10 Charles l | 23rd Sunday after Trinity |
| 10 Nov | Monday | 10 Charles l | Bind: 2 |
| 11 Nov | Tuesday | 10 Charles l | |
| 12 Nov | Wednesday | 10 Charles l | |
| 13 Nov | Thursday | 10 Charles l | |
| 14 Nov | Friday | 10 Charles l | |
| 15 Nov | Saturday | 10 Charles l | |
| 16 Nov | Sunday | 10 Charles l | 24th Sunday after Trinity |
| 17 Nov | Monday | 10 Charles l | |
| 18 Nov | Tuesday | 10 Charles l | |
| 19 Nov | Wednesday | 10 Charles l | |
| 20 Nov | Thursday | 10 Charles l | |
| 21 Nov | Friday | 10 Charles l | Court: 3 |
| 22 Nov | Saturday | 10 Charles l | |
| 23 Nov | Sunday | 10 Charles l | 25th Sunday after Trinity |
| 24 Nov | Monday | 10 Charles l | |
| 25 Nov | Tuesday | 10 Charles l | Buried: 1 |
| 26 Nov | Wednesday | 10 Charles l | |
| 27 Nov | Thursday | 10 Charles l | |
| 28 Nov | Friday | 10 Charles l | |
| 29 Nov | Saturday | 10 Charles l | Loan: 1 |
| 30 Nov | Sunday | 10 Charles l | 1st Sunday of Advent — Bind: 1 |
| 1 Dec | Monday | 10 Charles l | Bind: 9, Translat: 1 |
| 2 Dec | Tuesday | 10 Charles l | |
| 3 Dec | Wednesday | 10 Charles l | |
| 4 Dec | Thursday | 10 Charles l | |
| 5 Dec | Friday | 10 Charles l | |
| 6 Dec | Saturday | 10 Charles l | |
| 7 Dec | Sunday | 10 Charles l | 2nd Sunday of Advent |
| 8 Dec | Monday | 10 Charles l | |
| 9 Dec | Tuesday | 10 Charles l | Loan: 1 |
| 10 Dec | Wednesday | 10 Charles l | |
| 11 Dec | Thursday | 10 Charles l | |
| 12 Dec | Friday | 10 Charles l | |
| 13 Dec | Saturday | 10 Charles l | |
| 14 Dec | Sunday | 10 Charles l | 3rd Sunday of Advent |
| 15 Dec | Monday | 10 Charles l | |
| 16 Dec | Tuesday | 10 Charles l | |
| 17 Dec | Wednesday | 10 Charles l | |
| 18 Dec | Thursday | 10 Charles l | |
| 19 Dec | Friday | 10 Charles l | Bind: 1 |
| 20 Dec | Saturday | 10 Charles l | |
| 21 Dec | Sunday | 10 Charles l | 4th Sunday of Advent — Bind: 5 |
| 22 Dec | Monday | 10 Charles l | |
| 23 Dec | Tuesday | 10 Charles l | |
| 24 Dec | Wednesday | 10 Charles l | |
| 25 Dec | Thursday | 10 Charles l | Christmas Day [Quarter Day] — Bind: 4 |
| 26 Dec | Friday | 10 Charles l | |
| 27 Dec | Saturday | 10 Charles l | |
| 28 Dec | Sunday | 10 Charles l | 1st Sunday after Christmas |
| 29 Dec | Monday | 10 Charles l | |
| 30 Dec | Tuesday | 10 Charles l | |
| 31 Dec | Wednesday | 10 Charles l |
Printing Trades with active floruit in 1634 (284)
Trades other than Printing with active floruit in 1634 (7)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| ARCHER, Francis ( - 1638) ‹ LBT 06826 › | 1600 | A | 1638 | A | Draper |
| COLE, George ( - 1637) ‹ LBT 07169 › | 1602 | A | 1637 | A | Professor of Civil Law |
| GOSSE, Nathaniel ‹ LBT 08314 › | 1611 | A | 1637 | A | Instrument-maker |
| BURD, Henry ‹ LBT 09431 › | 1621 | A | 1650 | A | Glover |
| DAINTY, Thomas ( - 1652) ‹ LBT 10717 › | 1619 | A | 1652 | A | Coat seller |
| DUGARD, William (1606 - 1662) ‹ LBT 12348 › | 1622 | B | 1662 | B | Schoolmaster |
| MORE, John ( - 1638) ‹ LBT 30406 › | 1618 | B | 1638 | B | Patentee of Law Books |