Calendar:1600s:1638
Jump to navigation
Jump to search
← 1637 | Back to 1600s | 1639 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1637/1638) | Monday | 13 Charles l | |
| 2 Jan (1637/1638) | Tuesday | 13 Charles l | |
| 3 Jan (1637/1638) | Wednesday | 13 Charles l | |
| 4 Jan (1637/1638) | Thursday | 13 Charles l | |
| 5 Jan (1637/1638) | Friday | 13 Charles l | |
| 6 Jan (1637/1638) | Saturday | 13 Charles l | Epiphany |
| 7 Jan (1637/1638) | Sunday | 13 Charles l | 1st Sunday after Epiphany |
| 8 Jan (1637/1638) | Monday | 13 Charles l | |
| 9 Jan (1637/1638) | Tuesday | 13 Charles l | |
| 10 Jan (1637/1638) | Wednesday | 13 Charles l | |
| 11 Jan (1637/1638) | Thursday | 13 Charles l | Court: 1 |
| 12 Jan (1637/1638) | Friday | 13 Charles l | |
| 13 Jan (1637/1638) | Saturday | 13 Charles l | |
| 14 Jan (1637/1638) | Sunday | 13 Charles l | 2nd Sunday after Epiphany |
| 15 Jan (1637/1638) | Monday | 13 Charles l | Bind: 2, Court: 1, Free: 1 |
| 16 Jan (1637/1638) | Tuesday | 13 Charles l | |
| 17 Jan (1637/1638) | Wednesday | 13 Charles l | |
| 18 Jan (1637/1638) | Thursday | 13 Charles l | |
| 19 Jan (1637/1638) | Friday | 13 Charles l | |
| 20 Jan (1637/1638) | Saturday | 13 Charles l | |
| 21 Jan (1637/1638) | Sunday | 13 Charles l | Septuagesima |
| 22 Jan (1637/1638) | Monday | 13 Charles l | |
| 23 Jan (1637/1638) | Tuesday | 13 Charles l | |
| 24 Jan (1637/1638) | Wednesday | 13 Charles l | |
| 25 Jan (1637/1638) | Thursday | 13 Charles l | |
| 26 Jan (1637/1638) | Friday | 13 Charles l | |
| 27 Jan (1637/1638) | Saturday | 13 Charles l | |
| 28 Jan (1637/1638) | Sunday | 13 Charles l | Sexagesima |
| 29 Jan (1637/1638) | Monday | 13 Charles l | |
| 30 Jan (1637/1638) | Tuesday | 13 Charles l | |
| 31 Jan (1637/1638) | Wednesday | 13 Charles l | Loan: 1 |
| 1 Feb (1637/1638) | Thursday | 13 Charles l | |
| 2 Feb (1637/1638) | Friday | 13 Charles l | Candlemas |
| 3 Feb (1637/1638) | Saturday | 13 Charles l | |
| 4 Feb (1637/1638) | Sunday | 13 Charles l | Quinquagesima |
| 5 Feb (1637/1638) | Monday | 13 Charles l | Bind: 6, Free: 2 |
| 6 Feb (1637/1638) | Tuesday | 13 Charles l | Shrove Tuesday |
| 7 Feb (1637/1638) | Wednesday | 13 Charles l | Ash Wednesday |
| 8 Feb (1637/1638) | Thursday | 13 Charles l | |
| 9 Feb (1637/1638) | Friday | 13 Charles l | |
| 10 Feb (1637/1638) | Saturday | 13 Charles l | |
| 11 Feb (1637/1638) | Sunday | 13 Charles l | Quadragesima/1st Sunday of Lent |
| 12 Feb (1637/1638) | Monday | 13 Charles l | |
| 13 Feb (1637/1638) | Tuesday | 13 Charles l | |
| 14 Feb (1637/1638) | Wednesday | 13 Charles l | |
| 15 Feb (1637/1638) | Thursday | 13 Charles l | |
| 16 Feb (1637/1638) | Friday | 13 Charles l | |
| 17 Feb (1637/1638) | Saturday | 13 Charles l | |
| 18 Feb (1637/1638) | Sunday | 13 Charles l | 2nd Sunday of Lent |
| 19 Feb (1637/1638) | Monday | 13 Charles l | Bind: 4 |
| 20 Feb (1637/1638) | Tuesday | 13 Charles l | |
| 21 Feb (1637/1638) | Wednesday | 13 Charles l | |
| 22 Feb (1637/1638) | Thursday | 13 Charles l | |
| 23 Feb (1637/1638) | Friday | 13 Charles l | |
| 24 Feb (1637/1638) | Saturday | 13 Charles l | |
| 25 Feb (1637/1638) | Sunday | 13 Charles l | 3rd Sunday of Lent |
| 26 Feb (1637/1638) | Monday | 13 Charles l | |
| 27 Feb (1637/1638) | Tuesday | 13 Charles l | |
| 28 Feb (1637/1638) | Wednesday | 13 Charles l | |
| 1 Mar (1637/1638) | Thursday | 13 Charles l | Bind: 4 |
| 2 Mar (1637/1638) | Friday | 13 Charles l | |
| 3 Mar (1637/1638) | Saturday | 13 Charles l | |
| 4 Mar (1637/1638) | Sunday | 13 Charles l | 4th Sunday of Lent |
| 5 Mar (1637/1638) | Monday | 13 Charles l | Bind: 15, Cloth: 1, Free: 5, Son - pa: 3, T/O: 3 |
| 6 Mar (1637/1638) | Tuesday | 13 Charles l | |
| 7 Mar (1637/1638) | Wednesday | 13 Charles l | |
| 8 Mar (1637/1638) | Thursday | 13 Charles l | |
| 9 Mar (1637/1638) | Friday | 13 Charles l | |
| 10 Mar (1637/1638) | Saturday | 13 Charles l | |
| 11 Mar (1637/1638) | Sunday | 13 Charles l | Passion Sunday/5th Sunday of Lent |
| 12 Mar (1637/1638) | Monday | 13 Charles l | |
| 13 Mar (1637/1638) | Tuesday | 13 Charles l | |
| 14 Mar (1637/1638) | Wednesday | 13 Charles l | |
| 15 Mar (1637/1638) | Thursday | 13 Charles l | |
| 16 Mar (1637/1638) | Friday | 13 Charles l | |
| 17 Mar (1637/1638) | Saturday | 13 Charles l | |
| 18 Mar (1637/1638) | Sunday | 13 Charles l | Palm Sunday/6th Sunday of Lent |
| 19 Mar (1637/1638) | Monday | 13 Charles l | |
| 20 Mar (1637/1638) | Tuesday | 13 Charles l | |
| 21 Mar (1637/1638) | Wednesday | 13 Charles l | |
| 22 Mar (1637/1638) | Thursday | 13 Charles l | |
| 23 Mar (1637/1638) | Friday | 13 Charles l | Good Friday |
| 24 Mar (1637/1638) | Saturday | 13 Charles l | |
| 25 Mar | Sunday | 13 Charles l | Easter Day [O.S.]; Annunciation [Quarter Day] — Bind: 11 |
| 26 Mar | Monday | 13 Charles l | |
| 27 Mar | Tuesday | 14 Charles l | 14 Charles I begins |
| 28 Mar | Wednesday | 14 Charles l | Bind: 2 |
| 29 Mar | Thursday | 14 Charles l | Cloth: 5, R.Ward: 7 |
| 30 Mar | Friday | 14 Charles l | |
| 31 Mar | Saturday | 14 Charles l | |
| 1 Apr | Sunday | 14 Charles l | Quasimodo/1st Sunday after Easter |
| 2 Apr | Monday | 14 Charles l | Appr: 1, Bind: 13, Free: 4 |
| 3 Apr | Tuesday | 14 Charles l | |
| 4 Apr | Wednesday | 14 Charles l | |
| 5 Apr | Thursday | 14 Charles l | |
| 6 Apr | Friday | 14 Charles l | |
| 7 Apr | Saturday | 14 Charles l | |
| 8 Apr | Sunday | 14 Charles l | 2nd Sunday after Easter |
| 9 Apr | Monday | 14 Charles l | Bind: 4 |
| 10 Apr | Tuesday | 14 Charles l | |
| 11 Apr | Wednesday | 14 Charles l | |
| 12 Apr | Thursday | 14 Charles l | |
| 13 Apr | Friday | 14 Charles l | |
| 14 Apr | Saturday | 14 Charles l | |
| 15 Apr | Sunday | 14 Charles l | 3rd Sunday after Easter |
| 16 Apr | Monday | 14 Charles l | |
| 17 Apr | Tuesday | 14 Charles l | |
| 18 Apr | Wednesday | 14 Charles l | Loan: 1 |
| 19 Apr | Thursday | 14 Charles l | |
| 20 Apr | Friday | 14 Charles l | |
| 21 Apr | Saturday | 14 Charles l | |
| 22 Apr | Sunday | 14 Charles l | 4th Sunday after Easter |
| 23 Apr | Monday | 14 Charles l | |
| 24 Apr | Tuesday | 14 Charles l | Bind: 2 |
| 25 Apr | Wednesday | 14 Charles l | |
| 26 Apr | Thursday | 14 Charles l | |
| 27 Apr | Friday | 14 Charles l | |
| 28 Apr | Saturday | 14 Charles l | |
| 29 Apr | Sunday | 14 Charles l | Rogation Sunday/5th Sunday after Easter |
| 30 Apr | Monday | 14 Charles l | Court: 1, Free: 1 |
| 1 May | Tuesday | 14 Charles l | Bind: 5 |
| 2 May | Wednesday | 14 Charles l | Son - pa: 1 |
| 3 May | Thursday | 14 Charles l | Ascension Day |
| 4 May | Friday | 14 Charles l | |
| 5 May | Saturday | 14 Charles l | |
| 6 May | Sunday | 14 Charles l | Sunday after Ascension |
| 7 May | Monday | 14 Charles l | Bind: 6, Free: 3, Son - pa: 1, T/O: 2, Turned-o: 1 |
| 8 May | Tuesday | 14 Charles l | |
| 9 May | Wednesday | 14 Charles l | Loan: 1 |
| 10 May | Thursday | 14 Charles l | |
| 11 May | Friday | 14 Charles l | |
| 12 May | Saturday | 14 Charles l | |
| 13 May | Sunday | 14 Charles l | Whit Sunday |
| 14 May | Monday | 14 Charles l | |
| 15 May | Tuesday | 14 Charles l | |
| 16 May | Wednesday | 14 Charles l | |
| 17 May | Thursday | 14 Charles l | |
| 18 May | Friday | 14 Charles l | |
| 19 May | Saturday | 14 Charles l | |
| 20 May | Sunday | 14 Charles l | Trinity Sunday |
| 21 May | Monday | 14 Charles l | |
| 22 May | Tuesday | 14 Charles l | |
| 23 May | Wednesday | 14 Charles l | |
| 24 May | Thursday | 14 Charles l | Corpus Christi |
| 25 May | Friday | 14 Charles l | |
| 26 May | Saturday | 14 Charles l | |
| 27 May | Sunday | 14 Charles l | 1st Sunday after Trinity |
| 28 May | Monday | 14 Charles l | |
| 29 May | Tuesday | 14 Charles l | |
| 30 May | Wednesday | 14 Charles l | |
| 31 May | Thursday | 14 Charles l | |
| 1 Jun | Friday | 14 Charles l | |
| 2 Jun | Saturday | 14 Charles l | |
| 3 Jun | Sunday | 14 Charles l | 2nd Sunday after Trinity |
| 4 Jun | Monday | 14 Charles l | Bind: 9, Free: 5 |
| 5 Jun | Tuesday | 14 Charles l | |
| 6 Jun | Wednesday | 14 Charles l | |
| 7 Jun | Thursday | 14 Charles l | |
| 8 Jun | Friday | 14 Charles l | |
| 9 Jun | Saturday | 14 Charles l | |
| 10 Jun | Sunday | 14 Charles l | 3rd Sunday after Trinity |
| 11 Jun | Monday | 14 Charles l | |
| 12 Jun | Tuesday | 14 Charles l | Court: 1 |
| 13 Jun | Wednesday | 14 Charles l | |
| 14 Jun | Thursday | 14 Charles l | |
| 15 Jun | Friday | 14 Charles l | |
| 16 Jun | Saturday | 14 Charles l | |
| 17 Jun | Sunday | 14 Charles l | 4th Sunday after Trinity |
| 18 Jun | Monday | 14 Charles l | |
| 19 Jun | Tuesday | 14 Charles l | |
| 20 Jun | Wednesday | 14 Charles l | |
| 21 Jun | Thursday | 14 Charles l | |
| 22 Jun | Friday | 14 Charles l | |
| 23 Jun | Saturday | 14 Charles l | |
| 24 Jun | Sunday | 14 Charles l | 5th Sunday after Trinity/Nativity of St John the Baptist [Quarter Day] — Bind: 12 |
| 25 Jun | Monday | 14 Charles l | |
| 26 Jun | Tuesday | 14 Charles l | |
| 27 Jun | Wednesday | 14 Charles l | |
| 28 Jun | Thursday | 14 Charles l | Bind: 8, Court: 1 |
| 29 Jun | Friday | 14 Charles l | |
| 30 Jun | Saturday | 14 Charles l | |
| 1 Jul | Sunday | 14 Charles l | 6th Sunday after Trinity — Bind: 1 |
| 2 Jul | Monday | 14 Charles l | Appr: 2, Bind: 8, Free: 4 |
| 3 Jul | Tuesday | 14 Charles l | Mastr: 1, U.Ward: 1, Ward: 1 |
| 4 Jul | Wednesday | 14 Charles l | |
| 5 Jul | Thursday | 14 Charles l | |
| 6 Jul | Friday | 14 Charles l | |
| 7 Jul | Saturday | 14 Charles l | |
| 8 Jul | Sunday | 14 Charles l | 7th Sunday after Trinity |
| 9 Jul | Monday | 14 Charles l | |
| 10 Jul | Tuesday | 14 Charles l | |
| 11 Jul | Wednesday | 14 Charles l | |
| 12 Jul | Thursday | 14 Charles l | |
| 13 Jul | Friday | 14 Charles l | |
| 14 Jul | Saturday | 14 Charles l | |
| 15 Jul | Sunday | 14 Charles l | 8th Sunday after Trinity |
| 16 Jul | Monday | 14 Charles l | Loan: 1 |
| 17 Jul | Tuesday | 14 Charles l | |
| 18 Jul | Wednesday | 14 Charles l | |
| 19 Jul | Thursday | 14 Charles l | Bind: 2, Free: 2 |
| 20 Jul | Friday | 14 Charles l | |
| 21 Jul | Saturday | 14 Charles l | |
| 22 Jul | Sunday | 14 Charles l | 9th Sunday after Trinity |
| 23 Jul | Monday | 14 Charles l | |
| 24 Jul | Tuesday | 14 Charles l | |
| 25 Jul | Wednesday | 14 Charles l | Bind: 4 |
| 26 Jul | Thursday | 14 Charles l | |
| 27 Jul | Friday | 14 Charles l | |
| 28 Jul | Saturday | 14 Charles l | |
| 29 Jul | Sunday | 14 Charles l | 10th Sunday after Trinity |
| 30 Jul | Monday | 14 Charles l | |
| 31 Jul | Tuesday | 14 Charles l | |
| 1 Aug | Wednesday | 14 Charles l | Lammas |
| 2 Aug | Thursday | 14 Charles l | |
| 3 Aug | Friday | 14 Charles l | |
| 4 Aug | Saturday | 14 Charles l | |
| 5 Aug | Sunday | 14 Charles l | 11th Sunday after Trinity — Loan: 1 |
| 6 Aug | Monday | 14 Charles l | Bind: 15, Free: 1 |
| 7 Aug | Tuesday | 14 Charles l | |
| 8 Aug | Wednesday | 14 Charles l | |
| 9 Aug | Thursday | 14 Charles l | |
| 10 Aug | Friday | 14 Charles l | |
| 11 Aug | Saturday | 14 Charles l | |
| 12 Aug | Sunday | 14 Charles l | 12th Sunday after Trinity |
| 13 Aug | Monday | 14 Charles l | |
| 14 Aug | Tuesday | 14 Charles l | |
| 15 Aug | Wednesday | 14 Charles l | |
| 16 Aug | Thursday | 14 Charles l | |
| 17 Aug | Friday | 14 Charles l | Died: 1 |
| 18 Aug | Saturday | 14 Charles l | |
| 19 Aug | Sunday | 14 Charles l | 13th Sunday after Trinity |
| 20 Aug | Monday | 14 Charles l | Loan: 1 |
| 21 Aug | Tuesday | 14 Charles l | |
| 22 Aug | Wednesday | 14 Charles l | |
| 23 Aug | Thursday | 14 Charles l | |
| 24 Aug | Friday | 14 Charles l | |
| 25 Aug | Saturday | 14 Charles l | |
| 26 Aug | Sunday | 14 Charles l | 14th Sunday after Trinity |
| 27 Aug | Monday | 14 Charles l | Free: 1 |
| 28 Aug | Tuesday | 14 Charles l | |
| 29 Aug | Wednesday | 14 Charles l | |
| 30 Aug | Thursday | 14 Charles l | |
| 31 Aug | Friday | 14 Charles l | |
| 1 Sep | Saturday | 14 Charles l | Loan: 1 |
| 2 Sep | Sunday | 14 Charles l | 15th Sunday after Trinity |
| 3 Sep | Monday | 14 Charles l | Bind: 12, Free: 2 |
| 4 Sep | Tuesday | 14 Charles l | |
| 5 Sep | Wednesday | 14 Charles l | |
| 6 Sep | Thursday | 14 Charles l | |
| 7 Sep | Friday | 14 Charles l | Bind: 1 |
| 8 Sep | Saturday | 14 Charles l | |
| 9 Sep | Sunday | 14 Charles l | 16th Sunday after Trinity |
| 10 Sep | Monday | 14 Charles l | |
| 11 Sep | Tuesday | 14 Charles l | |
| 12 Sep | Wednesday | 14 Charles l | |
| 13 Sep | Thursday | 14 Charles l | |
| 14 Sep | Friday | 14 Charles l | |
| 15 Sep | Saturday | 14 Charles l | |
| 16 Sep | Sunday | 14 Charles l | 17th Sunday after Trinity |
| 17 Sep | Monday | 14 Charles l | |
| 18 Sep | Tuesday | 14 Charles l | |
| 19 Sep | Wednesday | 14 Charles l | |
| 20 Sep | Thursday | 14 Charles l | |
| 21 Sep | Friday | 14 Charles l | |
| 22 Sep | Saturday | 14 Charles l | |
| 23 Sep | Sunday | 14 Charles l | 18th Sunday after Trinity |
| 24 Sep | Monday | 14 Charles l | |
| 25 Sep | Tuesday | 14 Charles l | |
| 26 Sep | Wednesday | 14 Charles l | |
| 27 Sep | Thursday | 14 Charles l | |
| 28 Sep | Friday | 14 Charles l | |
| 29 Sep | Saturday | 14 Charles l | Michaelmas [Quarter Day] — Bind: 26 |
| 30 Sep | Sunday | 14 Charles l | 19th Sunday after Trinity |
| 1 Oct | Monday | 14 Charles l | Baptized: 1, Bind: 9, Free: 5, T/O: 2 |
| 2 Oct | Tuesday | 14 Charles l | |
| 3 Oct | Wednesday | 14 Charles l | |
| 4 Oct | Thursday | 14 Charles l | |
| 5 Oct | Friday | 14 Charles l | |
| 6 Oct | Saturday | 14 Charles l | |
| 7 Oct | Sunday | 14 Charles l | 20th Sunday after Trinity |
| 8 Oct | Monday | 14 Charles l | |
| 9 Oct | Tuesday | 14 Charles l | |
| 10 Oct | Wednesday | 14 Charles l | |
| 11 Oct | Thursday | 14 Charles l | |
| 12 Oct | Friday | 14 Charles l | |
| 13 Oct | Saturday | 14 Charles l | 21st Sunday after Trinity |
| 14 Oct | Sunday | 14 Charles l | |
| 15 Oct | Monday | 14 Charles l | |
| 16 Oct | Tuesday | 14 Charles l | |
| 17 Oct | Wednesday | 14 Charles l | |
| 18 Oct | Thursday | 14 Charles l | |
| 19 Oct | Friday | 14 Charles l | |
| 20 Oct | Saturday | 14 Charles l | |
| 21 Oct | Sunday | 14 Charles l | 22nd Sunday after Trinity |
| 22 Oct | Monday | 14 Charles l | |
| 23 Oct | Tuesday | 14 Charles l | Appr: 3, Free: 2 |
| 24 Oct | Wednesday | 14 Charles l | |
| 25 Oct | Thursday | 14 Charles l | |
| 26 Oct | Friday | 14 Charles l | |
| 27 Oct | Saturday | 14 Charles l | 23rd Sunday after Trinity |
| 28 Oct | Sunday | 14 Charles l | |
| 29 Oct | Monday | 14 Charles l | Appr: 2, Bind: 2, Free: 2 |
| 30 Oct | Tuesday | 14 Charles l | |
| 31 Oct | Wednesday | 14 Charles l | |
| 1 Nov | Thursday | 14 Charles l | |
| 2 Nov | Friday | 14 Charles l | |
| 3 Nov | Saturday | 14 Charles l | 24th Sunday after Trinity |
| 4 Nov | Sunday | 14 Charles l | |
| 5 Nov | Monday | 14 Charles l | |
| 6 Nov | Tuesday | 14 Charles l | |
| 7 Nov | Wednesday | 14 Charles l | Bind: 2 |
| 8 Nov | Thursday | 14 Charles l | |
| 9 Nov | Friday | 14 Charles l | |
| 10 Nov | Saturday | 14 Charles l | |
| 11 Nov | Sunday | 14 Charles l | 25th Sunday after Trinity |
| 12 Nov | Monday | 14 Charles l | Bind: 14, Free: 1, T/O: 2 |
| 13 Nov | Tuesday | 14 Charles l | |
| 14 Nov | Wednesday | 14 Charles l | |
| 15 Nov | Thursday | 14 Charles l | |
| 16 Nov | Friday | 14 Charles l | |
| 17 Nov | Saturday | 14 Charles l | |
| 18 Nov | Sunday | 14 Charles l | 26th Sunday after Trinity |
| 19 Nov | Monday | 14 Charles l | |
| 20 Nov | Tuesday | 14 Charles l | |
| 21 Nov | Wednesday | 14 Charles l | |
| 22 Nov | Thursday | 14 Charles l | |
| 23 Nov | Friday | 14 Charles l | |
| 24 Nov | Saturday | 14 Charles l | |
| 25 Nov | Sunday | 14 Charles l | 27th Sunday after Trinity |
| 26 Nov | Monday | 14 Charles l | |
| 27 Nov | Tuesday | 14 Charles l | |
| 28 Nov | Wednesday | 14 Charles l | |
| 29 Nov | Thursday | 14 Charles l | Court: 1 |
| 30 Nov | Friday | 14 Charles l | |
| 1 Dec | Saturday | 14 Charles l | |
| 2 Dec | Sunday | 14 Charles l | 1st Sunday of Advent |
| 3 Dec | Monday | 14 Charles l | Bind: 8, Free: 2, Son - pa: 1, T/O: 2 |
| 4 Dec | Tuesday | 14 Charles l | |
| 5 Dec | Wednesday | 14 Charles l | |
| 6 Dec | Thursday | 14 Charles l | |
| 7 Dec | Friday | 14 Charles l | |
| 8 Dec | Saturday | 14 Charles l | |
| 9 Dec | Sunday | 14 Charles l | 2nd Sunday of Advent |
| 10 Dec | Monday | 14 Charles l | |
| 11 Dec | Tuesday | 14 Charles l | |
| 12 Dec | Wednesday | 14 Charles l | |
| 13 Dec | Thursday | 14 Charles l | |
| 14 Dec | Friday | 14 Charles l | |
| 15 Dec | Saturday | 14 Charles l | |
| 16 Dec | Sunday | 14 Charles l | 3rd Sunday of Advent |
| 17 Dec | Monday | 14 Charles l | |
| 18 Dec | Tuesday | 14 Charles l | |
| 19 Dec | Wednesday | 14 Charles l | |
| 20 Dec | Thursday | 14 Charles l | Appr: 1, Bind: 1, Free: 1 |
| 21 Dec | Friday | 14 Charles l | Bind: 2 |
| 22 Dec | Saturday | 14 Charles l | |
| 23 Dec | Sunday | 14 Charles l | 4th Sunday of Advent |
| 24 Dec | Monday | 14 Charles l | |
| 25 Dec | Tuesday | 14 Charles l | Christmas Day [Quarter Day] — Bind: 2 |
| 26 Dec | Wednesday | 14 Charles l | |
| 27 Dec | Thursday | 14 Charles l | |
| 28 Dec | Friday | 14 Charles l | |
| 29 Dec | Saturday | 14 Charles l | |
| 30 Dec | Sunday | 14 Charles l | 1st Sunday after Christmas |
| 31 Dec | Monday | 14 Charles l |
Printing Trades with active floruit in 1638 (306)
Trades other than Printing with active floruit in 1638 (6)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| ARCHER, Francis ( - 1638) ‹ LBT 06826 › | 1600 | A | 1638 | A | Draper |
| BURD, Henry ‹ LBT 09431 › | 1621 | A | 1650 | A | Glover |
| DAINTY, Thomas ( - 1652) ‹ LBT 10717 › | 1619 | A | 1652 | A | Coat seller |
| CARTER, John ( - 1663) ‹ LBT 10754 › | 1636 | A | 1663 | B | Chandler,Grocer |
| DUGARD, William (1606 - 1662) ‹ LBT 12348 › | 1622 | B | 1662 | B | Schoolmaster |
| MORE, John ( - 1638) ‹ LBT 30406 › | 1618 | B | 1638 | B | Patentee of Law Books |