Calendar:1600s:1649
Jump to navigation
Jump to search
← 1648 | Back to 1600s | 1650 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1648/1649) | Monday | 24 Charles l | |
| 2 Jan (1648/1649) | Tuesday | 24 Charles l | |
| 3 Jan (1648/1649) | Wednesday | 24 Charles l | |
| 4 Jan (1648/1649) | Thursday | 24 Charles l | |
| 5 Jan (1648/1649) | Friday | 24 Charles l | |
| 6 Jan (1648/1649) | Saturday | 24 Charles l | Epiphany |
| 7 Jan (1648/1649) | Sunday | 24 Charles l | 1st Sunday after Epiphany |
| 8 Jan (1648/1649) | Monday | 24 Charles l | |
| 9 Jan (1648/1649) | Tuesday | 24 Charles l | |
| 10 Jan (1648/1649) | Wednesday | 24 Charles l | Bind: 8, Free: 3, Son - pa: 1 |
| 11 Jan (1648/1649) | Thursday | 24 Charles l | |
| 12 Jan (1648/1649) | Friday | 24 Charles l | |
| 13 Jan (1648/1649) | Saturday | 24 Charles l | |
| 14 Jan (1648/1649) | Sunday | 24 Charles l | 2nd Sunday after Epiphany |
| 15 Jan (1648/1649) | Monday | 24 Charles l | |
| 16 Jan (1648/1649) | Tuesday | 24 Charles l | |
| 17 Jan (1648/1649) | Wednesday | 24 Charles l | |
| 18 Jan (1648/1649) | Thursday | 24 Charles l | |
| 19 Jan (1648/1649) | Friday | 24 Charles l | |
| 20 Jan (1648/1649) | Saturday | 24 Charles l | |
| 21 Jan (1648/1649) | Sunday | 24 Charles l | Septuagesima |
| 22 Jan (1648/1649) | Monday | 24 Charles l | |
| 23 Jan (1648/1649) | Tuesday | 24 Charles l | |
| 24 Jan (1648/1649) | Wednesday | 24 Charles l | |
| 25 Jan (1648/1649) | Thursday | 24 Charles l | |
| 26 Jan (1648/1649) | Friday | 24 Charles l | |
| 27 Jan (1648/1649) | Saturday | 24 Charles l | |
| 28 Jan (1648/1649) | Sunday | 24 Charles l | Sexagsesima |
| 29 Jan (1648/1649) | Monday | 24 Charles l | |
| 30 Jan (1648/1649) | Tuesday | [1 Charles ll] | Charles I executed. |
| 31 Jan (1648/1649) | Wednesday | [1 Charles ll] | |
| 1 Feb (1648/1649) | Thursday | [1 Charles ll] | |
| 2 Feb (1648/1649) | Friday | [1 Charles ll] | Candlemas — Bind: 2 |
| 3 Feb (1648/1649) | Saturday | [1 Charles ll] | |
| 4 Feb (1648/1649) | Sunday | [1 Charles ll] | Quinquagesima |
| 5 Feb (1648/1649) | Monday | [1 Charles ll] | Bind: 2 |
| 6 Feb (1648/1649) | Tuesday | [1 Charles ll] | Shrove Tuesday |
| 7 Feb (1648/1649) | Wednesday | [1 Charles ll] | Ash Wednesday; Kingship abolished |
| 8 Feb (1648/1649) | Thursday | [1 Charles ll] | |
| 9 Feb (1648/1649) | Friday | [1 Charles ll] | |
| 10 Feb (1648/1649) | Saturday | [1 Charles ll] | |
| 11 Feb (1648/1649) | Sunday | [1 Charles ll] | Quadragesima/1st Sunday of Lent |
| 12 Feb (1648/1649) | Monday | [1 Charles ll] | |
| 13 Feb (1648/1649) | Tuesday | [1 Charles ll] | |
| 14 Feb (1648/1649) | Wednesday | Commonwealth [1 Charles ll] | Council of State set up. |
| 15 Feb (1648/1649) | Thursday | Commonwealth [1 Charles ll] | |
| 16 Feb (1648/1649) | Friday | Commonwealth [1 Charles ll] | |
| 17 Feb (1648/1649) | Saturday | Commonwealth [1 Charles ll] | |
| 18 Feb (1648/1649) | Sunday | Commonwealth [1 Charles ll] | 2nd Sunday of Lent |
| 19 Feb (1648/1649) | Monday | Commonwealth [1 Charles ll] | |
| 20 Feb (1648/1649) | Tuesday | Commonwealth [1 Charles ll] | |
| 21 Feb (1648/1649) | Wednesday | Commonwealth [1 Charles ll] | |
| 22 Feb (1648/1649) | Thursday | Commonwealth [1 Charles ll] | |
| 23 Feb (1648/1649) | Friday | Commonwealth [1 Charles ll] | |
| 24 Feb (1648/1649) | Saturday | Commonwealth [1 Charles ll] | |
| 25 Feb (1648/1649) | Sunday | Commonwealth [1 Charles ll] | 3rd Sunday of Lent |
| 26 Feb (1648/1649) | Monday | Commonwealth [1 Charles ll] | |
| 27 Feb (1648/1649) | Tuesday | Commonwealth [1 Charles ll] | |
| 28 Feb (1648/1649) | Wednesday | Commonwealth [1 Charles ll] | |
| 1 Mar (1648/1649) | Thursday | Commonwealth [1 Charles ll] | Bind: 4 |
| 2 Mar (1648/1649) | Friday | Commonwealth [1 Charles ll] | |
| 3 Mar (1648/1649) | Saturday | Commonwealth [1 Charles ll] | |
| 4 Mar (1648/1649) | Sunday | Commonwealth [1 Charles ll] | 4th Sunday of Lent — Free: 1 |
| 5 Mar (1648/1649) | Monday | Commonwealth [1 Charles ll] | Bind: 4 |
| 6 Mar (1648/1649) | Tuesday | Commonwealth [1 Charles ll] | |
| 7 Mar (1648/1649) | Wednesday | Commonwealth [1 Charles ll] | |
| 8 Mar (1648/1649) | Thursday | Commonwealth [1 Charles ll] | |
| 9 Mar (1648/1649) | Friday | Commonwealth [1 Charles ll] | |
| 10 Mar (1648/1649) | Saturday | Commonwealth [1 Charles ll] | |
| 11 Mar (1648/1649) | Sunday | Commonwealth [1 Charles ll] | Passion Sunday/5th Sunday of Lent |
| 12 Mar (1648/1649) | Monday | Commonwealth [1 Charles ll] | |
| 13 Mar (1648/1649) | Tuesday | Commonwealth [1 Charles ll] | |
| 14 Mar (1648/1649) | Wednesday | Commonwealth [1 Charles ll] | |
| 15 Mar (1648/1649) | Thursday | Commonwealth [1 Charles ll] | |
| 16 Mar (1648/1649) | Friday | Commonwealth [1 Charles ll] | |
| 17 Mar (1648/1649) | Saturday | Commonwealth [1 Charles ll] | |
| 18 Mar (1648/1649) | Sunday | Commonwealth [1 Charles ll] | Palm Sunday/6th Sunday of Lent |
| 19 Mar (1648/1649) | Monday | Commonwealth [1 Charles ll] | |
| 20 Mar (1648/1649) | Tuesday | Commonwealth [1 Charles ll] | |
| 21 Mar (1648/1649) | Wednesday | Commonwealth [1 Charles ll] | Bind: 4, Free: 1 |
| 22 Mar (1648/1649) | Thursday | Commonwealth [1 Charles ll] | |
| 23 Mar (1648/1649) | Friday | Commonwealth [1 Charles ll] | Good Friday |
| 24 Mar (1648/1649) | Saturday | Commonwealth [1 Charles ll] | Free: 1 |
| 25 Mar | Sunday | Commonwealth [1 Charles ll] | Easter Day [O.S.]; Annunciation [Quarter Day] — Bind: 4 |
| 26 Mar | Monday | Commonwealth [1 Charles ll] | |
| 27 Mar | Tuesday | Commonwealth [1 Charles ll] | |
| 28 Mar | Wednesday | Commonwealth [1 Charles ll] | |
| 29 Mar | Thursday | Commonwealth [1 Charles ll] | |
| 30 Mar | Friday | Commonwealth [1 Charles ll] | |
| 31 Mar | Saturday | Commonwealth [1 Charles ll] | |
| 1 Apr | Sunday | Commonwealth [1 Charles ll] | Quasimodo/1st Sunday after Easter |
| 2 Apr | Monday | Commonwealth [1 Charles ll] | Bind: 4, Free: 2, R.Ward: 2 |
| 3 Apr | Tuesday | Commonwealth [1 Charles ll] | |
| 4 Apr | Wednesday | Commonwealth [1 Charles ll] | |
| 5 Apr | Thursday | Commonwealth [1 Charles ll] | |
| 6 Apr | Friday | Commonwealth [1 Charles ll] | |
| 7 Apr | Saturday | Commonwealth [1 Charles ll] | |
| 8 Apr | Sunday | Commonwealth [1 Charles ll] | 2nd Sunday after Easter |
| 9 Apr | Monday | Commonwealth [1 Charles ll] | |
| 10 Apr | Tuesday | Commonwealth [1 Charles ll] | |
| 11 Apr | Wednesday | Commonwealth [1 Charles ll] | |
| 12 Apr | Thursday | Commonwealth [1 Charles ll] | |
| 13 Apr | Friday | Commonwealth [1 Charles ll] | |
| 14 Apr | Saturday | Commonwealth [1 Charles ll] | |
| 15 Apr | Sunday | Commonwealth [1 Charles ll] | 3rd Sunday after Easter |
| 16 Apr | Monday | Commonwealth [1 Charles ll] | Free: 1 |
| 17 Apr | Tuesday | Commonwealth [1 Charles ll] | |
| 18 Apr | Wednesday | Commonwealth [1 Charles ll] | |
| 19 Apr | Thursday | Commonwealth [1 Charles ll] | |
| 20 Apr | Friday | Commonwealth [1 Charles ll] | |
| 21 Apr | Saturday | Commonwealth [1 Charles ll] | Free: 1 |
| 22 Apr | Sunday | Commonwealth [1 Charles ll] | 4th Sunday after Easter |
| 23 Apr | Monday | Commonwealth [1 Charles ll] | |
| 24 Apr | Tuesday | Commonwealth [1 Charles ll] | |
| 25 Apr | Wednesday | Commonwealth [1 Charles ll] | |
| 26 Apr | Thursday | Commonwealth [1 Charles ll] | |
| 27 Apr | Friday | Commonwealth [1 Charles ll] | |
| 28 Apr | Saturday | Commonwealth [1 Charles ll] | |
| 29 Apr | Sunday | Commonwealth [1 Charles ll] | Rogation Sunday/5th Sunday after Easter |
| 30 Apr | Monday | Commonwealth [1 Charles ll] | |
| 1 May | Tuesday | Commonwealth [1 Charles ll] | |
| 2 May | Wednesday | Commonwealth [1 Charles ll] | |
| 3 May | Thursday | Commonwealth [1 Charles ll] | Ascension Day |
| 4 May | Friday | Commonwealth [1 Charles ll] | |
| 5 May | Saturday | Commonwealth [1 Charles ll] | |
| 6 May | Sunday | Commonwealth [1 Charles ll] | Sunday after Ascension |
| 7 May | Monday | Commonwealth [1 Charles ll] | Appr: 2, Bind: 2, Free: 7 |
| 8 May | Tuesday | Commonwealth [1 Charles ll] | |
| 9 May | Wednesday | Commonwealth [1 Charles ll] | |
| 10 May | Thursday | Commonwealth [1 Charles ll] | |
| 11 May | Friday | Commonwealth [1 Charles ll] | |
| 12 May | Saturday | Commonwealth [1 Charles ll] | |
| 13 May | Sunday | Commonwealth [1 Charles ll] | Whit Sunday |
| 14 May | Monday | Commonwealth [1 Charles ll] | |
| 15 May | Tuesday | Commonwealth [1 Charles ll] | |
| 16 May | Wednesday | Commonwealth [1 Charles ll] | Died: 1 |
| 17 May | Thursday | Commonwealth [1 Charles ll] | |
| 18 May | Friday | Commonwealth [1 Charles ll] | |
| 19 May | Saturday | Commonwealth [1 Charles ll] | |
| 20 May | Sunday | Commonwealth [1 Charles ll] | Trinity Sunday |
| 21 May | Monday | Commonwealth [1 Charles ll] | |
| 22 May | Tuesday | Commonwealth [1 Charles ll] | |
| 23 May | Wednesday | Commonwealth [1 Charles ll] | |
| 24 May | Thursday | Commonwealth [1 Charles ll] | Corpus Christi |
| 25 May | Friday | Commonwealth [1 Charles ll] | |
| 26 May | Saturday | Commonwealth [1 Charles ll] | |
| 27 May | Sunday | Commonwealth [1 Charles ll] | 1st Sunday after Trinity |
| 28 May | Monday | Commonwealth [1 Charles ll] | |
| 29 May | Tuesday | Commonwealth [1 Charles ll] | |
| 30 May | Wednesday | Commonwealth [1 Charles ll] | |
| 31 May | Thursday | Commonwealth [1 Charles ll] | |
| 1 Jun | Friday | Commonwealth [1 Charles ll] | |
| 2 Jun | Saturday | Commonwealth [1 Charles ll] | |
| 3 Jun | Sunday | Commonwealth [1 Charles ll] | 2nd Sunday after Trinity |
| 4 Jun | Monday | Commonwealth [1 Charles ll] | Bind: 4, Free: 3 |
| 5 Jun | Tuesday | Commonwealth [1 Charles ll] | |
| 6 Jun | Wednesday | Commonwealth [1 Charles ll] | |
| 7 Jun | Thursday | Commonwealth [1 Charles ll] | |
| 8 Jun | Friday | Commonwealth [1 Charles ll] | |
| 9 Jun | Saturday | Commonwealth [1 Charles ll] | |
| 10 Jun | Sunday | Commonwealth [1 Charles ll] | 3rd Sunday after Trinity |
| 11 Jun | Monday | Commonwealth [1 Charles ll] | |
| 12 Jun | Tuesday | Commonwealth [1 Charles ll] | |
| 13 Jun | Wednesday | Commonwealth [1 Charles ll] | Loan: 1 |
| 14 Jun | Thursday | Commonwealth [1 Charles ll] | |
| 15 Jun | Friday | Commonwealth [1 Charles ll] | |
| 16 Jun | Saturday | Commonwealth [1 Charles ll] | |
| 17 Jun | Sunday | Commonwealth [1 Charles ll] | 4th Sunday after Trinity |
| 18 Jun | Monday | Commonwealth [1 Charles ll] | |
| 19 Jun | Tuesday | Commonwealth [1 Charles ll] | |
| 20 Jun | Wednesday | Commonwealth [1 Charles ll] | Court: 1 |
| 21 Jun | Thursday | Commonwealth [1 Charles ll] | |
| 22 Jun | Friday | Commonwealth [1 Charles ll] | |
| 23 Jun | Saturday | Commonwealth [1 Charles ll] | Appr: 1, Free: 1 |
| 24 Jun | Sunday | Commonwealth [1 Charles ll] | 5th Sunday after Trinity/Nativity of St John the Baptist [Quarter Day] — Bind: 2 |
| 25 Jun | Monday | Commonwealth [1 Charles ll] | |
| 26 Jun | Tuesday | Commonwealth [1 Charles ll] | |
| 27 Jun | Wednesday | Commonwealth [1 Charles ll] | |
| 28 Jun | Thursday | Commonwealth [1 Charles ll] | |
| 29 Jun | Friday | Commonwealth [1 Charles ll] | |
| 30 Jun | Saturday | Commonwealth [1 Charles ll] | Bind: 2, Mastr: 1, U.Ward: 3, Ward: 1 |
| 1 Jul | Sunday | Commonwealth [1 Charles ll] | 6th Sunday after Trinity — Court: 2 |
| 2 Jul | Monday | Commonwealth [1 Charles ll] | Appr: 3, Free: 4 |
| 3 Jul | Tuesday | Commonwealth [1 Charles ll] | |
| 4 Jul | Wednesday | Commonwealth [1 Charles ll] | |
| 5 Jul | Thursday | Commonwealth [1 Charles ll] | |
| 6 Jul | Friday | Commonwealth [1 Charles ll] | |
| 7 Jul | Saturday | Commonwealth [1 Charles ll] | |
| 8 Jul | Sunday | Commonwealth [1 Charles ll] | 7th Sunday after Trinity |
| 9 Jul | Monday | Commonwealth [1 Charles ll] | |
| 10 Jul | Tuesday | Commonwealth [1 Charles ll] | |
| 11 Jul | Wednesday | Commonwealth [1 Charles ll] | |
| 12 Jul | Thursday | Commonwealth [1 Charles ll] | |
| 13 Jul | Friday | Commonwealth [1 Charles ll] | |
| 14 Jul | Saturday | Commonwealth [1 Charles ll] | |
| 15 Jul | Sunday | Commonwealth [1 Charles ll] | 8th Sunday after Trinity |
| 16 Jul | Monday | Commonwealth [1 Charles ll] | |
| 17 Jul | Tuesday | Commonwealth [1 Charles ll] | |
| 18 Jul | Wednesday | Commonwealth [1 Charles ll] | |
| 19 Jul | Thursday | Commonwealth [1 Charles ll] | |
| 20 Jul | Friday | Commonwealth [1 Charles ll] | |
| 21 Jul | Saturday | Commonwealth [1 Charles ll] | |
| 22 Jul | Sunday | Commonwealth [1 Charles ll] | 9th Sunday after Trinity |
| 23 Jul | Monday | Commonwealth [1 Charles ll] | |
| 24 Jul | Tuesday | Commonwealth [1 Charles ll] | |
| 25 Jul | Wednesday | Commonwealth [1 Charles ll] | |
| 26 Jul | Thursday | Commonwealth [1 Charles ll] | |
| 27 Jul | Friday | Commonwealth [1 Charles ll] | |
| 28 Jul | Saturday | Commonwealth [1 Charles ll] | |
| 29 Jul | Sunday | Commonwealth [1 Charles ll] | 10th Sunday after Trinity |
| 30 Jul | Monday | Commonwealth [1 Charles ll] | |
| 31 Jul | Tuesday | Commonwealth [1 Charles ll] | |
| 1 Aug | Wednesday | Commonwealth [1 Charles ll] | Lammas |
| 2 Aug | Thursday | Commonwealth [1 Charles ll] | |
| 3 Aug | Friday | Commonwealth [1 Charles ll] | |
| 4 Aug | Saturday | Commonwealth [1 Charles ll] | |
| 5 Aug | Sunday | Commonwealth [1 Charles ll] | 11th Sunday after Trinity |
| 6 Aug | Monday | Commonwealth [1 Charles ll] | Appr: 1, Bind: 5, Free: 1 |
| 7 Aug | Tuesday | Commonwealth [1 Charles ll] | |
| 8 Aug | Wednesday | Commonwealth [1 Charles ll] | |
| 9 Aug | Thursday | Commonwealth [1 Charles ll] | |
| 10 Aug | Friday | Commonwealth [1 Charles ll] | |
| 11 Aug | Saturday | Commonwealth [1 Charles ll] | |
| 12 Aug | Sunday | Commonwealth [1 Charles ll] | 12th Sunday after Trinity |
| 13 Aug | Monday | Commonwealth [1 Charles ll] | Bind: 2 |
| 14 Aug | Tuesday | Commonwealth [1 Charles ll] | |
| 15 Aug | Wednesday | Commonwealth [1 Charles ll] | |
| 16 Aug | Thursday | Commonwealth [1 Charles ll] | |
| 17 Aug | Friday | Commonwealth [1 Charles ll] | |
| 18 Aug | Saturday | Commonwealth [1 Charles ll] | |
| 19 Aug | Sunday | Commonwealth [1 Charles ll] | 13th Sunday after Trinity |
| 20 Aug | Monday | Commonwealth [1 Charles ll] | |
| 21 Aug | Tuesday | Commonwealth [1 Charles ll] | |
| 22 Aug | Wednesday | Commonwealth [1 Charles ll] | |
| 23 Aug | Thursday | Commonwealth [1 Charles ll] | |
| 24 Aug | Friday | Commonwealth [1 Charles ll] | Bind: 4 |
| 25 Aug | Saturday | Commonwealth [1 Charles ll] | |
| 26 Aug | Sunday | Commonwealth [1 Charles ll] | 14th Sunday after Trinity |
| 27 Aug | Monday | Commonwealth [1 Charles ll] | |
| 28 Aug | Tuesday | Commonwealth [1 Charles ll] | |
| 29 Aug | Wednesday | Commonwealth [1 Charles ll] | |
| 30 Aug | Thursday | Commonwealth [1 Charles ll] | |
| 31 Aug | Friday | Commonwealth [1 Charles ll] | |
| 1 Sep | Saturday | Commonwealth [1 Charles ll] | Bind: 2 |
| 2 Sep | Sunday | Commonwealth [1 Charles ll] | 15th Sunday after Trinity |
| 3 Sep | Monday | Commonwealth [1 Charles ll] | Appr: 1, Free: 2 |
| 4 Sep | Tuesday | Commonwealth [1 Charles ll] | |
| 5 Sep | Wednesday | Commonwealth [1 Charles ll] | Bind: 1, Free: 1 |
| 6 Sep | Thursday | Commonwealth [1 Charles ll] | |
| 7 Sep | Friday | Commonwealth [1 Charles ll] | |
| 8 Sep | Saturday | Commonwealth [1 Charles ll] | |
| 9 Sep | Sunday | Commonwealth [1 Charles ll] | 16th Sunday after Trinity |
| 10 Sep | Monday | Commonwealth [1 Charles ll] | |
| 11 Sep | Tuesday | Commonwealth [1 Charles ll] | |
| 12 Sep | Wednesday | Commonwealth [1 Charles ll] | |
| 13 Sep | Thursday | Commonwealth [1 Charles ll] | |
| 14 Sep | Friday | Commonwealth [1 Charles ll] | |
| 15 Sep | Saturday | Commonwealth [1 Charles ll] | |
| 16 Sep | Sunday | Commonwealth [1 Charles ll] | 17th Sunday after Trinity |
| 17 Sep | Monday | Commonwealth [1 Charles ll] | Free: 1 |
| 18 Sep | Tuesday | Commonwealth [1 Charles ll] | |
| 19 Sep | Wednesday | Commonwealth [1 Charles ll] | |
| 20 Sep | Thursday | Commonwealth [1 Charles ll] | |
| 21 Sep | Friday | Commonwealth [1 Charles ll] | |
| 22 Sep | Saturday | Commonwealth [1 Charles ll] | |
| 23 Sep | Sunday | Commonwealth [1 Charles ll] | 18th Sunday after Trinity |
| 24 Sep | Monday | Commonwealth [1 Charles ll] | Bind: 3 |
| 25 Sep | Tuesday | Commonwealth [1 Charles ll] | |
| 26 Sep | Wednesday | Commonwealth [1 Charles ll] | |
| 27 Sep | Thursday | Commonwealth [1 Charles ll] | |
| 28 Sep | Friday | Commonwealth [1 Charles ll] | |
| 29 Sep | Saturday | Commonwealth [1 Charles ll] | 19th Sunday after Trinity; Michaelmas [Quarter Day] — Bind: 15 |
| 30 Sep | Sunday | Commonwealth [1 Charles ll] | |
| 1 Oct | Monday | Commonwealth [1 Charles ll] | |
| 2 Oct | Tuesday | Commonwealth [1 Charles ll] | |
| 3 Oct | Wednesday | Commonwealth [1 Charles ll] | |
| 4 Oct | Thursday | Commonwealth [1 Charles ll] | |
| 5 Oct | Friday | Commonwealth [1 Charles ll] | |
| 6 Oct | Saturday | Commonwealth [1 Charles ll] | |
| 7 Oct | Sunday | Commonwealth [1 Charles ll] | 20th Sunday after Trinity |
| 8 Oct | Monday | Commonwealth [1 Charles ll] | Bind: 4, Free: 1 |
| 9 Oct | Tuesday | Commonwealth [1 Charles ll] | |
| 10 Oct | Wednesday | Commonwealth [1 Charles ll] | |
| 11 Oct | Thursday | Commonwealth [1 Charles ll] | |
| 12 Oct | Friday | Commonwealth [1 Charles ll] | |
| 13 Oct | Saturday | Commonwealth [1 Charles ll] | |
| 14 Oct | Sunday | Commonwealth [1 Charles ll] | 21st Sunday after Trinity |
| 15 Oct | Monday | Commonwealth [1 Charles ll] | |
| 16 Oct | Tuesday | Commonwealth [1 Charles ll] | |
| 17 Oct | Wednesday | Commonwealth [1 Charles ll] | |
| 18 Oct | Thursday | Commonwealth [1 Charles ll] | |
| 19 Oct | Friday | Commonwealth [1 Charles ll] | |
| 20 Oct | Saturday | Commonwealth [1 Charles ll] | |
| 21 Oct | Sunday | Commonwealth [1 Charles ll] | 22nd Sunday after Trinity |
| 22 Oct | Monday | Commonwealth [1 Charles ll] | Free: 1 |
| 23 Oct | Tuesday | Commonwealth [1 Charles ll] | |
| 24 Oct | Wednesday | Commonwealth [1 Charles ll] | |
| 25 Oct | Thursday | Commonwealth [1 Charles ll] | |
| 26 Oct | Friday | Commonwealth [1 Charles ll] | |
| 27 Oct | Saturday | Commonwealth [1 Charles ll] | |
| 28 Oct | Sunday | Commonwealth [1 Charles ll] | 23rd Sunday after Trinity |
| 29 Oct | Monday | Commonwealth [1 Charles ll] | Appr: 1, Free: 1 |
| 30 Oct | Tuesday | Commonwealth [1 Charles ll] | |
| 31 Oct | Wednesday | Commonwealth [1 Charles ll] | |
| 1 Nov | Thursday | Commonwealth [1 Charles ll] | |
| 2 Nov | Friday | Commonwealth [1 Charles ll] | |
| 3 Nov | Saturday | Commonwealth [1 Charles ll] | |
| 4 Nov | Sunday | Commonwealth [1 Charles ll] | 24th Sunday after Trinity |
| 5 Nov | Monday | Commonwealth [1 Charles ll] | |
| 6 Nov | Tuesday | Commonwealth [1 Charles ll] | |
| 7 Nov | Wednesday | Commonwealth [1 Charles ll] | |
| 8 Nov | Thursday | Commonwealth [1 Charles ll] | |
| 9 Nov | Friday | Commonwealth [1 Charles ll] | |
| 10 Nov | Saturday | Commonwealth [1 Charles ll] | Free: 1 |
| 11 Nov | Sunday | Commonwealth [1 Charles ll] | 25th Sunday after Trinity |
| 12 Nov | Monday | Commonwealth [1 Charles ll] | Bind: 2, Free: 4, Son - pa: 1 |
| 13 Nov | Tuesday | Commonwealth [1 Charles ll] | |
| 14 Nov | Wednesday | Commonwealth [1 Charles ll] | |
| 15 Nov | Thursday | Commonwealth [1 Charles ll] | |
| 16 Nov | Friday | Commonwealth [1 Charles ll] | |
| 17 Nov | Saturday | Commonwealth [1 Charles ll] | |
| 18 Nov | Sunday | Commonwealth [1 Charles ll] | 26th Sunday after Trinity |
| 19 Nov | Monday | Commonwealth [1 Charles ll] | |
| 20 Nov | Tuesday | Commonwealth [1 Charles ll] | |
| 21 Nov | Wednesday | Commonwealth [1 Charles ll] | |
| 22 Nov | Thursday | Commonwealth [1 Charles ll] | |
| 23 Nov | Friday | Commonwealth [1 Charles ll] | |
| 24 Nov | Saturday | Commonwealth [1 Charles ll] | |
| 25 Nov | Sunday | Commonwealth [1 Charles ll] | 27th Sunday after Trinity |
| 26 Nov | Monday | Commonwealth [1 Charles ll] | |
| 27 Nov | Tuesday | Commonwealth [1 Charles ll] | |
| 28 Nov | Wednesday | Commonwealth [1 Charles ll] | |
| 29 Nov | Thursday | Commonwealth [1 Charles ll] | |
| 30 Nov | Friday | Commonwealth [1 Charles ll] | |
| 1 Dec | Saturday | Commonwealth [1 Charles ll] | Bind: 3 |
| 2 Dec | Sunday | Commonwealth [1 Charles ll] | 1st Sunday of Advent |
| 3 Dec | Monday | Commonwealth [1 Charles ll] | Bind: 4, Free: 1 |
| 4 Dec | Tuesday | Commonwealth [1 Charles ll] | |
| 5 Dec | Wednesday | Commonwealth [1 Charles ll] | |
| 6 Dec | Thursday | Commonwealth [1 Charles ll] | |
| 7 Dec | Friday | Commonwealth [1 Charles ll] | |
| 8 Dec | Saturday | Commonwealth [1 Charles ll] | |
| 9 Dec | Sunday | Commonwealth [1 Charles ll] | 2nd Sunday of Advent |
| 10 Dec | Monday | Commonwealth [1 Charles ll] | |
| 11 Dec | Tuesday | Commonwealth [1 Charles ll] | |
| 12 Dec | Wednesday | Commonwealth [1 Charles ll] | |
| 13 Dec | Thursday | Commonwealth [1 Charles ll] | |
| 14 Dec | Friday | Commonwealth [1 Charles ll] | |
| 15 Dec | Saturday | Commonwealth [1 Charles ll] | |
| 16 Dec | Sunday | Commonwealth [1 Charles ll] | 3rd Sunday of Advent |
| 17 Dec | Monday | Commonwealth [1 Charles ll] | |
| 18 Dec | Tuesday | Commonwealth [1 Charles ll] | |
| 19 Dec | Wednesday | Commonwealth [1 Charles ll] | |
| 20 Dec | Thursday | Commonwealth [1 Charles ll] | Bind: 2 |
| 21 Dec | Friday | Commonwealth [1 Charles ll] | |
| 22 Dec | Saturday | Commonwealth [1 Charles ll] | Loan: 1 |
| 23 Dec | Sunday | Commonwealth [1 Charles ll] | 4th Sunday of Advent |
| 24 Dec | Monday | Commonwealth [1 Charles ll] | |
| 25 Dec | Tuesday | Commonwealth [1 Charles ll] | Christmas Day [Quarter Day] — Bind: 6 |
| 26 Dec | Wednesday | Commonwealth [1 Charles ll] | |
| 27 Dec | Thursday | Commonwealth [1 Charles ll] | |
| 28 Dec | Friday | Commonwealth [1 Charles ll] | |
| 29 Dec | Saturday | Commonwealth [1 Charles ll] | |
| 30 Dec | Sunday | Commonwealth [1 Charles ll] | 1st Sunday after Christmas |
| 31 Dec | Monday | Commonwealth [1 Charles ll] | Bind: 1, Free: 1 |
Printing Trades with active floruit in 1649 (288)
Trades other than Printing with active floruit in 1649 (9)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| WOODNUTT, Richard ( - 1661) ‹ LBT 09096 › | 1639 | A | 1661 | B | Haberdasher |
| BURD, Henry ‹ LBT 09431 › | 1621 | A | 1650 | A | Glover |
| SATTERTHWAIT, Samuel ( - 1661) ‹ LBT 09757 › | 1639 | A | 1661 | B | Practitioner of Physic |
| MOULD, Nathaniel ‹ LBT 10482 › | 1640 | A | 1671 | A | Tallowchandler |
| BURROUGH, Robert ( - 1689) ‹ LBT 10620 › | 1639 | A | 1689 | B | Glover |
| DAINTY, Thomas ( - 1652) ‹ LBT 10717 › | 1619 | A | 1652 | A | Coat seller |
| CARTER, John ( - 1663) ‹ LBT 10754 › | 1636 | A | 1663 | B | Chandler,Grocer |
| DUGARD, William (1606 - 1662) ‹ LBT 12348 › | 1622 | B | 1662 | B | Schoolmaster |
| ATKYNS, Richard ( - 1677) ‹ LBT 30404 › | 1639 | B | 1677 | B | Pateentee of Law Books |