Calendar:1600s:1653
Jump to navigation
Jump to search
← 1652 | Back to 1600s | 1654 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1652/1653) | Saturday | Commonwealth [4 Charles ll] | |
| 2 Jan (1652/1653) | Sunday | Commonwealth [4 Charles ll] | 2nd Sunday after Christmas |
| 3 Jan (1652/1653) | Monday | Commonwealth [4 Charles ll] | Bind: 2 |
| 4 Jan (1652/1653) | Tuesday | Commonwealth [4 Charles ll] | |
| 5 Jan (1652/1653) | Wednesday | Commonwealth [4 Charles ll] | |
| 6 Jan (1652/1653) | Thursday | Commonwealth [4 Charles ll] | Epiphany |
| 7 Jan (1652/1653) | Friday | Commonwealth [4 Charles ll] | |
| 8 Jan (1652/1653) | Saturday | Commonwealth [4 Charles ll] | Buried: 2, Court: 1 |
| 9 Jan (1652/1653) | Sunday | Commonwealth [4 Charles ll] | 1st Sunday after Epiphany |
| 10 Jan (1652/1653) | Monday | Commonwealth [4 Charles ll] | |
| 11 Jan (1652/1653) | Tuesday | Commonwealth [4 Charles ll] | |
| 12 Jan (1652/1653) | Wednesday | Commonwealth [4 Charles ll] | |
| 13 Jan (1652/1653) | Thursday | Commonwealth [4 Charles ll] | Bind: 2, Court: 1, Died: 1 |
| 14 Jan (1652/1653) | Friday | Commonwealth [4 Charles ll] | |
| 15 Jan (1652/1653) | Saturday | Commonwealth [4 Charles ll] | |
| 16 Jan (1652/1653) | Sunday | Commonwealth [4 Charles ll] | 2nd Sunday after Epiphany |
| 17 Jan (1652/1653) | Monday | Commonwealth [4 Charles ll] | |
| 18 Jan (1652/1653) | Tuesday | Commonwealth [4 Charles ll] | |
| 19 Jan (1652/1653) | Wednesday | Commonwealth [4 Charles ll] | |
| 20 Jan (1652/1653) | Thursday | Commonwealth [4 Charles ll] | |
| 21 Jan (1652/1653) | Friday | Commonwealth [4 Charles ll] | |
| 22 Jan (1652/1653) | Saturday | Commonwealth [4 Charles ll] | |
| 23 Jan (1652/1653) | Sunday | Commonwealth [4 Charles ll] | 3rd Sunday after Epiphany |
| 24 Jan (1652/1653) | Monday | Commonwealth [4 Charles ll] | |
| 25 Jan (1652/1653) | Tuesday | Commonwealth [4 Charles ll] | |
| 26 Jan (1652/1653) | Wednesday | Commonwealth [4 Charles ll] | |
| 27 Jan (1652/1653) | Thursday | Commonwealth [4 Charles ll] | |
| 28 Jan (1652/1653) | Friday | Commonwealth [4 Charles ll] | Bind: 2 |
| 29 Jan (1652/1653) | Saturday | Commonwealth [4 Charles ll] | |
| 30 Jan (1652/1653) | Sunday | Commonwealth [5 Charles ll] | 4th Sunday after Epiphany |
| 31 Jan (1652/1653) | Monday | Commonwealth [5 Charles ll] | |
| 1 Feb (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | |
| 2 Feb (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | Candlemas |
| 3 Feb (1652/1653) | Thursday | Commonwealth [5 Charles ll] | Buried: 1 |
| 4 Feb (1652/1653) | Friday | Commonwealth [5 Charles ll] | |
| 5 Feb (1652/1653) | Saturday | Commonwealth [5 Charles ll] | |
| 6 Feb (1652/1653) | Sunday | Commonwealth [5 Charles ll] | Septuagesima |
| 7 Feb (1652/1653) | Monday | Commonwealth [5 Charles ll] | Bind: 3, Free: 4 |
| 8 Feb (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | |
| 9 Feb (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | |
| 10 Feb (1652/1653) | Thursday | Commonwealth [5 Charles ll] | |
| 11 Feb (1652/1653) | Friday | Commonwealth [5 Charles ll] | |
| 12 Feb (1652/1653) | Saturday | Commonwealth [5 Charles ll] | |
| 13 Feb (1652/1653) | Sunday | Commonwealth [5 Charles ll] | Sexagesima |
| 14 Feb (1652/1653) | Monday | Commonwealth [5 Charles ll] | Appr: 2, Court: 2, Free: 2 |
| 15 Feb (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | |
| 16 Feb (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | |
| 17 Feb (1652/1653) | Thursday | Commonwealth [5 Charles ll] | |
| 18 Feb (1652/1653) | Friday | Commonwealth [5 Charles ll] | |
| 19 Feb (1652/1653) | Saturday | Commonwealth [5 Charles ll] | |
| 20 Feb (1652/1653) | Sunday | Commonwealth [5 Charles ll] | Quinquagesima |
| 21 Feb (1652/1653) | Monday | Commonwealth [5 Charles ll] | |
| 22 Feb (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | Shrove Tuesday |
| 23 Feb (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | Ash Wednesday |
| 24 Feb (1652/1653) | Thursday | Commonwealth [5 Charles ll] | |
| 25 Feb (1652/1653) | Friday | Commonwealth [5 Charles ll] | |
| 26 Feb (1652/1653) | Saturday | Commonwealth [5 Charles ll] | |
| 27 Feb (1652/1653) | Sunday | Commonwealth [5 Charles ll] | Quadragesima/1st Sunday of Lent |
| 28 Feb (1652/1653) | Monday | Commonwealth [5 Charles ll] | |
| 1 Mar (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | Bind: 4, Court: 1, Free: 1, Son - pa: 1 |
| 2 Mar (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | |
| 3 Mar (1652/1653) | Thursday | Commonwealth [5 Charles ll] | |
| 4 Mar (1652/1653) | Friday | Commonwealth [5 Charles ll] | |
| 5 Mar (1652/1653) | Saturday | Commonwealth [5 Charles ll] | |
| 6 Mar (1652/1653) | Sunday | Commonwealth [5 Charles ll] | 2nd Sunday of Lent |
| 7 Mar (1652/1653) | Monday | Commonwealth [5 Charles ll] | Appr: 2, Bind: 6, Free: 5, Son - pa: 1 |
| 8 Mar (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | |
| 9 Mar (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | |
| 10 Mar (1652/1653) | Thursday | Commonwealth [5 Charles ll] | |
| 11 Mar (1652/1653) | Friday | Commonwealth [5 Charles ll] | |
| 12 Mar (1652/1653) | Saturday | Commonwealth [5 Charles ll] | |
| 13 Mar (1652/1653) | Sunday | Commonwealth [5 Charles ll] | 3rd Sunday of Lent |
| 14 Mar (1652/1653) | Monday | Commonwealth [5 Charles ll] | |
| 15 Mar (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | |
| 16 Mar (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | |
| 17 Mar (1652/1653) | Thursday | Commonwealth [5 Charles ll] | |
| 18 Mar (1652/1653) | Friday | Commonwealth [5 Charles ll] | |
| 19 Mar (1652/1653) | Saturday | Commonwealth [5 Charles ll] | |
| 20 Mar (1652/1653) | Sunday | Commonwealth [5 Charles ll] | 4th Sunday of Lent |
| 21 Mar (1652/1653) | Monday | Commonwealth [5 Charles ll] | |
| 22 Mar (1652/1653) | Tuesday | Commonwealth [5 Charles ll] | |
| 23 Mar (1652/1653) | Wednesday | Commonwealth [5 Charles ll] | Bind: 2, Court: 1 |
| 24 Mar (1652/1653) | Thursday | Commonwealth [5 Charles ll] | |
| 25 Mar | Friday | Commonwealth [5 Charles ll] | Annunciation [Quarter Day] — Bind: 6 |
| 26 Mar | Saturday | Commonwealth [5 Charles ll] | Court: 5, Free: 1, R.Ward: 2 |
| 27 Mar | Sunday | Commonwealth [5 Charles ll] | Passion Sunday/5th Sunday of Lent |
| 28 Mar | Monday | Commonwealth [5 Charles ll] | |
| 29 Mar | Tuesday | Commonwealth [5 Charles ll] | |
| 30 Mar | Wednesday | Commonwealth [5 Charles ll] | |
| 31 Mar | Thursday | Commonwealth [5 Charles ll] | |
| 1 Apr | Friday | Commonwealth [5 Charles ll] | Bind: 2 |
| 2 Apr | Saturday | Commonwealth [5 Charles ll] | |
| 3 Apr | Sunday | Commonwealth [5 Charles ll] | Palm Sunday/6th Sunday of Lent |
| 4 Apr | Monday | Commonwealth [5 Charles ll] | Appr: 1, Bind: 4, Cloth: 4, Free: 3 |
| 5 Apr | Tuesday | Commonwealth [5 Charles ll] | |
| 6 Apr | Wednesday | Commonwealth [5 Charles ll] | Bind: 2, Cloth: 2 |
| 7 Apr | Thursday | Commonwealth [5 Charles ll] | |
| 8 Apr | Friday | Commonwealth [5 Charles ll] | Good Friday |
| 9 Apr | Saturday | Commonwealth [5 Charles ll] | |
| 10 Apr | Sunday | Commonwealth [5 Charles ll] | Easter Day [O.S.] |
| 11 Apr | Monday | Commonwealth [5 Charles ll] | |
| 12 Apr | Tuesday | Commonwealth [5 Charles ll] | |
| 13 Apr | Wednesday | Commonwealth [5 Charles ll] | |
| 14 Apr | Thursday | Commonwealth [5 Charles ll] | |
| 15 Apr | Friday | Commonwealth [5 Charles ll] | Cloth: 4, Court: 1 |
| 16 Apr | Saturday | Commonwealth [5 Charles ll] | |
| 17 Apr | Sunday | Commonwealth [5 Charles ll] | Quasimodo/1st Sunday after Easter |
| 18 Apr | Monday | Commonwealth [5 Charles ll] | |
| 19 Apr | Tuesday | Commonwealth [5 Charles ll] | |
| 20 Apr | Wednesday | Commonwealth [5 Charles ll] | 1st Council of State dissolved. — Cloth: 1, Free: 1, Loan: 1 |
| 21 Apr | Thursday | Commonwealth [5 Charles ll] | |
| 22 Apr | Friday | Commonwealth [5 Charles ll] | |
| 23 Apr | Saturday | Commonwealth [5 Charles ll] | |
| 24 Apr | Sunday | Commonwealth [5 Charles ll] | 2nd Sunday after Easter |
| 25 Apr | Monday | Commonwealth [5 Charles ll] | Cloth: 1 |
| 26 Apr | Tuesday | Commonwealth [5 Charles ll] | |
| 27 Apr | Wednesday | Commonwealth [5 Charles ll] | |
| 28 Apr | Thursday | Commonwealth [5 Charles ll] | |
| 29 Apr | Friday | Commonwealth [5 Charles ll] | 2nd Council of State set up. — Cloth: 1 |
| 30 Apr | Saturday | Commonwealth [5 Charles ll] | |
| 1 May | Sunday | Commonwealth [5 Charles ll] | 3rd Sunday after Easter |
| 2 May | Monday | Commonwealth [5 Charles ll] | Bind: 6, Free: 1 |
| 3 May | Tuesday | Commonwealth [5 Charles ll] | |
| 4 May | Wednesday | Commonwealth [5 Charles ll] | Appr: 4, Free: 4 |
| 5 May | Thursday | Commonwealth [5 Charles ll] | |
| 6 May | Friday | Commonwealth [5 Charles ll] | |
| 7 May | Saturday | Commonwealth [5 Charles ll] | |
| 8 May | Sunday | Commonwealth [5 Charles ll] | 4th Sunday after Easter |
| 9 May | Monday | Commonwealth [5 Charles ll] | |
| 10 May | Tuesday | Commonwealth [5 Charles ll] | |
| 11 May | Wednesday | Commonwealth [5 Charles ll] | |
| 12 May | Thursday | Commonwealth [5 Charles ll] | |
| 13 May | Friday | Commonwealth [5 Charles ll] | |
| 14 May | Saturday | Commonwealth [5 Charles ll] | |
| 15 May | Sunday | Commonwealth [5 Charles ll] | Rogation/5th Sunday after Easter |
| 16 May | Monday | Commonwealth [5 Charles ll] | |
| 17 May | Tuesday | Commonwealth [5 Charles ll] | Died: 2 |
| 18 May | Wednesday | Commonwealth [5 Charles ll] | |
| 19 May | Thursday | Commonwealth [5 Charles ll] | Ascension Day — Court: 1, Died: 1 |
| 20 May | Friday | Commonwealth [5 Charles ll] | |
| 21 May | Saturday | Commonwealth [5 Charles ll] | |
| 22 May | Sunday | Commonwealth [5 Charles ll] | Sunday after Ascension |
| 23 May | Monday | Commonwealth [5 Charles ll] | Bind: 3 |
| 24 May | Tuesday | Commonwealth [5 Charles ll] | |
| 25 May | Wednesday | Commonwealth [5 Charles ll] | |
| 26 May | Thursday | Commonwealth [5 Charles ll] | |
| 27 May | Friday | Commonwealth [5 Charles ll] | |
| 28 May | Saturday | Commonwealth [5 Charles ll] | |
| 29 May | Sunday | Commonwealth [5 Charles ll] | Whit Sunday — Free: 1 |
| 30 May | Monday | Commonwealth [5 Charles ll] | |
| 31 May | Tuesday | Commonwealth [5 Charles ll] | |
| 1 Jun | Wednesday | Commonwealth [5 Charles ll] | Bind: 2 |
| 2 Jun | Thursday | Commonwealth [5 Charles ll] | |
| 3 Jun | Friday | Commonwealth [5 Charles ll] | |
| 4 Jun | Saturday | Commonwealth [5 Charles ll] | |
| 5 Jun | Sunday | Commonwealth [5 Charles ll] | Trinity Sunday |
| 6 Jun | Monday | Commonwealth [5 Charles ll] | Bind: 4, Free: 1 |
| 7 Jun | Tuesday | Commonwealth [5 Charles ll] | |
| 8 Jun | Wednesday | Commonwealth [5 Charles ll] | Appr: 1, Free: 1 |
| 9 Jun | Thursday | Commonwealth [5 Charles ll] | Corpus Christi |
| 10 Jun | Friday | Commonwealth [5 Charles ll] | |
| 11 Jun | Saturday | Commonwealth [5 Charles ll] | |
| 12 Jun | Sunday | Commonwealth [5 Charles ll] | 1st Sunday after Trinity |
| 13 Jun | Monday | Commonwealth [5 Charles ll] | Court: 1 |
| 14 Jun | Tuesday | Commonwealth [5 Charles ll] | |
| 15 Jun | Wednesday | Commonwealth [5 Charles ll] | |
| 16 Jun | Thursday | Commonwealth [5 Charles ll] | |
| 17 Jun | Friday | Commonwealth [5 Charles ll] | |
| 18 Jun | Saturday | Commonwealth [5 Charles ll] | |
| 19 Jun | Sunday | Commonwealth [5 Charles ll] | 2nd Sunday after Trinity |
| 20 Jun | Monday | Commonwealth [5 Charles ll] | Loan: 1 |
| 21 Jun | Tuesday | Commonwealth [5 Charles ll] | |
| 22 Jun | Wednesday | Commonwealth [5 Charles ll] | Bind: 2 |
| 23 Jun | Thursday | Commonwealth [5 Charles ll] | |
| 24 Jun | Friday | Commonwealth [5 Charles ll] | Nativity of St John the Baptist [Quarter Day] — Bind: 4 |
| 25 Jun | Saturday | Commonwealth [5 Charles ll] | |
| 26 Jun | Sunday | Commonwealth [5 Charles ll] | 3rd Sunday after Trinity |
| 27 Jun | Monday | Commonwealth [5 Charles ll] | |
| 28 Jun | Tuesday | Commonwealth [5 Charles ll] | |
| 29 Jun | Wednesday | Commonwealth [5 Charles ll] | Bind: 2, Free: 2 |
| 30 Jun | Thursday | Commonwealth [5 Charles ll] | |
| 1 Jul | Friday | Commonwealth [5 Charles ll] | |
| 2 Jul | Saturday | Commonwealth [5 Charles ll] | Bind: 2, Mastr: 1, U.Ward: 2, Ward: 1 |
| 3 Jul | Sunday | Commonwealth [5 Charles ll] | 4th Sunday after Trinity |
| 4 Jul | Monday | Commonwealth [5 Charles ll] | Bind: 2, Free: 2 |
| 5 Jul | Tuesday | Commonwealth [5 Charles ll] | |
| 6 Jul | Wednesday | Commonwealth [5 Charles ll] | |
| 7 Jul | Thursday | Commonwealth [5 Charles ll] | |
| 8 Jul | Friday | Commonwealth [5 Charles ll] | |
| 9 Jul | Saturday | Commonwealth [5 Charles ll] | |
| 10 Jul | Sunday | Commonwealth [5 Charles ll] | 5th Sunday after Trinity |
| 11 Jul | Monday | Commonwealth [5 Charles ll] | |
| 12 Jul | Tuesday | Commonwealth [5 Charles ll] | |
| 13 Jul | Wednesday | Commonwealth [5 Charles ll] | |
| 14 Jul | Thursday | Commonwealth [5 Charles ll] | |
| 15 Jul | Friday | Commonwealth [5 Charles ll] | |
| 16 Jul | Saturday | Commonwealth [5 Charles ll] | |
| 17 Jul | Sunday | Commonwealth [5 Charles ll] | 6th Sunday after Trinity |
| 18 Jul | Monday | Commonwealth [5 Charles ll] | |
| 19 Jul | Tuesday | Commonwealth [5 Charles ll] | |
| 20 Jul | Wednesday | Commonwealth [5 Charles ll] | |
| 21 Jul | Thursday | Commonwealth [5 Charles ll] | |
| 22 Jul | Friday | Commonwealth [5 Charles ll] | |
| 23 Jul | Saturday | Commonwealth [5 Charles ll] | |
| 24 Jul | Sunday | Commonwealth [5 Charles ll] | 7th Sunday after Trinity |
| 25 Jul | Monday | Commonwealth [5 Charles ll] | |
| 26 Jul | Tuesday | Commonwealth [5 Charles ll] | |
| 27 Jul | Wednesday | Commonwealth [5 Charles ll] | |
| 28 Jul | Thursday | Commonwealth [5 Charles ll] | |
| 29 Jul | Friday | Commonwealth [5 Charles ll] | |
| 30 Jul | Saturday | Commonwealth [5 Charles ll] | |
| 31 Jul | Sunday | Commonwealth [5 Charles ll] | 8th Sunday after Trinity |
| 1 Aug | Monday | Commonwealth [5 Charles ll] | Lammas — Appr: 2, Bind: 8, Free: 4, Son - pa: 1 |
| 2 Aug | Tuesday | Commonwealth [5 Charles ll] | |
| 3 Aug | Wednesday | Commonwealth [5 Charles ll] | |
| 4 Aug | Thursday | Commonwealth [5 Charles ll] | |
| 5 Aug | Friday | Commonwealth [5 Charles ll] | |
| 6 Aug | Saturday | Commonwealth [5 Charles ll] | |
| 7 Aug | Sunday | Commonwealth [5 Charles ll] | 9th Sunday after Trinity |
| 8 Aug | Monday | Commonwealth [5 Charles ll] | |
| 9 Aug | Tuesday | Commonwealth [5 Charles ll] | |
| 10 Aug | Wednesday | Commonwealth [5 Charles ll] | |
| 11 Aug | Thursday | Commonwealth [5 Charles ll] | |
| 12 Aug | Friday | Commonwealth [5 Charles ll] | |
| 13 Aug | Saturday | Commonwealth [5 Charles ll] | |
| 14 Aug | Sunday | Commonwealth [5 Charles ll] | 10th Sunday after Trinity |
| 15 Aug | Monday | Commonwealth [5 Charles ll] | |
| 16 Aug | Tuesday | Commonwealth [5 Charles ll] | |
| 17 Aug | Wednesday | Commonwealth [5 Charles ll] | |
| 18 Aug | Thursday | Commonwealth [5 Charles ll] | |
| 19 Aug | Friday | Commonwealth [5 Charles ll] | |
| 20 Aug | Saturday | Commonwealth [5 Charles ll] | |
| 21 Aug | Sunday | Commonwealth [5 Charles ll] | 11th Sunday after Trinity |
| 22 Aug | Monday | Commonwealth [5 Charles ll] | |
| 23 Aug | Tuesday | Commonwealth [5 Charles ll] | |
| 24 Aug | Wednesday | Commonwealth [5 Charles ll] | Bind: 2 |
| 25 Aug | Thursday | Commonwealth [5 Charles ll] | |
| 26 Aug | Friday | Commonwealth [5 Charles ll] | |
| 27 Aug | Saturday | Commonwealth [5 Charles ll] | |
| 28 Aug | Sunday | Commonwealth [5 Charles ll] | 12th Sunday after Trinity |
| 29 Aug | Monday | Commonwealth [5 Charles ll] | |
| 30 Aug | Tuesday | Commonwealth [5 Charles ll] | Court: 1 |
| 31 Aug | Wednesday | Commonwealth [5 Charles ll] | |
| 1 Sep | Thursday | Commonwealth [5 Charles ll] | |
| 2 Sep | Friday | Commonwealth [5 Charles ll] | |
| 3 Sep | Saturday | Commonwealth [5 Charles ll] | |
| 4 Sep | Sunday | Commonwealth [5 Charles ll] | 13th Sunday after Trinity |
| 5 Sep | Monday | Commonwealth [5 Charles ll] | Appr: 2, Bind: 11, Free: 3 |
| 6 Sep | Tuesday | Commonwealth [5 Charles ll] | |
| 7 Sep | Wednesday | Commonwealth [5 Charles ll] | |
| 8 Sep | Thursday | Commonwealth [5 Charles ll] | |
| 9 Sep | Friday | Commonwealth [5 Charles ll] | |
| 10 Sep | Saturday | Commonwealth [5 Charles ll] | |
| 11 Sep | Sunday | Commonwealth [5 Charles ll] | 14th Sunday after Trinity |
| 12 Sep | Monday | Commonwealth [5 Charles ll] | |
| 13 Sep | Tuesday | Commonwealth [5 Charles ll] | |
| 14 Sep | Wednesday | Commonwealth [5 Charles ll] | |
| 15 Sep | Thursday | Commonwealth [5 Charles ll] | |
| 16 Sep | Friday | Commonwealth [5 Charles ll] | |
| 17 Sep | Saturday | Commonwealth [5 Charles ll] | |
| 18 Sep | Sunday | Commonwealth [5 Charles ll] | 15th Sunday after Trinity |
| 19 Sep | Monday | Commonwealth [5 Charles ll] | |
| 20 Sep | Tuesday | Commonwealth [5 Charles ll] | |
| 21 Sep | Wednesday | Commonwealth [5 Charles ll] | |
| 22 Sep | Thursday | Commonwealth [5 Charles ll] | |
| 23 Sep | Friday | Commonwealth [5 Charles ll] | |
| 24 Sep | Saturday | Commonwealth [5 Charles ll] | |
| 25 Sep | Sunday | Commonwealth [5 Charles ll] | 16th Sunday after Trinity |
| 26 Sep | Monday | Commonwealth [5 Charles ll] | |
| 27 Sep | Tuesday | Commonwealth [5 Charles ll] | |
| 28 Sep | Wednesday | Commonwealth [5 Charles ll] | Bind: 2 |
| 29 Sep | Thursday | Commonwealth [5 Charles ll] | Michaelmas [Quarter Day] — Bind: 2, Loan: 1, Marr: 2 |
| 30 Sep | Friday | Commonwealth [5 Charles ll] | |
| 1 Oct | Saturday | Commonwealth [5 Charles ll] | |
| 2 Oct | Sunday | Commonwealth [5 Charles ll] | 17th Sunday after Trinity |
| 3 Oct | Monday | Commonwealth [5 Charles ll] | Appr: 3, Bind: 2, Free: 4, R.Ward: 1 |
| 4 Oct | Tuesday | Commonwealth [5 Charles ll] | |
| 5 Oct | Wednesday | Commonwealth [5 Charles ll] | Free: 1, Son - pa: 1 |
| 6 Oct | Thursday | Commonwealth [5 Charles ll] | |
| 7 Oct | Friday | Commonwealth [5 Charles ll] | Appr: 1 |
| 8 Oct | Saturday | Commonwealth [5 Charles ll] | |
| 9 Oct | Sunday | Commonwealth [5 Charles ll] | 18th Sunday after Trinity |
| 10 Oct | Monday | Commonwealth [5 Charles ll] | |
| 11 Oct | Tuesday | Commonwealth [5 Charles ll] | |
| 12 Oct | Wednesday | Commonwealth [5 Charles ll] | |
| 13 Oct | Thursday | Commonwealth [5 Charles ll] | Free: 1 |
| 14 Oct | Friday | Commonwealth [5 Charles ll] | Free: 1 |
| 15 Oct | Saturday | Commonwealth [5 Charles ll] | |
| 16 Oct | Sunday | Commonwealth [5 Charles ll] | 19th Sunday after Trinity |
| 17 Oct | Monday | Commonwealth [5 Charles ll] | Appr: 1, Bind: 1, Free: 3, R.Ward: 1 |
| 18 Oct | Tuesday | Commonwealth [5 Charles ll] | |
| 19 Oct | Wednesday | Commonwealth [5 Charles ll] | |
| 20 Oct | Thursday | Commonwealth [5 Charles ll] | |
| 21 Oct | Friday | Commonwealth [5 Charles ll] | |
| 22 Oct | Saturday | Commonwealth [5 Charles ll] | |
| 23 Oct | Sunday | Commonwealth [5 Charles ll] | 20th Sunday after Trinity |
| 24 Oct | Monday | Commonwealth [5 Charles ll] | Bind: 2, Buried: 1 |
| 25 Oct | Tuesday | Commonwealth [5 Charles ll] | |
| 26 Oct | Wednesday | Commonwealth [5 Charles ll] | Bind: 6 |
| 27 Oct | Thursday | Commonwealth [5 Charles ll] | |
| 28 Oct | Friday | Commonwealth [5 Charles ll] | |
| 29 Oct | Saturday | Commonwealth [5 Charles ll] | |
| 30 Oct | Sunday | Commonwealth [5 Charles ll] | 21st Sunday after Trinity |
| 31 Oct | Monday | Commonwealth [5 Charles ll] | |
| 1 Nov | Tuesday | Commonwealth [5 Charles ll] | |
| 2 Nov | Wednesday | Commonwealth [5 Charles ll] | |
| 3 Nov | Thursday | Commonwealth [5 Charles ll] | |
| 4 Nov | Friday | Commonwealth [5 Charles ll] | |
| 5 Nov | Saturday | Commonwealth [5 Charles ll] | |
| 6 Nov | Sunday | Commonwealth [5 Charles ll] | 22nd Sunday after Trinity — Bind: 1 |
| 7 Nov | Monday | Commonwealth [5 Charles ll] | Appr: 1, Free: 6, R.Ward: 1 |
| 8 Nov | Tuesday | Commonwealth [5 Charles ll] | |
| 9 Nov | Wednesday | Commonwealth [5 Charles ll] | |
| 10 Nov | Thursday | Commonwealth [5 Charles ll] | |
| 11 Nov | Friday | Commonwealth [5 Charles ll] | |
| 12 Nov | Saturday | Commonwealth [5 Charles ll] | |
| 13 Nov | Sunday | Commonwealth [5 Charles ll] | 23rd Sunday after Trinity |
| 14 Nov | Monday | Commonwealth [5 Charles ll] | |
| 15 Nov | Tuesday | Commonwealth [5 Charles ll] | |
| 16 Nov | Wednesday | Commonwealth [5 Charles ll] | |
| 17 Nov | Thursday | Commonwealth [5 Charles ll] | |
| 18 Nov | Friday | Commonwealth [5 Charles ll] | |
| 19 Nov | Saturday | Commonwealth [5 Charles ll] | |
| 20 Nov | Sunday | Commonwealth [5 Charles ll] | 24th Sunday after Trinity |
| 21 Nov | Monday | Commonwealth [5 Charles ll] | |
| 22 Nov | Tuesday | Commonwealth [5 Charles ll] | |
| 23 Nov | Wednesday | Commonwealth [5 Charles ll] | |
| 24 Nov | Thursday | Commonwealth [5 Charles ll] | |
| 25 Nov | Friday | Commonwealth [5 Charles ll] | |
| 26 Nov | Saturday | Commonwealth [5 Charles ll] | |
| 27 Nov | Sunday | Commonwealth [5 Charles ll] | 1st Sunday of Advent |
| 28 Nov | Monday | Commonwealth [5 Charles ll] | |
| 29 Nov | Tuesday | Commonwealth [5 Charles ll] | |
| 30 Nov | Wednesday | Commonwealth [5 Charles ll] | |
| Dec | ?: 1, Bind: 1 | ||
| 1 Dec | Thursday | Commonwealth [5 Charles ll] | |
| 2 Dec | Friday | Commonwealth [5 Charles ll] | |
| 3 Dec | Saturday | Commonwealth [5 Charles ll] | |
| 4 Dec | Sunday | Commonwealth [5 Charles ll] | 2nd Sunday of Advent |
| 5 Dec | Monday | Commonwealth [5 Charles ll] | Appr: 2, Bind: 6, Free: 8 |
| 6 Dec | Tuesday | Commonwealth [5 Charles ll] | |
| 7 Dec | Wednesday | Commonwealth [5 Charles ll] | |
| 8 Dec | Thursday | Commonwealth [5 Charles ll] | |
| 9 Dec | Friday | Commonwealth [5 Charles ll] | |
| 10 Dec | Saturday | Commonwealth [5 Charles ll] | Bind: 4 |
| 11 Dec | Sunday | Commonwealth [5 Charles ll] | 3rd Sunday of Advent |
| 12 Dec | Monday | Commonwealth [5 Charles ll] | |
| 13 Dec | Tuesday | Commonwealth [5 Charles ll] | |
| 14 Dec | Wednesday | Commonwealth [5 Charles ll] | |
| 15 Dec | Thursday | Commonwealth [5 Charles ll] | |
| 16 Dec | Friday | Commonwealth [5 Charles ll] | Oliver Cromwell becomes Lord Protector. |
| 17 Dec | Saturday | Commonwealth [5 Charles ll] | |
| 18 Dec | Sunday | Commonwealth [5 Charles ll] | 4th Sunday of Advent |
| 19 Dec | Monday | Commonwealth [5 Charles ll] | |
| 20 Dec | Tuesday | Commonwealth [5 Charles ll] | |
| 21 Dec | Wednesday | Commonwealth [5 Charles ll] | |
| 22 Dec | Thursday | Commonwealth [5 Charles ll] | |
| 23 Dec | Friday | Commonwealth [5 Charles ll] | Died: 1 |
| 24 Dec | Saturday | Commonwealth [5 Charles ll] | |
| 25 Dec | Sunday | Commonwealth [5 Charles ll] | Christmas Day [Quarter Day] |
| 26 Dec | Monday | Commonwealth [5 Charles ll] | |
| 27 Dec | Tuesday | Commonwealth [5 Charles ll] | |
| 28 Dec | Wednesday | Commonwealth [5 Charles ll] | |
| 29 Dec | Thursday | Commonwealth [5 Charles ll] | |
| 30 Dec | Friday | Commonwealth [5 Charles ll] | |
| 31 Dec | Saturday | Commonwealth [5 Charles ll] |
Printing Trades with active floruit in 1653 (294)
Trades other than Printing with active floruit in 1653 (8)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| WOODNUTT, Richard ( - 1661) ‹ LBT 09096 › | 1639 | A | 1661 | B | Haberdasher |
| SATTERTHWAIT, Samuel ( - 1661) ‹ LBT 09757 › | 1639 | A | 1661 | B | Practitioner of Physic |
| MOULD, Nathaniel ‹ LBT 10482 › | 1640 | A | 1671 | A | Tallowchandler |
| BURROUGH, Robert ( - 1689) ‹ LBT 10620 › | 1639 | A | 1689 | B | Glover |
| CARTER, John ( - 1663) ‹ LBT 10754 › | 1636 | A | 1663 | B | Chandler,Grocer |
| DUGARD, William (1606 - 1662) ‹ LBT 12348 › | 1622 | B | 1662 | B | Schoolmaster |
| CLARKE, Henry ( - 1694) ‹ LBT 15187 › | 1653 | A | 1694 | A | Confectioner |
| ATKYNS, Richard ( - 1677) ‹ LBT 30404 › | 1639 | B | 1677 | B | Pateentee of Law Books |