Calendar:1600s:1664
Jump to navigation
Jump to search
← 1663 | Back to 1600s | 1665 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1663/1664) | Friday | 15 Charles ll | Bind: 2 |
| 2 Jan (1663/1664) | Saturday | 15 Charles ll | |
| 3 Jan (1663/1664) | Sunday | 15 Charles ll | 2nd Sunday after Christmas |
| 4 Jan (1663/1664) | Monday | 15 Charles ll | |
| 5 Jan (1663/1664) | Tuesday | 15 Charles ll | |
| 6 Jan (1663/1664) | Wednesday | 15 Charles ll | Epiphany |
| 7 Jan (1663/1664) | Thursday | 15 Charles ll | |
| 8 Jan (1663/1664) | Friday | 15 Charles ll | |
| 9 Jan (1663/1664) | Saturday | 15 Charles ll | |
| 10 Jan (1663/1664) | Sunday | 15 Charles ll | 1st Sunday after Epiphany |
| 11 Jan (1663/1664) | Monday | 15 Charles ll | |
| 12 Jan (1663/1664) | Tuesday | 15 Charles ll | |
| 13 Jan (1663/1664) | Wednesday | 15 Charles ll | |
| 14 Jan (1663/1664) | Thursday | 15 Charles ll | |
| 15 Jan (1663/1664) | Friday | 15 Charles ll | |
| 16 Jan (1663/1664) | Saturday | 15 Charles ll | |
| 17 Jan (1663/1664) | Sunday | 15 Charles ll | 2nd Sunday after Epiphany |
| 18 Jan (1663/1664) | Monday | 15 Charles ll | Appr: 2, Bind: 2, Free: 3 |
| 19 Jan (1663/1664) | Tuesday | 15 Charles ll | |
| 20 Jan (1663/1664) | Wednesday | 15 Charles ll | Bind: 1 |
| 21 Jan (1663/1664) | Thursday | 15 Charles ll | Loan: 1 |
| 22 Jan (1663/1664) | Friday | 15 Charles ll | Cloth: 1 |
| 23 Jan (1663/1664) | Saturday | 15 Charles ll | Loan: 1 |
| 24 Jan (1663/1664) | Sunday | 15 Charles ll | 3rd Sunday after Epiphany |
| 25 Jan (1663/1664) | Monday | 15 Charles ll | |
| 26 Jan (1663/1664) | Tuesday | 15 Charles ll | |
| 27 Jan (1663/1664) | Wednesday | 15 Charles ll | |
| 28 Jan (1663/1664) | Thursday | 15 Charles ll | |
| 29 Jan (1663/1664) | Friday | 15 Charles ll | |
| 30 Jan (1663/1664) | Saturday | 16 Charles ll | 16 Charles II begins |
| 31 Jan (1663/1664) | Sunday | 16 Charles ll | 4th Sunday after Epiphany |
| 1 Feb (1663/1664) | Monday | 16 Charles ll | Appr: 2, Bind: 3, Free: 7, Loan: 1, Son - pa: 3 |
| 2 Feb (1663/1664) | Tuesday | 16 Charles ll | Candlemas |
| 3 Feb (1663/1664) | Wednesday | 16 Charles ll | |
| 4 Feb (1663/1664) | Thursday | 16 Charles ll | |
| 5 Feb (1663/1664) | Friday | 16 Charles ll | |
| 6 Feb (1663/1664) | Saturday | 16 Charles ll | |
| 7 Feb (1663/1664) | Sunday | 16 Charles ll | Septuagesima |
| 8 Feb (1663/1664) | Monday | 16 Charles ll | |
| 9 Feb (1663/1664) | Tuesday | 16 Charles ll | |
| 10 Feb (1663/1664) | Wednesday | 16 Charles ll | |
| 11 Feb (1663/1664) | Thursday | 16 Charles ll | |
| 12 Feb (1663/1664) | Friday | 16 Charles ll | |
| 13 Feb (1663/1664) | Saturday | 16 Charles ll | |
| 14 Feb (1663/1664) | Sunday | 16 Charles ll | Sexagesima |
| 15 Feb (1663/1664) | Monday | 16 Charles ll | |
| 16 Feb (1663/1664) | Tuesday | 16 Charles ll | |
| 17 Feb (1663/1664) | Wednesday | 16 Charles ll | |
| 18 Feb (1663/1664) | Thursday | 16 Charles ll | |
| 19 Feb (1663/1664) | Friday | 16 Charles ll | |
| 20 Feb (1663/1664) | Saturday | 16 Charles ll | Trial: 1 |
| 21 Feb (1663/1664) | Sunday | 16 Charles ll | Quinquagesima |
| 22 Feb (1663/1664) | Monday | 16 Charles ll | Court: 1, Died: 1 |
| 23 Feb (1663/1664) | Tuesday | 16 Charles ll | Shrove Tuesday |
| 24 Feb (1663/1664) | Wednesday | 16 Charles ll | Ash Wednesday — Died: 1 |
| 25 Feb (1663/1664) | Thursday | 16 Charles ll | |
| 26 Feb (1663/1664) | Friday | 16 Charles ll | |
| 27 Feb (1663/1664) | Saturday | 16 Charles ll | |
| 28 Feb (1663/1664) | Sunday | 16 Charles ll | Quadragesima/1st Sunday of Lent |
| 29 Feb (1663/1664) | Monday | 16 Charles ll | |
| 1 Mar (1663/1664) | Tuesday | 16 Charles ll | Bind: 4, Free: 1 |
| 2 Mar (1663/1664) | Wednesday | 16 Charles ll | |
| 3 Mar (1663/1664) | Thursday | 16 Charles ll | |
| 4 Mar (1663/1664) | Friday | 16 Charles ll | |
| 5 Mar (1663/1664) | Saturday | 16 Charles ll | |
| 6 Mar (1663/1664) | Sunday | 16 Charles ll | 2nd Sunday of Lent |
| 7 Mar (1663/1664) | Monday | 16 Charles ll | Bind: 2, Court: 1, Free: 2, Son - Pa: 1 |
| 8 Mar (1663/1664) | Tuesday | 16 Charles ll | |
| 9 Mar (1663/1664) | Wednesday | 16 Charles ll | |
| 10 Mar (1663/1664) | Thursday | 16 Charles ll | |
| 11 Mar (1663/1664) | Friday | 16 Charles ll | |
| 12 Mar (1663/1664) | Saturday | 16 Charles ll | |
| 13 Mar (1663/1664) | Sunday | 16 Charles ll | 3rd Sunday of Lent |
| 14 Mar (1663/1664) | Monday | 16 Charles ll | Court: 1 |
| 15 Mar (1663/1664) | Tuesday | 16 Charles ll | |
| 16 Mar (1663/1664) | Wednesday | 16 Charles ll | |
| 17 Mar (1663/1664) | Thursday | 16 Charles ll | Loan: 1 |
| 18 Mar (1663/1664) | Friday | 16 Charles ll | |
| 19 Mar (1663/1664) | Saturday | 16 Charles ll | |
| 20 Mar (1663/1664) | Sunday | 16 Charles ll | 4th Sunday of Lent |
| 21 Mar (1663/1664) | Monday | 16 Charles ll | |
| 22 Mar (1663/1664) | Tuesday | 16 Charles ll | |
| 23 Mar (1663/1664) | Wednesday | 16 Charles ll | |
| 24 Mar (1663/1664) | Thursday | 16 Charles ll | |
| 25 Mar | Friday | 16 Charles ll | Annunciation [Quarter Day] — Bind: 6 |
| 26 Mar | Saturday | 16 Charles ll | |
| 27 Mar | Sunday | 16 Charles ll | Passion Sunday/5th Sunday of Lent |
| 28 Mar | Monday | 16 Charles ll | |
| 29 Mar | Tuesday | 16 Charles ll | Buried: 1, Court: 1 |
| 30 Mar | Wednesday | 16 Charles ll | |
| 31 Mar | Thursday | 16 Charles ll | |
| Apr | Died: 1 | ||
| 1 Apr | Friday | 16 Charles ll | |
| 2 Apr | Saturday | 16 Charles ll | |
| 3 Apr | Sunday | 16 Charles ll | Palm Sunday/6th Sunday of Lent |
| 4 Apr | Monday | 16 Charles ll | Bind: 6, Free: 4 |
| 5 Apr | Tuesday | 16 Charles ll | |
| 6 Apr | Wednesday | 16 Charles ll | |
| 7 Apr | Thursday | 16 Charles ll | |
| 8 Apr | Friday | 16 Charles ll | Good Friday |
| 9 Apr | Saturday | 16 Charles ll | |
| 10 Apr | Sunday | 16 Charles ll | Easter Day [O.S.] |
| 11 Apr | Monday | 16 Charles ll | Bind: 2 |
| 12 Apr | Tuesday | 16 Charles ll | |
| 13 Apr | Wednesday | 16 Charles ll | |
| 14 Apr | Thursday | 16 Charles ll | |
| 15 Apr | Friday | 16 Charles ll | |
| 16 Apr | Saturday | 16 Charles ll | Loan: 1 |
| 17 Apr | Sunday | 16 Charles ll | Quasimodo/1st Sunday after Easter |
| 18 Apr | Monday | 16 Charles ll | |
| 19 Apr | Tuesday | 16 Charles ll | |
| 20 Apr | Wednesday | 16 Charles ll | Cloth: 2 |
| 21 Apr | Thursday | 16 Charles ll | |
| 22 Apr | Friday | 16 Charles ll | |
| 23 Apr | Saturday | 16 Charles ll | |
| 24 Apr | Sunday | 16 Charles ll | 2nd Sunday after Easter |
| 25 Apr | Monday | 16 Charles ll | |
| 26 Apr | Tuesday | 16 Charles ll | |
| 27 Apr | Wednesday | 16 Charles ll | Cloth: 4 |
| 28 Apr | Thursday | 16 Charles ll | |
| 29 Apr | Friday | 16 Charles ll | |
| 30 Apr | Saturday | 16 Charles ll | |
| 1 May | Sunday | 16 Charles ll | 3rd Sunday after Easter — Bind: 2 |
| 2 May | Monday | 16 Charles ll | Bind: 4, Cloth: 1, Free: 4 |
| 3 May | Tuesday | 16 Charles ll | |
| 4 May | Wednesday | 16 Charles ll | |
| 5 May | Thursday | 16 Charles ll | |
| 6 May | Friday | 16 Charles ll | |
| 7 May | Saturday | 16 Charles ll | Loan: 1 |
| 8 May | Sunday | 16 Charles ll | 4th Sunday after Easter |
| 9 May | Monday | 16 Charles ll | |
| 10 May | Tuesday | 16 Charles ll | |
| 11 May | Wednesday | 16 Charles ll | |
| 12 May | Thursday | 16 Charles ll | |
| 13 May | Friday | 16 Charles ll | |
| 14 May | Saturday | 16 Charles ll | |
| 15 May | Sunday | 16 Charles ll | Rogation/5th Sunday after Easter |
| 16 May | Monday | 16 Charles ll | |
| 17 May | Tuesday | 16 Charles ll | |
| 18 May | Wednesday | 16 Charles ll | Buried: 1, Court: 1 |
| 19 May | Thursday | 16 Charles ll | Ascension Day |
| 20 May | Friday | 16 Charles ll | |
| 21 May | Saturday | 16 Charles ll | |
| 22 May | Sunday | 16 Charles ll | Sunday after Ascension |
| 23 May | Monday | 16 Charles ll | |
| 24 May | Tuesday | 16 Charles ll | |
| 25 May | Wednesday | 16 Charles ll | |
| 26 May | Thursday | 16 Charles ll | |
| 27 May | Friday | 16 Charles ll | Loan: 1 |
| 28 May | Saturday | 16 Charles ll | |
| 29 May | Sunday | 16 Charles ll | Whit Sunday |
| 30 May | Monday | 16 Charles ll | |
| 31 May | Tuesday | 16 Charles ll | |
| 1 Jun | Wednesday | 16 Charles ll | Bind: 2 |
| 2 Jun | Thursday | 16 Charles ll | |
| 3 Jun | Friday | 16 Charles ll | |
| 4 Jun | Saturday | 16 Charles ll | |
| 5 Jun | Sunday | 16 Charles ll | Trinity Sunday |
| 6 Jun | Monday | 16 Charles ll | Appr: 2, Bind: 9, Free: 6, Son - pa: 1 |
| 7 Jun | Tuesday | 16 Charles ll | |
| 8 Jun | Wednesday | 16 Charles ll | |
| 9 Jun | Thursday | 16 Charles ll | Corpus Christi |
| 10 Jun | Friday | 16 Charles ll | |
| 11 Jun | Saturday | 16 Charles ll | |
| 12 Jun | Sunday | 16 Charles ll | 1st Sunday after Trinity |
| 13 Jun | Monday | 16 Charles ll | |
| 14 Jun | Tuesday | 16 Charles ll | |
| 15 Jun | Wednesday | 16 Charles ll | |
| 16 Jun | Thursday | 16 Charles ll | |
| 17 Jun | Friday | 16 Charles ll | |
| 18 Jun | Saturday | 16 Charles ll | |
| 19 Jun | Sunday | 16 Charles ll | 2nd Sunday after Trinity |
| 20 Jun | Monday | 16 Charles ll | |
| 21 Jun | Tuesday | 16 Charles ll | |
| 22 Jun | Wednesday | 16 Charles ll | |
| 23 Jun | Thursday | 16 Charles ll | |
| 24 Jun | Friday | 16 Charles ll | Nativity of St John the Baptist [Quarter Day] — Bind: 4 |
| 25 Jun | Saturday | 16 Charles ll | Bind: 1 |
| 26 Jun | Sunday | 16 Charles ll | 3rd Sunday after Trinity |
| 27 Jun | Monday | 16 Charles ll | Appr: 2, Cloth: 1, Free: 6, Loan: 1, Son - pa: 2 |
| 28 Jun | Tuesday | 16 Charles ll | |
| 29 Jun | Wednesday | 16 Charles ll | |
| 30 Jun | Thursday | 16 Charles ll | Loan: 1 |
| Jul | City Fre: 1 | ||
| 1 Jul | Friday | 16 Charles ll | |
| 2 Jul | Saturday | 16 Charles ll | Court: 1, U.Ward: 1, Ward: 1 |
| 3 Jul | Sunday | 16 Charles ll | 4th Sunday after Trinity |
| 4 Jul | Monday | 16 Charles ll | Bind: 2 |
| 5 Jul | Tuesday | 16 Charles ll | |
| 6 Jul | Wednesday | 16 Charles ll | |
| 7 Jul | Thursday | 16 Charles ll | Free: 1, Mastr: 1, U.Ward: 1, Ward: 1 |
| 8 Jul | Friday | 16 Charles ll | |
| 9 Jul | Saturday | 16 Charles ll | |
| 10 Jul | Sunday | 16 Charles ll | 5th Sunday after Trinity |
| 11 Jul | Monday | 16 Charles ll | Loan: 1 |
| 12 Jul | Tuesday | 16 Charles ll | |
| 13 Jul | Wednesday | 16 Charles ll | |
| 14 Jul | Thursday | 16 Charles ll | |
| 15 Jul | Friday | 16 Charles ll | |
| 16 Jul | Saturday | 16 Charles ll | |
| 17 Jul | Sunday | 16 Charles ll | 6th Sunday after Trinity |
| 18 Jul | Monday | 16 Charles ll | |
| 19 Jul | Tuesday | 16 Charles ll | |
| 20 Jul | Wednesday | 16 Charles ll | |
| 21 Jul | Thursday | 16 Charles ll | |
| 22 Jul | Friday | 16 Charles ll | |
| 23 Jul | Saturday | 16 Charles ll | |
| 24 Jul | Sunday | 16 Charles ll | 7th Sunday after Trinity |
| 25 Jul | Monday | 16 Charles ll | |
| 26 Jul | Tuesday | 16 Charles ll | |
| 27 Jul | Wednesday | 16 Charles ll | |
| 28 Jul | Thursday | 16 Charles ll | |
| 29 Jul | Friday | 16 Charles ll | |
| 30 Jul | Saturday | 16 Charles ll | |
| 31 Jul | Sunday | 16 Charles ll | 8th Sunday after Trinity |
| 1 Aug | Monday | 16 Charles ll | Lammas — Appr: 2, Free: 2, Loan: 2 |
| 2 Aug | Tuesday | 16 Charles ll | |
| 3 Aug | Wednesday | 16 Charles ll | Bind: 8 |
| 4 Aug | Thursday | 16 Charles ll | |
| 5 Aug | Friday | 16 Charles ll | |
| 6 Aug | Saturday | 16 Charles ll | |
| 7 Aug | Sunday | 16 Charles ll | 9th Sunday after Trinity |
| 8 Aug | Monday | 16 Charles ll | |
| 9 Aug | Tuesday | 16 Charles ll | |
| 10 Aug | Wednesday | 16 Charles ll | |
| 11 Aug | Thursday | 16 Charles ll | |
| 12 Aug | Friday | 16 Charles ll | |
| 13 Aug | Saturday | 16 Charles ll | |
| 14 Aug | Sunday | 16 Charles ll | 10th Sunday after Trinity |
| 15 Aug | Monday | 16 Charles ll | |
| 16 Aug | Tuesday | 16 Charles ll | |
| 17 Aug | Wednesday | 16 Charles ll | |
| 18 Aug | Thursday | 16 Charles ll | |
| 19 Aug | Friday | 16 Charles ll | |
| 20 Aug | Saturday | 16 Charles ll | |
| 21 Aug | Sunday | 16 Charles ll | 11th Sunday after Trinity |
| 22 Aug | Monday | 16 Charles ll | |
| 23 Aug | Tuesday | 16 Charles ll | |
| 24 Aug | Wednesday | 16 Charles ll | |
| 25 Aug | Thursday | 16 Charles ll | |
| 26 Aug | Friday | 16 Charles ll | |
| 27 Aug | Saturday | 16 Charles ll | |
| 28 Aug | Sunday | 16 Charles ll | 12th Sunday after Trinity |
| 29 Aug | Monday | 16 Charles ll | |
| 30 Aug | Tuesday | 16 Charles ll | |
| 31 Aug | Wednesday | 16 Charles ll | |
| 1 Sep | Thursday | 16 Charles ll | |
| 2 Sep | Friday | 16 Charles ll | |
| 3 Sep | Saturday | 16 Charles ll | Court: 1, Died: 1 |
| 4 Sep | Sunday | 16 Charles ll | 13th Sunday after Trinity |
| 5 Sep | Monday | 16 Charles ll | Appr: 4, Bind: 10, Free: 4 |
| 6 Sep | Tuesday | 16 Charles ll | |
| 7 Sep | Wednesday | 16 Charles ll | |
| 8 Sep | Thursday | 16 Charles ll | |
| 9 Sep | Friday | 16 Charles ll | |
| 10 Sep | Saturday | 16 Charles ll | |
| 11 Sep | Sunday | 16 Charles ll | 14th Sunday after Trinity |
| 12 Sep | Monday | 16 Charles ll | |
| 13 Sep | Tuesday | 16 Charles ll | |
| 14 Sep | Wednesday | 16 Charles ll | |
| 15 Sep | Thursday | 16 Charles ll | |
| 16 Sep | Friday | 16 Charles ll | |
| 17 Sep | Saturday | 16 Charles ll | |
| 18 Sep | Sunday | 16 Charles ll | 15th Sunday after Trinity |
| 19 Sep | Monday | 16 Charles ll | |
| 20 Sep | Tuesday | 16 Charles ll | |
| 21 Sep | Wednesday | 16 Charles ll | |
| 22 Sep | Thursday | 16 Charles ll | |
| 23 Sep | Friday | 16 Charles ll | |
| 24 Sep | Saturday | 16 Charles ll | |
| 25 Sep | Sunday | 16 Charles ll | 16th Sunday after Trinity |
| 26 Sep | Monday | 16 Charles ll | |
| 27 Sep | Tuesday | 16 Charles ll | |
| 28 Sep | Wednesday | 16 Charles ll | |
| 29 Sep | Thursday | 16 Charles ll | Michaelmas [Quarter Day] — Bind: 4 |
| 30 Sep | Friday | 16 Charles ll | |
| 1 Oct | Saturday | 16 Charles ll | |
| 2 Oct | Sunday | 16 Charles ll | 17th Sunday after Trinity |
| 3 Oct | Monday | 16 Charles ll | Bind: 3, Court: 2, Free: 5, Gone awa: 1 |
| 4 Oct | Tuesday | 16 Charles ll | |
| 5 Oct | Wednesday | 16 Charles ll | Bind: 2 |
| 6 Oct | Thursday | 16 Charles ll | |
| 7 Oct | Friday | 16 Charles ll | Bind: 2 |
| 8 Oct | Saturday | 16 Charles ll | |
| 9 Oct | Sunday | 16 Charles ll | 18th Sunday after Trinity |
| 10 Oct | Monday | 16 Charles ll | |
| 11 Oct | Tuesday | 16 Charles ll | |
| 12 Oct | Wednesday | 16 Charles ll | |
| 13 Oct | Thursday | 16 Charles ll | |
| 14 Oct | Friday | 16 Charles ll | |
| 15 Oct | Saturday | 16 Charles ll | |
| 16 Oct | Sunday | 16 Charles ll | 19th Sunday after Trinity |
| 17 Oct | Monday | 16 Charles ll | |
| 18 Oct | Tuesday | 16 Charles ll | |
| 19 Oct | Wednesday | 16 Charles ll | |
| 20 Oct | Thursday | 16 Charles ll | |
| 21 Oct | Friday | 16 Charles ll | |
| 22 Oct | Saturday | 16 Charles ll | |
| 23 Oct | Sunday | 16 Charles ll | 20th Sunday after Trinity — Free: 1 |
| 24 Oct | Monday | 16 Charles ll | |
| 25 Oct | Tuesday | 16 Charles ll | |
| 26 Oct | Wednesday | 16 Charles ll | |
| 27 Oct | Thursday | 16 Charles ll | |
| 28 Oct | Friday | 16 Charles ll | |
| 29 Oct | Saturday | 16 Charles ll | |
| 30 Oct | Sunday | 16 Charles ll | 21st Sunday after Trinity |
| 31 Oct | Monday | 16 Charles ll | |
| 1 Nov | Tuesday | 16 Charles ll | |
| 2 Nov | Wednesday | 16 Charles ll | |
| 3 Nov | Thursday | 16 Charles ll | |
| 4 Nov | Friday | 16 Charles ll | |
| 5 Nov | Saturday | 16 Charles ll | |
| 6 Nov | Sunday | 16 Charles ll | 22nd Sunday after Trinity |
| 7 Nov | Monday | 16 Charles ll | Appr: 3, Bind: 2, Free: 6 |
| 8 Nov | Tuesday | 16 Charles ll | |
| 9 Nov | Wednesday | 16 Charles ll | |
| 10 Nov | Thursday | 16 Charles ll | |
| 11 Nov | Friday | 16 Charles ll | |
| 12 Nov | Saturday | 16 Charles ll | |
| 13 Nov | Sunday | 16 Charles ll | 23rd Sunday after Trinity — Court: 1, Died: 1 |
| 14 Nov | Monday | 16 Charles ll | |
| 15 Nov | Tuesday | 16 Charles ll | |
| 16 Nov | Wednesday | 16 Charles ll | |
| 17 Nov | Thursday | 16 Charles ll | Buried: 1 |
| 18 Nov | Friday | 16 Charles ll | |
| 19 Nov | Saturday | 16 Charles ll | |
| 20 Nov | Sunday | 16 Charles ll | 24th Sunday after Trinity |
| 21 Nov | Monday | 16 Charles ll | |
| 22 Nov | Tuesday | 16 Charles ll | |
| 23 Nov | Wednesday | 16 Charles ll | |
| 24 Nov | Thursday | 16 Charles ll | |
| 25 Nov | Friday | 16 Charles ll | Bind: 2, Free: 1 |
| 26 Nov | Saturday | 16 Charles ll | |
| 27 Nov | Sunday | 16 Charles ll | 1st Sunday of Advent — Loan: 1 |
| 28 Nov | Monday | 16 Charles ll | |
| 29 Nov | Tuesday | 16 Charles ll | |
| 30 Nov | Wednesday | 16 Charles ll | |
| 1 Dec | Thursday | 16 Charles ll | |
| 2 Dec | Friday | 16 Charles ll | |
| 3 Dec | Saturday | 16 Charles ll | |
| 4 Dec | Sunday | 16 Charles ll | 2nd Sunday of Advent |
| 5 Dec | Monday | 16 Charles ll | Bind: 6, Free: 4 |
| 6 Dec | Tuesday | 16 Charles ll | |
| 7 Dec | Wednesday | 16 Charles ll | |
| 8 Dec | Thursday | 16 Charles ll | |
| 9 Dec | Friday | 16 Charles ll | |
| 10 Dec | Saturday | 16 Charles ll | |
| 11 Dec | Sunday | 16 Charles ll | 3rd Sunday of Advent |
| 12 Dec | Monday | 16 Charles ll | Free: 1 |
| 13 Dec | Tuesday | 16 Charles ll | |
| 14 Dec | Wednesday | 16 Charles ll | |
| 15 Dec | Thursday | 16 Charles ll | |
| 16 Dec | Friday | 16 Charles ll | |
| 17 Dec | Saturday | 16 Charles ll | |
| 18 Dec | Sunday | 16 Charles ll | 4th Sunday of Advent |
| 19 Dec | Monday | 16 Charles ll | |
| 20 Dec | Tuesday | 16 Charles ll | |
| 21 Dec | Wednesday | 16 Charles ll | |
| 22 Dec | Thursday | 16 Charles ll | |
| 23 Dec | Friday | 16 Charles ll | |
| 24 Dec | Saturday | 16 Charles ll | |
| 25 Dec | Sunday | 16 Charles ll | Christmas Day [Quarter Day] |
| 26 Dec | Monday | 16 Charles ll | |
| 27 Dec | Tuesday | 16 Charles ll | |
| 28 Dec | Wednesday | 16 Charles ll | |
| 29 Dec | Thursday | 16 Charles ll | |
| 30 Dec | Friday | 16 Charles ll | |
| 31 Dec | Saturday | 16 Charles ll |
Printing Trades with active floruit in 1664 (267)
Trades other than Printing with active floruit in 1664 (9)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| MOULD, Nathaniel ‹ LBT 10482 › | 1640 | A | 1671 | A | Tallowchandler |
| BURROUGH, Robert ( - 1689) ‹ LBT 10620 › | 1639 | A | 1689 | B | Glover |
| JOLE, Robert ‹ LBT 11428 › | 1664 | A | 1704 | A | Mathematical instrument maker |
| BERISFORD, Thomas ‹ LBT 13262 › | 1655 | A | 1665 | A | Milliner |
| CUSHEY, Thomas ‹ LBT 14652 › | 1661 | A | 1689 | A | Vintner |
| PISTELL, Richard ‹ LBT 14785 › | 1662 | A | 1664 | A | Surgeon |
| BEDINGFIELD, John ‹ LBT 14901 › | 1661 | A | 1675 | A | Linen draper |
| CLARKE, Henry ( - 1694) ‹ LBT 15187 › | 1653 | A | 1694 | A | Confectioner |
| ATKYNS, Richard ( - 1677) ‹ LBT 30404 › | 1639 | B | 1677 | B | Pateentee of Law Books |