Calendar:1600s:1667
Jump to navigation
Jump to search
← 1666 | Back to 1600s | 1668 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1666/1667) | Tuesday | 18 Charles ll | Bind: 2 |
| 2 Jan (1666/1667) | Wednesday | 18 Charles ll | |
| 3 Jan (1666/1667) | Thursday | 18 Charles ll | |
| 4 Jan (1666/1667) | Friday | 18 Charles ll | |
| 5 Jan (1666/1667) | Saturday | 18 Charles ll | |
| 6 Jan (1666/1667) | Sunday | 18 Charles ll | Epiphany |
| 7 Jan (1666/1667) | Monday | 18 Charles ll | |
| 8 Jan (1666/1667) | Tuesday | 18 Charles ll | Appr: 1, Free: 1 |
| 9 Jan (1666/1667) | Wednesday | 18 Charles ll | |
| 10 Jan (1666/1667) | Thursday | 18 Charles ll | |
| 11 Jan (1666/1667) | Friday | 18 Charles ll | |
| 12 Jan (1666/1667) | Saturday | 18 Charles ll | |
| 13 Jan (1666/1667) | Sunday | 18 Charles ll | 1st Sunday after Epiphany |
| 14 Jan (1666/1667) | Monday | 18 Charles ll | |
| 15 Jan (1666/1667) | Tuesday | 18 Charles ll | Free: 1, Son - Pa: 1 |
| 16 Jan (1666/1667) | Wednesday | 18 Charles ll | |
| 17 Jan (1666/1667) | Thursday | 18 Charles ll | |
| 18 Jan (1666/1667) | Friday | 18 Charles ll | |
| 19 Jan (1666/1667) | Saturday | 18 Charles ll | |
| 20 Jan (1666/1667) | Sunday | 18 Charles ll | 2nd Sunday after Epiphany |
| 21 Jan (1666/1667) | Monday | 18 Charles ll | |
| 22 Jan (1666/1667) | Tuesday | 18 Charles ll | |
| 23 Jan (1666/1667) | Wednesday | 18 Charles ll | Died: 1 |
| 24 Jan (1666/1667) | Thursday | 18 Charles ll | |
| 25 Jan (1666/1667) | Friday | 18 Charles ll | |
| 26 Jan (1666/1667) | Saturday | 18 Charles ll | |
| 27 Jan (1666/1667) | Sunday | 18 Charles ll | 3rd Sunday after Epiphany |
| 28 Jan (1666/1667) | Monday | 18 Charles ll | |
| 29 Jan (1666/1667) | Tuesday | 18 Charles ll | Bind: 2, Born: 1 |
| 30 Jan (1666/1667) | Wednesday | 19 Charles ll | 19 Charles II begins |
| 31 Jan (1666/1667) | Thursday | 19 Charles ll | |
| 1 Feb (1666/1667) | Friday | 19 Charles ll | |
| 2 Feb (1666/1667) | Saturday | 19 Charles ll | Candlemas |
| 3 Feb (1666/1667) | Sunday | 19 Charles ll | Septugesima |
| 4 Feb (1666/1667) | Monday | 19 Charles ll | |
| 5 Feb (1666/1667) | Tuesday | 19 Charles ll | Bind: 2 |
| 6 Feb (1666/1667) | Wednesday | 19 Charles ll | |
| 7 Feb (1666/1667) | Thursday | 19 Charles ll | |
| 8 Feb (1666/1667) | Friday | 19 Charles ll | |
| 9 Feb (1666/1667) | Saturday | 19 Charles ll | |
| 10 Feb (1666/1667) | Sunday | 19 Charles ll | Sexagesima |
| 11 Feb (1666/1667) | Monday | 19 Charles ll | |
| 12 Feb (1666/1667) | Tuesday | 19 Charles ll | |
| 13 Feb (1666/1667) | Wednesday | 19 Charles ll | Free: 1 |
| 14 Feb (1666/1667) | Thursday | 19 Charles ll | |
| 15 Feb (1666/1667) | Friday | 19 Charles ll | |
| 16 Feb (1666/1667) | Saturday | 19 Charles ll | |
| 17 Feb (1666/1667) | Sunday | 19 Charles ll | Quinquagesima |
| 18 Feb (1666/1667) | Monday | 19 Charles ll | |
| 19 Feb (1666/1667) | Tuesday | 19 Charles ll | Shrove Tuesday |
| 20 Feb (1666/1667) | Wednesday | 19 Charles ll | Ash Wednesday — Bind: 2, Free: 1 |
| 21 Feb (1666/1667) | Thursday | 19 Charles ll | |
| 22 Feb (1666/1667) | Friday | 19 Charles ll | |
| 23 Feb (1666/1667) | Saturday | 19 Charles ll | |
| 24 Feb (1666/1667) | Sunday | 19 Charles ll | Quadragesima/1st Sunday of Lent |
| 25 Feb (1666/1667) | Monday | 19 Charles ll | |
| 26 Feb (1666/1667) | Tuesday | 19 Charles ll | |
| 27 Feb (1666/1667) | Wednesday | 19 Charles ll | |
| 28 Feb (1666/1667) | Thursday | 19 Charles ll | |
| 1 Mar (1666/1667) | Friday | 19 Charles ll | Bind: 2 |
| 2 Mar (1666/1667) | Saturday | 19 Charles ll | |
| 3 Mar (1666/1667) | Sunday | 19 Charles ll | 2nd Sunday of Lent |
| 4 Mar (1666/1667) | Monday | 19 Charles ll | |
| 5 Mar (1666/1667) | Tuesday | 19 Charles ll | |
| 6 Mar (1666/1667) | Wednesday | 19 Charles ll | |
| 7 Mar (1666/1667) | Thursday | 19 Charles ll | |
| 8 Mar (1666/1667) | Friday | 19 Charles ll | |
| 9 Mar (1666/1667) | Saturday | 19 Charles ll | Died: 1 |
| 10 Mar (1666/1667) | Sunday | 19 Charles ll | 3rd Sunday of Lent |
| 11 Mar (1666/1667) | Monday | 19 Charles ll | |
| 12 Mar (1666/1667) | Tuesday | 19 Charles ll | Bind: 3, T/O: 2, Turner-o: 1 |
| 13 Mar (1666/1667) | Wednesday | 19 Charles ll | |
| 14 Mar (1666/1667) | Thursday | 19 Charles ll | |
| 15 Mar (1666/1667) | Friday | 19 Charles ll | |
| 16 Mar (1666/1667) | Saturday | 19 Charles ll | |
| 17 Mar (1666/1667) | Sunday | 19 Charles ll | 4th Sunday of Lent — Marr: 2 |
| 18 Mar (1666/1667) | Monday | 19 Charles ll | |
| 19 Mar (1666/1667) | Tuesday | 19 Charles ll | |
| 20 Mar (1666/1667) | Wednesday | 19 Charles ll | |
| 21 Mar (1666/1667) | Thursday | 19 Charles ll | |
| 22 Mar (1666/1667) | Friday | 19 Charles ll | |
| 23 Mar (1666/1667) | Saturday | 19 Charles ll | |
| 24 Mar (1666/1667) | Sunday | 19 Charles ll | Passion Sunday/5th Sunday of Lent |
| 25 Mar | Monday | 19 Charles ll | Annunciation [Quarter Day] — Bind: 2 |
| 26 Mar | Tuesday | 19 Charles ll | |
| 27 Mar | Wednesday | 19 Charles ll | |
| 28 Mar | Thursday | 19 Charles ll | |
| 29 Mar | Friday | 19 Charles ll | |
| 30 Mar | Saturday | 19 Charles ll | |
| 31 Mar | Sunday | 19 Charles ll | Palm Sunday/6th Sunday of Lent |
| 1 Apr | Monday | 19 Charles ll | |
| 2 Apr | Tuesday | 19 Charles ll | Bind: 2, Free: 4, R.Ward: 2, Son - pa: 1 |
| 3 Apr | Wednesday | 19 Charles ll | |
| 4 Apr | Thursday | 19 Charles ll | |
| 5 Apr | Friday | 19 Charles ll | Good Friday |
| 6 Apr | Saturday | 19 Charles ll | |
| 7 Apr | Sunday | 19 Charles ll | Easter Day [O.S.] |
| 8 Apr | Monday | 19 Charles ll | |
| 9 Apr | Tuesday | 19 Charles ll | |
| 10 Apr | Wednesday | 19 Charles ll | |
| 11 Apr | Thursday | 19 Charles ll | |
| 12 Apr | Friday | 19 Charles ll | |
| 13 Apr | Saturday | 19 Charles ll | |
| 14 Apr | Sunday | 19 Charles ll | Quasimodo/1st Sunday after Easter |
| 15 Apr | Monday | 19 Charles ll | |
| 16 Apr | Tuesday | 19 Charles ll | |
| 17 Apr | Wednesday | 19 Charles ll | |
| 18 Apr | Thursday | 19 Charles ll | |
| 19 Apr | Friday | 19 Charles ll | |
| 20 Apr | Saturday | 19 Charles ll | |
| 21 Apr | Sunday | 19 Charles ll | 2nd Sunday after Easter |
| 22 Apr | Monday | 19 Charles ll | |
| 23 Apr | Tuesday | 19 Charles ll | |
| 24 Apr | Wednesday | 19 Charles ll | |
| 25 Apr | Thursday | 19 Charles ll | |
| 26 Apr | Friday | 19 Charles ll | |
| 27 Apr | Saturday | 19 Charles ll | |
| 28 Apr | Sunday | 19 Charles ll | 3rd Sunday after Easter |
| 29 Apr | Monday | 19 Charles ll | Bind: 2 |
| 30 Apr | Tuesday | 19 Charles ll | |
| 1 May | Wednesday | 19 Charles ll | Bind: 2, Died: 1 |
| 2 May | Thursday | 19 Charles ll | |
| 3 May | Friday | 19 Charles ll | Bind: 2 |
| 4 May | Saturday | 19 Charles ll | |
| 5 May | Sunday | 19 Charles ll | 4th Sunday after Easter |
| 6 May | Monday | 19 Charles ll | |
| 7 May | Tuesday | 19 Charles ll | Free: 1 |
| 8 May | Wednesday | 19 Charles ll | |
| 9 May | Thursday | 19 Charles ll | |
| 10 May | Friday | 19 Charles ll | |
| 11 May | Saturday | 19 Charles ll | |
| 12 May | Sunday | 19 Charles ll | Rogation/5th Sunday after Easter |
| 13 May | Monday | 19 Charles ll | |
| 14 May | Tuesday | 19 Charles ll | |
| 15 May | Wednesday | 19 Charles ll | |
| 16 May | Thursday | 19 Charles ll | Ascension Day |
| 17 May | Friday | 19 Charles ll | |
| 18 May | Saturday | 19 Charles ll | |
| 19 May | Sunday | 19 Charles ll | Sunday after Ascension |
| 20 May | Monday | 19 Charles ll | |
| 21 May | Tuesday | 19 Charles ll | |
| 22 May | Wednesday | 19 Charles ll | |
| 23 May | Thursday | 19 Charles ll | |
| 24 May | Friday | 19 Charles ll | |
| 25 May | Saturday | 19 Charles ll | |
| 26 May | Sunday | 19 Charles ll | Whit Sunday |
| 27 May | Monday | 19 Charles ll | |
| 28 May | Tuesday | 19 Charles ll | |
| 29 May | Wednesday | 19 Charles ll | |
| 30 May | Thursday | 19 Charles ll | |
| 31 May | Friday | 19 Charles ll | |
| 1 Jun | Saturday | 19 Charles ll | |
| 2 Jun | Sunday | 19 Charles ll | Trinity Sunday — Bind: 2 |
| 3 Jun | Monday | 19 Charles ll | |
| 4 Jun | Tuesday | 19 Charles ll | Bind: 10, Free: 5, Son - pa: 2 |
| 5 Jun | Wednesday | 19 Charles ll | |
| 6 Jun | Thursday | 19 Charles ll | Corpus Christi |
| 7 Jun | Friday | 19 Charles ll | |
| 8 Jun | Saturday | 19 Charles ll | |
| 9 Jun | Sunday | 19 Charles ll | 1st Sunday after Trinity |
| 10 Jun | Monday | 19 Charles ll | |
| 11 Jun | Tuesday | 19 Charles ll | |
| 12 Jun | Wednesday | 19 Charles ll | |
| 13 Jun | Thursday | 19 Charles ll | |
| 14 Jun | Friday | 19 Charles ll | |
| 15 Jun | Saturday | 19 Charles ll | |
| 16 Jun | Sunday | 19 Charles ll | 2nd Sunday after Trinity |
| 17 Jun | Monday | 19 Charles ll | |
| 18 Jun | Tuesday | 19 Charles ll | |
| 19 Jun | Wednesday | 19 Charles ll | |
| 20 Jun | Thursday | 19 Charles ll | |
| 21 Jun | Friday | 19 Charles ll | |
| 22 Jun | Saturday | 19 Charles ll | |
| 23 Jun | Sunday | 19 Charles ll | 3rd Sunday after Trinity |
| 24 Jun | Monday | 19 Charles ll | Nativity of St John the Baptist [Quarter Day] — Bind: 4 |
| 25 Jun | Tuesday | 19 Charles ll | |
| 26 Jun | Wednesday | 19 Charles ll | |
| 27 Jun | Thursday | 19 Charles ll | |
| 28 Jun | Friday | 19 Charles ll | |
| 29 Jun | Saturday | 19 Charles ll | |
| 30 Jun | Sunday | 19 Charles ll | 4th Sunday after Trinity |
| 1 Jul | Monday | 19 Charles ll | |
| 2 Jul | Tuesday | 19 Charles ll | Appr: 3, Bind: 6, Free: 3 |
| 3 Jul | Wednesday | 19 Charles ll | |
| 4 Jul | Thursday | 19 Charles ll | |
| 5 Jul | Friday | 19 Charles ll | |
| 6 Jul | Saturday | 19 Charles ll | Bind: 4, Mastr: 1, U.Ward: 1, Ward: 2 |
| 7 Jul | Sunday | 19 Charles ll | 5th Sunday after Trinity |
| 8 Jul | Monday | 19 Charles ll | Bind: 1 |
| 9 Jul | Tuesday | 19 Charles ll | |
| 10 Jul | Wednesday | 19 Charles ll | |
| 11 Jul | Thursday | 19 Charles ll | |
| 12 Jul | Friday | 19 Charles ll | |
| 13 Jul | Saturday | 19 Charles ll | |
| 14 Jul | Sunday | 19 Charles ll | 6th Sunday after Trinity |
| 15 Jul | Monday | 19 Charles ll | |
| 16 Jul | Tuesday | 19 Charles ll | |
| 17 Jul | Wednesday | 19 Charles ll | |
| 18 Jul | Thursday | 19 Charles ll | |
| 19 Jul | Friday | 19 Charles ll | |
| 20 Jul | Saturday | 19 Charles ll | |
| 21 Jul | Sunday | 19 Charles ll | 7th Sunday after Trinity |
| 22 Jul | Monday | 19 Charles ll | |
| 23 Jul | Tuesday | 19 Charles ll | |
| 24 Jul | Wednesday | 19 Charles ll | |
| 25 Jul | Thursday | 19 Charles ll | |
| 26 Jul | Friday | 19 Charles ll | |
| 27 Jul | Saturday | 19 Charles ll | |
| 28 Jul | Sunday | 19 Charles ll | 8th Sunday after Trinity |
| 29 Jul | Monday | 19 Charles ll | |
| 30 Jul | Tuesday | 19 Charles ll | |
| 31 Jul | Wednesday | 19 Charles ll | |
| 1 Aug | Thursday | 19 Charles ll | Lammas |
| 2 Aug | Friday | 19 Charles ll | |
| 3 Aug | Saturday | 19 Charles ll | |
| 4 Aug | Sunday | 19 Charles ll | 9th Sunday after Trinity |
| 5 Aug | Monday | 19 Charles ll | |
| 6 Aug | Tuesday | 19 Charles ll | Bind: 6, Court: 3, Free: 2 |
| 7 Aug | Wednesday | 19 Charles ll | |
| 8 Aug | Thursday | 19 Charles ll | |
| 9 Aug | Friday | 19 Charles ll | |
| 10 Aug | Saturday | 19 Charles ll | |
| 11 Aug | Sunday | 19 Charles ll | 10th Sunday after Trinity |
| 12 Aug | Monday | 19 Charles ll | |
| 13 Aug | Tuesday | 19 Charles ll | |
| 14 Aug | Wednesday | 19 Charles ll | |
| 15 Aug | Thursday | 19 Charles ll | |
| 16 Aug | Friday | 19 Charles ll | |
| 17 Aug | Saturday | 19 Charles ll | |
| 18 Aug | Sunday | 19 Charles ll | 11th Sunday after Trinity |
| 19 Aug | Monday | 19 Charles ll | |
| 20 Aug | Tuesday | 19 Charles ll | Free: 1 |
| 21 Aug | Wednesday | 19 Charles ll | |
| 22 Aug | Thursday | 19 Charles ll | Bind: 2 |
| 23 Aug | Friday | 19 Charles ll | |
| 24 Aug | Saturday | 19 Charles ll | |
| 25 Aug | Sunday | 19 Charles ll | 12th Sunday after Trinity |
| 26 Aug | Monday | 19 Charles ll | |
| 27 Aug | Tuesday | 19 Charles ll | |
| 28 Aug | Wednesday | 19 Charles ll | |
| 29 Aug | Thursday | 19 Charles ll | |
| 30 Aug | Friday | 19 Charles ll | |
| 31 Aug | Saturday | 19 Charles ll | |
| 1 Sep | Sunday | 19 Charles ll | 13th Sunday after Trinity |
| 2 Sep | Monday | 19 Charles ll | |
| 3 Sep | Tuesday | 19 Charles ll | Bind: 7 |
| 4 Sep | Wednesday | 19 Charles ll | |
| 5 Sep | Thursday | 19 Charles ll | |
| 6 Sep | Friday | 19 Charles ll | |
| 7 Sep | Saturday | 19 Charles ll | Bind: 1 |
| 8 Sep | Sunday | 19 Charles ll | 14th Sunday after Trinity |
| 9 Sep | Monday | 19 Charles ll | |
| 10 Sep | Tuesday | 19 Charles ll | |
| 11 Sep | Wednesday | 19 Charles ll | |
| 12 Sep | Thursday | 19 Charles ll | |
| 13 Sep | Friday | 19 Charles ll | |
| 14 Sep | Saturday | 19 Charles ll | |
| 15 Sep | Sunday | 19 Charles ll | 15th Sunday after Trinity |
| 16 Sep | Monday | 19 Charles ll | |
| 17 Sep | Tuesday | 19 Charles ll | |
| 18 Sep | Wednesday | 19 Charles ll | |
| 19 Sep | Thursday | 19 Charles ll | |
| 20 Sep | Friday | 19 Charles ll | |
| 21 Sep | Saturday | 19 Charles ll | |
| 22 Sep | Sunday | 19 Charles ll | 16th Sunday after Trinity |
| 23 Sep | Monday | 19 Charles ll | |
| 24 Sep | Tuesday | 19 Charles ll | |
| 25 Sep | Wednesday | 19 Charles ll | |
| 26 Sep | Thursday | 19 Charles ll | |
| 27 Sep | Friday | 19 Charles ll | |
| 28 Sep | Saturday | 19 Charles ll | |
| 29 Sep | Sunday | 19 Charles ll | 17th Sunday after Trinity; Michaelmas [Quarter Day] — Bind: 2 |
| 30 Sep | Monday | 19 Charles ll | |
| 1 Oct | Tuesday | 19 Charles ll | |
| 2 Oct | Wednesday | 19 Charles ll | |
| 3 Oct | Thursday | 19 Charles ll | |
| 4 Oct | Friday | 19 Charles ll | |
| 5 Oct | Saturday | 19 Charles ll | |
| 6 Oct | Sunday | 19 Charles ll | 18th Sunday after Trinity |
| 7 Oct | Monday | 19 Charles ll | |
| 8 Oct | Tuesday | 19 Charles ll | Appr: 2, Bind: 4, Died: 1, Free: 6 |
| 9 Oct | Wednesday | 19 Charles ll | |
| 10 Oct | Thursday | 19 Charles ll | |
| 11 Oct | Friday | 19 Charles ll | |
| 12 Oct | Saturday | 19 Charles ll | |
| 13 Oct | Sunday | 19 Charles ll | 19th Sunday after Trinity |
| 14 Oct | Monday | 19 Charles ll | |
| 15 Oct | Tuesday | 19 Charles ll | |
| 16 Oct | Wednesday | 19 Charles ll | |
| 17 Oct | Thursday | 19 Charles ll | |
| 18 Oct | Friday | 19 Charles ll | |
| 19 Oct | Saturday | 19 Charles ll | |
| 20 Oct | Sunday | 19 Charles ll | 20th Sunday after Trinity |
| 21 Oct | Monday | 19 Charles ll | |
| 22 Oct | Tuesday | 19 Charles ll | |
| 23 Oct | Wednesday | 19 Charles ll | |
| 24 Oct | Thursday | 19 Charles ll | |
| 25 Oct | Friday | 19 Charles ll | |
| 26 Oct | Saturday | 19 Charles ll | |
| 27 Oct | Sunday | 19 Charles ll | 21st Sunday after Trinity |
| 28 Oct | Monday | 19 Charles ll | |
| 29 Oct | Tuesday | 19 Charles ll | |
| 30 Oct | Wednesday | 19 Charles ll | |
| 31 Oct | Thursday | 19 Charles ll | |
| 1 Nov | Friday | 19 Charles ll | |
| 2 Nov | Saturday | 19 Charles ll | |
| 3 Nov | Sunday | 19 Charles ll | 22nd Sunday after Trinity |
| 4 Nov | Monday | 19 Charles ll | |
| 5 Nov | Tuesday | 19 Charles ll | |
| 6 Nov | Wednesday | 19 Charles ll | |
| 7 Nov | Thursday | 19 Charles ll | |
| 8 Nov | Friday | 19 Charles ll | |
| 9 Nov | Saturday | 19 Charles ll | |
| 10 Nov | Sunday | 19 Charles ll | 23rd Sunday after Trinity |
| 11 Nov | Monday | 19 Charles ll | |
| 12 Nov | Tuesday | 19 Charles ll | Bind: 4, Court: 6, Free: 2 |
| 13 Nov | Wednesday | 19 Charles ll | |
| 14 Nov | Thursday | 19 Charles ll | |
| 15 Nov | Friday | 19 Charles ll | |
| 16 Nov | Saturday | 19 Charles ll | |
| 17 Nov | Sunday | 19 Charles ll | 24th Sunday after Trinity |
| 18 Nov | Monday | 19 Charles ll | |
| 19 Nov | Tuesday | 19 Charles ll | |
| 20 Nov | Wednesday | 19 Charles ll | |
| 21 Nov | Thursday | 19 Charles ll | |
| 22 Nov | Friday | 19 Charles ll | |
| 23 Nov | Saturday | 19 Charles ll | |
| 24 Nov | Sunday | 19 Charles ll | 25th Sunday after Trinity |
| 25 Nov | Monday | 19 Charles ll | |
| 26 Nov | Tuesday | 19 Charles ll | |
| 27 Nov | Wednesday | 19 Charles ll | |
| 28 Nov | Thursday | 19 Charles ll | |
| 29 Nov | Friday | 19 Charles ll | |
| 30 Nov | Saturday | 19 Charles ll | |
| 1 Dec | Sunday | 19 Charles ll | 1st Sunday of Advent |
| 2 Dec | Monday | 19 Charles ll | |
| 3 Dec | Tuesday | 19 Charles ll | Bind: 11, Free: 2 |
| 4 Dec | Wednesday | 19 Charles ll | |
| 5 Dec | Thursday | 19 Charles ll | |
| 6 Dec | Friday | 19 Charles ll | |
| 7 Dec | Saturday | 19 Charles ll | |
| 8 Dec | Sunday | 19 Charles ll | 2nd Sunday of Advent |
| 9 Dec | Monday | 19 Charles ll | |
| 10 Dec | Tuesday | 19 Charles ll | |
| 11 Dec | Wednesday | 19 Charles ll | |
| 12 Dec | Thursday | 19 Charles ll | |
| 13 Dec | Friday | 19 Charles ll | |
| 14 Dec | Saturday | 19 Charles ll | |
| 15 Dec | Sunday | 19 Charles ll | 3rd Sunday of Advent |
| 16 Dec | Monday | 19 Charles ll | |
| 17 Dec | Tuesday | 19 Charles ll | Bind: 2, Court: 2 |
| 18 Dec | Wednesday | 19 Charles ll | |
| 19 Dec | Thursday | 19 Charles ll | |
| 20 Dec | Friday | 19 Charles ll | |
| 21 Dec | Saturday | 19 Charles ll | Free: 1, Son - pa: 1 |
| 22 Dec | Sunday | 19 Charles ll | 4th Sunday of Advent |
| 23 Dec | Monday | 19 Charles ll | |
| 24 Dec | Tuesday | 19 Charles ll | |
| 25 Dec | Wednesday | 19 Charles ll | Christmas Day [Quarter Day] — Bind: 2 |
| 26 Dec | Thursday | 19 Charles ll | |
| 27 Dec | Friday | 19 Charles ll | |
| 28 Dec | Saturday | 19 Charles ll | |
| 29 Dec | Sunday | 19 Charles ll | 1st Sunday after Christmas — Died: 1 |
| 30 Dec | Monday | 19 Charles ll | Baptized: 1 |
| 31 Dec | Tuesday | 19 Charles ll |
Printing Trades with active floruit in 1667 (233)
Trades other than Printing with active floruit in 1667 (10)
| Name | Fl start | Fl end | Conf | Occupation(s) | |
|---|---|---|---|---|---|
| MOULD, Nathaniel ‹ LBT 10482 › | 1640 | A | 1671 | A | Tallowchandler |
| BURROUGH, Robert ( - 1689) ‹ LBT 10620 › | 1639 | A | 1689 | B | Glover |
| BAILY, Mathias ‹ LBT 11317 › | 1666 | A | 1679 | A | Victualler |
| JOLE, Robert ‹ LBT 11428 › | 1664 | A | 1704 | A | Mathematical instrument maker |
| HARNEDGE, William ‹ LBT 12091 › | 1667 | A | 1676 | A | Linen draper |
| CUSHEY, Thomas ‹ LBT 14652 › | 1661 | A | 1689 | A | Vintner |
| BEDINGFIELD, John ‹ LBT 14901 › | 1661 | A | 1675 | A | Linen draper |
| WHITEHALL, Gilbert ‹ LBT 14913 › | 1667 | A | 1667 | C | Linen draper |
| CLARKE, Henry ( - 1694) ‹ LBT 15187 › | 1653 | A | 1694 | A | Confectioner |
| ATKYNS, Richard ( - 1677) ‹ LBT 30404 › | 1639 | B | 1677 | B | Pateentee of Law Books |