DARBY, John (1673 - 1733) ‹ LBT 12218 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1695–1733
Floruit 1695 (A) — 1733 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1673 | |
| Death | - before 3 Feb 1733 <Probate> | |
| Burial | St Bartholomew the Great Treadwell, M (1980) |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/656/36, Price: 1-47, 365-339 |
1732-11-22 | 1733-02-03 | PRO - of Islington, Middlesex. --- Treadwell, M. - Notes |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Elizabeth Clarke | Daughter | |
| Isaac Clarke | Son-in-law | |
| RHODES, Darby ‹ LBT 18886 › | Nephew |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 3703 | DARBY, (Unknown) ‹ LBT 03703 › | spouse | ||
| 5399 | SHALLCROSS, Elizabeth (mar. DARBY) ‹ LBT 05399 › | spouse | ||
| 33611 | DARBY, John ‹ LBT 33611 › | grandparent | Husbandman | |
| 13041 | DARBY, John (1625 - 1707) ‹ LBT 13041 › | parent | Bookbinder, Printer, Stationer | Will |
| 3599 | GIBBS, Joan (mar. DOVER) ( - 1708) ‹ LBT 03599 › | parent | Printer | Will |
| 6480 | DARBY, Elizabeth (mar. BELL) ‹ LBT 06480 › | sibling | Will; Married to - Andrew Bell [ST/2:0316], bookseller | |
| 12227 | DARBY, Thomas ( - 1701) ‹ LBT 12227 › | sibling | Stationer | No mention in wills |
| 35323 | DARBY, Mary ‹ LBT 35323 › | sibling | Will; Armytage, G.J. (1890 [1687-1694]) - marriage allegation - 30 Mar 1689 - father's consent. Dead before mother's will, made 16 Apr 1708. - More on family in Treadwell, M - Notes. | |
| 12317 | DOVER, James ‹ LBT 12317 › | sibling | Printer | O.D.N.B. - became a printer |
| 35504 | DARBY, Elizabeth ‹ LBT 35504 › | child | Will - m. Issac Clarke |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #1168 |
Stationers' Company Titles (3)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1719-06-01 | 1733-02-03 | Chosen; First attendance; Last attendance; Died |
| Upper Warden | 1729-07-05 | 1730-07-05 | Served 1729/1730 |
| Upper Warden | 1730-07-04 | 1731-07-04 | Served 1730/1731 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Plomer, H.R. &c. (1922) |
Had Apprentice(s): (14)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| HUMPHRY, Samuel ‹ LBT 12228 › | None mentioned | N/A | |
| MONEY, John ‹ LBT 12229 › | None mentioned | N/A | |
| BROWN(E), John ‹ LBT 17670 › | £30 | Q | |
| DICEY, John ‹ LBT 17671 › | Q | Q | |
| DOWNES, Jarvis ‹ LBT 17672 › | Q | Q | |
| GRIFFITH, David ‹ LBT 17673 › | Q | Q | |
| HALFORD, John ‹ LBT 17674 › | £30 | Q | |
| HEYT, Thomas ‹ LBT 17675 › | Q | Q | |
| JOLLEY, Samuel ‹ LBT 17676 › | £25 | Q | |
| NOTTAGE, Joshua ‹ LBT 17677 › | Q | Q | |
| RICHARDSON, John ‹ LBT 17678 › | Q | Q | |
| STAPLETON, John ‹ LBT 17679 › | Q | Q | |
| WILSON, John ( - 1741) ‹ LBT 17680 › | Q | Q | |
| HOLLOWAY, John Andrew ‹ LBT 22762 › |
Events (295)
| Date | Event type | Description |
|---|---|---|
| 4 Mar 1695 | Freed - Patrimony | - father = John Darby (LBT/13041) |
| May 1695 | City Freedom | Patrimony - COL/CHD/FR/02/0093/112 |
| 3 Jun 1695 | Cloathed | |
| 2 Oct 1699 | Appr - Binding | Samuel Humphry (LBT/12228) |
| 11 Nov 1700 | Appr - Binding | John Money (LBT/12229) |
| 5 May 1701 | Appr - Binding | Thomas Heyt (LBT/17675) |
| 27 Mar 1703 | Renter Warden | fined - |
| 6 Dec 1703 | Appr - Binding | Joshua Nottige (LBT/17677) |
| 27 Feb 1704 | Marriage Licence | - to Elizabeth Shallcross (LBT/05399) |
| 29 Feb 1704 | Married | - to Elizabeth Shallcross (LBT/05399) at St Ethelburga |
| 1 Dec 1707 | Appr - Freedom | John Money (LBT/12229) as Mony |
| 6 Feb 1710 | Appr - Binding | Jarvis Downes (LBT/17672) |
| 7 Aug 1710 | Appr - Freedom | William Crosse (LBT/17667) - originally bound to John Darby (LBT/13041) |
| 10 Sep 1711 | Appr - Binding | David Griffith (LBT/17673) |
| 5 May 1712 | Appr - Turn-over/In | John Andrew Holloway (LBT/22762) from Charles Walkden [ST/2:0542-q] |
| 13 Jun 1715 | Appr - Binding | John Wilson (LBT/17680) |
| 9 Jun 1718 | Appr - Binding | John Dicey (LBT/17671) |
| 1 Jun 1719 | Court | Chosen as an Assistant |
| 6 Jul 1719 | Court | Attended - first |
| 3 Aug 1719 | Appr - Binding | John Brown (LBT/17670) |
| 3 Aug 1719 | Court | Attended |
| 7 Sep 1719 | Court | Attended |
| 25 Sep 1719 | Court | Attended |
| 5 Oct 1719 | Court | Attended |
| 2 Nov 1719 | Court | Absent |
| 7 Dec 1719 | Court | Attended |
| 23 Dec 1719 | Court | Attended |
| 1 Feb 1720 | Court | Attended |
| 1 Mar 1720 | Court | Absent |
| 7 Mar 1720 | Court | Absent |
| 24 Mar 1720 | Court | Attended |
| 26 Mar 1720 | Court | Attended |
| 4 Apr 1720 | Court | Attended |
| 2 May 1720 | Court | Attended |
| 13 Jun 1720 | Court | Attended |
| 22 Jun 1720 | Court | Attended |
| 2 Jul 1720 | Court | Attended |
| 4 Jul 1720 | Court | Attended |
| 1 Aug 1720 | Court | Attended |
| 5 Sep 1720 | Court | Attended |
| 28 Sep 1720 | Court | Attended |
| 3 Oct 1720 | Court | Attended |
| 7 Nov 1720 | Court | Attended |
| 1 Dec 1720 | Court | Attended |
| 5 Dec 1720 | Court | Attended |
| 23 Dec 1720 | Court | Attended |
| 6 Feb 1721 | Court | Attended |
| Mar 1721 | Court | Attended |
| 1 Mar 1721 | Court | Absent |
| 23 Mar 1721 | Court | Attended |
| 27 Mar 1721 | Court | Attended |
| 3 Apr 1721 | Court | Attended |
| 1 May 1721 | Court | Attended |
| 5 Jun 1721 | Court | Attended |
| 22 Jun 1721 | Court | Attended |
| 1 Jul 1721 | Court | Attended |
| 3 Jul 1721 | Court | Attended |
| 7 Aug 1721 | Court | Attended |
| 4 Sep 1721 | Court | Attended |
| 26 Sep 1721 | Court | Attended |
| 2 Oct 1721 | Court | Attended |
| 6 Nov 1721 | Court | Attended |
| 1 Dec 1721 | Court | Absent |
| 4 Dec 1721 | Court | Attended |
| 21 Dec 1721 | Court | Attended |
| 5 Feb 1722 | Court | Attended |
| 1 Mar 1722 | Court | Absent |
| 5 Mar 1722 | Court | Absent |
| 22 Mar 1722 | Court | Attended |
| 26 Mar 1722 | Court | Attended |
| 2 Apr 1722 | Court | Attended |
| 7 May 1722 | Court | Attended |
| 4 Jun 1722 | Court | Attended |
| 21 Jun 1722 | Court | Attended |
| 30 Jun 1722 | Court | Attended |
| 2 Jul 1722 | Court | Attended |
| 6 Aug 1722 | Court | Attended |
| 3 Sep 1722 | Court | Attended |
| 27 Sep 1722 | Court | Absent |
| 1 Oct 1722 | Appr - Binding | John Halford (LBT/17674) |
| 1 Oct 1722 | Court | Attended |
| 12 Nov 1722 | Court | Attended |
| 1 Dec 1722 | Court | Absent |
| 3 Dec 1722 | Court | Absent |
| 21 Dec 1722 | Court | Attended |
| 4 Feb 1723 | Court | Attended |
| 1 Mar 1723 | Court | Attended |
| 4 Mar 1723 | Court | Attended |
| 21 Mar 1723 | Court | Attended |
| 26 Mar 1723 | Court | Attended |
| 1 Apr 1723 | Court | Attended |
| 6 May 1723 | Court | Attended |
| 11 Jun 1723 | Court | Absent |
| 20 Jun 1723 | Court | Attended |
| 2 Jul 1723 | Court | Attended |
| 6 Jul 1723 | Court | Attended |
| 6 Aug 1723 | Court | Attended |
| 3 Sep 1723 | Court | Attended |
| 26 Sep 1723 | Court | Attended |
| 1 Oct 1723 | Court | Attended |
| 5 Nov 1723 | Court | Attended |
| 2 Dec 1723 | Court | Attended |
| 3 Dec 1723 | Court | Absent |
| 19 Dec 1723 | Court | Attended |
| 4 Feb 1724 | Court | Attended |
| 2 Mar 1724 | Court | Absent |
| 3 Mar 1724 | Court | Absent |
| 24 Mar 1724 | Court | Attended |
| 26 Mar 1724 | Court | Attended |
| 14 Apr 1724 | Court | Attended |
| 5 May 1724 | Court | Attended |
| 2 Jun 1724 | Court | Attended |
| 18 Jun 1724 | Court | Attended |
| 3 Jul 1724 | Under Warden | fined twice |
| 4 Jul 1724 | Court | Attended |
| 7 Jul 1724 | Court | Attended |
| 4 Aug 1724 | Court | Absent |
| 1 Sep 1724 | Court | Attended |
| 24 Sep 1724 | Court | Absent |
| 6 Oct 1724 | Court | Absent |
| 3 Nov 1724 | Court | Attended |
| 1 Dec 1724 | Court | Absent |
| 17 Dec 1724 | Court | Attended |
| 22 Dec 1724 | Court | Attended |
| 2 Feb 1725 | Appr - Binding | John Stapleton (LBT/17679) |
| 2 Feb 1725 | Court | Absent |
| 1 Mar 1725 | Court | Attended |
| 2 Mar 1725 | Court | Attended |
| 23 Mar 1725 | Court | Attended |
| 26 Mar 1725 | Court | Attended |
| 6 Apr 1725 | Appr - Binding | Samuel Jolley (LBT/17676) |
| 6 Apr 1725 | Court | Attended |
| 4 May 1725 | Court | Attended |
| 1 Jun 1725 | Court | Attended |
| 22 Jun 1725 | Court | Attended |
| 3 Jul 1725 | Court | Attended |
| 6 Jul 1725 | Court | Absent |
| 7 Jul 1725 | Court | Absent |
| 3 Aug 1725 | Court | Attended |
| 7 Sep 1725 | Court | Attended |
| 24 Sep 1725 | Court | Absent |
| 5 Oct 1725 | Court | Absent |
| 2 Nov 1725 | Court | Absent |
| 1 Dec 1725 | Court | Absent |
| 7 Dec 1725 | Court | Absent |
| 23 Dec 1725 | Court | Attended |
| 1 Feb 1726 | Court | Absent |
| 1 Mar 1726 | Court | Attended |
| 24 Mar 1726 | Court | Attended |
| 26 Mar 1726 | Court | Attended |
| 5 Apr 1726 | Court | Attended |
| 3 May 1726 | Court | Attended |
| 7 Jun 1726 | Court | Attended |
| 21 Jun 1726 | Court | Attended |
| 2 Jul 1726 | Court | Attended |
| 5 Jul 1726 | Court | Attended |
| 2 Aug 1726 | Court | Attended |
| 6 Sep 1726 | Court | Attended |
| 28 Sep 1726 | Court | Attended |
| 4 Oct 1726 | Appr - Binding | John Richardson (LBT/17678) |
| 4 Oct 1726 | Court | Attended |
| 1 Nov 1726 | Court | Attended |
| 1 Dec 1726 | Court | Absent |
| 6 Dec 1726 | Court | Attended |
| 22 Dec 1726 | Court | Attended |
| 7 Feb 1727 | Court | Attended |
| 1 Mar 1727 | Court | Attended |
| 7 Mar 1727 | Court | Absent |
| 23 Mar 1727 | Court | Attended |
| 27 Mar 1727 | Court | Attended |
| 11 Apr 1727 | Court | Attended |
| 2 May 1727 | Court | Attended |
| 6 May 1727 | Court | Attended |
| 6 Jun 1727 | Court | Attended |
| 22 Jun 1727 | Court | Attended |
| 1 Jul 1727 | Court | Attended |
| 4 Jul 1727 | Court | Attended |
| 5 Jul 1727 | Court | Attended |
| 19 Jul 1727 | Court | Attended |
| 1 Aug 1727 | Court | Attended |
| 5 Sep 1727 | Appr - Turn-over/Out | Samuel Jolley (LBT/17676) to Samuel Richardson (LBT/23064) |
| 5 Sep 1727 | Court | Attended |
| 26 Sep 1727 | Court | Attended |
| 3 Oct 1727 | Court | Absent |
| 2 Nov 1727 | Court | Attended |
| 7 Nov 1727 | Court | Attended |
| 1 Dec 1727 | Court | Absent |
| 5 Dec 1727 | Court | Attended |
| 21 Dec 1727 | Court | Absent |
| 1728 | Court | Attended |
| 6 Feb 1728 | Court | Attended |
| 1 Mar 1728 | Court | Attended |
| 5 Mar 1728 | Appr - Turn-over/Out | John Stapleton (LBT/17679) to John Watts (LBT/12453) |
| 5 Mar 1728 | Court | Attended |
| 22 Mar 1728 | Court | Attended |
| 26 Mar 1728 | Court | Attended |
| 2 Apr 1728 | Court | Attended |
| 7 May 1728 | Court | Attended |
| 4 Jun 1728 | Court | Attended |
| 19 Jun 1728 | Court | Attended |
| 2 Jul 1728 | Court | Attended |
| 6 Jul 1728 | Court | Attended |
| 6 Aug 1728 | Court | Attended |
| 13 Aug 1728 | Court | Absent |
| 3 Sep 1728 | Court | Attended |
| 1 Oct 1728 | Court | Attended |
| 5 Nov 1728 | Court | Attended |
| 2 Dec 1728 | Court | Absent |
| 3 Dec 1728 | Court | Absent |
| 23 Dec 1728 | Court | Absent |
| 4 Feb 1729 | Court | Attended |
| 1 Mar 1729 | Court | Absent |
| 4 Mar 1729 | Court | Attended |
| 21 Mar 1729 | Court | Attended |
| 26 Mar 1729 | Court | Attended |
| 1 Apr 1729 | Court | Attended |
| 6 May 1729 | Court | Attended |
| 3 Jun 1729 | Court | Attended |
| 20 Jun 1729 | Court | Attended |
| 1 Jul 1729 | Court | Attended |
| 5 Jul 1729 | Court | Attended |
| 5 Jul 1729 | Upper Warden | Served 1729/1730 |
| 5 Aug 1729 | Court | Attended {Upper Warden} |
| 2 Sep 1729 | Court | Attended {Upper Warden} |
| 26 Sep 1729 | Court | Attended {Upper Warden} |
| 7 Oct 1729 | Court | Attended {Upper Warden} |
| 4 Nov 1729 | Court | Absent {Upper Warden} |
| 1 Dec 1729 | Court | Absent {Upper Warden} |
| 2 Dec 1729 | Court | Attended {Upper Warden} |
| 22 Dec 1729 | Court | Attended {Upper Warden} |
| 3 Feb 1730 | Court | Attended {Upper Warden} |
| 2 Mar 1730 | Court | Attended {Upper Warden} |
| 3 Mar 1730 | Court | Attended {Upper Warden} |
| 24 Mar 1730 | Court | Attended {Upper Warden} |
| 26 Mar 1730 | Court | Attended {Upper Warden} |
| 7 Apr 1730 | Court | Attended {Upper Warden} |
| 5 May 1730 | Court | Attended {Upper Warden} |
| 2 Jun 1730 | Court | Attended {Upper Warden} |
| 22 Jun 1730 | Court | Attended {Upper Warden} |
| 4 Jul 1730 | Court | Attended {Upper Warden} |
| 4 Jul 1730 | Upper Warden | Served 1730/1731 |
| 7 Jul 1730 | Court | Attended {Upper Warden} |
| 4 Aug 1730 | Court | Attended {Upper Warden} |
| 1 Sep 1730 | Court | Attended {Upper Warden} |
| 25 Sep 1730 | Court | Attended {Upper Warden} |
| 6 Oct 1730 | Court | Attended {Upper Warden} |
| 3 Nov 1730 | Court | Attended {Upper Warden} |
| 1 Dec 1730 | Court | Attended {Upper Warden} |
| 22 Dec 1730 | Court | Absent {Upper Warden} |
| 2 Feb 1731 | Court | Attended {Upper Warden} |
| 10 Feb 1731 | Court | Attended {Upper Warden} |
| 17 Feb 1731 | Court | Attended {Upper Warden} |
| 1 Mar 1731 | Court | Attended {Upper Warden} |
| 2 Mar 1731 | Court | Attended {Upper Warden} |
| 23 Mar 1731 | Court | Attended {Upper Warden} |
| 26 Mar 1731 | Court | Attended {Upper Warden} |
| 6 Apr 1731 | Court | Attended {Upper Warden} |
| 4 May 1731 | Court | Attended {Upper Warden} |
| 1 Jun 1731 | Court | Attended {Upper Warden} |
| 23 Jun 1731 | Court | Attended {Upper Warden} |
| 3 Jul 1731 | Court | Attended {Upper Warden} |
| 6 Jul 1731 | Court | Attended |
| 3 Aug 1731 | Court | Attended |
| 7 Sep 1731 | Court | Attended |
| 28 Sep 1731 | Court | Attended |
| 5 Oct 1731 | Court | Attended |
| 2 Nov 1731 | Court | Attended |
| 1 Dec 1731 | Court | Absent |
| 7 Dec 1731 | Court | Absent |
| 21 Dec 1731 | Court | Absent |
| 1732 | Court | Absent |
| 1732 | Court | Attended |
| 1 Feb 1732 | Court | Attended |
| 1 Mar 1732 | Court | Absent |
| 7 Mar 1732 | Court | Attended |
| 23 Mar 1732 | Court | Attended |
| 27 Mar 1732 | Court | Attended |
| 4 Apr 1732 | Court | Attended |
| 18 Apr 1732 | Court | Attended |
| 2 May 1732 | Court | Absent |
| 6 Jun 1732 | Court | Attended |
| 23 Jun 1732 | Court | Attended |
| 1 Jul 1732 | Court | Attended |
| 4 Jul 1732 | Court | Attended |
| 1 Aug 1732 | Court | Attended |
| 5 Sep 1732 | Court | Attended |
| 27 Sep 1732 | Court | Attended |
| 3 Oct 1732 | Court | Attended |
| 7 Nov 1732 | Court | Attended - last |
| 1 Dec 1732 | Court | Absent |
| 5 Dec 1732 | Court | Absent |
| 21 Dec 1732 | Court | Absent |
| 3 Feb 1733 | Court | Died before this date |
| 7 Feb 1733 | Buried | St Bartholomew the Great |
| 5 Jun 1733 | Appr - Turn-over/Out | John Richardson (LBT/17678) to John Wilson (LBT/17680) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #1168 |
SOURCES & TRANSCRIPTIONS
Transcriptions
ODNB - article by Beth Lynch