GALIGNANI, William (1798 - 1882) ‹ LBT 30259 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1819–1882
Floruit 1819 (B) — 1882 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | 10 Mar 1798 | O.D.N.B. |
| Death | - on 11 Dec 1882 | O.D.N.B. |
| Burial | 1882 Père Lachaise, Paris | O.D.N.B. |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 30256 | GALIGNANI, Giovanni Antonio (1757 - ) ‹ LBT 30256 › | parent | IGI - Born 10 Mar 1798 | |
| 30257 | PARSONS, Anne (mar. GALIGNANI) (1776 - ) ‹ LBT 30257 › | parent | IGI - Born 10 Mar 1798 | |
| 30258 | GALIGNANI, John Anthony (1796 - 1873) ‹ LBT 30258 › | sibling | IGI - Born 13 Oct 1796 | |
| 36837 | ELLISON, Joseph ‹ LBT 36837 › | sibling | O.D.N.B. - (1811-1829) was born in Paris |
Events (2)
| Date | Event type | Description |
|---|---|---|
| 10 Mar 1798 | Born | |
| 11 Dec 1882 | Died |
SOURCES & TRANSCRIPTIONS
Transcriptions
Dictionary of National Biography - under (John) Anthony Galignani, article by Marie-Françoise Cachin