GINGER, William (bap. 1767 - 1830) ‹ LBT 21481 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1781–1830
Floruit 1781 (A) — 1830 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Baptism | 18 Jun 1767 - at St John, Westminster | I.G.I. - possible - father = William; mother = Mary. |
| Death | - on 26 Feb 1830 | Gents.Mag. |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1772, Beard: 351-400, 217/210 |
Wills B:346 - late of College Street, Westminster. --- PRO - Bookseller of College Street in the City of Westminster. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| GINGER, Matilda ( - 1837) ‹ LBT 04683 › | Wilfe | |
| Henry GINGER [Prob.] | Brother | |
| William GODFREE [Power reserved] |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4683 | GINGER, Matilda ( - 1837) ‹ LBT 04683 › | spouse | ||
| 2636 | GINGER, William (1727 - 1803) ‹ LBT 02636 › | parent | Bookseller, Stationer | |
| 2993 | GINGER, Mary ‹ LBT 02993 › | parent | ||
| 35657 | GINGER, Godfrey William ‹ LBT 35657 › | child |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #6881 |
Stationers' Company Titles (1)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1828-07-05 | 1830-06-28 | Chosen; Last attendance; Died |
Occupations (3)
| Occupation | Comment |
|---|---|
| Bookseller | Apprentice |
| Bookseller | Beadle's Book |
| Bookseller | Will |
Was Apprentice to Master(s): (2)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| RIVINGTON, John (1720 - 1792) ‹ LBT 21449 › | None mentioned | N/A | |
| GINGER, William (1727 - 1803) ‹ LBT 02636 › |
Had Apprentice(s): (2)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| HUNNEMAN, William ‹ LBT 25588 › | £5 | Char. - Christ's Hospital | |
| MARTIN, John ( - 1855) ‹ LBT 26179 › | £100 | Father |
Addresses (35)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1792-06-30 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1795-07-04 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1796-07-02 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1797-07-01 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1798-06-30 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1800-07-05 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1801-07-04 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1802-07-03 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1803-07-02 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1804-06-30 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1805-07-06 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1805-10-01 | College Street, Westminster | Turner, M.L. - Notes | ||
| 1806-07-05 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1807-07-04 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1808-07-02 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1808-10-04 | College Street, Westminster | Turner, M.L. - Notes | ||
| 1809-07-01 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1810-06-30 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1811-07-06 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1812-07-04 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1813-07-03 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1814-07-02 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1815-07-01 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1816-07-06 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1817-07-05 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1818-07-07 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1819-07-06 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1820-07-04 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1821-07-05 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1822-07-06 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1823-07-05 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1824-07-06 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1825-07-05 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1826-07-04 | College Street, Westminster | Beadle's Book; Livery List | ||
| 1830-06-28 | College Street, Westminster | Will | - late of |
Events (50)
| Date | Event type | Description |
|---|---|---|
| 18 Jun 1767 | Baptized | Possible - St John, Westminster |
| 3 Jul 1781 | Bound | to John Rivington (LBT/21449) |
| 2 Oct 1781 | Turned-over | first - to William Ginger (LBT/02636) |
| Mar 1790 | City Freedom | Servitude - COL/CHD/FR/02/1121 |
| 2 Mar 1790 | Freed - Servitude | - by William Ginger (LBT/02636) |
| 13 Apr 1790 | Cloathed | |
| 6 Mar 1798 | Renter Warden | summoned - |
| 26 Mar 1798 | Renter Warden (1) | Served 1798/1799 |
| 1 Oct 1805 | Appr - Binding | John Martin (LBT/26179) |
| 4 Oct 1808 | Appr - Binding | William Hunneman (LBT/25588) |
| 5 Jul 1828 | Court | Chosen as an Assistant |
| 22 Jul 1828 | Court | Attended – first |
| 5 Aug 1828 | Court | Attended |
| 2 Sep 1828 | Court | Attended |
| 25 Sep 1828 | Court | Attended |
| 7 Oct 1828 | Court | Attended |
| 4 Nov 1828 | Court | Attended |
| 1 Dec 1828 | Court | Attended |
| 2 Dec 1828 | Court | Attended |
| 19 Dec 1828 | Court | Attended |
| 8 Jan 1829 | Court | Attended |
| 3 Feb 1829 | Court | Attended |
| 2 Mar 1829 | Court | Attended |
| 3 Mar 1829 | Court | Attended |
| 26 Mar 1829 | Court | Attended |
| 7 Apr 1829 | Court | Attended |
| 5 May 1829 | Court | Attended |
| 2 Jun 1829 | Court | Absent |
| 25 Jun 1829 | Court | Attended |
| 4 Jul 1829 | Court | Attended |
| 4 Aug 1829 | Court | Attended |
| 1 Sep 1829 | Court | Absent |
| 24 Sep 1829 | Court | Attended |
| 6 Oct 1829 | Court | Attended |
| 13 Oct 1829 | Court | Attended |
| 3 Nov 1829 | Court | Attended |
| 1 Dec 1829 | Court | Attended |
| 22 Dec 1829 | Court | Attended |
| 29 Dec 1829 | Court | Attended |
| 5 Jan 1830 | Court | Attended |
| 2 Feb 1830 | Court | Attended – last |
| 26 Feb 1830 | Died | |
| 1 Mar 1830 | Court | Absent |
| 2 Mar 1830 | Court | Absent |
| 26 Mar 1830 | Court | Absent |
| 6 Apr 1830 | Court | Absent |
| 4 May 1830 | Court | Absent |
| 21 May 1830 | Court | Absent |
| 8 Jun 1830 | Court | Absent |
| 28 Jun 1830 | Court | Died before this date |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #6881 |