GOLDNEY, Henry (1744 - 1806) ‹ LBT 21411 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1767–1806
Floruit 1767 (A) — 1806 (A); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1744 | |
| Death | - after 21 Sep 1806 <Will> - before 24 Oct 1806 <Probate> Sep 1806 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1450, Pitts: 763-818, 96/143585-6 |
1806-09-21 | 1806-10-24 | Wills B:54 - late of Walton upon Thames in the County of Surrey. --- PRO - of Walton upon Thames, Surrey. --- Note Abraham Rees as an exec. - he had a son christened Charles Goldney Rees [ST/3:3313] who was an apprentice of Henry Goldney. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Rev.Abraham REES | ||
| John COX |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #6795 |
Stationers' Company Titles (1)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1803-03-01 | 1806-10-24 | Chosen; Last attendance; Died |
Occupations (2)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
| Printer | Master |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| RICHARDSON, William ‹ LBT 21399 › | £21 | Father |
Had Apprentice(s): (7)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| COOPER, Joseph ‹ LBT 17447 › | |||
| CLARKE, Edward ‹ LBT 18523 › | None mentioned | N/A | |
| HENNINGS, Edward ‹ LBT 18524 › | None mentioned | N/A | |
| JONES, Joseph ‹ LBT 18525 › | None mentioned | N/A | |
| REES, Charles Goldney (bap. 1766 - 1810) ‹ LBT 18526 › | None mentioned | N/A | |
| ALLEN, William ‹ LBT 22221 › | |||
| COX, John ‹ LBT 24407 › | None mentioned | N/A |
Addresses (18)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1778-04-07 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1781-02-06 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1782-05-07 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1790-04-13 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1792-06-30 | Paternoster Row | Beadle's Book; Livery List | ||
| 1795-07-04 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1796-07-02 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1797-07-01 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1798-06-30 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1800-07-05 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1801-07-04 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1801-02-03 | Surrey - Walton-on-Thames | McKenzie, D.F. (1978) | ||
| 1802-07-03 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1803-07-02 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1804-06-30 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1805-07-06 | Surrey - Walton-on-Thames | Beadle's Book; Livery List | ||
| 1806-10-24 | Surrey - Walton-on-Thames | Wills B:054 | - late of | |
| 1806-07-05 | Surrey - Walton-on-Thames | Beadle's Book; Livery List |
Events (99)
| Date | Event type | Description |
|---|---|---|
| 4 Dec 1759 | Bound | to William Richardson (LBT/21399) |
| May 1767 | City Freedom | Servitude - COL/CHD/FR/02/0943 indexed as 'Joseph ?' |
| 5 May 1767 | Cloathed | |
| 5 May 1767 | Freed - Servitude | |
| 6 Oct 1772 | Renter Warden | fined - |
| 7 Apr 1778 | Appr - Binding | Joseph Jones (LBT/18525) |
| 7 Apr 1778 | Appr - Turn-over/In | William Allen (LBT/22221) from Joseph Hodson (LBT/18202) |
| 6 Feb 1781 | Appr - Binding | Charles Goldney Rees (LBT/18526) |
| Appr - Turn-over/In | Joseph Cooper (LBT/17447) from Joseph Cooper (LBT/21455) | |
| 4 Sep 1781 | Appr - Turn-over/Out | Joseph Cooper (LBT/17447) to Joseph Cooper (LBT/21455) |
| 7 May 1782 | Appr - Binding | Edward Hennings (LBT/18524) |
| 13 Apr 1790 | Appr - Binding | Edward Clarke (LBT/18523) |
| 3 Feb 1801 | Appr - Binding | John Cox (LBT/24407) |
| 1 Mar 1803 | Court | Chosen as an Assistant |
| 24 Mar 1803 | Court | Attended – first |
| 26 Mar 1803 | Court | Attended |
| 5 Apr 1803 | Court | Attended |
| 3 May 1803 | Court | Attended |
| 7 Jun 1803 | Court | Attended |
| 21 Jun 1803 | Court | Attended |
| 2 Jul 1803 | Court | Attended |
| 5 Jul 1803 | Court | Attended |
| 2 Aug 1803 | Court | Attended |
| 10 Aug 1803 | Court | Attended |
| 6 Sep 1803 | Court | Absent |
| 27 Sep 1803 | Court | Absent |
| 4 Oct 1803 | Court | Absent |
| 1 Nov 1803 | Court | Attended |
| 14 Nov 1803 | Court | Attended |
| 1 Dec 1803 | Court | Absent |
| 6 Dec 1803 | Court | Attended |
| 20 Dec 1803 | Court | Attended |
| 5 Jan 1804 | Court | Attended |
| 7 Feb 1804 | Court | Attended |
| 1 Mar 1804 | Court | Absent |
| 6 Mar 1804 | Court | Attended |
| 24 Mar 1804 | Court | Attended |
| 26 Mar 1804 | Court | Attended |
| 10 Apr 1804 | Court | Absent |
| 1 May 1804 | Court | Attended |
| 5 Jun 1804 | Court | Attended |
| 20 Jun 1804 | Court | Attended |
| 30 Jun 1804 | Court | Absent |
| 3 Jul 1804 | Court | Attended |
| 7 Aug 1804 | Court | Attended |
| 21 Aug 1804 | Court | Attended |
| 4 Sep 1804 | Court | Attended |
| 27 Sep 1804 | Court | Attended |
| 2 Oct 1804 | Court | Attended |
| 6 Nov 1804 | Court | Attended |
| 1 Dec 1804 | Court | Attended |
| 4 Dec 1804 | Court | Attended |
| 20 Dec 1804 | Court | Attended |
| 3 Jan 1805 | Court | Attended |
| 5 Feb 1805 | Court | Attended |
| 14 Feb 1805 | Court | Attended |
| 1 Mar 1805 | Court | Attended |
| 5 Mar 1805 | Court | Attended |
| 21 Mar 1805 | Court | Absent |
| 26 Mar 1805 | Court | Attended |
| 2 Apr 1805 | Court | Attended |
| 7 May 1805 | Court | Attended |
| 11 Jun 1805 | Court | Absent |
| 20 Jun 1805 | Court | Attended |
| 2 Jul 1805 | Court | Absent |
| 6 Jul 1805 | Court | Attended |
| 6 Jul 1805 | Under Warden | fined - |
| 18 Jul 1805 | Court | Absent |
| 6 Aug 1805 | Court | Attended |
| 2 Sep 1805 | Court | Absent |
| 26 Sep 1805 | Court | Absent |
| 1 Oct 1805 | Court | Absent |
| 5 Nov 1805 | Court | Absent |
| 2 Dec 1805 | Court | Absent |
| 3 Dec 1805 | Court | Absent |
| 20 Dec 1805 | Court | Attended |
| 28 Dec 1805 | Court | Absent |
| 3 Jan 1806 | Court | Attended |
| 25 Jan 1806 | Court | Absent |
| 30 Jan 1806 | Court | Absent |
| 31 Jan 1806 | Court | Absent |
| 4 Feb 1806 | Court | Attended |
| 1 Mar 1806 | Court | Absent |
| 4 Mar 1806 | Court | Absent |
| 20 Mar 1806 | Court | Absent |
| 26 Mar 1806 | Court | Absent |
| 1 Apr 1806 | Court | Absent |
| 10 Apr 1806 | Court | Attended |
| 6 May 1806 | Court | Attended |
| 3 Jun 1806 | Court | Attended |
| 19 Jun 1806 | Court | Attended |
| 1 Jul 1806 | Court | Absent |
| 5 Jul 1806 | Court | Attended |
| 5 Jul 1806 | Upper Warden | fined - |
| 5 Aug 1806 | Court | Attended - last |
| 1 Sep 1806 | Court | Absent |
| 25 Sep 1806 | Court | Absent |
| 7 Oct 1806 | Court | Absent |
| 24 Oct 1806 | Court | Died before this date |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #6795 |