HARRISON, Israel ( - 1720) ‹ LBT 14352 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1673–1720
Floruit 1673 (A) — 1720 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - after 1 Aug 1720 - before 14 Nov 1720 <Burial> | |
| Burial | St Dunstan in the West |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/577, Shaller: 246-269, 104/101 |
PRO - Stationer of London. --- |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 3824 | HARRISON, (Unknown) ‹ LBT 03824 › | spouse | ||
| 33740 | HARRISON, Israel ‹ LBT 33740 › | parent | Maltman | |
| 12933 | HARRISON, Israel ‹ LBT 12933 › | child |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #3580 |
Stationers' Company Titles (4)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1705-06-04 | 1816-02-06 | Chosen; First attendance; Last attendance; Died |
| Under Warden | 1706-07-06 | 1707-07-06 | Served 1706/1707 |
| Upper Warden | 1711-06-30 | 1712-06-30 | Served 1711/1712 |
| Upper Warden | 1713-03-02 | 1714-03-02 | Served 2 Mar 1713/1713 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Bookseller | Plomer, H.R. &c. (1922) |
| Stationer | Will |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| PONDER, Nathaniel (1645 - 1699) ‹ LBT 12683 › | None mentioned | N/A |
Had Apprentice(s): (7)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| ELLIS, Abraham ‹ LBT 12932 › | None mentioned | N/A | |
| HARRISON, Israel ‹ LBT 12933 › | None mentioned | N/A | |
| LINDSEY, William ‹ LBT 12934 › | None mentioned | N/A | |
| MEERS, William ( - 1739) ‹ LBT 12935 › | None mentioned | N/A | |
| PARRY, Thomas ‹ LBT 12936 › | None mentioned | N/A | |
| RAVEN, Joseph ‹ LBT 12938 › | None mentioned | N/A | |
| STURMY, Thomas ‹ LBT 12939 › | None mentioned | N/A |
Addresses (3)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1673, (1673-1706) | Chancery Lane, - Star; - Greyhound. | Plomer, H.R. &c. (1922) | ||
| 1673 | Lincoln's Inn, under the Gate; Fore-Gate | Plomer, H.R. &c. (1922) | ||
| 1720-12-13 | London | Will | - late of |
Events (317)
| Date | Event type | Description |
|---|---|---|
| 6 Jun 1664 | Bound | to Nathaniel Ponder (LBT/12683) |
| 5 May 1673 | Freed - Servitude | |
| 1 Sep 1673 | Appr - Binding | Abraham Ellis (LBT/12847) |
| 2 Jun 1679 | Appr - Binding | Thomas Parry (LBT/12936) |
| 6 Dec 1680 | Appr - Binding | Joseph Raven (LBT/12938) |
| 8 May 1682 | Cloathed | |
| 6 Apr 1685 | Appr - Freedom | George Powell (LBT/12937) - apparently never formally bound |
| 3 May 1686 | Appr - Binding | William Lindsey (LBT/12934) |
| 4 Apr 1691 | Renter Warden | fined - |
| 3 Aug 1691 | Appr - Binding | Thomas Sturmy (LBT/12939) |
| 3 Apr 1693 | Appr - Binding | Israell Harrison (LBT/12933) his son |
| 9 Sep 1700 | Appr - Binding | William Meers (LBT/12935) |
| 4 Jun 1705 | Court | Chosen as an Assistant |
| 30 Jun 1705 | Court | Attended - first |
| 2 Jul 1705 | Court | Attended |
| 6 Aug 1705 | Court | Attended |
| 10 Sep 1705 | Court | Attended |
| 27 Sep 1705 | Court | Attended |
| 1 Oct 1705 | Court | Attended |
| 16 Oct 1705 | Court | Attended |
| 12 Nov 1705 | Court | Attended |
| 3 Dec 1705 | Court | Attended |
| 13 Dec 1705 | Court | Attended |
| 20 Dec 1705 | Court | Attended |
| 4 Feb 1706 | Court | Attended |
| 19 Feb 1706 | Court | Absent |
| 1 Mar 1706 | Court | Attended |
| 4 Mar 1706 | Court | Attended |
| 11 Mar 1706 | Court | Attended |
| 21 Mar 1706 | Court | Attended |
| 26 Mar 1706 | Court | Attended |
| 1 Apr 1706 | Court | Attended |
| 6 May 1706 | Court | Attended |
| 28 May 1706 | Court | Absent |
| 3 Jun 1706 | Court | Attended |
| 21 Jun 1706 | Court | Attended |
| 1 Jul 1706 | Court | Attended |
| 6 Jul 1706 | Court | Attended |
| 6 Jul 1706 | Under Warden | Served 1706/1707 |
| 5 Aug 1706 | Court | Attended {Under Warden} |
| 9 Sep 1706 | Court | Attended {Under Warden} |
| 27 Sep 1706 | Court | Attended {Under Warden} |
| 7 Oct 1706 | Court | Attended {Under Warden} |
| 4 Nov 1706 | Court | Attended {Under Warden} |
| 2 Dec 1706 | Court | Attended {Under Warden} |
| 20 Dec 1706 | Court | Attended {Under Warden} |
| 3 Feb 1707 | Court | Attended {Under Warden} |
| 1 Mar 1707 | Court | Attended {Under Warden} |
| 3 Mar 1707 | Court | Attended {Under Warden} |
| 26 Mar 1707 | Court | Attended {Under Warden} |
| 4 Apr 1707 | Court | Attended {Under Warden} |
| 5 May 1707 | Court | Attended {Under Warden} |
| 9 Jun 1707 | Court | Attended {Under Warden} |
| 21 Jun 1707 | Court | Attended {Under Warden} |
| 5 Jul 1707 | Court | Attended {Under Warden} |
| 7 Jul 1707 | Court | Absent |
| 4 Aug 1707 | Court | Absent |
| 4 Aug 1707 | Under Warden | fined - |
| 1 Sep 1707 | Court | Attended |
| 6 Oct 1707 | Appr - Freedom | William Mears (Meers) (LBT/12935) |
| 6 Oct 1707 | Court | Attended |
| 10 Oct 1707 | Court | Attended |
| 3 Nov 1707 | Court | Attended |
| 1 Dec 1707 | Court | Attended |
| 3 Dec 1707 | Court | Absent |
| 18 Dec 1707 | Court | Absent |
| 9 Feb 1708 | Court | Attended |
| 1 Mar 1708 | Court | Absent |
| 23 Mar 1708 | Court | Attended |
| 25 Mar 1708 | Court | Attended |
| 26 Mar 1708 | Court | Absent |
| 30 Mar 1708 | Court | Absent |
| 12 Apr 1708 | Court | Attended |
| 3 May 1708 | Court | Attended |
| 7 Jun 1708 | Court | Attended |
| 22 Jun 1708 | Court | Absent |
| 3 Jul 1708 | Court | Attended |
| 5 Jul 1708 | Court | Attended |
| 17 Jul 1708 | Court | Absent |
| 2 Aug 1708 | Court | Attended |
| 6 Sep 1708 | Court | Attended |
| 4 Oct 1708 | Court | Attended |
| 8 Nov 1708 | Court | Attended |
| 6 Dec 1708 | Court | Attended |
| 22 Dec 1708 | Court | Attended |
| 24 Dec 1708 | Court | Attended |
| 7 Feb 1709 | Court | Attended |
| 1 Mar 1709 | Court | Attended |
| 7 Mar 1709 | Court | Attended |
| 26 Mar 1709 | Court | Absent |
| 4 Apr 1709 | Court | Attended |
| 2 May 1709 | Court | Attended |
| 6 Jun 1709 | Court | Absent |
| 23 Jun 1709 | Court | Attended |
| 2 Jul 1709 | Court | Attended |
| 4 Jul 1709 | Court | Attended |
| 7 Jul 1709 | Court | Attended |
| 24 Jul 1709 | Court | Absent |
| 1 Aug 1709 | Court | Absent |
| 5 Sep 1709 | Court | Attended |
| 28 Sep 1709 | Court | Attended |
| 3 Oct 1709 | Court | Attended |
| 7 Nov 1709 | Court | Attended |
| 5 Dec 1709 | Court | Absent |
| 8 Dec 1709 | Court | Absent |
| 17 Dec 1709 | Court | Absent |
| 22 Dec 1709 | Court | Attended |
| 13 Jan 1710 | Court | Absent |
| 6 Feb 1710 | Court | Absent |
| 1 Mar 1710 | Court | Absent |
| 6 Mar 1710 | Court | Attended |
| 24 Mar 1710 | Court | Attended |
| 27 Mar 1710 | Court | Absent |
| 3 Apr 1710 | Court | Attended |
| 18 Apr 1710 | Court | Absent |
| 1 May 1710 | Court | Attended |
| 5 Jun 1710 | Court | Attended |
| 23 Jun 1710 | Court | Absent |
| 1 Jul 1710 | Court | Absent |
| 3 Jul 1710 | Court | Absent |
| 7 Aug 1710 | Court | Attended |
| 7 Aug 1710 | Upper Warden | fined - |
| 4 Sep 1710 | Court | Attended |
| 27 Sep 1710 | Court | Attended |
| 2 Oct 1710 | Court | Attended |
| 6 Nov 1710 | Court | Attended |
| 4 Dec 1710 | Court | Attended |
| 20 Dec 1710 | Court | Absent |
| 5 Feb 1711 | Court | Attended |
| 1 Mar 1711 | Court | Absent |
| 5 Mar 1711 | Court | Attended |
| 23 Mar 1711 | Court | Attended |
| 26 Mar 1711 | Court | Attended |
| 9 Apr 1711 | Court | Attended |
| 7 May 1711 | Court | Attended |
| 14 May 1711 | Court | Attended |
| 4 Jun 1711 | Court | Attended |
| 14 Jun 1711 | Court | Absent |
| 23 Jun 1711 | Court | Absent |
| 30 Jun 1711 | Court | Attended |
| 30 Jun 1711 | Upper Warden | Served 1711/1712 |
| 2 Jul 1711 | Court | Attended {Upper Warden} |
| 10 Jul 1711 | Court | Attended {Upper Warden} |
| 6 Aug 1711 | Court | Attended {Upper Warden} |
| 13 Aug 1711 | Court | Attended {Upper Warden} |
| 10 Sep 1711 | Court | Absent {Upper Warden} |
| 28 Sep 1711 | Court | Attended {Upper Warden} |
| 1 Oct 1711 | Court | Attended {Upper Warden} |
| 12 Nov 1711 | Court | Attended {Upper Warden} |
| 3 Dec 1711 | Court | Attended {Upper Warden} |
| 20 Dec 1711 | Court | Attended {Upper Warden} |
| 4 Feb 1712 | Court | Attended {Upper Warden} |
| 1 Mar 1712 | Court | Attended {Upper Warden} |
| 3 Mar 1712 | Court | Attended {Upper Warden} |
| 13 Mar 1712 | Court | Attended {Upper Warden} |
| 24 Mar 1712 | Court | Attended {Upper Warden} |
| 26 Mar 1712 | Court | Attended {Upper Warden} |
| 7 Apr 1712 | Court | Attended {Upper Warden} |
| 5 May 1712 | Court | Attended {Upper Warden} |
| 2 Jun 1712 | Court | Attended {Upper Warden} |
| 23 Jun 1712 | Court | Attended {Upper Warden} |
| 5 Jul 1712 | Court | Attended {Upper Warden} |
| 7 Jul 1712 | Court | Attended |
| 15 Jul 1712 | Court | Absent |
| 11 Aug 1712 | Court | Attended |
| 1 Sep 1712 | Court | Absent |
| 26 Sep 1712 | Court | Absent |
| 6 Oct 1712 | Court | Attended |
| 3 Nov 1712 | Court | Attended |
| 1 Dec 1712 | Court | Attended |
| 19 Dec 1712 | Court | Absent |
| 9 Feb 1713 | Court | Absent |
| 2 Mar 1713 | Court | Attended {Upper Warden} – on the death of Freeman Collins { LBT/14039 } it was ordered that Harrison “supply the place until the normal election time”. |
| 2 Mar 1713 | Upper Warden | Served 2 Mar 1713/1713 - see Further Notes |
| 21 Mar 1713 | Court | Attended {Upper Warden} |
| 26 Mar 1713 | Court | Attended {Upper Warden} |
| 13 Apr 1713 | Court | Attended {Upper Warden} |
| 24 Apr 1713 | Court | Attended {Upper Warden} |
| 4 May 1713 | Court | Attended {Upper Warden} |
| 14 May 1713 | Court | Attended {Upper Warden} |
| 1 Jun 1713 | Court | Absent {Upper Warden} |
| 20 Jun 1713 | Court | Attended {Upper Warden} |
| 4 Jul 1713 | Court | Attended {Upper Warden} |
| 4 Jul 1713 | Master | fined - |
| 6 Jul 1713 | Court | Absent |
| 3 Aug 1713 | Court | Attended |
| 7 Sep 1713 | Court | Attended |
| 28 Sep 1713 | Court | Absent |
| 5 Oct 1713 | Court | Attended |
| 2 Nov 1713 | Court | Attended |
| 7 Dec 1713 | Court | Attended |
| 22 Dec 1713 | Court | Attended |
| 1 Feb 1714 | Court | Attended |
| 1 Mar 1714 | Court | Attended |
| 24 Mar 1714 | Court | Attended |
| 26 Mar 1714 | Court | Attended |
| 5 Apr 1714 | Court | Attended |
| 3 May 1714 | Court | Attended |
| 7 Jun 1714 | Court | Absent |
| 23 Jun 1714 | Court | No record |
| 3 Jul 1714 | Court | Absent |
| 5 Jul 1714 | Court | Attended |
| 2 Aug 1714 | Court | Attended |
| 6 Sep 1714 | Court | Attended |
| 24 Sep 1714 | Court | Absent |
| 4 Oct 1714 | Court | Attended |
| 1 Nov 1714 | Court | Attended |
| 6 Dec 1714 | Court | Attended |
| 23 Dec 1714 | Court | Attended |
| 7 Feb 1715 | Court | Attended |
| 1 Mar 1715 | Court | Absent |
| 14 Mar 1715 | Court | Absent |
| 22 Mar 1715 | Court | Absent |
| 26 Mar 1715 | Court | Absent |
| 4 Apr 1715 | Court | Attended |
| 2 May 1715 | Court | Attended |
| 13 Jun 1715 | Court | Absent |
| 22 Jun 1715 | Court | Absent |
| 2 Jul 1715 | Court | Absent |
| 4 Jul 1715 | Court | Absent |
| 8 Aug 1715 | Court | Absent |
| 5 Sep 1715 | Court | Attended |
| 27 Sep 1715 | Court | Attended |
| 3 Oct 1715 | Court | Attended |
| 7 Nov 1715 | Court | Attended |
| 5 Dec 1715 | Court | Attended |
| 22 Dec 1715 | Court | Absent |
| 1 Mar 1716 | Court | Absent |
| 5 Mar 1716 | Court | Attended |
| 22 Mar 1716 | Court | Attended |
| 26 Mar 1716 | Court | Absent |
| 9 Apr 1716 | Court | Attended |
| 7 May 1716 | Court | Attended |
| 4 Jun 1716 | Court | Attended |
| 21 Jun 1716 | Court | Attended |
| 30 Jun 1716 | Court | Attended |
| 2 Jul 1716 | Court | Attended |
| 6 Aug 1716 | Court | Attended |
| 10 Sep 1716 | Court | Absent |
| 27 Sep 1716 | Court | Absent |
| 1 Oct 1716 | Court | Attended |
| 12 Nov 1716 | Court | Attended |
| 3 Dec 1716 | Court | Attended |
| 20 Dec 1716 | Court | Attended |
| 4 Feb 1717 | Court | Attended |
| 21 Feb 1717 | Court | Absent |
| 1 Mar 1717 | Court | Absent |
| 4 Mar 1717 | Court | Absent |
| 21 Mar 1717 | Court | Attended |
| 26 Mar 1717 | Court | Attended |
| 1 Apr 1717 | Court | Attended |
| 6 May 1717 | Court | Attended |
| 3 Jun 1717 | Court | Attended |
| 21 Jun 1717 | Court | Attended |
| 1 Jul 1717 | Court | Attended |
| 6 Jul 1717 | Court | Absent |
| 5 Aug 1717 | Court | Attended |
| 9 Sep 1717 | Court | Attended |
| 27 Sep 1717 | Court | Attended |
| 7 Oct 1717 | Court | Attended |
| 4 Nov 1717 | Court | Attended |
| 9 Dec 1717 | Court | Attended |
| 23 Dec 1717 | Court | Attended |
| 3 Feb 1718 | Court | Attended |
| 1 Mar 1718 | Court | Absent |
| 3 Mar 1718 | Court | Attended |
| 21 Mar 1718 | Court | Attended |
| 26 Mar 1718 | Court | Absent |
| 7 Apr 1718 | Court | Attended |
| 5 May 1718 | Court | Attended |
| 20 Jun 1718 | Court | Attended |
| 5 Jul 1718 | Court | Attended |
| 7 Jul 1718 | Court | Attended |
| 4 Aug 1718 | Court | Attended |
| 1 Sep 1718 | Court | Attended |
| 26 Sep 1718 | Court | Absent |
| 6 Oct 1718 | Court | Attended |
| 3 Nov 1718 | Court | Attended |
| 1 Dec 1718 | Court | Attended |
| 23 Dec 1718 | Court | Attended |
| 2 Feb 1719 | Court | Attended |
| 2 Mar 1719 | Court | Attended |
| 24 Mar 1719 | Court | Attended |
| 26 Mar 1719 | Court | Absent |
| 6 Apr 1719 | Court | Attended |
| 4 May 1719 | Court | Attended |
| 1 Jun 1719 | Court | Attended |
| 23 Jun 1719 | Court | Attended |
| 4 Jul 1719 | Court | Attended |
| 6 Jul 1719 | Court | Attended |
| 3 Aug 1719 | Court | Absent |
| 7 Sep 1719 | Court | Attended |
| 25 Sep 1719 | Court | Attended |
| 5 Oct 1719 | Court | Attended |
| 2 Nov 1719 | Court | Attended |
| 7 Dec 1719 | Court | Attended |
| 23 Dec 1719 | Court | Absent |
| 1 Feb 1720 | Court | Attended |
| 1 Mar 1720 | Court | Absent |
| 7 Mar 1720 | Court | Attended |
| 24 Mar 1720 | Court | Absent |
| 26 Mar 1720 | Court | Absent |
| 4 Apr 1720 | Court | Attended |
| 2 May 1720 | Court | Attended |
| 13 Jun 1720 | Court | Absent |
| 22 Jun 1720 | Court | Absent |
| 2 Jul 1720 | Court | Absent |
| 4 Jul 1720 | Court | Absent |
| 1 Aug 1720 | Court | Attended - last |
| 5 Sep 1720 | Court | Absent |
| 28 Sep 1720 | Court | Absent |
| 3 Oct 1720 | Court | Absent |
| 7 Nov 1720 | Court | Absent |
| 14 Nov 1720 | Buried | St Dunstan in the West |
| 1 Dec 1720 | Court | Absent |
| 5 Dec 1720 | Court | Died before this date |
| 6 Feb 1816 | Court | Attended |
Further Notes
Upper Wardenship - on the death of Freeman Collins it was ordered that Harrison "Supply the said place of Upper Waren till the next usuall time of -- Election". ---
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #3580 |