HODSON, Edward ( - 1817) ‹ LBT 19134 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1790–1817
Floruit 1790 (A) — 1817 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - after 23 Jun 1817 <Will> - before 24 Sep 1817 <Probate> |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1596, Effingham: 454-500, 257/257 |
1817-06-23 | 1817-09-24 | Wills B:167 - late of Cross Street, Hatton Garden. --- PRO - Printer of Islington, Middlesex. --- Copy = mlt - ' of No 17 Pierpoint Row Islington in the County of Middlesex and of No 15 in Cross Street printer'; 'bequeath to my beloved wife Sarah Hodson my Stock in the Stationers Company'; 'It having been my intention to take my Son Harry Hodson a partner in my business as a printer on the first of January in the year of our Lord one thousand eight hundred eighteen and to allow him one third of the profits of the said business should it please the Lord to remove me from this world before that time I request that my dear wife will take him into partnership and allow him an equal share in the busines instead of one third as he will not have my assistance the business to allow to my said Wife (or which is the same thing my Wife to be paid out of the business) fifty pounds per annum besides her half share fo the Captial of One thousand pound or mre that I have employed in the said business this fifty pound per annum I should have had paid to me out of the business had I lived' Witnesses - Edward Jackson & Henry Cooper --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Sarah HODSON | Wife | |
| William PROSSER | Borther-in-l |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4392 | HODSON, Sarah Maria Goddard ( - 1854) ‹ LBT 04392 › | spouse | ||
| 34281 | HODSON, Francis ‹ LBT 34281 › | parent | Printer | |
| 25497 | HODSON, Harry ‹ LBT 25497 › | child | Printer | Will |
| 36308 | HODSON, Sarah ‹ LBT 36308 › | child | Will |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #4050 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Bookseller | Apprentice |
| Printer | Master; Will |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| HODSON, James (bap. 1753 - 1812) ‹ LBT 18201 › | None mentioned | N/A |
Had Apprentice(s): (16)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| HODSON, Francis Allen ‹ LBT 19130 › | None mentioned | N/A | |
| LANE, James ‹ LBT 19131 › | None mentioned | N/A | |
| McHARDIE, William ‹ LBT 19132 › | None mentioned | N/A | |
| TABBY, John ‹ LBT 19133 › | None mentioned | N/A | |
| BACON, Joseph ‹ LBT 23587 › | £10 | Char. - Matthew Broomfield's | |
| BAKER, John ‹ LBT 23607 › | None mentioned | N/A | |
| DEIGHTON, Joseph Jonathan (1792 - 1848) ‹ LBT 24609 › | None mentioned | N/A | |
| HEYDINGER, John Charles ‹ LBT 25425 › | £100 | Philip Heydinger [Uncle] | |
| HODSON, Harry ‹ LBT 25497 › | None mentioned | N/A | |
| JACKSON, Edward ‹ LBT 25635 › | None mentioned | N/A | |
| KING, John ‹ LBT 25849 › | None mentioned | N/A | |
| MacMILLAN, James ‹ LBT 26099 › | N/A | N/A | |
| NEWTON, James ‹ LBT 26468 › | None mentioned | N/A | |
| PEEL, John ‹ LBT 26655 › | None mentioned | N/A | |
| RICHARDSON, John ‹ LBT 26920 › | None mentioned | N/A | |
| SPEAIGHT, Edward ‹ LBT 27352 › | None mentioned | N/A |
Addresses (40)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1790-12-07 | Hatton Garden | McKenzie, D.F. (1978) | ||
| 1792-06-30 | Bell Yard, Temple Bar | Beadle's Book; Livery List | ||
| 1792-02-07 | Bell Yard, Temple Bar | McKenzie, D.F. (1978) | ||
| 1793-05-07 | Bell Yard, Temple Bar | McKenzie, D.F. (1978) | ||
| 1793-08-06 | Bell Yard, Temple Bar | McKenzie, D.F. (1978) | ||
| 1795-07-04 | Bell Yard, Temple Bar | Beadle's Book; Livery List | ||
| 1796-07-02 | Bell Yard, Temple Bar | Beadle's Book; Livery List | ||
| 1797-07-01 | St Martin's Lane | Beadle's Book; Livery List | ||
| 1798-06-30 | Collier street, Pentonville | Beadle's Book; Livery List | ||
| 1800-07-05 | Collier Street, Pentonville | Beadle's Book; Livery List | ||
| 1801-07-04 | Collier Street, Pentonville | Beadle's Book; Livery List | ||
| 1802-12-07 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1802-07-03 | Collier Street, Pentonville | Beadle's Book; Livery List | ||
| 1803-07-02 | Collier Street, Pentonville | Beadle's Book; Livery List | ||
| 1804-06-30 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1805-07-06 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1806-06-03 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1806-05-06 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1806-03-04 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1806-07-05 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1807-07-04 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1807-08-04 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1808-07-02 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1809-06-06 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1809-07-01 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1810-06-30 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1811-05-07 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1811-07-06 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1812-11-03 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1812-07-04 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1813-07-03 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1813-02-02 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1814-07-02 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1814-04-05 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1815-12-05 | Cross Street, Hatton Garden | Turner, M.L. - Notes | ||
| 1815-07-01 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1816-07-06 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1817-07-05 | Cross Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1817-06-23 | 15 Cross Street, Hatton Garden | Date of Will | ||
| 1817-06-23 | 17 Pierpoint Row, Islington | Date of Will |
Events (21)
| Date | Event type | Description |
|---|---|---|
| 2 Dec 1783 | Bound | to James Hodson (LBT/18201) |
| Dec 1790 | City Freedom | Servitude - COL/CHD/FR/02/1130 |
| 7 Dec 1790 | Appr - Binding | Francis Allen Hodson (LBT/19130) |
| 7 Dec 1790 | Freed - Servitude | |
| 6 Dec 1791 | Cloathed | |
| 7 Feb 1792 | Appr - Binding | William McHardie (LBT/19132) |
| 7 May 1793 | Appr - Binding | John Tabby (LBT/19133) |
| 6 Aug 1793 | Appr - Binding | James Lane (LBT/19131) |
| 4 Mar 1800 | Renter Warden | summoned - |
| 7 Dec 1802 | Appr - Binding | Joseph Bacon (LBT/23587) |
| 4 Mar 1806 | Appr - Binding | John King (LBT/25849) |
| 6 May 1806 | Appr - Binding | Joseph Jonathan Deighton (LBT/24609) |
| 3 Jun 1806 | Appr - Turn-over/In | James MacMillan (LBT/26099) |
| 4 Aug 1807 | Appr - Binding | John Baker (LBT/23607) |
| 6 Jun 1809 | Appr - Binding | Harry Hodson (LBT/25497) his son |
| 7 May 1811 | Appr - Binding | John Richardson (LBT/26920) |
| 3 Nov 1812 | Appr - Binding | Edward Jackson (LBT/25635) |
| 2 Feb 1813 | Appr - Binding | Edward Speaight (LBT/27352) |
| 2 Feb 1813 | Appr - Binding | John Peele (LBT/26655) |
| 5 Apr 1814 | Appr - Binding | John Charles Heydinger (LBT/25425) |
| 5 Dec 1815 | Appr - Binding | James Newton (LBT/26468) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #4050 |