ILIVE, Jane ‹ LBT 03873 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1725–1729
Floruit 1725 (A) — 1729 (A); Female, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 14950 | ILIVE, Thomas ‹ LBT 14950 › | spouse | ||
| 33660 | JAMES, Francis ‹ LBT 33660 › | grandparent | Clerk | |
| 13594 | JAMES, Thomas ( - 1710) ‹ LBT 13594 › | parent | Stationer | Born 1670 -1733 - married Thomas Ilive [ST/2:4226] |
| 3743 | BANKS, Elinor (1645 - ) ‹ LBT 03743 › | parent | Born 1670 -1733 - married Thomas Ilive [ST/2:4226] | |
| 35387 | JAMES, Sarah (SAUNDERS) ‹ LBT 35387 › | sibling | Born 1673 - married Robert Saunders | |
| 19375 | ILIVE, Isaac ‹ LBT 19375 › | child | ||
| 19387 | ILIVE, Abraham ‹ LBT 19387 › | child | Printer | |
| 19388 | ILIVE, Jacob ( - 1765) ‹ LBT 19388 › | child | Printer |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Events (2)
| Date | Event type | Description |
|---|---|---|
| 6 Apr 1725 | Appr - Binding | Thomas Major (LBT/19386) |
| 4 Mar 1729 | Appr - Freedom | Benjamin Wood (LBT/19392) - originally bound to Thomas Ilive (LBT/14950) her husband |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of Thomas Ilive (LBT/14950) - Evidence of children |