LAWRENCE, John (1656 - 1714) ‹ LBT 14621 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1677–1714
Floruit 1677 (A) — 1714 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1656 - about 25 at the time of the marriage allegation on the 21 Jan 1682 | Armytage, G.J. (1890 [1679-1687]) |
| Death | - after 5 Jul 1714 - before 20 Jul 1714 <Burial> | |
| Burial | St Mildred Poultry |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 3844 | ROSEWELL, Margaret (mar. LAWRENCE) (1657 - 1719) ‹ LBT 03844 › | spouse | ||
| 33768 | LAWRENCE, Christopher ‹ LBT 33768 › | parent | Clerk | |
| 19836 | LAWRENCE, John ( - 1721) ‹ LBT 19836 › | child |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #3873 |
Stationers' Company Titles (3)
| Title | From | To | Notes |
|---|---|---|---|
| Renter Warden | 1701-03-26 | 1702-03-26 | Served 1701/1702 |
| Assistant | 1708-03-25 | 1714-12-24 | Chosen; First attendance; Last attendance; Died |
| Under Warden | 1713-07-04 | 1714-07-04 | Served 1713/1714 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookseller | Plomer, H.R. &c. (1922) |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| ROBINSON, Josiah ‹ LBT 15358 › | None mentioned | N/A |
Had Apprentice(s): (4)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BOULTER, Whattoffe ‹ LBT 13484 › | None mentioned | N/A | |
| GAYLARD, Robert ‹ LBT 13485 › | None mentioned | N/A | |
| KENYON, William ‹ LBT 13486 › | None mentioned | N/A | |
| FORD, Richard ( - 1737) ‹ LBT 19835 › | Q | Q |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1682-01-21 | St Christopher's, London | Armytage, G.J. (1890 [1679-1687]) | - Parish of |
Events (140)
| Date | Event type | Description |
|---|---|---|
| 7 Feb 1670 | Bound | to Josiah Robinson (LBT/15358) |
| 5 Mar 1677 | Freed - Servitude | |
| 6 Jun 1687 | Appr - Binding | William Kenyon (LBT/13486) |
| 3 Jun 1689 | Cloathed | |
| 16 Jun 1691 | Appr - Binding | Robert Gaylard (LBT/13485) |
| 2 Dec 1695 | Appr - Binding | Whattoffe Boulter (LBT/13484) |
| 26 Mar 1701 | Renter Warden | Served 1701/1702 |
| 2 Aug 1703 | Appr - Freedom | Whatoffe Boulter (LBT/13484) |
| 2 Apr 1705 | Appr - Binding | Richard Ford (LBT/19835) |
| 25 Mar 1708 | Court | Chosen as an Assistant |
| 12 Apr 1708 | Court | Attended - first |
| 3 May 1708 | Court | Attended |
| 7 Jun 1708 | Court | Attended |
| 22 Jun 1708 | Court | Attended |
| 3 Jul 1708 | Court | Attended |
| 5 Jul 1708 | Court | Absent |
| 17 Jul 1708 | Court | Attended |
| 2 Aug 1708 | Court | Attended |
| 6 Sep 1708 | Court | Attended |
| 4 Oct 1708 | Court | Attended |
| 8 Nov 1708 | Court | Attended |
| 6 Dec 1708 | Court | Attended |
| 22 Dec 1708 | Court | Attended |
| 24 Dec 1708 | Court | Absent |
| 7 Feb 1709 | Court | Attended |
| 1 Mar 1709 | Court | Attended |
| 7 Mar 1709 | Court | Attended |
| 26 Mar 1709 | Court | Attended |
| 4 Apr 1709 | Court | Attended |
| 2 May 1709 | Court | Attended |
| 6 Jun 1709 | Court | Attended |
| 23 Jun 1709 | Court | Absent |
| 2 Jul 1709 | Court | Attended |
| 4 Jul 1709 | Court | Attended |
| 7 Jul 1709 | Court | Attended |
| 24 Jul 1709 | Court | Attended |
| 1 Aug 1709 | Court | Attended |
| 5 Sep 1709 | Court | Attended |
| 28 Sep 1709 | Court | Attended |
| 3 Oct 1709 | Court | Attended |
| 7 Nov 1709 | Court | Absent |
| 5 Dec 1709 | Court | Attended |
| 8 Dec 1709 | Court | Attended |
| 17 Dec 1709 | Court | Attended |
| 22 Dec 1709 | Court | Attended |
| 13 Jan 1710 | Court | Attended |
| 6 Feb 1710 | Court | Attended |
| 1 Mar 1710 | Court | Attended |
| 6 Mar 1710 | Court | Attended |
| 24 Mar 1710 | Court | Attended |
| 27 Mar 1710 | Court | Attended |
| 3 Apr 1710 | Court | Attended |
| 18 Apr 1710 | Court | Attended |
| 1 May 1710 | Court | Attended |
| 1 May 1710 | Son - patrimony | John Lawrence (LBT/19836) |
| 5 Jun 1710 | Court | Attended |
| 23 Jun 1710 | Court | Absent |
| 1 Jul 1710 | Court | Attended |
| 3 Jul 1710 | Court | Attended |
| 7 Aug 1710 | Court | Absent |
| 4 Sep 1710 | Court | Attended |
| 27 Sep 1710 | Court | Attended |
| 2 Oct 1710 | Court | Absent |
| 6 Nov 1710 | Court | Attended |
| 4 Dec 1710 | Court | Attended |
| 20 Dec 1710 | Court | Attended |
| 5 Feb 1711 | Court | Attended |
| 1 Mar 1711 | Court | Absent |
| 5 Mar 1711 | Court | Attended |
| 23 Mar 1711 | Court | Absent |
| 26 Mar 1711 | Court | Attended |
| 9 Apr 1711 | Court | Attended |
| 7 May 1711 | Court | Attended |
| 14 May 1711 | Court | Attended |
| 4 Jun 1711 | Court | Attended |
| 14 Jun 1711 | Court | Attended |
| 23 Jun 1711 | Court | Attended |
| 30 Jun 1711 | Court | Attended |
| 2 Jul 1711 | Court | Attended |
| 10 Jul 1711 | Court | Attended |
| 6 Aug 1711 | Court | Attended |
| 13 Aug 1711 | Court | Attended |
| 10 Sep 1711 | Court | Attended |
| 28 Sep 1711 | Court | Attended |
| 1 Oct 1711 | Court | Attended |
| 12 Nov 1711 | Court | Attended |
| 3 Dec 1711 | Court | Attended |
| 20 Dec 1711 | Court | Attended |
| 4 Feb 1712 | Court | Attended |
| 1 Mar 1712 | Court | Attended |
| 3 Mar 1712 | Court | Attended |
| 24 Mar 1712 | Court | Attended |
| 26 Mar 1712 | Court | Attended |
| 7 Apr 1712 | Court | Attended |
| 5 May 1712 | Court | Attended |
| 2 Jun 1712 | Court | Attended |
| 23 Jun 1712 | Court | Attended |
| 5 Jul 1712 | Court | Attended |
| 7 Jul 1712 | Court | Attended |
| 15 Jul 1712 | Court | Absent |
| 11 Aug 1712 | Court | Attended |
| 1 Sep 1712 | Court | Attended |
| 26 Sep 1712 | Court | Attended |
| 6 Oct 1712 | Court | Attended |
| 3 Nov 1712 | Court | Attended |
| 1 Dec 1712 | Court | Attended |
| 19 Dec 1712 | Court | Attended |
| 9 Feb 1713 | Court | Attended |
| 2 Mar 1713 | Court | Attended |
| 21 Mar 1713 | Court | Attended |
| 26 Mar 1713 | Court | Attended |
| 13 Apr 1713 | Court | Attended |
| 24 Apr 1713 | Court | Attended |
| 4 May 1713 | Court | Attended |
| 14 May 1713 | Court | Attended |
| 1 Jun 1713 | Court | Attended |
| 20 Jun 1713 | Court | Attended |
| 4 Jul 1713 | Court | Attended |
| 4 Jul 1713 | Under Warden | fined - |
| 4 Jul 1713 | Under Warden | Served 1713/1714 |
| 6 Jul 1713 | Court | Attended {Under Warden} |
| 3 Aug 1713 | Court | Attended {Under Warden} |
| 7 Sep 1713 | Court | Attended {Under Warden} |
| 28 Sep 1713 | Court | Attended {Under Warden} |
| 5 Oct 1713 | Court | Attended {Under Warden} |
| 2 Nov 1713 | Court | Attended {Under Warden} |
| 7 Dec 1713 | Court | Attended {Under Warden} |
| 22 Dec 1713 | Court | Attended {Under Warden} |
| 1 Feb 1714 | Court | Attended {Under Warden} |
| 1 Mar 1714 | Court | Attended {Under Warden} |
| 24 Mar 1714 | Court | Attended {Under Warden} |
| 26 Mar 1714 | Court | Attended {Under Warden} |
| 5 Apr 1714 | Court | Attended {Under Warden} |
| 3 May 1714 | Court | Attended {Under Warden} |
| 7 Jun 1714 | Court | Attended {Under Warden} |
| 23 Jun 1714 | Court | Attended {Under Warden} |
| 3 Jul 1714 | Court | Attended {Under Warden} |
| 5 Jul 1714 | Court | Attended – last |
| 20 Jul 1714 | Buried | St Mildred, Poultry |
| 24 Dec 1714 | Court | Died before this date |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #3873 |