MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›
Floruit 1807 (A) — 1826 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1768 - 59th year at death in 1826 | Timperley, C.H. (1842) |
| Death | - on 27 Oct 1826 | St.Co. - Beadle's Book, p.376 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1723, Hober: 151-200, 217/187-8 |
Wills B:282 - late of College Hill, London. --- PRO - Wholesale Stationer, Alderman of the City of London, of Wandsworth, Surrey. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| MAGNAY, Harriet ( - 1853) ‹ LBT 05006 › | Wife | |
| MAGNAY, Christopher James (bap. 1795 - 1830) ‹ LBT 26110 › | Son | |
| MAGNAY, William (sir) (1797 - 1871) ‹ LBT 26114 › | Son | |
| Thomas RICHARDSON |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 5006 | MAGNAY, Harriet ( - 1853) ‹ LBT 05006 › | spouse | ||
| 30837 | MAGNAY, Jane ‹ LBT 30837 › | spouse | ||
| 26108 | MAGNAY, Charles (bap. 1809 - ) ‹ LBT 26108 › | child | Stationer | Bapt. 17 May 1809 - St Mary, Lambeth |
| 26110 | MAGNAY, Christopher James (bap. 1795 - 1830) ‹ LBT 26110 › | child | Stationer | Bapt. 8 Apr 1794 - St Martin Vintry |
| 26111 | MAGNAY, George (1801 - ) ‹ LBT 26111 › | child | Stationer | Bapt. 26 Apr 1800 - St Michael Paternoster |
| 26112 | MAGNAY, James (bap. 1797 - ) ‹ LBT 26112 › | child | Stationer | Bapt. 26 Feb 1797 - St Martin Vintry |
| 26113 | MAGNAY, John (bap. 1799 - ) ‹ LBT 26113 › | child | Stationer | Bapt. 16 Feb 1799 - St Michael Paternoster |
| 26114 | MAGNAY, William (sir) (1797 - 1871) ‹ LBT 26114 › | child | Stationer | Bapt. 3 Apr 1795 - St Martin Vintry |
| 36837 | ELLISON, Joseph ‹ LBT 36837 › | child | Bapt. 30 Dec 1797 - St Michael Paternoster |
Livery Companies
| Company | Source |
|---|---|
| Merchant Taylors' Company | Beaven |
| Stationers' Company |
Stationers' Company Titles (4)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1810-03-06 | 1826-07-01 | Chosen; No records of attendance; Last attendance; Died |
| Under Warden | 1814-07-02 | 1815-07-02 | Served 1814/1815 |
| Upper Warden | 1815-07-01 | 1816-07-01 | Served 1815/1816 |
| Master | 1816-07-06 | 1817-07-06 | Served 1816/1817 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Stationer | Beadle's Book |
| Stationer - wholesale | Will |
Had Apprentice(s): (9)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| CLOWES, William (1807 - 1883) ‹ LBT 24256 › | None mentioned | N/A | |
| MAGNAY, Charles (bap. 1809 - ) ‹ LBT 26108 › | None mentioned | N/A | |
| MAGNAY, Christopher James (bap. 1795 - 1830) ‹ LBT 26110 › | None mentioned | N/A | |
| MAGNAY, George (1801 - ) ‹ LBT 26111 › | None mentioned | N/A | |
| MAGNAY, James (bap. 1797 - ) ‹ LBT 26112 › | None mentioned | N/A | |
| MAGNAY, John (bap. 1799 - ) ‹ LBT 26113 › | None mentioned | N/A | |
| MAGNAY, William (sir) (1797 - 1871) ‹ LBT 26114 › | None mentioned | N/A | |
| PICKERING, Charles ‹ LBT 26704 › | None mentioned | N/A | |
| PICKERING, William ( - 1819) ‹ LBT 26706 › | None mentioned | N/A |
Addresses (28)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1808-02-02 | 42 Queen Street, Cheapside | Turner, M.L. - Notes | ||
| 1808-07-02 | Beadle's Book; Livery List | |||
| 1809-07-01 | Beadle's Book; Livery List | |||
| 1809-07-04 | 42 Queen Street, Cheapside | Turner, M.L. - Notes | ||
| 1809-05-02 | 42 Queen Street, Cheapside | Turner, M.L. - Notes | ||
| 1810-06-30 | Beadle's Book; Livery List | |||
| 1811-07-06 | Beadle's Book; Livery List | |||
| 1811-02-05 | 42 Queen Street, Cheapside | Turner, M.L. - Notes | ||
| 1812-07-04 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1813-10-05 | 42 Queen Street, Cheapside | Turner, M.L. - Notes | ||
| 1813-07-06 | 42 Queen Street, Cheapside | Turner, M.L. - Notes | ||
| 1813-07-03 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1814-07-02 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1815-07-01 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1815-08-01 | 42 Queen Street, Cheapside | Turner, M.L. - Notes | ||
| 1816-07-06 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1817-07-05 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1818-07-07 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1819-07-06 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1820-07-04 | 42 Queen Street, Cheapside | Beadle's Book; Livery List | ||
| 1821-07-05 | 42 Queen Street, Cheapside | |||
| 1822-07-06 | 42 Queen Street, Cheapside | |||
| 1823-07-05 | 42 Queen Street, Cheapside | |||
| 1824-07-06 | 42 Queen Street, Cheapside | |||
| 1825-07-05 | 42 Queen Street, Cheapside | |||
| 1826-07-04 | 42 Queen Street, Cheapside | |||
| 1827-03-06 | College Hill | Wills B:282 | - late of | |
| 1827-03-06 | Wandsworth | Will (PRO) | - late of |
Events (355)
| Date | Event type | Description |
|---|---|---|
| Nov 1807 | City Freedom | Redemption - COL/CHD/FR/02/1322 |
| 3 Nov 1807 | Cloathed | |
| 3 Nov 1807 | Freed - Redemption | |
| 2 Feb 1808 | Appr - Binding | Christopher James Magnay (LBT/26110) his son |
| 2 May 1809 | Appr - Binding | William Pickering (LBT/26706) |
| 4 Jul 1809 | Appr - Binding | William Magnay(LBT/26114) his son |
| 6 Mar 1810 | Court | Chosen as an Assistant - on his election as an Alderman |
| 22 Mar 1810 | Court | Attended – first - at the second meeting of the day |
| 22 Mar 1810 | Renter Warden | fined - |
| 26 Mar 1810 | Court | Absent |
| 3 Apr 1810 | Court | Absent |
| 1 May 1810 | Court | Attended |
| 5 Jun 1810 | Court | Absent |
| 22 Jun 1810 | Court | Absent |
| 30 Jun 1810 | Court | Absent |
| 3 Jul 1810 | Court | Absent |
| 7 Aug 1810 | Court | Absent |
| 4 Sep 1810 | Court | Absent |
| 27 Sep 1810 | Court | Absent |
| 2 Oct 1810 | Court | Absent |
| 5 Nov 1810 | Court | Absent |
| 6 Nov 1810 | Court | Absent |
| 1 Dec 1810 | Court | Absent |
| 4 Dec 1810 | Court | Absent |
| 19 Dec 1810 | Court | Absent |
| 4 Jan 1811 | Court | Absent |
| 5 Feb 1811 | Appr - Binding | James Magnay (LBT/26112) his son |
| 5 Feb 1811 | Court | Attended |
| 1 Mar 1811 | Court | Absent |
| 5 Mar 1811 | Court | Absent |
| 21 Mar 1811 | Court | Absent |
| 26 Mar 1811 | Court | Absent |
| 2 Apr 1811 | Court | Absent |
| 7 May 1811 | Court | Absent |
| 11 Jun 1811 | Court | Absent |
| 21 Jun 1811 | Court | Absent |
| 2 Jul 1811 | Court | Absent |
| 6 Jul 1811 | Court | Absent |
| 6 Aug 1811 | Court | Absent |
| 3 Sep 1811 | Court | Absent |
| 10 Sep 1811 | Court | Absent |
| 27 Sep 1811 | Court | Absent |
| 1 Oct 1811 | Court | Absent |
| 5 Nov 1811 | Court | Absent |
| 2 Dec 1811 | Court | Absent |
| 3 Dec 1811 | Court | Absent |
| 19 Dec 1811 | Court | Absent |
| 3 Jan 1812 | Court | Absent |
| 4 Feb 1812 | Court | Absent |
| 2 Mar 1812 | Court | Absent |
| 3 Mar 1812 | Court | Absent |
| 19 Mar 1812 | Court | Absent |
| 26 Mar 1812 | Court | Attended |
| 7 Apr 1812 | Court | Absent |
| 17 Apr 1812 | Court | Absent |
| 5 May 1812 | Court | Absent |
| 2 Jun 1812 | Court | Absent |
| 23 Jun 1812 | Court | Absent |
| 4 Jul 1812 | Court | Absent |
| 7 Jul 1812 | Court | Absent |
| 4 Aug 1812 | Court | Absent |
| 1 Sep 1812 | Court | Absent |
| 28 Sep 1812 | Court | Absent |
| 6 Oct 1812 | Court | Absent |
| 2 Nov 1812 | Court | Absent |
| 1 Dec 1812 | Court | Absent |
| 8 Dec 1812 | Court | Absent |
| 5 Jan 1813 | Court | Absent |
| 2 Feb 1813 | Court | Absent |
| 1 Mar 1813 | Court | Absent |
| 2 Mar 1813 | Court | Absent |
| 19 Mar 1813 | Court | Absent |
| 26 Mar 1813 | Court | Absent |
| 6 Apr 1813 | Court | Absent |
| 4 May 1813 | Court | Absent |
| 1 Jun 1813 | Court | Absent |
| 22 Jun 1813 | Court | Absent |
| 3 Jul 1813 | Court | Absent |
| 6 Jul 1813 | Appr - Binding | John Magnay (LBT/26113) his son |
| 6 Jul 1813 | Court | Attended |
| 3 Aug 1813 | Court | Absent |
| 7 Sep 1813 | Court | Attended |
| 27 Sep 1813 | Court | Absent |
| 5 Oct 1813 | Appr - Binding | Charles Pickering (LBT/26704) |
| 5 Oct 1813 | Court | Attended |
| 2 Nov 1813 | Court | Absent |
| 1 Dec 1813 | Court | Absent |
| 7 Dec 1813 | Court | Absent |
| 17 Dec 1813 | Court | Absent |
| 3 Jan 1814 | Court | Absent |
| 1 Feb 1814 | Court | Absent |
| 1 Mar 1814 | Court | Absent |
| 21 Mar 1814 | Court | Attended |
| 26 Mar 1814 | Court | Absent |
| 5 Apr 1814 | Court | Absent |
| 3 May 1814 | Court | Absent |
| 7 Jun 1814 | Court | Absent |
| 20 Jun 1814 | Court | Absent |
| 2 Jul 1814 | Court | Absent |
| 2 Jul 1814 | Under Warden | Served 1814/1815 |
| 5 Jul 1814 | Court | Absent {Under Warden} |
| 9 Aug 1814 | Court | Attended {Under Warden} |
| 6 Sep 1814 | Court | Attended {Under Warden} |
| 26 Sep 1814 | Court | Absent {Under Warden} |
| 4 Oct 1814 | Court | Absent {Under Warden} |
| 1 Nov 1814 | Court | Absent {Under Warden} |
| 1 Dec 1814 | Court | Absent {Under Warden} |
| 6 Dec 1814 | Court | Absent {Under Warden} |
| 23 Dec 1814 | Court | Attended {Under Warden} |
| 4 Jan 1815 | Court | Absent {Under Warden} |
| 7 Feb 1815 | Court | Absent {Under Warden} |
| 1 Mar 1815 | Court | Absent {Under Warden} |
| 7 Mar 1815 | Court | Attended {Under Warden} |
| 22 Mar 1815 | Court | Absent {Under Warden} |
| 30 Mar 1815 | Court | Absent {Under Warden} |
| 4 Apr 1815 | Court | Attended {Under Warden} |
| 2 May 1815 | Court | Attended {Under Warden} |
| 6 Jun 1815 | Court | Attended {Under Warden} |
| 22 Jun 1815 | Court | Absent {Under Warden} |
| 1 Jul 1815 | Court | Attended {Under Warden} |
| 1 Jul 1815 | Upper Warden | Served 1815/1816 |
| 4 Jul 1815 | Court | Attended {Upper Warden} |
| 1 Aug 1815 | Appr - Binding | George Magnay (LBT/26111) his son |
| 1 Aug 1815 | Court | Attended {Upper Warden} |
| 5 Sep 1815 | Court | Attended {Upper Warden} |
| 28 Sep 1815 | Court | Absent {Upper Warden} |
| 3 Oct 1815 | Court | Absent {Upper Warden} |
| 7 Nov 1815 | Court | Attended {Upper Warden} |
| 1 Dec 1815 | Court | Absent {Upper Warden} |
| 5 Dec 1815 | Court | Attended {Upper Warden} |
| 20 Dec 1815 | Court | Absent {Upper Warden} |
| 3 Jan 1816 | Court | Attended {Upper Warden} |
| 6 Feb 1816 | Court | Absent {Upper Warden} |
| 1 Mar 1816 | Court | Absent {Upper Warden} |
| 5 Mar 1816 | Court | Absent {Upper Warden} |
| 22 Mar 1816 | Court | Absent {Upper Warden} |
| 26 Mar 1816 | Court | Absent {Upper Warden} |
| 2 Apr 1816 | Court | Absent {Upper Warden} |
| 7 May 1816 | Court | Absent {Upper Warden} |
| 11 Jun 1816 | Court | Attended {Upper Warden} |
| 21 Jun 1816 | Court | Absent {Upper Warden} |
| 2 Jul 1816 | Court | Attended {Upper Warden} |
| 6 Jul 1816 | Court | Attended {Upper Warden} |
| 6 Jul 1816 | Master | Served 1816/1817 |
| 6 Aug 1816 | Court | Attended {Master} |
| 3 Sep 1816 | Court | Attended {Master} |
| 27 Sep 1816 | Court | Absent {Master} |
| 1 Oct 1816 | Court | Absent {Master} |
| 5 Nov 1816 | Court | Attended {Master} |
| 2 Dec 1816 | Court | Absent {Master} |
| 3 Dec 1816 | Court | Attended {Master} |
| 19 Dec 1816 | Court | Absent {Master} |
| 3 Jan 1817 | Court | Absent {Master} |
| 4 Feb 1817 | Court | Absent {Master} |
| 1 Mar 1817 | Court | Absent {Master} |
| 21 Mar 1817 | Court | Absent {Master} |
| 26 Mar 1817 | Court | Attended {Master} |
| 1 Apr 1817 | Court | Attended {Master} |
| 6 May 1817 | Court | Attended {Master} |
| 3 Jun 1817 | Court | Attended {Master} |
| 23 Jun 1817 | Court | Absent {Master} |
| 1 Jul 1817 | Court | Attended {Master} |
| 5 Jul 1817 | Court | Absent {Master} |
| 5 Aug 1817 | Court | Attended |
| 2 Sep 1817 | Court | Absent |
| 26 Sep 1817 | Court | Absent |
| 7 Oct 1817 | Court | Attended |
| 4 Nov 1817 | Court | Absent |
| 1 Dec 1817 | Court | Absent |
| 5 Dec 1817 | Court | Attended |
| 15 Dec 1817 | Court | Attended |
| 19 Dec 1817 | Court | Absent |
| 7 Jan 1818 | Court | Absent |
| 3 Feb 1818 | Court | Absent |
| 2 Mar 1818 | Court | Absent |
| 19 Mar 1818 | Court | Absent |
| 26 Mar 1818 | Court | Absent |
| 7 Apr 1818 | Court | Attended |
| 5 May 1818 | Court | Attended |
| 2 Jun 1818 | Court | Absent |
| 17 Jun 1818 | Court | Absent |
| 4 Jul 1818 | Court | Absent |
| 7 Jul 1818 | Court | Absent |
| 4 Aug 1818 | Court | Absent |
| 1 Sep 1818 | Court | Attended |
| 26 Sep 1818 | Court | Absent |
| 6 Oct 1818 | Court | Attended |
| 3 Nov 1818 | Court | Absent |
| 1 Dec 1818 | Court | Absent |
| 18 Dec 1818 | Court | Absent |
| 5 Jan 1819 | Court | Absent |
| 2 Feb 1819 | Court | Absent |
| 1 Mar 1819 | Court | Absent |
| 2 Mar 1819 | Court | Absent |
| 18 Mar 1819 | Court | Absent |
| 26 Mar 1819 | Court | Absent |
| 4 Apr 1819 | Court | Absent |
| 4 May 1819 | Court | Absent |
| 8 Jun 1819 | Court | Absent |
| 22 Jun 1819 | Court | Absent |
| 3 Jul 1819 | Court | Absent |
| 6 Jul 1819 | Court | Absent |
| 3 Aug 1819 | Court | Absent |
| 7 Sep 1819 | Court | Absent |
| 24 Sep 1819 | Court | Absent |
| 5 Oct 1819 | Court | Absent |
| 2 Nov 1819 | Court | Absent |
| 1 Dec 1819 | Court | Absent |
| 7 Dec 1819 | Court | Absent |
| 17 Dec 1819 | Court | Absent |
| 7 Jan 1820 | Court | Absent |
| 1 Feb 1820 | Court | Absent |
| 1 Mar 1820 | Court | Absent |
| 7 Mar 1820 | Court | Absent |
| 23 Mar 1820 | Court | Absent |
| 27 Mar 1820 | Court | Attended |
| 11 Apr 1820 | Court | Attended |
| 2 May 1820 | Court | Absent |
| 17 May 1820 | Court | Absent |
| 6 Jun 1820 | Court | Absent |
| 22 Jun 1820 | Court | Absent |
| 1 Jul 1820 | Court | Absent |
| 4 Jul 1820 | Court | Attended |
| 1 Aug 1820 | Court | Absent |
| 5 Sep 1820 | Court | Absent |
| 22 Sep 1820 | Court | Absent |
| 3 Oct 1820 | Court | Attended |
| 7 Nov 1820 | Court | Attended |
| 1 Dec 1820 | Court | Absent |
| 5 Dec 1820 | Court | Attended |
| 18 Dec 1820 | Court | Absent |
| 4 Jan 1821 | Court | Absent |
| 6 Feb 1821 | Court | Attended |
| 1 Mar 1821 | Court | Absent |
| 6 Mar 1821 | Court | Attended |
| 21 Mar 1821 | Court | Absent |
| 26 Mar 1821 | Court | Absent |
| 3 Apr 1821 | Court | Attended |
| 1 May 1821 | Court | Absent |
| 5 Jun 1821 | Court | Attended |
| 11 Jun 1821 | Court | Absent |
| 21 Jun 1821 | Court | Absent |
| 30 Jun 1821 | Court | Attended |
| 3 Jul 1821 | Court | Attended |
| 11 Jul 1821 | Court | Attended |
| 7 Aug 1821 | Appr - Binding | William Clowes (LBT/24256) |
| 7 Aug 1821 | Court | Attended |
| 15 Aug 1821 | Court | Attended |
| 4 Sep 1821 | Court | Absent |
| 27 Sep 1821 | Court | Attended |
| 2 Oct 1821 | Court | Absent |
| 5 Nov 1821 | Court | Absent |
| 6 Nov 1821 | Court | Absent |
| 4 Dec 1821 | Court | Absent |
| 18 Dec 1821 | Court | Absent |
| 3 Jan 1822 | Court | Absent |
| 5 Feb 1822 | Court | Absent |
| 5 Mar 1822 | Court | Absent |
| 22 Mar 1822 | Court | Absent |
| 2 Apr 1822 | Court | Attended |
| 7 May 1822 | Court | Absent |
| 4 Jun 1822 | Court | Absent |
| 2 Jul 1822 | Court | Absent |
| 3 Jul 1822 | Court | Absent |
| 6 Jul 1822 | Court | Absent |
| 6 Aug 1822 | Appr - Binding | Charles Magnay (LBT/26108) his son |
| 6 Aug 1822 | Court | Attended |
| 3 Sep 1822 | Court | Absent |
| 22 Sep 1822 | Court | Absent |
| 1 Oct 1822 | Court | Absent |
| 5 Nov 1822 | Court | Absent |
| 2 Dec 1822 | Court | Absent |
| 3 Dec 1822 | Court | Attended |
| 18 Dec 1822 | Court | Absent |
| 3 Jan 1823 | Court | Absent |
| 30 Jan 1823 | Court | Absent |
| 4 Feb 1823 | Court | Absent |
| 1 Mar 1823 | Court | Attended |
| 4 Mar 1823 | Court | Attended |
| 21 Mar 1823 | Court | Attended |
| 26 Mar 1823 | Court | Attended |
| 8 Apr 1823 | Court | Attended |
| 6 May 1823 | Court | Absent |
| 13 May 1823 | Court | Attended |
| 3 Jun 1823 | Court | Absent |
| 20 Jun 1823 | Court | Absent |
| 1 Jul 1823 | Court | Attended |
| 5 Jul 1823 | Court | Absent |
| 5 Aug 1823 | Court | Attended |
| 2 Sep 1823 | Court | Absent |
| 26 Sep 1823 | Court | Absent |
| 10 Oct 1823 | Court | Attended |
| 4 Nov 1823 | Court | Attended |
| 1 Dec 1823 | Court | Absent |
| 2 Dec 1823 | Court | Absent |
| 15 Dec 1823 | Court | Absent |
| 8 Jan 1824 | Court | Absent |
| 3 Feb 1824 | Court | Absent |
| 1 Mar 1824 | Court | Absent |
| 2 Mar 1824 | Court | Attended |
| 19 Mar 1824 | Court | Absent |
| 26 Mar 1824 | Court | Attended |
| 6 Apr 1824 | Court | Absent |
| 4 May 1824 | Court | Attended |
| 1 Jun 1824 | Court | Absent |
| 18 Jun 1824 | Court | Attended |
| 3 Jul 1824 | Court | Attended |
| 6 Jul 1824 | Court | Attended |
| 3 Aug 1824 | Court | Absent |
| 7 Sep 1824 | Court | Absent |
| 27 Sep 1824 | Court | Attended |
| 5 Oct 1824 | Court | Attended |
| 24 Oct 1824 | Court | Attended |
| 2 Nov 1824 | Court | Absent |
| 1 Dec 1824 | Court | Absent |
| 7 Dec 1824 | Court | Attended |
| 15 Dec 1824 | Court | Attended |
| 1 Jan 1825 | Court | Absent |
| 1 Feb 1825 | Court | Attended |
| 1 Mar 1825 | Court | Attended |
| 25 Mar 1825 | Court | Absent |
| 26 Mar 1825 | Court | Attended |
| 12 Apr 1825 | Court | Absent |
| 3 May 1825 | Court | Attended |
| 7 Jun 1825 | Court | Absent |
| 17 Jun 1825 | Court | Attended |
| 2 Jul 1825 | Court | Attended |
| 5 Jul 1825 | Court | Attended |
| 2 Aug 1825 | Court | Attended |
| 6 Sep 1825 | Court | Attended |
| 27 Sep 1825 | Court | Absent |
| 4 Oct 1825 | Court | Absent |
| 1 Nov 1825 | Court | Absent |
| 1 Dec 1825 | Court | No records of attendance |
| 6 Dec 1825 | Court | Attended |
| 20 Dec 1825 | Court | Attended |
| 1826 | Court | Attended - last |
| 5 Jan 1826 | Court | Absent |
| 7 Feb 1826 | Court | Attended |
| 1 Mar 1826 | Court | Attended |
| 7 Mar 1826 | Court | Attended |
| 25 Mar 1826 | Court | Attended |
| 27 Mar 1826 | Court | Attended |
| 4 Apr 1826 | Court | Absent |
| 2 May 1826 | Court | Attended |
| 6 Jun 1826 | Court | Attended |
| 22 Jun 1826 | Court | Attended |
| 1 Jul 1826 | Court | Attended |
| 4 Jul 1826 | Court | Attended |
| 1 Aug 1826 | Court | Attended |
| 5 Sep 1826 | Court | Absent |
| 26 Sep 1826 | Court | Attended - last |
| 3 Oct 1826 | Court | Absent |
| 26 Oct 1826 | Court | Died |
| 26 Oct 1826 | Died |
Further Notes
Assistantship - Having been chosen Alderman (29 Dec 1809), Magnay was immediately elected to the Court although he waited his normal turn for the Mastership. However, Beaven, whilst noting his Mastership of the Stationers' Company, lists him as a Merchant Taylor. --- Timperley, C.H. (1842), p.899 1826, Oct. 26. Died, Christopher Magney, an eminent wholesale stationer, on College hill, and alderman of Vintry ward, London. He was a liveryman of the worshipful company of stationers in 1807; alderman on Feb.20, 1810, and in the same year one of the court of assistants of the stationers' company, of which he served master in 1816; sheriff of London and Middlesex in 1813; and in 1821 he filled the high and important office of lord mayor, with strict attention to the interests of the city, and humanity to those who came under his power. In trade he was respected for his honourable dealings, and the house of Magney and Son was long considered the head of that line of business. Alderman Magney died at Wandsworth, in the fifty-ninth year of his age. ---
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |
MLT Note: Alderman - Vintry Ward, 1809-26; Sheriff, 1813-14; Lord Mayor, 1821-2.