MOUNT, Richard (1652 - 1722) ‹ LBT 12529 ›
Floruit 1693 (A) — 1722 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1652 - aet. 70 on death | |
| Death | - on 29 Jun 1722 "Post Boy", 28-30 Jul 1722 = Mr.Mount, stationer on Tower Hill, some days ago kicked, then broke leg, then fever, low, amputated, yesterday doubtful; 30-3 Jul 1772 = died that same evening, Friday 29 Jun 1722. | Plomer, H.R. &c. (1922) |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/586 |
1722-03-23 | 1722-07-20 | PRO - Stationer of Postern Row Tower Hill London --- Treadwell, M - Notes - extensive. |
Executors
| Executor | Relation | Comment |
|---|---|---|
| MOUNT, William ( - 1769) ‹ LBT 13998 › | Son |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 3661 | FISHER, Sarah (mar. MOUNT) ‹ LBT 03661 › | spouse | ||
| 33561 | MOUNT, Ralph ‹ LBT 33561 › | parent | Yeoman | |
| 13998 | MOUNT, William ( - 1769) ‹ LBT 13998 › | child | Bookseller, Publisher | |
| 20472 | MOUNT, Fisher ( - 1728) ‹ LBT 20472 › | child | Stationer | |
| 20473 | MOUNT, John ( - 1763) ‹ LBT 20473 › | child | Printer |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #1527 |
Stationers' Company Titles (8)
| Title | From | To | Notes |
|---|---|---|---|
| Renter Warden | 1703-03-27 | 1704-03-27 | Served 1703/1704 |
| Assistant | 1708-03-25 | 1816-02-06 | Chosen; First attendance; Last attendance; Died |
| Under Warden | 1714-07-03 | 1715-07-03 | Served 1714/1715 |
| Upper Warden | 1715-07-02 | 1716-07-02 | Served 1715/1716 |
| Upper Warden | 1716-06-30 | 1717-06-30 | Served 1716/1717 |
| Master | 1717-12-09 | 1718-12-09 | Served 9 Dec 1717/1718 |
| Master | 1718-07-05 | 1719-07-05 | Served 1718/1719 |
| Master | 1719-07-04 | 1720-07-04 | Served 1719/1720 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Bookseller | Plomer, H.R. &c. (1922) |
| Stationer | Arber, vol.5, p.lxvii; Will |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| FISHER, William ( - 1692) ‹ LBT 13675 › | None mentioned | N/A |
Had Apprentice(s): (5)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| ARNOLD, Ralph ‹ LBT 20468 › | Q | Q | |
| BROOKE, Abel ‹ LBT 20469 › | Q | Q | |
| LLOYD, Simon ( - 1742) ‹ LBT 20470 › | Q | Q | |
| MARCH, John ( - 1770) ‹ LBT 20471 › | Q | Q | |
| MOUNT, Fisher ( - 1728) ‹ LBT 20472 › | Q | Q |
Addresses (2)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1684, (1684-1722) | Tower Hill, Postern | Plomer, H.R. &c. (1922) | ||
| 1722-07-20 | Postern Row, Tower Hill | Will | - late of |
Events (291)
| Date | Event type | Description |
|---|---|---|
| 1 Jan 1670 | Bound | to William Fisher (LBT/13675) |
| Jun 1693 | City Freedom | Servitude - COL/CHD/FR/02/0070/74 |
| 21 Jun 1693 | Cloathed | |
| 21 Jun 1693 | Freed - Servitude | |
| 7 Nov 1698 | Appr - Binding | William Mount (LBT/13998) his son |
| 27 Mar 1703 | Renter Warden | Served 1703/1704 |
| 5 Apr 1703 | Appr - Binding | Ralph Arnold (LBT/20468) |
| 27 Mar 1704 | Appr - Binding | Fisher Mount (LBT/20472) his son |
| 25 Mar 1708 | Court | Chosen as an Assistant |
| 26 Mar 1708 | Appr - Freedom | William Mount (LBT/13998) his son |
| 30 Mar 1708 | Court | Attended - first |
| 12 Apr 1708 | Court | Attended |
| 3 May 1708 | Court | Absent |
| 7 Jun 1708 | Court | Attended |
| 22 Jun 1708 | Court | Absent |
| 3 Jul 1708 | Court | Absent |
| 5 Jul 1708 | Court | Absent |
| 17 Jul 1708 | Court | Absent |
| 2 Aug 1708 | Court | Attended |
| 6 Sep 1708 | Court | Attended |
| 4 Oct 1708 | Court | Attended |
| 8 Nov 1708 | Court | Attended |
| 6 Dec 1708 | Court | Attended |
| 22 Dec 1708 | Court | Attended |
| 24 Dec 1708 | Court | Attended |
| 7 Feb 1709 | Court | Attended |
| 1 Mar 1709 | Court | Attended |
| 7 Mar 1709 | Court | Attended |
| 26 Mar 1709 | Court | Attended |
| 4 Apr 1709 | Court | Attended |
| 2 May 1709 | Court | Attended |
| 6 Jun 1709 | Appr - Binding | John March (LBT/20471) |
| 6 Jun 1709 | Court | Attended |
| 23 Jun 1709 | Court | Absent |
| 2 Jul 1709 | Court | Absent |
| 4 Jul 1709 | Court | Absent |
| 7 Jul 1709 | Court | Attended |
| 24 Jul 1709 | Court | Absent |
| 1 Aug 1709 | Court | Attended |
| 5 Sep 1709 | Court | Attended |
| 28 Sep 1709 | Court | Absent |
| 3 Oct 1709 | Court | Absent |
| 7 Nov 1709 | Court | Attended |
| 5 Dec 1709 | Court | Attended |
| 8 Dec 1709 | Court | Attended |
| 17 Dec 1709 | Court | Attended |
| 22 Dec 1709 | Court | Absent |
| 13 Jan 1710 | Court | Attended |
| 6 Feb 1710 | Court | Attended |
| 1 Mar 1710 | Court | Attended |
| 6 Mar 1710 | Court | Absent |
| 24 Mar 1710 | Court | Absent |
| 27 Mar 1710 | Court | Attended |
| 3 Apr 1710 | Court | Attended |
| 18 Apr 1710 | Court | Attended |
| 1 May 1710 | Court | Attended |
| 5 Jun 1710 | Court | Absent |
| 23 Jun 1710 | Court | Attended |
| 1 Jul 1710 | Court | Attended |
| 3 Jul 1710 | Court | Attended |
| 7 Aug 1710 | Court | Attended |
| 4 Sep 1710 | Court | Attended |
| 27 Sep 1710 | Court | Attended |
| 2 Oct 1710 | Court | Attended |
| 6 Nov 1710 | Court | Attended |
| 4 Dec 1710 | Court | Attended |
| 20 Dec 1710 | Court | Attended |
| 5 Feb 1711 | Court | Attended |
| 1 Mar 1711 | Court | Absent |
| 5 Mar 1711 | Court | Absent |
| 23 Mar 1711 | Court | Attended |
| 9 Apr 1711 | Court | Attended |
| 7 May 1711 | Court | Attended |
| 14 May 1711 | Court | Absent |
| 4 Jun 1711 | Court | Attended |
| 14 Jun 1711 | Court | Attended |
| 23 Jun 1711 | Court | Absent |
| 30 Jun 1711 | Court | Absent |
| 2 Jul 1711 | Court | Absent |
| 10 Jul 1711 | Court | Absent |
| 6 Aug 1711 | Court | Absent |
| 13 Aug 1711 | Court | Absent |
| 10 Sep 1711 | Court | Attended |
| 28 Sep 1711 | Court | Absent |
| 1 Oct 1711 | Court | Absent |
| 12 Nov 1711 | Court | Attended |
| 3 Dec 1711 | Court | Attended |
| 20 Dec 1711 | Court | Attended |
| 4 Feb 1712 | Court | Attended |
| 1 Mar 1712 | Court | Attended |
| 3 Mar 1712 | Court | Attended |
| 13 Mar 1712 | Court | Absent |
| 24 Mar 1712 | Court | Attended |
| 26 Mar 1712 | Court | Absent |
| 7 Apr 1712 | Court | Attended |
| 5 May 1712 | Court | Absent |
| 2 Jun 1712 | Court | Absent |
| 23 Jun 1712 | Court | Absent |
| 5 Jul 1712 | Court | Attended |
| 7 Jul 1712 | Court | Absent |
| 15 Jul 1712 | Court | Absent |
| 11 Aug 1712 | Court | Attended |
| 1 Sep 1712 | Court | Absent |
| 26 Sep 1712 | Court | Absent |
| 6 Oct 1712 | Court | Attended |
| 3 Nov 1712 | Court | Absent |
| 1 Dec 1712 | Court | Absent |
| 19 Dec 1712 | Court | Absent |
| 9 Feb 1713 | Court | Attended |
| 2 Mar 1713 | Court | Attended |
| 21 Mar 1713 | Court | Attended |
| 26 Mar 1713 | Court | Attended |
| 13 Apr 1713 | Court | Attended |
| 24 Apr 1713 | Court | Attended |
| 4 May 1713 | Court | Attended |
| 14 May 1713 | Court | Absent |
| 1 Jun 1713 | Court | Attended |
| 20 Jun 1713 | Court | Absent |
| 4 Jul 1713 | Court | Attended |
| 4 Jul 1713 | Under Warden | fined - |
| 6 Jul 1713 | Court | Attended |
| 3 Aug 1713 | Court | Attended |
| 7 Sep 1713 | Court | Attended |
| 28 Sep 1713 | Court | Absent |
| 5 Oct 1713 | Court | Attended |
| 2 Nov 1713 | Court | Attended |
| 7 Dec 1713 | Court | Attended |
| 22 Dec 1713 | Court | Attended |
| 1 Feb 1714 | Court | Absent |
| 1 Mar 1714 | Court | Attended |
| 24 Mar 1714 | Court | Attended |
| 26 Mar 1714 | Court | Attended |
| 5 Apr 1714 | Court | Attended |
| 3 May 1714 | Court | Absent |
| 7 Jun 1714 | Court | Attended |
| 3 Jul 1714 | Court | Absent |
| 3 Jul 1714 | Under Warden | Served 1714/1715 |
| 5 Jul 1714 | Court | Absent {Under Warden} |
| 2 Aug 1714 | Court | Absent {Under Warden} |
| 6 Sep 1714 | Court | Attended {Under Warden} |
| 24 Sep 1714 | Court | Attended {Under Warden} |
| 4 Oct 1714 | Court | Attended {Under Warden} |
| 1 Nov 1714 | Court | Attended {Under Warden} |
| 6 Dec 1714 | Court | Attended {Under Warden} |
| 23 Dec 1714 | Court | Attended {Under Warden} |
| 7 Feb 1715 | Court | Absent {Under Warden} |
| 1 Mar 1715 | Court | Attended {Under Warden} |
| 14 Mar 1715 | Court | Attended {Under Warden} |
| 22 Mar 1715 | Court | Attended {Under Warden} |
| 26 Mar 1715 | Court | Attended {Under Warden} |
| 4 Apr 1715 | Court | Attended {Under Warden} |
| 2 May 1715 | Court | Attended {Under Warden} |
| 13 Jun 1715 | Court | Attended {Under Warden} |
| 22 Jun 1715 | Court | Attended {Under Warden} |
| 2 Jul 1715 | Court | Attended {Under Warden} |
| 2 Jul 1715 | Upper Warden | Served 1715/1716 |
| 4 Jul 1715 | Court | Attended {Upper Warden} |
| 8 Aug 1715 | Court | Attended {Upper Warden} |
| 5 Sep 1715 | Appr - Binding | Abel Brooke (LBT/20469) |
| 5 Sep 1715 | Court | Attended {Upper Warden} |
| 27 Sep 1715 | Court | Attended {Upper Warden} |
| 3 Oct 1715 | Court | Attended {Upper Warden} |
| 7 Nov 1715 | Court | Attended {Upper Warden} |
| 5 Dec 1715 | Court | Attended {Upper Warden} |
| 22 Dec 1715 | Court | Absent {Upper Warden} |
| 1 Mar 1716 | Court | Attended {Upper Warden} |
| 5 Mar 1716 | Appr - Binding | Simon Lloyd (LBT/20470) |
| 5 Mar 1716 | Appr - Freedom | Thomas Page (LBT/20474) - apparently never formally bound |
| 5 Mar 1716 | Court | Attended {Upper Warden} |
| 22 Mar 1716 | Court | Attended {Upper Warden} |
| 26 Mar 1716 | Court | Attended {Upper Warden} |
| 9 Apr 1716 | Court | Attended {Upper Warden} |
| 7 May 1716 | Court | Attended {Upper Warden} |
| 4 Jun 1716 | Court | Attended {Upper Warden} |
| 21 Jun 1716 | Court | Attended {Upper Warden} |
| 30 Jun 1716 | Court | Attended {Upper Warden} |
| 30 Jun 1716 | Upper Warden | Served 1716/1717 |
| 2 Jul 1716 | Court | Attended {Upper Warden} |
| 6 Aug 1716 | Court | Attended {Upper Warden} |
| 10 Sep 1716 | Court | Attended {Upper Warden} |
| 27 Sep 1716 | Court | Attended {Upper Warden} |
| 1 Oct 1716 | Court | Attended {Upper Warden} |
| 12 Nov 1716 | Court | Attended {Upper Warden} |
| 3 Dec 1716 | Court | Attended {Upper Warden} |
| 20 Dec 1716 | Court | Attended {Upper Warden} |
| 4 Feb 1717 | Court | Attended {Upper Warden} |
| 21 Feb 1717 | Court | Attended {Upper Warden} |
| 1 Mar 1717 | Court | Absent {Upper Warden} |
| 4 Mar 1717 | Court | Attended {Upper Warden} |
| 21 Mar 1717 | Court | Attended {Upper Warden} |
| 26 Mar 1717 | Court | Attended {Upper Warden} |
| 1 Apr 1717 | Court | Attended {Upper Warden} |
| 6 May 1717 | Court | Attended {Upper Warden} |
| 3 Jun 1717 | Court | Attended {Upper Warden} |
| 21 Jun 1717 | Court | Attended {Upper Warden} |
| 1 Jul 1717 | Court | Attended {Upper Warden} |
| 6 Jul 1717 | Court | Attended {Upper Warden} |
| 5 Aug 1717 | Court | Attended |
| 9 Sep 1717 | Court | Absent |
| 7 Oct 1717 | Court | Attended |
| 4 Nov 1717 | Court | Attended |
| 9 Dec 1717 | Court | Attended {Master} – Mount was elected Master on the death of Nicholas Boddington {LBT/14799} |
| 9 Dec 1717 | Master | Served 9 Dec 1717/1718 - see Further Notes |
| 23 Dec 1717 | Court | Attended {Master} |
| 3 Feb 1718 | Court | Attended {Master} |
| 1 Mar 1718 | Court | Attended {Master} |
| 3 Mar 1718 | Court | Attended {Master} |
| 21 Mar 1718 | Court | Attended {Master} |
| 26 Mar 1718 | Court | Absent {Master} |
| 7 Apr 1718 | Court | Absent {Master} |
| 5 May 1718 | Court | Attended {Master} |
| 20 Jun 1718 | Court | Attended {Master} |
| 5 Jul 1718 | Court | Attended {Master} |
| 5 Jul 1718 | Master | Served 1718/1719 |
| 7 Jul 1718 | Court | Attended {Master} |
| 4 Aug 1718 | Court | Attended {Master} |
| 1 Sep 1718 | Court | Attended {Master} |
| 26 Sep 1718 | Court | Absent {Master} |
| 6 Oct 1718 | Court | Attended {Master} |
| 3 Nov 1718 | Court | Attended {Master} |
| 1 Dec 1718 | Court | Attended {Master} |
| 23 Dec 1718 | Court | Attended {Master} |
| 2 Feb 1719 | Court | Attended {Master} |
| 2 Mar 1719 | Court | Attended {Master} |
| 24 Mar 1719 | Court | Attended {Master} |
| 26 Mar 1719 | Court | Attended {Master} |
| 6 Apr 1719 | Court | Attended {Master} |
| 4 May 1719 | Court | Attended {Master} |
| 1 Jun 1719 | Court | Attended {Master} |
| 23 Jun 1719 | Court | Attended {Master} |
| 4 Jul 1719 | Court | Attended {Master} |
| 4 Jul 1719 | Master | Served 1719/1720 |
| 6 Jul 1719 | Court | Attended {Master} |
| 3 Aug 1719 | Court | Attended {Master} |
| 7 Sep 1719 | Court | Absent {Master} |
| 25 Sep 1719 | Court | Attended {Master} |
| 5 Oct 1719 | Court | Attended {Master} |
| 2 Nov 1719 | Court | Attended {Master} |
| 7 Dec 1719 | Court | Attended {Master} |
| 23 Dec 1719 | Court | Attended {Master} |
| 1 Feb 1720 | Court | Attended {Master} |
| 1 Mar 1720 | Court | Attended {Master} |
| 7 Mar 1720 | Court | Absent {Master} |
| 24 Mar 1720 | Court | Attended {Master} |
| 26 Mar 1720 | Court | Attended {Master} |
| 4 Apr 1720 | Court | Attended {Master} |
| 2 May 1720 | Court | Attended {Master} |
| 13 Jun 1720 | Court | Attended {Master} |
| 22 Jun 1720 | Court | Attended {Master} |
| 2 Jul 1720 | Court | Attended {Master} |
| 4 Jul 1720 | Court | Absent |
| 1 Aug 1720 | Court | Absent |
| 5 Sep 1720 | Court | Absent |
| 28 Sep 1720 | Court | Absent |
| 3 Oct 1720 | Court | Absent |
| 7 Nov 1720 | Court | Absent |
| 1 Dec 1720 | Court | Attended |
| 5 Dec 1720 | Court | Attended |
| 23 Dec 1720 | Court | Absent |
| 6 Feb 1721 | Court | Attened |
| 1 Mar 1721 | Court | Absent |
| 6 Mar 1721 | Court | Attended |
| 23 Mar 1721 | Court | Absent |
| 27 Mar 1721 | Court | Attended |
| 3 Apr 1721 | Court | Attended |
| 1 May 1721 | Court | Attended |
| 5 Jun 1721 | Court | Absent |
| 22 Jun 1721 | Court | Attended |
| 1 Jul 1721 | Court | Attended |
| 3 Jul 1721 | Court | Attended |
| 7 Aug 1721 | Court | Attended |
| 4 Sep 1721 | Court | Attended |
| 26 Sep 1721 | Court | Attended |
| 2 Oct 1721 | Court | Attended |
| 6 Nov 1721 | Court | Attended |
| 1 Dec 1721 | Court | Attended |
| 4 Dec 1721 | Court | Attended |
| 21 Dec 1721 | Court | Attended |
| 5 Feb 1722 | Court | Attended |
| 1 Mar 1722 | Court | Attended |
| 5 Mar 1722 | Court | Attended |
| 22 Mar 1722 | Court | Attended |
| 26 Mar 1722 | Court | Attended |
| 2 Apr 1722 | Court | Attended |
| 7 May 1722 | Court | Attended |
| 4 Jun 1722 | Court | Attended - last |
| 21 Jun 1722 | Court | Absent |
| 29 Jun 1722 | Court | Died |
| 29 Jun 1722 | Died | |
| 1 Nov 1726 | Son - patrimony | John Mount (LBT/20473) |
| 6 Feb 1816 | Court | Attended {Upper Warden} |
Further Notes
Mastership - On the death of Nicholas Boddington [LBT/14799], Mount was elected Master for the remainder of the year. ---
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #1527 |
SOURCES & TRANSCRIPTIONS
Transcriptions
ODNB - article by Susanna Fisher
Transcripts
Dunton, J. (1705), p.296
Dunton, J. (1705), p.296
MLT Note: Identity - McK 2, #1527 records the binding, but no freedom, of one Richard Mount, and McK 2, #3166 records the freedom by patrimony with no prior binding of what appears to be a second Richard Mount, the father of the first having been Ralph, a Kentish yeoman, and of the second Ralph, necessarily a Stationer. However, the City Freedom records show that the Richard Mount who was freed in June 1693 was freed by service and not patrimony and was the same man who had been bound in 1670 [CF1/70/74]. ----