NASH, James ‹ LBT 20509 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1796–1827
Floruit 1796 (A) — 1827 (B); Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 34358 | NASH, Samuel ‹ LBT 34358 › | grandparent | Cordwainer | |
| 19950 | NASH, William ‹ LBT 19950 › | parent | Cordwainer | |
| 4493 | NASH, (Unknown) ‹ LBT 04493 › | parent | ||
| 20508 | NASH, Francis ‹ LBT 20508 › | sibling | ||
| 20510 | NASH, William ‹ LBT 20510 › | sibling |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #5701 |
Events (6)
| Date | Event type | Description |
|---|---|---|
| Nov 1796 | City Freedom | Patrimony - COL/CHD/FR/02/1200 |
| 1 Nov 1796 | Freed - Patrimony | - father = William Nash (LBT/19950) |
| 8 Jan 1824 | Wright's Bequest | - paid £2.2.0 |
| Jan 1825 | Wright's Bequest | - paid £2.2.0 |
| Jan 1826 | Wright's Bequest | - paid £2.2.0 |
| Jan 1827 | Wright's Bequest | - paid £2.2.0 |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #5701 |