NICHOLS, John Bowyer (1779 - 1863) ‹ LBT 20546 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1800–1863
Floruit 1800 (A) — 1863 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | 15 Jul 1779 - in Red Lion Passage, Fleet Street, London. | D.N.B. |
| Death | - on 19 Oct 1863 Arber, V.lxxii.; Beadle's Book, p.403; Wills C:205. | |
| Burial | 1863 D.N.B. = "Kensal Green cemetary." |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
| Wills C:206 |
Executors
| Executor | Relation | Comment |
|---|---|---|
| NICHOLS, John Gough (1806 - 1873) ‹ LBT 26479 › | Son | |
| Robert Cradock NICHOLS | Son | Num: ST.CO. |
| Francis MORGAN |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4568 | BAKER, Eliza (mar. NICHOLS) ‹ LBT 04568 › | spouse | ||
| 33982 | NICHOLS, Edward ‹ LBT 33982 › | grandparent | Baker | |
| 32897 | CRADOCK, William ‹ LBT 32897 › | grandparent | ||
| 16571 | NICHOLS, John (1745 - 1826) ‹ LBT 16571 › | parent | Printer | Pooley, J. (2002) = 1779-1863, m. Eliza Baker (1784-1846) |
| 4058 | CRADOCK, Anne (mar. NICHOLS) ( - 1776) ‹ LBT 04058 › | parent | Pooley, J. (2002) = 1779-1863, m. Eliza Baker (1784-1846) | |
| 35970 | NICHOLS, Sarah ‹ LBT 35970 › | sibling | Pooley, J. (2002) = 1771-1843 | |
| 35977 | NICHOLS, Anne Susannah ‹ LBT 35977 › | sibling | Pooley, J. (2002) = 1788-1853) | |
| 35970 | NICHOLS, Sarah ‹ LBT 35970 › | sibling | Pooley, J. (2002) = 1768-1815 married Rev. John Pridden | |
| 26479 | NICHOLS, John Gough (1806 - 1873) ‹ LBT 26479 › | child | Printer, Printer | Pooley, J. (2002) = 1806-1873 married Lucy Lewis |
| 35939 | NICHOLS, Isabella Georgiana ‹ LBT 35939 › | child | Pooley, J. (2002) = 1821-1863 married George Job Elvey |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #5745 |
Stationers' Company Titles (3)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1840-07-01 | 1863-10-19 | Chosen; Died |
| Under Warden | 1848-07-01 | 1849-07-01 | Served 1848/1849 |
| Master | 1850-07-01 | 1851-07-01 | Served 1850/1851 |
Occupations (3)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
| Printer | Beadle's Book |
| Printer | Arber, V.lxxii. |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| NICHOLS, John (1745 - 1826) ‹ LBT 16571 › | None mentioned | N/A |
Had Apprentice(s): (30)
Addresses (51)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1801-07-04 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1801-11-03 | Red Lion Passage, Fleet Street | McKenzie, D.F. (1978) | ||
| 1801-03-03 | Red Lion Passage, Fleet Street | McKenzie, D.F. (1978) | ||
| 1802-07-03 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1803-07-02 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1804-06-30 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1804-02-04 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1805-12-03 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1805-07-06 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1805-05-07 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1805-03-21 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1806-07-05 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1807-07-04 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1808-07-02 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1809-07-01 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1809-09-05 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1810-04-03 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1810-06-30 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1810-07-03 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1811-07-06 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1811-03-05 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1812-07-04 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1813-12-07 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1813-05-04 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1813-07-03 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1814-07-02 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1815-12-05 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1815-07-01 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1816-07-06 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1817-07-05 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1818-12-01 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1818-07-07 | Red Lion Passage, Fleet Street | Beadle's Book; Livery List | ||
| 1819-12-07 | Red Lion Passage, Fleet Street | Turner, M.L. - Notes | ||
| 1819-07-06 | Parliament Square | Beadle's Book; Livery List | ||
| 1820-09-05 | 25 Parliament Street | Turner, M.L. - Notes | ||
| 1820-07-04 | Parliament Square | Beadle's Book; Livery List | ||
| 1820-06-06 | Parliament Street | Turner, M.L. - Notes | ||
| 1821-03-06 | 25 Parliament Street | Turner, M.L. - Notes | ||
| 1821-07-05 | Parliament Square | Beadle's Book; Livery List | ||
| 1822-07-02 | Parliament Street | Turner, M.L. - Notes | ||
| 1822-10-01 | Parliament Street | Turner, M.L. - Notes | ||
| 1822-07-06 | Parliament Square | Beadle's Book; Livery List | ||
| 1822-12-03 | Parliament Street | Turner, M.L. - Notes | ||
| 1823-07-05 | Parliament Square | Beadle's Book; Livery List | ||
| 1824-07-06 | Parliament Square | Beadle's Book; Livery List | ||
| 1825-07-05 | Parliament Square | Beadle's Book; Livery List | ||
| 1826-02-07 | Parliament Street | Turner, M.L. - Notes | ||
| 1826-07-04 | Parliament Square | Beadle's Book; Livery List | ||
| 1828-02-05 | Parliament Street | Turner, M.L. - Notes | ||
| 1830-06-08 | Parliament Street | Turner, M.L. - Notes | ||
| 1863-04-16 | Hanger Hill, Middlesex | Wills C:206 | - late of |
Events (42)
| Date | Event type | Description |
|---|---|---|
| 15 Jul 1779 | Born | 'at Red Lion Passage, Fleet Street, London' |
| 6 Aug 1793 | Bound | to his father, John Nichols (LBT/16571) |
| 5 Aug 1800 | Freed - Patrimony | - father = John Nichols (LBT/16571) |
| Sep 1800 | City Freedom | Patrimony - COL/CHD/FR/02/1243 |
| 7 Oct 1800 | Cloathed | |
| 3 Mar 1801 | Appr - Binding | Richard Isaac Calvert (LBT/24101) |
| 3 Nov 1801 | Appr - Binding | Thomas Rogers (LBT/27009) |
| 4 Feb 1804 | Appr - Binding | Philip MacLaughlin (LBT/26092) |
| 21 Mar 1805 | Appr - Binding | James Crump (LBT/24486) |
| 21 Mar 1805 | Appr - Binding | John Massall (LBT/26194) |
| 21 Mar 1805 | Appr - Binding | William Blanchard (LBT/23845) |
| 7 May 1805 | Appr - Binding | Edward Evans (LBT/24833) |
| 3 Dec 1805 | Appr - Turn-over/In | George Jones (LBT/25737) |
| 5 Sep 1809 | Appr - Binding | George Thomas Davenport (LBT/24544) |
| 5 Sep 1809 | Appr - Turn-over/In | John Woolgar (LBT/28157) |
| 3 Apr 1810 | Appr - Binding | William Cornell (LBT/24378) |
| 3 Jul 1810 | Appr - Binding | William Iliff Catline (LBT/24161) |
| 5 Mar 1811 | Appr - Binding | James Holland (LBT/25509) |
| 4 May 1813 | Appr - Binding | William Kealy (LBT/25779) |
| 7 Dec 1813 | Appr - Binding | John Walters Hunt (LBT/25593) |
| 5 Dec 1815 | Appr - Binding | James Eaton (LBT/24737) |
| 1 Dec 1818 | Appr - Binding | Charles Brown (LBT/23981) |
| 1 Dec 1818 | Appr - Binding | Frederick Smith (LBT/27268) |
| 7 Dec 1819 | Appr - Turn-over/In | Edward Joyce (LBT/25768) |
| 6 Jun 1820 | Appr - Binding | John Gough Nichols (LBT/26479) his son |
| 5 Sep 1820 | Appr - Binding | James Newland (LBT/26450) |
| 6 Mar 1821 | Appr - Binding | Edward Wiggin (LBT/27998) |
| 2 Jul 1822 | Appr - Binding | Samuel Tumms (LBT/27742) |
| 1 Oct 1822 | Appr - Binding | Richard Watters (LBT/27883) |
| 3 Dec 1822 | Appr - Binding | Timothy Harley (LBT/25278) |
| 7 Feb 1826 | Appr - Binding | Charles Augustus Bampton (LBT/23629) |
| 7 Feb 1826 | Appr - Binding | Thomas Ladd (LBT/25888) |
| 5 Feb 1828 | Appr - Turn-over/In | Robert Wardell (LBT/27838) |
| 8 Jun 1830 | Appr - Binding | Henry Watts (LBT/27888) |
| 8 Jun 1830 | Appr - Binding | William Thomas Nicholls (LBT/26475) |
| 1840 | Court | Chosen as an Assistant |
| 1848 | Under Warden | Served 1848/1849 |
| 1849 | Uppper Warden | Served 1849/1850 |
| 1850 | Master | Served 1850/1851 |
| 19 Oct 1863 | Buried | Kensal Green Cemetary |
| 19 Oct 1863 | Court | Died |
| 19 Oct 1863 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #5745 |
SOURCES & TRANSCRIPTIONS
Transcriptions
Dictionary of National Biography - under Nichols family, article by Julian Pooley and Robin Myers