PEIRCEHAY, William ‹ LBT 10611 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1629–1648
Floruit 1629 (A) — 1648 (A); Male, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 3491 | PERICEHAY, (Unknown) ‹ LBT 03491 › | spouse | ||
| 8231 | PEIRCEHAY, Henry ( - 1629) ‹ LBT 08231 › | parent | Stationer | Prob. Freed by patrimony Henry seems only possibility as father. |
| 3229 | PEIRCEHAY, (Unknown) ‹ LBT 03229 › | parent | Prob. Freed by patrimony Henry seems only possibility as father. | |
| 10693 | PEIRCEHAY, Stephen ‹ LBT 10693 › | sibling | ||
| 36837 | ELLISON, Joseph ‹ LBT 36837 › | sibling | O.D.N.B. | |
| 14274 | PEIRCEHAY, John ‹ LBT 14274 › | child |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1961), #2137 |
Events (3)
| Date | Event type | Description |
|---|---|---|
| 2 Mar 1629 | Freed - Patrimony | - father = Henry Peircehay (LBT/08231) |
| 3 Jul 1648 | Appr - Binding | William Shury (LBT/14275) |
| 3 May 1658 | Son - patrimony | John Peircehay (LBT/14274) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1961), # 2137 |