RIVINGTON, James (1724 - 1802) ‹ LBT 21448 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1742–1802
Floruit 1742 (A) — 1802 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | 17 Aug 1724 | O.D.N.B. |
| Death | - on 4 Jul 1802 | O.D.N.B. |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4674 | MINSHULL, Elizabeth (mar. RIVINGTON) ‹ LBT 04674 › | spouse | ||
| 4675 | VAN HORNE, Elizabeth (mar. RIVINGTON) ‹ LBT 04675 › | spouse | ||
| 34378 | RIVINGTON, Thurstan ‹ LBT 34378 › | grandparent | Butcher | |
| 20180 | RIVINGTON, Charles (1688 - 1742) ‹ LBT 20180 › | parent | Bookbinder, Bookseller, Bookseller, Stationer | |
| 4518 | PEASE, Eleanor (mar. RIVINGTON) ( - 1753) ‹ LBT 04518 › | parent | ||
| 21400 | RIVINGTON, Charles (1731 - 1790) ‹ LBT 21400 › | sibling | Printer, Printer, Stationer | |
| 21449 | RIVINGTON, John (1720 - 1792) ‹ LBT 21449 › | sibling | Bookseller, Bookseller | |
| 35923 | RIVINGTON, Elizabeth ‹ LBT 35923 › | sibling | Reg. St Faiths - b.7 Oct 1715/bur.13 Oct 1715 | |
| 35641 | RIVINGTON, Charles Augustus ‹ LBT 35641 › | child |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #6843 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookseller | Apprentice |
Was Apprentice to Master(s): (2)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| RIVINGTON, Charles (1688 - 1742) ‹ LBT 20180 › | None mentioned | N/A | |
| RIVINGTON, John (1720 - 1792) ‹ LBT 21449 › |
Addresses (10)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 0000 | America - New York | Beadle's Book; Livery List | ||
| 1742 | St Paul's Churchyard | S.Riv | ||
| 1756 | Paternoster Row | L.G. | ||
| 1760 | America - Philadelphia | S.Riv | ||
| 1761 | America - New York, Wall Street | S.Riv | ||
| 1762 | America - Boston | S.Riv | ||
| 1764 | Bermuda | S.Riv | ||
| 1773-04-01 | America - New York | S.Riv | ||
| 1801-07-04 | America - New York | Beadle's Book; Livery List | ||
| 1802-07-03 | America - New York | Beadle's Book; Livery List |
Events (8)
| Date | Event type | Description |
|---|---|---|
| 17 Aug 1724 | Born | |
| 4 Sep 1739 | Bound | to his father, Charles Rivington (LBT/20180) |
| 6 Jul 1742 | Turned-over | first - to John Rivington (LBT/21449) |
| Dec 1745 | City Freedom | Patrimony - COL/CHD/FR/02/0689 |
| 3 Dec 1745 | Cloathed | |
| 3 Dec 1745 | Freed - Patrimony | - father = Charles Rivington (LBT/20180) |
| 26 Mar 1752 | Renter Warden | fined - |
| 4 Jul 1802 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #6843 |
SOURCES & TRANSCRIPTIONS
Transcriptions
ODNB - under Rivington family, article by Barbara Laning Fitzpatrick