ROWE, George ( - 1848) ‹ LBT 20111 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1791–1848
Floruit 1791 (A) — 1848 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 28 Apr 1848 Arber, V.lxxii. | St.Co. - Wills C 009 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/2078, 12: 551-600, 285/658 |
Wills C:9. - late of Addington Place Camberwell. - leaves his share --- to his wife. --- PRO - of Camberwell, Surrey. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| KEYS, Elizabeth (mar. ROWE) ( - 1855) ‹ LBT 04512 › | Wife |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4512 | KEYS, Elizabeth (mar. ROWE) ( - 1855) ‹ LBT 04512 › | spouse | ||
| 34374 | ROWE, Richard ‹ LBT 34374 › | parent | Victualler |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #5217 |
Stationers' Company Titles (4)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1829-10-13 | 1848-04-28 | Chosen; First attendance; Last attendance; Died |
| Under Warden | 1837-07-01 | 1838-07-01 | Served 1837/1838 |
| Upper Warden | 1838-06-30 | 1839-06-30 | Served 1838/1839 |
| Master | 1839-07-06 | 1840-07-06 | Served 1839/1840 |
Occupations (3)
| Occupation | Comment |
|---|---|
| Stationer | Apprentice |
| Stationer - fancy | Beadle's Book |
| Stationer | Arber, vol.5, p.lxxii. |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| (unknown -- ref: Q) | £210 | Father |
Had Apprentice(s): (3)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BERKLEY, James ‹ LBT 23781 › | £210 | Guardians | |
| LAY, Henry ‹ LBT 25933 › | £100 | Mother | |
| TOPPING, William Edward ‹ LBT 27674 › | £105 | Father [sic] |
Addresses (31)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1800-07-05 | Fleet Street | Beadle's Book; Livery List | ||
| 1801-07-04 | Fleet Street | Beadle's Book; Livery List | ||
| 1802-07-03 | Fleet Street | Beadle's Book; Livery List | ||
| 1803-04-05 | Fleet Street | Turner, M.L. - Notes | ||
| 1803-07-02 | Fleet Street | Beadle's Book; Livery List | ||
| 1804-06-30 | Fleet Street | Beadle's Book; Livery List | ||
| 1805-07-06 | Fleet Street | Beadle's Book; Livery List | ||
| 1806-07-05 | Fleet Street | Beadle's Book; Livery List | ||
| 1806-02-04 | Fleet Street | Turner, M.L. - Notes | ||
| 1807-07-04 | Fleet Street | Beadle's Book; Livery List | ||
| 1808-07-02 | Fleet Street | Beadle's Book; Livery List | ||
| 1808-05-03 | Fleet Street | Turner, M.L. - Notes | ||
| 1809-07-01 | Fleet Street | Beadle's Book; Livery List | ||
| 1810-06-30 | Fleet Street | Beadle's Book; Livery List | ||
| 1811-07-06 | Fleet Street | Beadle's Book; Livery List | ||
| 1812-07-04 | Fleet Street | Beadle's Book; Livery List | ||
| 1813-07-03 | Fleet Street | Beadle's Book; Livery List | ||
| 1814-07-02 | Fleet Street | Beadle's Book; Livery List | ||
| 1815-07-01 | Fleet Street | Beadle's Book; Livery List | ||
| 1816-07-06 | Fleet Street | Beadle's Book; Livery List | ||
| 1817-07-05 | Fleet Street | Beadle's Book; Livery List | ||
| 1818-07-07 | Fleet Street | Beadle's Book; Livery List | ||
| 1819-07-06 | Fleet Street | Beadle's Book; Livery List | ||
| 1820-07-04 | Fleet Street | Beadle's Book; Livery List | ||
| 1821-07-05 | Fleet Street | Beadle's Book; Livery List | ||
| 1822-07-06 | Fleet Street | Beadle's Book; Livery List | ||
| 1823-07-05 | Fleet Street | Beadle's Book; Livery List | ||
| 1824-07-06 | Fleet Street | Beadle's Book; Livery List | ||
| 1825-07-05 | Fleet Street | Beadle's Book; Livery List | ||
| 1826-07-04 | Fleet Street | Beadle's Book; Livery List | ||
| 1848-04-28 | Addington Place, Camberwell | Wills C.9 | - late of |
Events (30)
| Date | Event type | Description |
|---|---|---|
| 6 Apr 1784 | Bound | to Richard Marsh [LBT/ ] |
| Jul 1791 | City Freedom | Servitude - COL/CHD/FR/02/1137 |
| 5 Jul 1791 | Freed - Servitude | |
| 2 Aug 1791 | Cloathed | |
| 26 Mar 1799 | Renter Warden | fined- |
| 5 Apr 1803 | Appr - Binding | William Edward Topping (LBT/27674) |
| 4 Feb 1806 | Appr - Binding | Henry Lay (LBT/25933) |
| 3 May 1808 | Appr - Binding | James Berkley (LBT/23781) |
| 13 Oct 1829 | Court | Chosen as an Assistant |
| 3 Nov 1829 | Court | Attended - first |
| 1 Dec 1829 | Court | Attended |
| 22 Dec 1829 | Court | Attended |
| 29 Dec 1829 | Court | Attended |
| 5 Jan 1830 | Court | Attended |
| 2 Feb 1830 | Court | Attended |
| 1 Mar 1830 | Court | Attended |
| 2 Mar 1830 | Court | Attended |
| 26 Mar 1830 | Court | Attended |
| 6 Apr 1830 | Court | Attended |
| 4 May 1830 | Court | Attended |
| 21 May 1830 | Court | Attended |
| 8 Jun 1830 | Court | Attended |
| 23 Jun 1830 | Court | Attended |
| 3 Jul 1830 | Court | Attended |
| 1 Jul 1837 | Under Warden | Served 1837/1838 |
| 30 Jun 1838 | Upper Warden | Served 1838/1839 |
| 6 Jul 1839 | Master | Served 1839/1840 |
| 4 Apr 1848 | Court | Attended - last |
| 28 Apr 1848 | Court | Died |
| 28 Apr 1848 | Died |
Attendance after 3 Jul 1830 remains to be listed
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #5217 |