SAYER, Robert ( - 1794) ‹ LBT 21789 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1748–1794
Floruit 1748 (A) — 1794 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 29 Jan 1794 | St.Co. - Wills C 070 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1242, Holman: 92-138, 58/118-25 |
Jan 1794 | Wills A:70 - late of Fleet Street & Richmond, Surrey. --- PRO - of Richmond, Surrey. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| James FARRER | ||
| James SAYER | Brother |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4727 | SAYER, Alice ( - 1795) ‹ LBT 04727 › | spouse | ||
| 21788 | SAYER, James (1757 - 1803) ‹ LBT 21788 › | child | Map seller |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #7235 |
Stationers' Company Titles (1)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1783-11-04 | 1794-01-29 | Chosen; First attendance; Last attendance; Died |
Occupations (3)
| Occupation | Comment |
|---|---|
| Bookseller | Plomer 3 |
| Map seller | |
| Print seller | on Freedom |
Had Apprentice(s): (5)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BENNETT, John ‹ LBT 21785 › | None mentioned | N/A | |
| HOLMES, Robert ‹ LBT 21786 › | None mentioned | N/A | |
| LAURIE, Robert (1754 - ) ‹ LBT 21787 › | None mentioned | N/A | |
| SAYER, William ‹ LBT 21790 › | None mentioned | N/A | |
| SMITH, John ‹ LBT 21791 › | None mentioned | N/A |
Addresses (6)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1748-09-06 | Fleet Street | McKenzie, D.F. (1978) | ||
| 1750-06-05 | Fleet Street | McKenzie, D.F. (1978) | ||
| 1755-08-05 | Fleet Street | McKenzie, D.F. (1978) | ||
| 1765-03-22 | Fleet Street | McKenzie, D.F. (1978) | ||
| 1770-04-03 | Fleet Street | McKenzie, D.F. (1978) | ||
| 1787-10-02 | Fleet Street | McKenzie, D.F. (1978) |
Events (217)
| Date | Event type | Description |
|---|---|---|
| Sep 1748 | City Freedom | Redemption - COL/CHD/FR/02/0722 |
| 6 Sep 1748 | Freed - Redemption | |
| 5 Jun 1750 | Appr - Binding | John Smith (LBT/21791) |
| 5 Dec 1753 | Cloathed | |
| 5 Aug 1755 | Appr - Binding | William Sayer (LBT/21790) |
| 27 Mar 1758 | Renter Warden | fined - |
| 22 Mar 1765 | Appr - Binding | John Bennett (LBT/21785) |
| 3 Apr 1770 | Appr - Binding | Robert Laurie (LBT/21787) |
| 4 Jul 1775 | Son - patrimony | James Sayer (LBT/21788) |
| 4 Nov 1783 | Court | Chosen as an Assistant |
| 27 Nov 1783 | Court | Attended - first |
| 1 Dec 1783 | Court | Absent |
| 2 Dec 1783 | Court | Absent |
| 23 Dec 1783 | Court | Attended |
| 3 Feb 1784 | Court | Absent |
| 1 Mar 1784 | Court | Absent |
| 2 Mar 1784 | Court | Absent |
| 23 Mar 1784 | Court | Absent |
| 26 Mar 1784 | Court | Absent |
| 6 Apr 1784 | Court | Attended |
| 4 May 1784 | Court | Attended |
| 8 Jun 1784 | Court | Attended |
| 23 Jun 1784 | Court | Attended |
| 3 Jul 1784 | Court | Attended |
| 6 Jul 1784 | Court | Attended |
| 3 Aug 1784 | Court | Absent |
| 7 Sep 1784 | Court | Absent |
| 28 Sep 1784 | Court | Absent |
| 5 Oct 1784 | Court | Absent |
| 2 Nov 1784 | Court | Attended |
| 1 Dec 1784 | Court | Absent |
| 7 Dec 1784 | Court | Attended |
| 23 Dec 1784 | Court | Absent |
| 1 Feb 1785 | Court | Absent |
| 1 Mar 1785 | Court | Absent |
| 24 Mar 1785 | Court | Attended |
| 26 Mar 1785 | Court | Attended |
| 5 Apr 1785 | Court | Attended |
| 3 May 1785 | Court | Attended |
| 7 Jun 1785 | Court | Attended |
| 23 Jun 1785 | Court | Attended |
| 2 Jul 1785 | Court | Absent |
| 5 Jul 1785 | Court | Absent |
| 15 Jul 1785 | Court | Absent |
| 2 Aug 1785 | Court | Attended |
| 16 Aug 1785 | Court | Attended |
| 6 Sep 1785 | Court | Absent |
| 27 Sep 1785 | Court | Attended |
| 4 Oct 1785 | Court | Attended |
| 1 Nov 1785 | Court | Absent |
| 1 Dec 1785 | Court | Absent |
| 6 Dec 1785 | Court | Absent |
| 15 Dec 1785 | Court | Attended |
| 22 Dec 1785 | Court | Absent |
| 7 Feb 1786 | Court | Attended |
| 1 Mar 1786 | Court | Absent |
| 7 Mar 1786 | Court | Absent |
| 23 Mar 1786 | Court | Absent |
| 27 Mar 1786 | Court | Absent |
| 4 Apr 1786 | Court | Absent |
| 2 May 1786 | Court | Absent |
| 13 Jun 1786 | Court | Absent |
| 22 Jun 1786 | Court | Absent |
| 1 Jul 1786 | Court | Attended |
| 1 Jul 1786 | Under Warden | fined - |
| 4 Jul 1786 | Court | Absent |
| 20 Jul 1786 | Court | Attended |
| 1 Aug 1786 | Court | Absent |
| 5 Sep 1786 | Court | Absent |
| 26 Sep 1786 | Court | Absent |
| 3 Oct 1786 | Court | Absent |
| 7 Nov 1786 | Court | Absent |
| 1 Dec 1786 | Court | Absent |
| 5 Dec 1786 | Court | Absent |
| 22 Dec 1786 | Court | Absent |
| 6 Feb 1787 | Court | Absent |
| 1 Mar 1787 | Court | Absent |
| 6 Mar 1787 | Court | Absent |
| 22 Mar 1787 | Court | Absent |
| 26 Mar 1787 | Court | Absent |
| 3 Apr 1787 | Court | Absent |
| 1 May 1787 | Court | Absent |
| 5 Jun 1787 | Court | Absent |
| 21 Jun 1787 | Court | Absent |
| 30 Jun 1787 | Court | Absent |
| 30 Jun 1787 | Upper Warden | fined - |
| 3 Jul 1787 | Court | Absent |
| 7 Aug 1787 | Court | Absent |
| 4 Sep 1787 | Court | Absent |
| 27 Sep 1787 | Court | Attended |
| 2 Oct 1787 | Appr - Binding | Robert Holmes (LBT/21786) |
| 2 Oct 1787 | Court | Attended |
| 6 Nov 1787 | Court | Absent |
| 1 Dec 1787 | Court | Absent |
| 4 Dec 1787 | Court | Attended |
| 20 Dec 1787 | Court | Attended |
| 5 Feb 1788 | Court | Absent |
| 1 Mar 1788 | Court | Absent |
| 4 Mar 1788 | Court | Absent |
| 20 Mar 1788 | Court | Absent |
| 26 Mar 1788 | Court | Absent |
| 1 Apr 1788 | Court | Absent |
| 6 May 1788 | Court | Attended |
| 3 Jun 1788 | Court | Attended |
| 19 Jun 1788 | Court | Attended |
| 1 Jul 1788 | Court | Attended |
| 5 Jul 1788 | Court | Absent |
| 5 Jul 1788 | Master | fined - |
| 5 Aug 1788 | Court | Absent |
| 2 Sep 1788 | Court | Absent |
| 25 Sep 1788 | Court | Absent |
| 7 Oct 1788 | Court | Absent |
| 4 Nov 1788 | Court | Attended |
| 1 Dec 1788 | Court | Absent |
| 2 Dec 1788 | Court | Absent |
| 23 Dec 1788 | Court | Attended |
| 3 Feb 1789 | Court | Absent |
| 2 Mar 1789 | Court | Absent |
| 3 Mar 1789 | Court | Absent |
| 24 Mar 1789 | Court | Absent |
| 26 Mar 1789 | Court | Absent |
| 7 Apr 1789 | Court | Absent |
| 5 May 1789 | Court | Absent |
| 9 Jun 1789 | Court | Absent |
| 16 Jun 1789 | Court | Attended |
| 4 Jul 1789 | Court | Attended |
| 7 Jul 1789 | Court | Attended |
| 4 Aug 1789 | Court | Absent |
| 1 Sep 1789 | Court | Attended |
| 29 Sep 1789 | Court | Absent |
| 6 Oct 1789 | Court | Absent |
| 3 Nov 1789 | Court | Absent |
| 1 Dec 1789 | Court | Absent |
| 22 Dec 1789 | Court | Attended |
| 2 Feb 1790 | Court | Absent |
| 1 Mar 1790 | Court | Absent |
| 2 Mar 1790 | Court | Absent |
| 3 Mar 1790 | Court | Absent |
| 26 Mar 1790 | Court | Attended |
| 13 Apr 1790 | Court | Absent |
| 4 May 1790 | Court | Absent |
| 1 Jun 1790 | Court | Attended |
| 22 Jun 1790 | Court | Attended |
| 3 Jul 1790 | Court | Absent |
| 6 Jul 1790 | Court | Absent |
| 3 Aug 1790 | Court | Attended |
| 7 Sep 1790 | Court | Absent |
| 28 Sep 1790 | Court | Attended |
| 5 Oct 1790 | Court | Attended |
| 2 Nov 1790 | Court | Attended |
| 16 Nov 1790 | Court | Absent |
| 24 Nov 1790 | Court | Attended |
| 12 Dec 1790 | Court | Absent |
| 23 Dec 1790 | Court | Attended |
| 12 Jan 1791 | Court | Attended |
| 1 Feb 1791 | Court | Attended |
| 4 Feb 1791 | Court | Attended - last |
| 1 Mar 1791 | Court | Absent |
| 24 Mar 1791 | Court | Absent |
| 26 Mar 1791 | Court | Absent |
| 5 Apr 1791 | Court | Absent |
| 3 May 1791 | Court | Absent |
| 7 Jun 1791 | Court | Absent |
| 21 Jun 1791 | Court | Absent |
| 2 Jul 1791 | Court | Absent |
| 5 Jul 1791 | Court | Absent |
| 2 Aug 1791 | Court | Absent |
| 4 Aug 1791 | Court | Absent |
| 6 Sep 1791 | Court | Absent |
| 27 Sep 1791 | Court | Absent |
| 4 Oct 1791 | Court | Absent |
| 1 Nov 1791 | Court | Absent |
| 1 Dec 1791 | Court | Absent |
| 6 Dec 1791 | Court | Absent |
| 12 Dec 1791 | Court | Absent |
| 7 Feb 1792 | Court | Absent |
| 1 Mar 1792 | Court | Absent |
| 6 Mar 1792 | Court | Absent |
| 22 Mar 1792 | Court | Absent |
| 26 Mar 1792 | Court | Absent |
| 3 Apr 1792 | Court | Absent |
| 19 Apr 1792 | Court | Absent |
| 1 May 1792 | Court | Absent |
| 5 Jun 1792 | Court | Absent |
| 21 Jun 1792 | Court | Absent |
| 30 Jun 1792 | Court | Absent |
| 3 Jul 1792 | Court | Absent |
| 7 Aug 1792 | Court | Absent |
| 4 Sep 1792 | Court | Absent |
| 27 Sep 1792 | Court | Absent |
| 2 Oct 1792 | Court | Absent |
| 6 Nov 1792 | Court | Absent |
| 1 Dec 1792 | Court | Absent |
| 4 Dec 1792 | Court | Absent |
| 12 Dec 1792 | Court | Absent |
| 20 Dec 1792 | Court | Absent |
| 5 Feb 1793 | Court | Absent |
| 1 Mar 1793 | Court | Absent |
| 5 Mar 1793 | Court | Absent |
| 21 Mar 1793 | Court | Absent |
| 26 Mar 1793 | Court | Absent |
| 9 Apr 1793 | Court | Absent |
| 7 May 1793 | Court | Absent |
| 4 Jun 1793 | Court | Absent |
| 20 Jun 1793 | Court | Absent |
| 2 Jul 1793 | Court | Absent |
| 6 Jul 1793 | Court | Absent |
| 6 Aug 1793 | Court | Absent |
| 3 Sep 1793 | Court | Absent |
| 26 Sep 1793 | Court | Absent |
| 1 Oct 1793 | Court | Absent |
| 5 Nov 1793 | Court | Absent |
| 2 Dec 1793 | Court | Absent |
| 3 Dec 1793 | Court | Absent |
| 19 Dec 1793 | Court | Absent |
| 29 Jan 1794 | Court | Died |
| 29 Jan 1794 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #7235 |
SOURCES & TRANSCRIPTIONS
Transcriptions
ODNB - article by Susanna Fisher