SEALE, Thomas ‹ LBT 09942 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1648
Floruit 1648 (A) — 1648 (C); Male, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 3425 | SEALE, (Unknown) ‹ LBT 03425 › | spouse | ||
| 33320 | SEALE, John ‹ LBT 33320 › | parent | Yeoman | |
| 14756 | SEALE, Charles ‹ LBT 14756 › | child | ||
| 14757 | SEALE, John ‹ LBT 14757 › | child | ||
| 14758 | SEALE, Richard ‹ LBT 14758 › | child | ||
| 14759 | SEALE, William ‹ LBT 14759 › | child |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1961), #1363 |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| FRANCKLEYN, Michael ‹ LBT 10186 › |
Events (6)
| Date | Event type | Description |
|---|---|---|
| 3 Jun 1634 | Bound | to Michael Franklyn (LBT/10186) |
| 3 Jul 1648 | Freed - Servitude | |
| 31 Jan 1679 | Son - patrimony | John Seale (LBT/14757) |
| 11 Oct 1680 | Son - patrimony | William Seale (LBT/14759) |
| 9 Sep 1689 | Son - patrimony | Charles Seale (LBT/14756) |
| 8 Jun 1691 | Son - patrimony | Richard Seale (LBT/14758) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1961), # 1363 |