SOWLE, Elizabeth (mar. BRADFORD) ‹ LBT 03877 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1731
Floruit 1731 (D) — 1731 (B); Female, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | 1731 | O.D.N.B. |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 30608 | BRADFORD, William ‹ LBT 30608 › | spouse | ||
| 33754 | SOWLE, Francis ‹ LBT 33754 › | grandparent | Yeoman | |
| 14483 | SOWLE, Andrew (1628 - 1702) ‹ LBT 14483 › | parent | Printer | O.D.N.B. ; Plomer, H.R. (1907) = daughter - married William Bradford [ST/2:4241] |
| 3831 | SOWLE, Jane ‹ LBT 03831 › | parent | O.D.N.B. ; Plomer, H.R. (1907) = daughter - married William Bradford [ST/2:4241] | |
| 14966 | SOWLE, Tace (mar. RAYLTON) (1667 - 1749) ‹ LBT 14966 › | sibling | Printer, Bookseller, Compositor | O.D.N.B. - succeeded her father. |
| 30606 | SOWLE, Jane (mar. HIND) ‹ LBT 30606 › | sibling | ||
| 36837 | ELLISON, Joseph ‹ LBT 36837 › | sibling | O.D.N.B. m. 1st. Jonas Hinde of Shoreditach; 2nd. John Bradford [LBT/14964] |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of William Bradford (LBT/30608) |
SOURCES & TRANSCRIPTIONS
Transcriptions
ODNB - under William Bradford, article by Calhoun Winton, see also under Andrew Sowle, article by Paula McDowell