STREET, William ‹ LBT 27469 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1810–1828
Floruit 1810 (A) — 1828 (A); Male, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 5065 | STREET, (Unknown) ‹ LBT 05065 › | spouse | ||
| 2792 | STREET, George ( - 1786) ‹ LBT 02792 › | grandparent | Stationer | |
| 3026 | STREET, (Unknown) ‹ LBT 03026 › | grandparent | ||
| 19209 | STREET, James Wallis ( - 1817) ‹ LBT 19209 › | parent | Stationer, Bookseller | |
| 4399 | STREET, Sarah ( - 1818) ‹ LBT 04399 › | parent | ||
| 27466 | STREET, James Fielding ( - 1836) ‹ LBT 27466 › | sibling | Stationer | |
| 36322 | STREET, George (rev.) ‹ LBT 36322 › | sibling | ||
| 27468 | STREET, Warren ‹ LBT 27468 › | child | Paper maker |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Had Apprentice(s): (3)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| MORRIS, Thomas ‹ LBT 26369 › | None mentioned | N/A | |
| PAGE, William ‹ LBT 26570 › | None mentioned | N/A | |
| STREET, Warren ‹ LBT 27468 › | None mentioned | N/A |
Addresses (3)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1810-09-04 | Bucklersbury | Turner, M.L. - Notes | ||
| 1811-09-10 | Bucklersbury | Turner, M.L. - Notes | ||
| 1828-05-06 | Devon - County Wear | Turner, M.L. - Notes |
Events (4)
| Date | Event type | Description |
|---|---|---|
| 3 Jan 1810 | Freed - Patrimony | - father = James Wallis Street (LBT/19209) |
| 4 Sep 1810 | Appr - Binding | Thomas Morris (LBT/26369) |
| 10 Sep 1811 | Appr - Binding | William Page (LBT/26570) |
| 6 May 1828 | Appr - Binding | Warren Street (LBT/27468) his son |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |