TEUTEN, Christopher (1770 - ) ‹ LBT 28966 ›
Jump to navigation
Jump to search
Badges
![]()
![]()
14501940
15001600170018001900
Floruit: 1817–1839
Floruit 1817 (A) — 1839 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1770 | |
| Death | 1839 Chelsea |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 5560 | SCHROETER, Hannah Sophia (mar. TEUTON) (1768 - ) ‹ LBT 05560 › | spouse | ||
| 28967 | TEUTEN, John Gottfried Schroeter (bap. 1800 - ) ‹ LBT 28967 › | child | Printer, Copper-plate printer | |
| 36056 | TEUTEN, Charles Frederick Weidner ‹ LBT 36056 › | child | 1811-1881 - 1835-47 Newsvender/Newspaper Office at Upper Cleveland Street, Gitzroy Square and College St., Chelsea; 1848-81 Newsmen & Booksellers - NASH & TEUTEN at Saville Passage/Place, New Burlington Street. Cf. 1881 Census - 25 Moore St., Newagent |
Occupations (3)
| Occupation | Comment |
|---|---|
| Stationer | 1817-20 |
| Printer | 1822-1830; 1831-1837 |
| news vendor | 1822-1830 |
Addresses (3)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1817, (1817-1820) | 73 Berwick Street, Soho | |||
| 1822, (1822-1830) | 73 Berwick Street, Soho | |||
| 1831, (1831-1837) | 50 Upper John Street, Fitzroy Square | - & 19 Dean Street, Soho |