TRAPP, Henry ( - 1791) ‹ LBT 19922 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1768–1791
Floruit 1768 (A) — 1791 (A); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - before 6 Jun 1791 <Probate> |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1206 |
1791-06-06 | PRO - Printer and Bookseller of Pater Noster Row, City of London. --- |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 22663 | TRAPP, Joseph ‹ LBT 22663 › | child | Printer |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #4990 |
Occupations (3)
| Occupation | Comment |
|---|---|
| Printer | Apprentice; Will |
| Publisher | Apprentice |
| Bookseller | Will |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| (unknown -- ref: Q) | None mentioned | N/A |
Had Apprentice(s): (7)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| KNOWLES, John ‹ LBT 17457 › | |||
| BEVERIDGE, Simmons ‹ LBT 22658 › | None mentioned | N/A | |
| BEVERIDGE, Thomas ‹ LBT 22659 › | £10 | Char. - St.Saviour's Free Sch. | |
| ELLSTON, Charles ‹ LBT 22660 › | £12 | Charity £7; Father £5 | |
| POWELL, Lawrence ‹ LBT 22661 › | None mentioned | N/A | |
| TAYLOR, William ‹ LBT 22662 › | None mentioned | N/A | |
| TRAPP, Joseph ‹ LBT 22663 › | None mentioned | N/A |
Addresses (8)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1744-06-07 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1774-04-12 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1776-04-02 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1777-04-08 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1777-10-07 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1786-08-01 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1788-07-01 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1791-06-06 | Patenoster Row | Will | - late of |
Events (12)
| Date | Event type | Description |
|---|---|---|
| 1 May 1759 | Bound | to Mary Lewis [LBT/] |
| Dec 1768 | City Freedom | Servitude - COL/CHD/FR/02/0957 |
| 6 Dec 1768 | Freed - Servitude | |
| 12 Apr 1774 | Appr - Binding | William Taylor (LBT/22662) |
| 12 Apr 1774 | Appr -Turn-over/In | John Tyrell (LBT/18359) from John William Galabin (LBT/19716) |
| 7 Jun 1774 | Appr - Binding | Charles Ellston (LBT/22660) |
| 2 Apr 1776 | Appr - Binding | Simmons Beveridge (LBT/22658) |
| 8 Apr 1777 | Appr -Turn-over/In | John Knowles (LBT/17457) from Joseph Cooper (LBT/21455) |
| 7 Oct 1777 | Appr - Binding | Thomas Beveridge (LBT/22659) |
| 1 Aug 1786 | Appr - Binding | Joseph Trapp (LBT/22663) |
| 1 Jul 1788 | Appr - Binding | Lawrence Powell (LBT/22661) |
| 1 Feb 1791 | Appr -Turn-over/Out | Lawrance Powell (LBT/22661) to Thomas Bensley (LBT/16292) - re-allocated from McKenzie, D.F. (1978) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #4990 |