WESTWOOD, Thomas Beverley ( - 1842) ‹ LBT 23214 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1792–1842
Floruit 1792 (A) — 1842 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 23 Jul 1842 | St.Co. - Wills B 475 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
| 1841-03-09 | 1842-08-19 | Wills B:475 - late of the Island of Guernsey. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Frederick Adolphus LEMANN | ||
| Thomas Joseph WESTWOOD |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4878 | WESTWOOD, Sarah ‹ LBT 04878 › | spouse | ||
| 34705 | WESTWOOD, Beverley ‹ LBT 34705 › | parent | Dyer |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #8979 |
Occupations (3)
| Occupation | Comment |
|---|---|
| Stationer | Apprentice |
| Clerk to the Bank of England | |
| Dyer |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| WITHERBY, William ( - 1840) ‹ LBT 21477 › | None mentioned | N/A |
Had Apprentice(s): (2)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BIRKELL, Edmund ‹ LBT 22978 › | None mentioned | N/A | |
| HARDY, Thomas ‹ LBT 25274 › | None mentioned | N/A |
Addresses (28)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1797-03-07 | Booth Street, Spitalfields | McKenzie, D.F. (1978) | ||
| 1800-07-05 | Wheeler Street, Spitalfields | Beadle's Book; Livery List | ||
| 1801-07-04 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1802-07-03 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1803-07-02 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1804-06-30 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1805-07-06 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1805-03-05 | Kingsland Crescent, Kingsland Road | Turner, M.L. - Notes | ||
| 1806-07-05 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1807-07-04 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1808-07-02 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1809-07-01 | Swithin's Lane | Beadle's Book; Livery List | ||
| 1810-06-30 | Token House Yard, Lothbury | Beadle's Book; Livery List | ||
| 1811-07-06 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1812-07-04 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1813-07-03 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1814-07-02 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1815-07-01 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1816-07-06 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1817-07-05 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1818-07-07 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1819-07-06 | New Bank Buildings | Beadle's Book; Livery List | ||
| 1820-07-04 | Jersey | Beadle's Book; Livery List | ||
| 1821-07-05 | Jersey | Beadle's Book; Livery List | ||
| 1822-07-06 | Jersey | Beadle's Book; Livery List | ||
| 1823-07-05 | Jersey | Beadle's Book; Livery List | ||
| 1824-07-06 | Jersey | Beadle's Book; Livery List | ||
| 1842-08-19 | Channel Islands - Guernsey | Wills B:475 | - late of |
Events (9)
| Date | Event type | Description |
|---|---|---|
| 7 Jun 1785 | Bound | to William Witherby (LBT/21477) |
| Jul 1792 | City Freedom | Servitude - COL/CHD/FR/02/1149 |
| 3 Jul 1792 | Freed - Servitude | |
| 2 Jun 1795 | Cloathed | |
| 7 Mar 1797 | Appr - Binding | Edmund Birkell (LBT/22978) |
| 1 Mar 1803 | Renter Warden | summoned - |
| 26 Mar 1803 | Renter Warden | fined - |
| 5 Mar 1805 | Appr - Binding | Thomas Hardy (LBT/25274) |
| 23 Jul 1842 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #8979 |