WILKIE, George ( - 1826) ‹ LBT 23083 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1780–1826
Floruit 1780 (A) — 1826 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 26 Jan 1826 | Gents.Mag. |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4868 | WILKIE, (Unknown) ‹ LBT 04868 › | spouse | ||
| 34298 | WILKIE, George ‹ LBT 34298 › | grandparent | Frameworker | |
| 19329 | WILKIE, John ( - 1785) ‹ LBT 19329 › | parent | Bookbinder, Bookseller | |
| 4414 | WILKIE, (Unknown) ‹ LBT 04414 › | parent | ||
| 23084 | WILKIE, Thomas (1761 - 1824) ‹ LBT 23084 › | sibling | Bookseller | |
| 36276 | WILKIE, (Daughter) ‹ LBT 36276 › | child |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #8817 |
Stationers' Company Titles (4)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1817-12-05 | 1826-01-26 | Chosen; First attendance; Last attendance; No records of attendance; Died |
| Under Warden | 1822-07-06 | 1823-07-06 | Served 1822/30 Jan 1823 |
| Upper Warden | 1823-01-30 | 1824-01-30 | Served 30 Jan 1822/1823 |
| Master | 1823-07-05 | 1824-07-05 | Served 1823/1824 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookseller | Beadle's Book; Arber, vol.5, p.lxxi |
Had Apprentice(s): (4)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| GOLDSMITH, William ‹ LBT 18528 › | |||
| SOUTTER, Thomas ‹ LBT 18529 › | |||
| COLLINGWOOD, John ‹ LBT 23074 › | None mentioned | N/A | |
| WALTON, Henry Brooke ‹ LBT 23075 › | None mentioned | N/A |
Addresses (29)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1789-10-06 | St Paul's Churchyard | McKenzie, D.F. (1978) | ||
| 1790-12-07 | Patenoster Row | McKenzie, D.F. (1978) | ||
| 1795-12-01 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1800-07-05 | Paternoster Row | Beadle's Book; Livery List | ||
| 1801-07-04 | Paternoster Row | Beadle's Book; Livery List | ||
| 1802-07-03 | Paternoster Row | Beadle's Book; Livery List | ||
| 1803-07-02 | Paternoster Row | Beadle's Book; Livery List | ||
| 1804-06-30 | Paternoster Row | Beadle's Book; Livery List | ||
| 1805-07-06 | Paternoster Row | Beadle's Book; Livery List | ||
| 1806-07-05 | Paternoster Row | Beadle's Book; Livery List | ||
| 1807-07-04 | Paternoster Row | Beadle's Book; Livery List | ||
| 1808-07-02 | Paternoster Row | Beadle's Book; Livery List | ||
| 1809-07-01 | Paternoster Row | Beadle's Book; Livery List | ||
| 1810-06-30 | Paternoster Row | Beadle's Book; Livery List | ||
| 1811-07-06 | Paternoster Row | Beadle's Book; Livery List | ||
| 1812-07-04 | Paternoster Row | Beadle's Book; Livery List | ||
| 1813-07-03 | Paternoster Row | Beadle's Book; Livery List | ||
| 1814-07-02 | Paternoster Row | Beadle's Book; Livery List | ||
| 1815-07-01 | Paternoster Row | Beadle's Book; Livery List | ||
| 1816-07-06 | Paternoster Row | Beadle's Book; Livery List | ||
| 1817-07-05 | Paternoster Row | Beadle's Book; Livery List | ||
| 1818-07-07 | Paternoster Row | Beadle's Book; Livery List | ||
| 1819-07-06 | Paternoster Row | Beadle's Book; Livery List | ||
| 1820-07-04 | Clay Hill, Enfield | Beadle's Book; Livery List | ||
| 1821-07-05 | Clay Hill, Enfield | Beadle's Book; Livery List | ||
| 1822-07-06 | Clay Hill, Enfield | Beadle's Book; Livery List | ||
| 1823-07-05 | Clay Hill, Enfield | Beadle's Book; Livery List | ||
| 1824-07-06 | Clay Hill, Enfield | Beadle's Book; Livery List | ||
| 1825-07-05 | Southgate | Beadle's Book; Livery List |
Events (201)
| Date | Event type | Description |
|---|---|---|
| 3 Oct 1780 | Freed - Patrimony | - father = John Wilkie (LBT/19329) |
| 7 Nov 1780 | Cloathed | |
| 4 Mar 1788 | Renter Warden | summoned - |
| 26 Mar 1788 | Renter Warden | fined - |
| 6 Oct 1789 | Appr - Binding | John Collingwood (LBT/23074) |
| 7 Nov 1790 | Cloathed | |
| 7 Dec 1790 | Appr - Binding | Henry Brooke Walton (LBT/23075) |
| 1 Dec 1795 | Appr - Turn-over/In | Thomas Soutter (LBT/18529) from William Goldsmith (LBT/16660) |
| 1 Dec 1795 | Appr - Turn-over/In | William Goldsmith (LBT/18528) from William Goldsmith (LBT/16660) his father |
| 4 Feb 1800 | Appr - Freedom | Thomas Soutter (LBT/18529) |
| 5 Dec 1817 | Court | Chosen as an Assistant |
| 15 Dec 1817 | Court | Attended - first |
| 19 Dec 1817 | Court | Attended |
| 7 Jan 1818 | Court | Attended |
| 3 Feb 1818 | Court | Attended |
| 2 Mar 1818 | Court | Attended |
| 3 Mar 1818 | Court | Attended |
| 19 Mar 1818 | Court | Absent |
| 26 Mar 1818 | Court | Absent |
| 6 Apr 1818 | Court | Absent |
| 7 Apr 1818 | Court | Attended |
| 4 May 1818 | Court | Absent |
| 5 May 1818 | Court | Attended |
| 2 Jun 1818 | Court | Attended |
| 17 Jun 1818 | Court | Absent |
| 4 Jul 1818 | Court | Attended |
| 7 Jul 1818 | Court | Attended |
| 4 Aug 1818 | Court | Attended |
| 1 Sep 1818 | Court | Attended |
| 26 Sep 1818 | Court | Attended |
| 6 Oct 1818 | Court | Attended |
| 3 Nov 1818 | Court | Absent |
| 1 Dec 1818 | Court | Attended |
| 18 Dec 1818 | Court | Attended |
| 5 Jan 1819 | Court | Absent |
| 2 Feb 1819 | Court | Absent |
| 1 Mar 1819 | Court | Absent |
| 2 Mar 1819 | Court | Absent |
| 18 Mar 1819 | Court | Absent |
| 19 Mar 1819 | Court | Absent |
| 26 Mar 1819 | Court | Absent |
| 7 Apr 1819 | Court | Attended |
| 5 May 1819 | Court | Attended |
| 2 Jun 1819 | Court | Attended |
| 8 Jun 1819 | Court | Attended |
| 17 Jun 1819 | Court | Absent |
| 22 Jun 1819 | Court | Attended |
| 3 Jul 1819 | Court | Attended |
| 4 Jul 1819 | Court | Attended |
| 6 Jul 1819 | Court | Attended |
| 7 Jul 1819 | Court | Attended |
| 3 Aug 1819 | Court | Attended |
| 4 Aug 1819 | Court | Attended |
| 1 Sep 1819 | Court | Attended |
| 7 Sep 1819 | Court | Absent |
| 24 Sep 1819 | Court | Absent |
| 26 Sep 1819 | Court | Attended |
| 5 Oct 1819 | Court | Attended |
| 6 Oct 1819 | Court | Attended |
| 2 Nov 1819 | Court | Attended |
| 3 Nov 1819 | Court | Attended |
| 1 Dec 1819 | Court | Attended |
| 7 Dec 1819 | Court | Absent |
| 17 Dec 1819 | Court | Absent |
| 18 Dec 1819 | Court | Attended |
| 7 Jan 1820 | Court | Attended |
| 1 Feb 1820 | Court | Attended |
| 1 Mar 1820 | Court | Attended |
| 7 Mar 1820 | Court | Absent |
| 23 Mar 1820 | Court | Attended |
| 27 Mar 1820 | Court | Attended |
| 11 Apr 1820 | Court | Attended |
| 2 May 1820 | Court | Attended |
| 17 May 1820 | Court | Attended |
| 6 Jun 1820 | Court | Attended |
| 22 Jun 1820 | Court | Attended |
| 1 Jul 1820 | Court | Attended |
| 4 Jul 1820 | Court | Attended |
| 1 Aug 1820 | Court | Attended |
| 5 Sep 1820 | Court | Attended |
| 22 Sep 1820 | Court | Attended |
| 3 Oct 1820 | Court | Attended |
| 7 Nov 1820 | Court | Attended |
| 1 Dec 1820 | Court | Absent |
| 5 Dec 1820 | Court | Absent |
| 18 Dec 1820 | Court | Absent |
| 20 1821 | Court | Attended |
| 2 Jan 1821 | Court | Attended |
| 4 Jan 1821 | Court | Absent |
| 1 Mar 1821 | Court | Attended |
| 6 Mar 1821 | Court | Absent |
| 21 Mar 1821 | Court | Attended |
| 26 Mar 1821 | Court | Attended |
| 3 Apr 1821 | Court | Absent |
| 1 May 1821 | Court | Attended |
| 5 Jun 1821 | Court | Attended |
| 21 Jun 1821 | Court | Attended |
| 30 Jun 1821 | Court | Attended |
| 3 Jul 1821 | Court | Attended |
| 11 Jul 1821 | Court | Attended |
| 7 Aug 1821 | Court | Attended |
| 15 Aug 1821 | Court | Absent |
| 4 Sep 1821 | Court | Attended |
| 27 Sep 1821 | Court | Attended |
| 2 Oct 1821 | Court | Attended |
| 5 Nov 1821 | Court | Attended |
| 6 Nov 1821 | Court | Attended |
| 4 Dec 1821 | Court | Attended |
| 18 Dec 1821 | Court | Attended |
| 3 Jan 1822 | Court | Absent |
| 5 Feb 1822 | Court | Attended |
| 1 Mar 1822 | Court | Attended |
| 5 Mar 1822 | Court | Attended |
| 22 Mar 1822 | Court | Attended |
| 26 Mar 1822 | Court | Attended |
| 2 Apr 1822 | Court | Attended |
| 7 May 1822 | Court | Attended |
| 4 Jun 1822 | Court | Attended |
| 11 Jun 1822 | Court | Attended |
| 21 Jun 1822 | Court | Attended |
| 2 Jul 1822 | Court | Attended |
| 3 Jul 1822 | Court | Attended |
| 6 Jul 1822 | Court | Attended |
| 6 Jul 1822 | Under Warden | Served 1822/30 Jan 1823 - see Further Notes |
| 6 Aug 1822 | Court | Attended {Under Warden} |
| 3 Sep 1822 | Court | Attended {Under Warden} |
| 22 Sep 1822 | Court | Attended {Under Warden} |
| 1 Oct 1822 | Court | Attended {Under Warden} |
| 5 Nov 1822 | Court | Attended {Under Warden} |
| 2 Dec 1822 | Court | Absent {Under Warden} |
| 3 Dec 1822 | Court | Attended {Under Warden} |
| 18 Dec 1822 | Court | Attended {Under Warden} |
| 3 Jan 1823 | Court | Absent {Under Warden} |
| 30 Jan 1823 | Court | Attended {Under Warden} |
| 30 Jan 1823 | Upper Warden | Served 30 Jan 1822/1823 |
| 4 Feb 1823 | Court | Attended {Upper Warden} |
| 1 Mar 1823 | Court | Attended {Upper Warden} |
| 4 Mar 1823 | Court | Attended {Upper Warden} |
| 21 Mar 1823 | Court | Attended {Upper Warden} |
| 26 Mar 1823 | Court | Attended {Upper Warden} |
| 8 Apr 1823 | Court | Attended {Upper Warden} |
| 6 May 1823 | Court | Attended {Upper Warden} |
| 13 May 1823 | Court | Attended {Upper Warden} |
| 3 Jun 1823 | Court | Attended {Upper Warden} |
| 20 Jun 1823 | Court | Attended {Upper Warden} |
| 1 Jul 1823 | Court | Attended {Upper Warden} |
| 5 Jul 1823 | Court | Attended {Upper Warden} |
| 5 Jul 1823 | Master | Served 1823/1824 |
| 5 Aug 1823 | Court | Attended {Master} |
| 2 Sep 1823 | Court | Attended {Master} |
| 26 Sep 1823 | Court | Attended {Master} |
| 7 Oct 1823 | Court | Attended |
| 10 Oct 1823 | Court | Attended {Master} |
| 4 Nov 1823 | Court | Attended {Master} |
| 1 Dec 1823 | Court | Attended {Master} |
| 2 Dec 1823 | Court | Attended {Master} |
| 15 Dec 1823 | Court | Attended {Master} |
| 8 Jan 1824 | Court | Attended {Master} |
| 3 Feb 1824 | Court | Attended {Master} |
| 1 Mar 1824 | Court | Attended {Master} |
| 2 Mar 1824 | Court | Attended {Master} |
| 19 Mar 1824 | Court | Attended {Master} |
| 26 Mar 1824 | Court | Attended {Master} |
| 6 Apr 1824 | Court | Attended {Master} |
| 4 May 1824 | Court | Attended {Master} |
| 1 Jun 1824 | Court | Attended {Master} |
| 18 Jun 1824 | Court | Attended {Master} |
| 3 Jul 1824 | Court | Attended {Master} |
| 6 Jul 1824 | Court | Absent |
| 3 Aug 1824 | Court | Attended |
| 7 Sep 1824 | Court | Attended |
| 27 Sep 1824 | Court | Attended |
| 5 Oct 1824 | Court | Attended |
| 2 Nov 1824 | Court | Attended |
| 1 Dec 1824 | Court | Absent |
| 7 Dec 1824 | Court | Absent |
| 15 Dec 1824 | Court | Absent |
| 1 Jan 1825 | Court | Absent |
| 11 Jan 1825 | Court | Absent |
| 1 Feb 1825 | Court | Absent |
| 1 Mar 1825 | Court | Absent |
| 25 Mar 1825 | Court | Attended - last |
| 26 Mar 1825 | Court | Absent |
| 12 Apr 1825 | Court | Absent |
| 3 May 1825 | Court | Absent |
| 7 Jun 1825 | Court | Absent |
| 17 Jun 1825 | Court | Absent |
| 2 Jul 1825 | Court | Absent |
| 5 Jul 1825 | Court | Absent |
| 17 Jul 1825 | Court | Absent |
| 2 Aug 1825 | Court | Absent |
| 6 Sep 1825 | Court | Absent |
| 27 Sep 1825 | Court | Absent |
| 4 Oct 1825 | Court | Absent |
| 1 Nov 1825 | Court | Absent |
| 1 Dec 1825 | Court | No records of attendance |
| 6 Dec 1825 | Court | Absent |
| 20 Dec 1825 | Court | Absent |
| 5 Jan 1826 | Court | Absent |
| 26 Jan 1826 | Court | Died |
| 29 Jan 1826 | Died |
Further Notes
Under Wardenship - On the death of Samuel Nash, Wilkie was elected Upper Warden for the remainder of the year, being succeeded as Under Warden by William Venables. ---
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #8817 |